By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Tue. Aug. 2, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:10 am | X WILLEDROB RD | Report | 911 Hangup |
| 1:04 am | 1XX E MACARTHUR AVE | Arrest | VEHSUSP |
| 3:29 am | 15XX W MARKET ST | Arrest | FIGHT |
| 3:29 am | 15XX W MARKET ST | Report | FIGHT |
| 5:42 am | W MARKET ST / N LEE ST | Report | Assist |
| 7:41 am | 6XX S MAIN ST | Accident Report | MVA |
| 8:39 am | 8XX W JACKSON ST | Report | Missing Person |
| 9:22 am | 2XXX ORME DR | Report | Burglary |
| 11:15 am | 3XX S EAST ST | Report | Invs |
| 11:41 am | 14XX W CHESTNUT ST | Accident Report | Civil Dispute |
| 11:41 am | 14XX W CHESTNUT ST | Report | Civil Dispute |
| 12:43 pm | 11XX E OAKLAND AVE | Accident Report | MVA |
| 12:53 pm | 21XX E EMPIRE ST | Report | Retail Theft |
| 1:39 pm | S VETERANS PKWY / E LINCOLN ST | Accident Report | MVA |
| 2:29 pm | 12XX 12TH ST | Report | Remove Subject |
| 2:40 pm | 11XX E OAKLAND AVE | Report | MVAINJY |
| 2:58 pm | 5XX N MASON ST | Report | Other Public Complaint |
| 3:00 pm | 2XX E GROVE ST | Report | Deceptive Practices/Fraud |
| 3:27 pm | 22XX W MARKET ST | Report | Retail Theft |
| 3:33 pm | W MONROE ST / HOWARD ST | Report | Traffic Stop |
| 3:53 pm | S MORRIS AVE / S VETERANS PKWY | Accident Report | MVAINJY |
| 4:54 pm | W OLIVE ST / S MADISON ST | Report | FIGHT |
| 5:35 pm | 3XX S EAST ST | Arrest | Transport Custody |
| 6:25 pm | 7XX ARCADIA DR | Report | Missing Person |
| 8:25 pm | 3X MELISSA DR | Report | Theft |
| 9:46 pm | 14XX N MAIN ST | Report | Retail Theft |
| 10:01 pm | 3XX S EAST ST | Arrest | Transport Custody |
| 10:01 pm | 3XX S EAST ST | Report | Transport Custody |
| 10:44 pm | BLOOMINGTON | Report | Domestic Other |
| 11:24 pm | BLOOMINGTON | Report | Domestic Physical |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 23:21 | 08/02/2016 | 922 | E | 10746 | 16XX N MAIN | CRIMINAL TRESPASS TO REAL PROPERTY |
| 21:13 | 08/02/2016 | 803 | E | 10740 | 32XX BLUE BIRD ST | CREDIT CARD FRAUD |
| 20:35 | 08/02/2016 | 969 | E | 10739 | 6XX ORLANDO AVE | BATTERY |
| 20:35 | 08/02/2016 | 969 | E | 10739 | 6XX ORLANDO AVE | DOMESTIC DISPUTE |
| 19:16 | 08/02/2016 | 870 | E | 10737 | 4XX GAMBEL CT | OTHER MENTAL CASE |
| 19:05 | 08/02/2016 | 969 | E | 10736 | 3XX S VETERANS PKWY | FRAUD |
| 17:59 | 08/02/2016 | 871 | E | 10735 | TOWN OF NORMAL | CRIMINAL SEXUAL ABUSE |
| 17:59 | 08/02/2016 | 871 | E | 10735 | TOWN OF NORMAL | DOMESTIC DISPUTE |
| 17:22 | 08/02/2016 | 871 | E | 10733 | COLLEGE / ADELAIDE | SUSPENDED, REVOKED DRIVERS LICENSE |
| 14:58 | 08/02/2016 | 954 | E | 954 | 16XX NORTHBROOK DR | THEFT OVER |
| 14:54 | 08/02/2016 | 997 | E | 10724 | 16XX BEECH ST | DOMESTIC DISPUTE |
| 14:05 | 08/02/2016 | 698 | A | 839 | 1XX E BEAUFORT | 10-57 DAMAGE – STREET |
| 13:36 | 08/02/2016 | 698 | E | 10719 | 15XX W RAAB | THEFT UNDER |
| 13:31 | 08/02/2016 | 945 | E | 10722 | 15XX W RAAB | THEFT OVER |
| 12:37 | 08/02/2016 | 632 | A | 838 | 39XX E RAAB | 10-50 DAMAGE – PRIV PROP |
| 11:57 | 08/02/2016 | 481 | A | 837 | 16XX N MAIN | 10-50 DAMAGE – PRIV PROP |
| 11:03 | 08/02/2016 | 589 | E | 10717 | 6XX ORLANDO | OTHER MENTAL CASE |
| 11:03 | 08/02/2016 | 589 | E | 10717 | 6XX ORLANDO | BATTERY |
| 09:49 | 08/02/2016 | 698 | E | 10713 | 14XX HANSON | CREDIT CARD FRAUD |
| 07:32 | 08/02/2016 | 589 | E | 10709 | 15XX N MAIN | BURGLARY FROM MOTOR VEHICLE |
| 03:26 | 08/02/2016 | 964 | E | 10703 | 16XX N MAIN ST | RETAIL THEFT |



