By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Wed. Feb. 3, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:27 am | W WASHINGTON ST / N CENTER ST | Arrest | Traffic Stop |
| 1:32 am | 9XX W GROVE ST | Report | Traffic Stop |
| 3:48 am | Error 2015 | Report | Traffic Stop |
| 9:31 am | 12XX N MAIN ST | Report | Stolen Vehicle |
| 9:32 am | 8XX I A A DR | Report | Remove Subject |
| 11:16 am | 3XX S EAST ST | Report | Invs |
| 12:29 pm | X SPRUCE CT | Report | Criminal Damage to Property |
| 12:48 pm | 1X ELMOND DR | ACR/RPT | MVAHR |
| 1:36 pm | 9XX W GROVE ST | Report | Disorderly Conduct |
| 2:06 pm | W LOCUST ST / N LEE ST | Report | Traffic Stop |
| 3:25 pm | BLOOMINGTON | Report | Domestic Other |
| 4:58 pm | W VIRGINIA AVE / FRANKLIN AVE | Report | Theft |
| 5:07 pm | BLOOMINGTON | Report | Domestic Other |
| 5:07 pm | 5XX E LOCUST ST | Report | Robbery |
| 5:18 pm | 17XX TULLAMORE AVE | Report | Deceptive Practices/Fraud |
| 5:31 pm | S MAIN ST / W VIRGINIA AVE | Report | Traffic Stop |
| 6:07 pm | BUNN ST / E HAMILTON RD | Accident Report | MVA |
| 6:09 pm | 14XX N VETERANS PKWY | Report | Retail Theft |
| 6:27 pm | W JACKSON ST / S MORRIS AVE | ARR/RPT | Traffic Stop |
| 7:28 pm | 18XX S VETERANS PKWY | Report | Suspicious Person |
| 8:58 pm | BLOOMINGTON | Report | Domestic Other |
| 10:06 pm | 22XX W MARKET ST | Arrest | Spec |
| 10:20 pm | N HERSHEY RD / E EMPIRE ST | Report | Criminal Damage to Vehicle |
| 10:22 pm | W EMERSON ST / N CENTER ST | Accident Report | MVA |
| 11:34 pm | BROWN ST / W MARKET ST | Report | Traffic Stop |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 23:45 | 02/03/2016 | 710 | E | 1586 | 3XX E VERNON | INTIMIDATION |
| 22:29 | 02/03/2016 | 837 | E | 1584 | COLLEGE – YOUNG | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
| 22:05 | 02/03/2016 | 916 | E | 1583 | 16XX EMPIRE | THEFT OF LOST PROPERTY |
| 19:30 | 02/03/2016 | 700 | E | 1574 | 3XX E VERNON | DOMESTIC BATTERY |
| 19:13 | 02/03/2016 | 954 | E | 1575 | 7XX ORLANDO | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
| 17:18 | 02/03/2016 | 870 | E | 1563 | 3XX S VETERANS | BURGLARY |
| 16:12 | 02/03/2016 | 954 | A | 154 | SHELBOURNE – TOWANDA | 10-50 DAMAGE – STREET |
| 15:30 | 02/03/2016 | 712 | E | 1557 | 3XX S WALNUT | BATTERY |
| 15:15 | 02/03/2016 | 698 | E | 1554 | 2XX LINDELL | THEFT UNDER |
| 14:56 | 02/03/2016 | 381 | A | 153 | WHITECHAPLE WAY – RAAB | 10-50 INJURY – STREET |
| 13:14 | 02/03/2016 | 481 | E | 1550 | 3XX N MAIN | RETAIL THEFT |
| 13:14 | 02/03/2016 | 481 | E | 1550 | 3XX N MAIN | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 12:11 | 02/03/2016 | 168 | A | 152 | OAK – TAYLOR | 10-50 DAMAGE – STREET |
| 10:03 | 02/03/2016 | 381 | A | 151 | 18XX SALTONSTALL | 10-57 DAMAGE – STREET |
| 09:40 | 02/03/2016 | 923 | E | 1539 | 9X W PHOENIX | DOMESTIC DISPUTE |
| 09:35 | 02/03/2016 | 491 | E | 1538 | BLAIR – VERNON | OTHER MENTAL CASE |
| 09:29 | 02/03/2016 | 481 | E | 1537 | 16XX NORTHBROOK | LOST ARTICLE |
| 09:17 | 02/03/2016 | 481 | E | 1536 | 16XX N MAIN | RECOVERED PROPERTY ONLY |
| 08:14 | 02/03/2016 | 310 | E | 1534 | 17XX REX RD | DOMESTIC BATTERY |
| 05:36 | 02/03/2016 | 869 | E | 1530 | 7XX ORLANDO | DOMESTIC DISPUTE |
| 03:37 | 02/03/2016 | 880 | E | 1527 | FLORA WAY | ASSIST OTHER GOV’T AGENCY |
| 01:58 | 02/03/2016 | 876 | E | 1523 | VETERANS PARKWAY – PARKWAY PLAZA | SUSPENDED, REVOKED DRIVERS LICENSE |
| 00:30 | 02/03/2016 | 706 | E | 1521 | 4XX E VERNON | THEFT UNDER |



