By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Thu. Jan. 21, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
22:29 | 01/21/2016 | 803 | E | 889 | 1X UPTOWN CIR | ATTEMPTED SUICIDE |
22:25 | 01/21/2016 | 793 | E | 890 | 6XX ORLANDO AVE | OTHER MENTAL CASE |
22:25 | 01/21/2016 | 793 | E | 890 | 6XX ORLANDO AVE | DOMESTIC DISPUTE |
22:09 | 01/21/2016 | 501 | A | 109 | 5XX BLOCK OF W VERNON | 10-50 DAMAGE – STREET |
21:25 | 01/21/2016 | 719 | E | 888 | BEECH STR AND E SYCAMORE | SUSPENDED, REVOKED DRIVERS LICENSE |
19:00 | 01/21/2016 | 871 | E | 885 | 9X E POPLAR | FRAUD |
18:05 | 01/21/2016 | 937 | A | 108 | RAAB AND TOWANDA | 10-50 DAMAGE – STREET |
17:33 | 01/21/2016 | 969 | E | 878 | NAPA LAN AND AIRPORT RD | SUSPENDED, REVOKED DRIVERS LICENSE |
16:29 | 01/21/2016 | 712 | A | 107 | MAIN AND DALE | 10-50 DAMAGE – STREET |
16:07 | 01/21/2016 | 794 | E | 876 | LINDEN AND SHELBOURNE | SUSPENDED, REVOKED DRIVERS LICENSE |
16:07 | 01/21/2016 | 794 | E | 876 | LINDEN AND SHELBOURNE | OPERATE MOTOR VEHICLE W/SUSPENDED REGISTRATION |
15:27 | 01/21/2016 | 758 | E | 875 | 1XX E PHOENIX AVE | OTHER NON-CRIMINAL OFFENSE |
14:04 | 01/21/2016 | 481 | A | 105 | 15XX E COLLEGE | 10-50 DAMAGE – STREET |
13:56 | 01/21/2016 | 659 | A | 106 | LINDEN @ WILLOW | 10-50 DAMAGE – STREET |
13:54 | 01/21/2016 | 109 | A | 104 | 3XX S TOWANDA | 10-50 DAMAGE – STREET |
13:05 | 01/21/2016 | 782 | E | 873 | LINDEN – LINCOLN | NO VALID DRIVER LICENSE |
11:45 | 01/21/2016 | 687 | E | 871 | 1XX E PHOENIX | OTHER SUSPICIOUS ACTIVITY |
11:33 | 01/21/2016 | 782 | E | 870 | 17XX ROCKINGHAM | DOMESTIC BATTERY |
11:13 | 01/21/2016 | 945 | E | 869 | 9XX N LINDEN | OTHER MENTAL CASE |
10:55 | 01/21/2016 | 310 | E | 867 | 5XX N PARKSIDE | THEFT UNDER |
10:55 | 01/21/2016 | 310 | E | 867 | 5XX N PARKSIDE | PROBATION VIOLATION |
10:54 | 01/21/2016 | 782 | E | 868 | N COTTAGE – LINDA | NO VALID DRIVER LICENSE |
09:19 | 01/21/2016 | 109 | A | 103 | 3XX E VERNON | 10-50 DAMAGE – PRIV PROP |
08:27 | 01/21/2016 | 945 | A | 102 | 16XX N MAIN | 10-50 DAMAGE – STREET |
08:04 | 01/21/2016 | 109 | E | 864 | 3XX GREENBRIAR | BURGLARY |
07:52 | 01/21/2016 | 698 | E | 860 | 4XX E LOCUST | THEFT UNDER |
07:42 | 01/21/2016 | 659 | A | 101 | VETERANS – SHEPARD | 10-50 DAMAGE – STREET |
01:30 | 01/21/2016 | 837 | A | 100 | RAAB – LINDEN | 10-57 DAMAGE – STREET |
01:30 | 01/21/2016 | 916 | E | 855 | RAAB – LINDEN | HIT AND RUN |
01:30 | 01/21/2016 | 916 | E | 855 | RAAB – LINDEN | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
00:34 | 01/21/2016 | 964 | E | 851 | SCHOOL – SHELBOURNE | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
00:34 | 01/21/2016 | 964 | E | 851 | SCHOOL – SHELBOURNE | POSSESSION OF DRUG EQUIPMENT |
00:34 | 01/21/2016 | 964 | E | 851 | SCHOOL – SHELBOURNE | PROBATION VIOLATION |
00:34 | 01/21/2016 | 964 | E | 851 | SCHOOL – SHELBOURNE | POSSESSION OF CANNABIS 30 GM AND UNDER |
00:34 | 01/21/2016 | 964 | E | 851 | SCHOOL – SHELBOURNE | POSSESSION OF CONTROLLED SUBSTANCE |
Illinois State University
Case Number: 201600856
Date/Time Reported: Thursday, 1/21/2016 12:55 A.M
Disposition/Parties:
Possession of Drug Equipment; Possession of Cannabis 30 gm and Under. Occurred 1/21/16 12:55 AM at Watterson Towers, 319 S Fell Ave. Cleared by Adult Arrest.