By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Fri. Oct. 16, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
| 1:31 am | BLOOMINGTON | Report | Domestic Physical |
| 2:10 am | 5X TROY CT | Arrest | Wanted Subject |
| 3:39 am | E EMERSON ST / WHITE PL | ARR/RPT | Person Contact |
| 7:00 am | TOWANDA AVE / E EMPIRE ST | Report | Disorderly Conduct |
| 7:15 am | BLOOMINGTON | Report | Domestic Other |
| 9:19 am | 1XXX AIRPORT RD | Report | Criminal Damage to Property |
| 9:32 am | BLOOMINGTON | ARR/RPT | Domestic Other |
| 10:53 am | 16XX MORRISSEY DR | Report | Theft |
| 11:16 am | 15XX S ROOSEVELT AVE | Report | Theft |
| 11:27 am | X STATE FARM PLZ | Accident Report | MVA |
| 12:58 pm | 16XX ILLINOIS ST | Report | VEHSUSP |
| 2:44 pm | 7XX W MONROE ST | Report | Criminal Damage to Property |
| 2:51 pm | N HERSHEY RD / RAINBOW AVE | Accident Report | MVA |
| 3:04 pm | W OLIVE ST / S CENTER ST | Accident Report | MVA |
| 3:37 pm | S CENTER ST / W BUCHANAN ST | Accident Report | MVA |
| 4:18 pm | E WASHINGTON ST / N REGENCY DR | Accident Report | MVA |
| 5:05 pm | N LEE ST / W FRONT ST | Report | Traffic Stop |
| 5:31 pm | 18XX MORRISSEY DR | Report | MVA |
| 6:41 pm | ILLINOIS ST / EUCLID AVE | Arrest | Traffic Stop |
| 8:41 pm | N CLINTON ST / E WASHINGTON ST | Accident Report | MVA |
| 11:07 pm | 1XX W OAKLAND AVE | Report | VEHSUSP |
| 11:10 pm | 5XX W JACKSON ST | Report | Missing Person |
| 11:43 pm | S MAIN ST / E HAMILTON RD | ARR/RPT | Traffic Stop |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 23:54 | 10/16/2015 | 954 | E | 14771 | 1XX E LOCUST | OBSTRUCTING IDENTIFICATION |
| 23:54 | 10/16/2015 | 954 | E | 14771 | 1XX E LOCUST | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
| 21:40 | 10/16/2015 | 794 | E | 14768 | 3XX S VETERANS PKWY | RETAIL THEFT |
| 21:03 | 10/16/2015 | 871 | E | 14766 | FORT JESSE RD / LANDMARK DR | SUSPENDED, REVOKED DRIVERS LICENSE |
| 19:53 | 10/16/2015 | 262 | E | 14764 | 16XX N MAIN | FORGERY |
| 19:37 | 10/16/2015 | 023 | E | 14763 | 3XX W BEAUFORT ST | OTHER ORDINANCE VIOLATION – OV |
| 19:06 | 10/16/2015 | 712 | E | 14762 | 2XX BROADWAY | ALL OTHER DISORDERLY CONDUCT |
| 19:06 | 10/16/2015 | 712 | E | 14762 | 2XX BROADWAY | PROBATION VIOLATION |
| 19:06 | 10/16/2015 | 712 | E | 14762 | 2XX BROADWAY | CRIMINAL DAMAGE TO PROPERTY |
| 18:17 | 10/16/2015 | 982 | A | 1175 | PARKSIDE RD / GREGORY ST | 10-50 DAMAGE – STREET |
| 17:34 | 10/16/2015 | 712 | E | 14759 | 16XX N MAIN ST | FRAUD |
| 17:14 | 10/16/2015 | 262 | A | 1174 | VON MAUR DR / MALL LOOP RD | 10-50 DAMAGE – PRIV PROP |
| 16:55 | 10/16/2015 | 954 | E | 14757 | 13XX MARK LN | DOMESTIC BATTERY |
| 15:45 | 10/16/2015 | 262 | A | 1173 | N MAIN ST / I 55 | 10-50 DAMAGE – STREET |
| 15:33 | 10/16/2015 | 982 | A | 1172 | RAAB RD / NORTHBROOK DR | 10-50 INJURY – STREET |
| 15:31 | 10/16/2015 | 712 | A | 1171 | CENTER ST / WOODROW AVE | 10-50 DAMAGE – STREET |
| 14:14 | 10/16/2015 | 405 | E | 14749 | 7XX GREGORY | THEFT UNDER |
| 13:40 | 10/16/2015 | 435 | E | 14752 | 39XX E RAAB | OTHER MENTAL CASE |
| 13:35 | 10/16/2015 | 109 | E | 14756 | 1X UPTOWN CIR | ASSIST OTHER GOV’T AGENCY |
| 13:15 | 10/16/2015 | 632 | E | 14743 | 14XX TAMARACK | DOMESTIC DISPUTE |
| 12:51 | 10/16/2015 | 589 | A | 1170 | 2XX BAXTER | 10-50 DAMAGE – STREET |
| 12:15 | 10/16/2015 | 698 | E | 14737 | 3XX GREENBRIAR | THEFT UNDER |
| 11:49 | 10/16/2015 | 310 | E | 14734 | 5XX N PARKSIDE | THEFT UNDER |
| 11:33 | 10/16/2015 | 435 | E | 14735 | 39XX E RAAB | BATTERY – OV |
| 10:26 | 10/16/2015 | 698 | E | 14726 | 16XX BEECH | BURGLARY FROM MOTOR VEHICLE |
| 10:22 | 10/16/2015 | 922 | E | 14730 | 6XX OSAGE | SUSPENDED, REVOKED DRIVERS LICENSE |
| 10:02 | 10/16/2015 | 781 | E | 14729 | 16XX FT JESSE | OTHER MENTAL CASE |
| 09:47 | 10/16/2015 | 732 | E | 14724 | 15XX FT JESSE | ALL OTHER DISORDERLY CONDUCT |
| 07:18 | 10/16/2015 | 405 | E | 14717 | 1XX W RAAB | CRIMINAL DAMAGE TO PROPERTY |
| 01:35 | 10/16/2015 | 837 | E | 14710 | WILLOW – NORMAL | BATTERY |
| 01:03 | 10/16/2015 | 981 | E | 14709 | 8XX S LINDEN | DOMESTIC DISPUTE |
| 01:03 | 10/16/2015 | 981 | E | 14709 | 8XX S LINDEN | ATTEMPTED SUICIDE |
| 00:34 | 10/16/2015 | 869 | E | 14708 | 8XX 3rd NMV | OTHER MENTAL CASE |
| 00:04 | 10/16/2015 | 924 | E | 14706 | TRADERS CIRCLE | POSSESSION OF CANNABIS 30 GM AND UNDER |
Illinois State University
Case Number: 201514712
Date/Time Reported: Friday, 10/16/2015 12:49 A.M
Disposition/Parties:
Other Mental Case. Occurred 10/16/15 between 12:00 AM and 12:49 AM at Watterson Towers, 315 S Fell Ave. Pending.
Sat. Oct. 17, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:23 am | BLOOMINGTON | Report | Domestic Other |
| 1:11 am | DOUGLAS ST / N EAST ST | ARR/RPT | Traffic Stop |
| 1:32 am | BLOOMINGTON | Report | Domestic Other |
| 1:38 am | 7XX N MAIN ST | ARR/RPT | MVAHR |
| 2:42 am | N CENTER ST / W MARKET ST | ARR/RPT | Traffic Stop |
| 3:21 am | 8XX E GROVE ST | Report | Robbery |
| 7:22 am | N EAST ST / E MONROE ST | Accident Report | MVA |
| 8:03 am | BLOOMINGTON | Report | Domestic Physical |
| 8:54 am | E OAKLAND AVE / S MERCER AVE | Accident Report | MVA |
| 9:45 am | 1XXX SIX POINTS RD | Accident Report | MVAINJY |
| 9:50 am | 3XX S EAST ST | Accident Report | MVA |
| 12:13 pm | S VETERANS PKWY / S MAIN ST | Accident Report | MVA |
| 12:18 pm | 27XX BAINBRIDGE LN | Report | Juvenile Complaint |
| 1:11 pm | 13XX W CHESTNUT ST | Report | Found Property |
| 1:43 pm | N CLINTON BLVD / E EMPIRE ST | Accident Report | MVA |
| 2:15 pm | S VETERANS PKWY / S MAIN ST | Accident Report | MVA |
| 3:59 pm | W WOOD ST / LOW ST | Accident Report | MVA |
| 4:29 pm | 2XX W LOCUST ST | Report | Battery |
| 7:22 pm | 15XX S ROOSEVELT AVE | Report | 911 Hangup |
| 7:40 pm | 14XX N MORRIS AVE | Report | Remove Subject |
| 8:55 pm | 8XX S MERCER AVE | Report | Suicidal Subject |
| 10:34 pm | S VETERANS PKWY / S MAIN ST | Accident Report | MVA |
| 11:22 pm | 4XX E WASHINGTON ST | Report | Disorderly Conduct |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 23:09 | 10/17/2015 | 710 | E | 14827 | 17XX TAFT DR | DOMESTIC BATTERY |
| 21:36 | 10/17/2015 | 168 | E | 14824 | 411-5 GREENBRIAR DR | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
| 21:03 | 10/17/2015 | 743 | E | 14821 | KINGSLEY / HOVEY | SUSPENDED, REVOKED DRIVERS LICENSE |
| 20:50 | 10/17/2015 | 924 | E | 14819 | 4XX BROADWAY | OTHER ORDINANCE VIOLATION – OV |
| 18:42 | 10/17/2015 | 969 | E | 14815 | 2X ROBINWOOD | DOMESTIC DISPUTE |
| 18:42 | 10/17/2015 | 969 | E | 14815 | 2X ROBINWOOD | DOMESTIC BATTERY |
| 17:54 | 10/17/2015 | 712 | E | 14813 | 2XX BLOCK N TOWANDA | HIT AND RUN |
| 17:54 | 10/17/2015 | 712 | A | 1180 | 2XX BLOCK N TOWANDA | 10-57 DAMAGE – STREET |
| 17:38 | 10/17/2015 | 954 | E | 14812 | 14XX E COLLEGE | DOMESTIC DISPUTE |
| 16:27 | 10/17/2015 | 712 | E | 14810 | 18XX C STR | DOMESTIC DISPUTE |
| 16:01 | 10/17/2015 | 168 | E | 14808 | 3XX E VERNON AVE | RESIDENTIAL BURGLARY |
| 15:47 | 10/17/2015 | 954 | A | 1179 | TOWANDA / SHELBOURNE | 10-50 DAMAGE – STREET |
| 15:41 | 10/17/2015 | 969 | E | 14807 | 14XX E COLLEGE | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
| 13:00 | 10/17/2015 | 168 | E | 14804 | 4XX S BROADWAY | RESIDENTIAL BURGLARY |
| 12:40 | 10/17/2015 | 937 | A | 1178 | 9XX GREENBRIAR | 10-57 DAMAGE – PRIV PROP |
| 11:59 | 10/17/2015 | 632 | A | 1177 | VETERANS AND VON MAUR | 10-50 DAMAGE – STREET |
| 11:27 | 10/17/2015 | 732 | A | 1176 | N MAIN AND LOCUST | 10-50 DAMAGE – STREET |
| 10:42 | 10/17/2015 | 922 | E | 14803 | S LINDEN AND E TAYLOR | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 10:42 | 10/17/2015 | 922 | E | 14803 | S LINDEN AND E TAYLOR | POSSESSION OF DRUG EQUIPMENT |
| 10:42 | 10/17/2015 | 922 | E | 14803 | S LINDEN AND E TAYLOR | UNLAWFUL USE OF DRIVERS LICENSE |
| 08:31 | 10/17/2015 | 168 | E | 14799 | 8XX N MAIN STR | BURGLARY |
| 03:38 | 10/17/2015 | 980 | E | 14788 | 2XX BROADWAY | THEFT UNDER |
| 03:38 | 10/17/2015 | 980 | E | 14788 | 2XX BROADWAY | CRIMINAL TRESPASS TO REAL PROPERTY |
| 03:35 | 10/17/2015 | 876 | E | 14787 | 16XX NORTHBROOK | DOMESTIC BATTERY |
| 03:35 | 10/17/2015 | 876 | E | 14787 | 16XX NORTHBROOK | AGGRAVATED DOMESTIC BATTERY |
| 03:35 | 10/17/2015 | 876 | E | 14787 | 16XX NORTHBROOK | AGGRAVATED BATTERY |
| 03:02 | 10/17/2015 | 980 | E | 14783 | 3XX E VERNON | RESIDENTIAL BURGLARY |
| 02:22 | 10/17/2015 | 934 | E | 14781 | HOVEY – UNIVERSITY | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 02:22 | 10/17/2015 | 934 | E | 14781 | HOVEY – UNIVERSITY | POSSESSION OF DRUG EQUIPMENT |
| 01:48 | 10/17/2015 | 371 | E | 14779 | 6XX HESTER | OTHER ORDINANCE VIOLATION – OV |
| 01:41 | 10/17/2015 | 964 | E | 14777 | CONSTITUTION BLVD – COLLGE | SUSPENDED, REVOKED DRIVERS LICENSE |
| 01:41 | 10/17/2015 | 964 | E | 14777 | CONSTITUTION BLVD – COLLGE | POSSESSION OF CONTROLLED SUBSTANCE |
| 01:41 | 10/17/2015 | 964 | E | 14777 | CONSTITUTION BLVD – COLLGE | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 01:36 | 10/17/2015 | 980 | E | 14775 | 3XX E VERNON | RESIDENTIAL BURGLARY |
| 01:10 | 10/17/2015 | 876 | E | 14778 | 7XX KINGSLEY | OTHER SUSPICIOUS ACTIVITY |
| 01:05 | 10/17/2015 | 965 | E | 14780 | HOVEY – SAMANTHA | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 00:40 | 10/17/2015 | 916 | E | 14776 | LINDEN – LOCUST | ILLEGAL POSSESSION OF ALCOHOL BY MINOR |
| 00:40 | 10/17/2015 | 916 | E | 14776 | LINDEN – LOCUST | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
| 00:40 | 10/17/2015 | 916 | E | 14776 | LINDEN – LOCUST | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
Sun. Oct. 18, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:39 am | N CENTER ST / W WALNUT ST | Report | Traffic Stop |
| 12:53 am | BLOOMINGTON | Report | Domestic Physical |
| 12:56 am | W EMPIRE ST / N MADISON ST | ARR/RPT | Traffic Stop |
| 1:30 am | BLOOMINGTON | Report | Domestic Other |
| 1:53 am | 9XX N MORRIS AVE | ARR/RPT | Suicidal Subject |
| 2:28 am | BLOOMINGTON | ARR/RPT | Domestic Physical |
| 2:36 am | X BARCLAY CT | ARR/RPT | Criminal Damage to Property |
| 2:47 am | 5XX N MAIN ST | Report | Criminal Damage to Vehicle |
| 8:27 am | 7XX W MULBERRY ST | Report | Theft |
| 8:38 am | 2XXX E OAKLAND AVE | Accident Report | MVAINJY |
| 9:48 am | 22XX RAINBOW AVE | Report | Criminal Damage to Property |
| 10:37 am | BLOOMINGTON | Report | Domestic Other |
| 12:18 pm | 16XX E EMPIRE ST | Report | Theft |
| 12:18 pm | 8XX S MORRIS AVE | Report | Telephone Threats/Harassment |
| 1:08 pm | X SNOW LN | Report | Disorderly Conduct |
| 2:17 pm | 8XX 8TH ST | Report | Disorderly Conduct |
| 3:25 pm | 19XX S MAIN ST | Report | Retail Theft |
| 4:29 pm | N MORRIS AVE / W MARKET ST | Report | Traffic Stop |
| 4:38 pm | BLOOMINGTON | Report | Domestic Other |
| 4:42 pm | BLOOMINGTON | Report | Domestic Physical |
| 7:58 pm | 22XX W MARKET ST | Report | Retail Theft |
| 8:17 pm | BLOOMINGTON | Report | Domestic Physical |
| 9:20 pm | N HERSHEY RD / GENERAL ELECTRIC RD | Accident Report | MVA |
| 10:52 pm | BLOOMINGTON | ARR/RPT | Domestic Other |
| 10:59 pm | 16XX W MARKET ST | ACR/ARR/RPT | MVAINJY |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 22:31 | 10/18/2015 | 794 | E | 14884 | 1X UPTOWN CIR | POSSESSION OF CANNABIS OVER 30 GM |
| 22:31 | 10/18/2015 | 794 | E | 14884 | 1X UPTOWN CIR | POSSESSION OF CONTROLLED SUBSTANCE |
| 22:31 | 10/18/2015 | 794 | E | 14884 | 1X UPTOWN CIR | POSSESSION OF DRUG EQUIPMENT |
| 20:58 | 10/18/2015 | 969 | E | 14878 | MAIN / DALE | SUSPENDED, REVOKED DRIVERS LICENSE |
| 20:48 | 10/18/2015 | 954 | E | 14879 | 1XX E PHOENIX | CONTEMPT 0F COURT |
| 20:48 | 10/18/2015 | 954 | E | 14879 | 1XX E PHOENIX | DOMESTIC DISPUTE |
| 18:53 | 10/18/2015 | 794 | E | 14872 | 2XX S BONE DR | DOMESTIC BATTERY |
| 18:36 | 10/18/2015 | 969 | E | 14871 | 1XX W MULBERRY | CRIMINAL DAMAGE TO PROPERTY |
| 15:53 | 10/18/2015 | 743 | E | 14863 | MAIN / BEAUFORT | SUSPENDED, REVOKED DRIVERS LICENSE |
| 15:23 | 10/18/2015 | 969 | E | 14862 | 6XX KINGSLEY | CREDIT CARD FRAUD |
| 15:10 | 10/18/2015 | 589 | E | 14861 | 15XX ENSIGN DR | DOMESTIC BATTERY |
| 14:55 | 10/18/2015 | 429 | E | 14860 | 10XX E COLLEGE | NO VALID DRIVER LICENSE |
| 13:09 | 10/18/2015 | 231 | E | 14857 | 1XX W CHERRY | THEFT OVER |
| 09:30 | 10/18/2015 | 231 | E | 14851 | 1XX N LINDEN STR | THEFT OVER |
| 08:57 | 10/18/2015 | 922 | E | 14852 | 6XX S ADELAIDE | BURGLARY |
| 08:57 | 10/18/2015 | 922 | E | 14852 | 6XX S ADELAIDE | CRIMINAL DAMAGE TO GOVERNMENT SUPPORTED PROPERTY |
| 08:57 | 10/18/2015 | 922 | E | 14852 | 6XX S ADELAIDE | CRIMINAL TRESPASS TO STATE SUPPORTED LAND |
| 03:33 | 10/18/2015 | 880 | E | 14843 | 3XX N LINDEN | POSSESSION OF CONTROLLED SUBSTANCE |
| 03:08 | 10/18/2015 | 870 | E | 14841 | 1XX W IRVING | DOMESTIC DISPUTE |
| 03:08 | 10/18/2015 | 870 | E | 14841 | 1XX W IRVING | OTHER ORDINANCE VIOLATION – OV |
| 02:51 | 10/18/2015 | 934 | E | 14835 | 2XX E COLLEGE | CRIMINAL DAMAGE TO PROPERTY |
| 02:09 | 10/18/2015 | 963 | E | 14830 | UNIVERSITY – HOVEY | SUSPENDED, REVOKED DRIVERS LICENSE |
| 01:18 | 10/18/2015 | 837 | E | 14833 | 2XX E MULBERRY | OTHER ORDINANCE VIOLATION – OV |
| 00:48 | 10/18/2015 | 916 | E | 14829 | 1XX E WILLOW | DOMESTIC DISPUTE |
| 00:48 | 10/18/2015 | 916 | E | 14829 | 1XX E WILLOW | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
| 00:48 | 10/18/2015 | 916 | E | 14829 | 1XX E WILLOW | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
| 00:11 | 10/18/2015 | 870 | E | 14828 | 7XX ORLANDO | DOMESTIC DISPUTE |



