By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Tue. May 12, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
| 2:29 am | N HERSHEY RD / GENERAL ELECTRIC RD | Report | Traffic Control/Detail |
| 2:38 am | BLOOMINGTON | Report | Domestic Other |
| 7:13 am | N LEE ST / W WALNUT ST | Accident Report | Criminal Damage to Vehicle |
| 8:30 am | WRIGHT ST / E LINCOLN ST | Accident Report | MVAINJY |
| 9:04 am | 6XX W WASHINGTON ST | Report | Battery |
| 10:05 am | 4XX N ROOSEVELT AVE | Report | Theft |
| 10:07 am | E WASHINGTON ST / N MAIN ST | Arrest | Wanted Subject |
| 10:48 am | 16XX E EMPIRE ST | Report | Retail Theft |
| 12:08 pm | N CLINTON BLVD / E EMERSON ST | Accident Report | MVA |
| 12:27 pm | E HAMILTON RD / MORRISSEY DR | Accident Report | MVA |
| 12:39 pm | 11XX W MILL ST | Report | Burglary |
| 12:58 pm | BLOOMINGTON | Report | Domestic Other |
| 2:11 pm | 15XX W MARKET ST | Report | MVAHR |
| 2:38 pm | 14XX RIDGEPORT AVE | Report | Criminal Damage to Property |
| 3:31 pm | 22XX COTTAGE AVE | Report | Theft |
| 4:03 pm | 22XX W MARKET ST | Accident Report | MVA |
| 4:29 pm | 5XX BROCK DR | ARR/RPT | Battery |
| 6:10 pm | 6XX E FRONT ST | Arrest | Wanted Subject |
| 6:14 pm | BLOOMINGTON | Report | Domestic Other |
| 6:23 pm | GENERAL ELECTRIC RD / N HERSHEY RD | Accident Report | MVA |
| 6:32 pm | BLOOMINGTON | Report | Domestic Other |
| 6:37 pm | 26XX RIDGE RD | Report | Theft |
| 7:39 pm | 4XX N OAK ST | Report | Traffic Stop |
| 8:33 pm | 4XX E MILL ST | Report | Theft |
| 8:48 pm | BLOOMINGTON | Report | Domestic Other |
| 8:56 pm | 6XX TURNBERRY DR | Arrest | Wanted Subject |
| 9:30 pm | 6XX E EMPIRE ST | Arrest | Intoxicated Subject |
| 10:10 pm | 6XX W WASHINGTON ST | Report | Disorderly Conduct |
| 11:12 pm | 1XXX W MONROE ST | Report | 911 Hangup |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 22:02 | 05/12/2015 | 954 | E | 6495 | E SHELBOURNE DR / RIVER LANDING ST | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 20:34 | 05/12/2015 | 023 | E | 6492 | RAAB / NORTHBROOK | DOMESTIC DISPUTE |
| 19:22 | 05/12/2015 | 023 | E | 6483 | 3XX S VERTERAN S PARKWAY | RECKLESS DRIVING |
| 19:18 | 05/12/2015 | 924 | E | 6478 | COLLEGE / BEECH | SUSPENDED, REVOKED DRIVERS LICENSE |
| 18:18 | 05/12/2015 | 954 | E | 6476 | 16XX N MAIN | FORGERY |
| 18:10 | 05/12/2015 | 924 | A | 574 | 15XX E COLLEGE AVE | 10-50 DAMAGE – PRIV PROP |
| 17:29 | 05/12/2015 | 924 | E | 6473 | 13XX FRANKLIN AVE | OTHER MENTAL CASE |
| 17:16 | 05/12/2015 | 743 | E | 6474 | 9XX W MARKET | IDENTITY THEFT |
| 16:10 | 05/12/2015 | 803 | E | 6470 | 2XX S COOLIDGE | DOMESTIC BATTERY |
| 15:28 | 05/12/2015 | 262 | E | 6468 | 6XX HILLVIEW DR | DOMESTIC DISPUTE |
| 15:28 | 05/12/2015 | 262 | E | 6468 | 6XX HILLVIEW DR | OTHER MENTAL CASE |
| 14:56 | 05/12/2015 | 803 | E | 6467 | 3XX S MAIN ST | CIVIL DISPUTE (NO CRIME) |
| 14:56 | 05/12/2015 | 803 | E | 6467 | 3XX S MAIN ST | CRIMINAL TRESPASS TO REAL PROPERTY |
| 14:15 | 05/12/2015 | 381 | A | 573 | 10XX S MAIN | 10-50 DAMAGE – STREET |
| 13:55 | 05/12/2015 | 698 | E | 6462 | 12XX STEPHENS DR | IDENTITY THEFT |
| 13:44 | 05/12/2015 | 109 | A | 572 | 4XX W VERNON | 10-50 DAMAGE – PRIV PROP |
| 13:24 | 05/12/2015 | 698 | E | 6459 | 30XX THREE EAGLES | IDENTITY THEFT |
| 13:23 | 05/12/2015 | 945 | A | 571 | 16XX N MAIN | 10-50 DAMAGE – STREET |
| 13:21 | 05/12/2015 | 109 | A | 570 | 2XX GREENBRIAR | 10-50 DAMAGE – PRIV PROP |
| 12:14 | 05/12/2015 | 381 | A | 569 | 3XX LANDMARK | 10-50 DAMAGE – PRIV PROP |
| 11:20 | 05/12/2015 | 706 | E | 6497 | SCHOOL – WILLOW | LOST ARTICLE |
| 10:46 | 05/12/2015 | 698 | E | 6451 | 10XX S COTTAGE | FRAUD |
| 10:21 | 05/12/2015 | 743 | E | 6456 | CENTER – VIRGINIA | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 10:21 | 05/12/2015 | 743 | E | 6456 | CENTER – VIRGINIA | IN-STATE WARRANT |
| 10:21 | 05/12/2015 | 743 | E | 6456 | CENTER – VIRGINIA | OBSTRUCTING JUSTICE |
| 09:13 | 05/12/2015 | 945 | E | 6450 | 13XX FRANKLIN | OTHER MENTAL CASE |
| 08:23 | 05/12/2015 | 310 | E | 6447 | TOWN OF NORMAL | CRIMINAL SEXUAL ABUSE |
| 06:55 | 05/12/2015 | 381 | A | 568 | 6XX BLOCK W RAAB RD | 10-50 DAMAGE – STREET |
| 05:49 | 05/12/2015 | 794 | A | 567 | ADELAIDE ST – WEST AVE | 10-50 DAMAGE – STREET |
| 02:30 | 05/12/2015 | 600 | A | 566 | 15XX ENSIGN DR | 10-50 DAMAGE – PRIV PROP |
| 00:34 | 05/12/2015 | 922 | E | 6441 | 18XX A ST | UNLAWFUL POSSESSION OF FIREARMS AND AMMUNITION |
| 00:34 | 05/12/2015 | 922 | E | 6441 | 18XX A ST | DOMESTIC BATTERY |



