By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Mon. Aug. 1, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:18 am | 15XX RIDGEPORT AVE | Report | Civil Dispute |
| 12:48 am | W WASHINGTON ST / HOWARD ST | Report | Shots Fired |
| 1:39 am | BLOOMINGTON | Arrest | Domestic Physical |
| 6:29 am | 4X COUNTRY CLUB PL | Report | Check Well-Being |
| 7:45 am | S VETERANS PKWY / E OAKLAND AVE | Accident Report | MVA |
| 8:10 am | 12XX W WASHINGTON ST | Report | Burglary |
| 8:12 am | S MAIN ST / E OLIVE ST | Accident Report | MVA |
| 9:32 am | 1XX E WASHINGTON ST | Report | Theft |
| 9:55 am | 21XX N VETERANS PKWY | Report | Retail Theft |
| 10:17 am | BLOOMINGTON | Report | Domestic Other |
| 10:33 am | S VETERANS PKWY / BUNN ST | Accident Report | MVA |
| 10:59 am | S VETERANS PKWY / BUNN ST | Accident Report | MVA |
| 11:12 am | 17XX S MAIN ST | Accident Report | MVA |
| 12:23 pm | 8XX W JEFFERSON ST | Arrest | Disorderly Conduct |
| 12:23 pm | 8XX W JEFFERSON ST | Report | Disorderly Conduct |
| 12:30 pm | EASTLAND DR / N PROSPECT RD | Accident Report | MVA |
| 12:34 pm | 2XXX E JACKSON ST | Report | Criminal Damage to Vehicle |
| 1:41 pm | 3XX S EAST ST | Report | Domestic Other |
| 2:10 pm | 2XX E OLIVE ST | Accident Report | MVA |
| 3:29 pm | 3XX S EAST ST | Report | Disorderly Conduct |
| 3:51 pm | 22XX W MARKET ST | Report | Person Contact |
| 4:32 pm | E MACARTHUR AVE / S MAIN ST | Accident Report | MVA |
| 4:39 pm | 2XX W OLIVE ST | Accident Report | MVA |
| 5:03 pm | 18XX W MARKET ST | Accident Report | MVA |
| 6:05 pm | 9XX W JEFFERSON ST | Arrest | Wanted Subject |
| 6:44 pm | 3XX S EAST ST | Report | Invs |
| 7:20 pm | E EMERSON ST / TOWANDA AVE | Accident Report | MVA |
| 9:51 pm | E WASHINGTON ST / N MCLEAN ST | Accident Report | MVAHR |
| 11:25 pm | 8XX S MORRIS AVE | Report | Assist |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 23:11 | 08/01/2016 | 922 | E | 10699 | 16XX BENSINGTON CT | DOMESTIC DISPUTE |
| 23:11 | 08/01/2016 | 922 | E | 10699 | 16XX BENSINGTON CT | OTHER MENTAL CASE |
| 22:50 | 08/01/2016 | 969 | E | 10698 | LINDA LN | RECOVERED PROPERTY ONLY |
| 22:20 | 08/01/2016 | 924 | E | 10695 | 7XX GOLFCREST RD S | DOMESTIC DISPUTE |
| 21:17 | 08/01/2016 | 954 | E | 10694 | 8XX JERSEY AVE/ | DOMESTIC DISPUTE |
| 21:17 | 08/01/2016 | 954 | E | 10694 | 8XX JERSEY AVE/ | CIVIL DISPUTE (NO CRIME) |
| 20:57 | 08/01/2016 | 262 | A | 836 | VETERANS PKWY / PARKWAY PLAZA DR | 10-50 DAMAGE – STREET |
| 19:04 | 08/01/2016 | 954 | E | 10688 | 4XX Greenbriar Dr Apt | ALL OTHER DISORDERLY CONDUCT |
| 17:54 | 08/01/2016 | 262 | E | 10682 | 13XX FRANKLIN AVE | OTHER MENTAL CASE |
| 16:55 | 08/01/2016 | 982 | E | 10679 | 9XX N MAIN ST | HARASSMENT BY TELEPHONE |
| 16:55 | 08/01/2016 | 982 | E | 10679 | 9XX N MAIN ST | STALKING |
| 16:07 | 08/01/2016 | 981 | A | 835 | 12XX DIVISION | 10-50 DAMAGE – PRIV PROP |
| 15:25 | 08/01/2016 | 954 | E | 10676 | 8XX S LINDEN | THEFT UNDER |
| 15:23 | 08/01/2016 | 982 | A | 834 | HOVEY / WILSON | 10-50 DAMAGE – STREET |
| 14:30 | 08/01/2016 | 193 | E | 10674 | TOWN OF NORMAL | BATTERY |
| 14:30 | 08/01/2016 | 193 | E | 10674 | TOWN OF NORMAL | CRIMINAL SEXUAL ABUSE |
| 13:44 | 08/01/2016 | 743 | A | 833 | VETERANS – SHEPARD | 10-50 INJURY – STREET |
| 13:11 | 08/01/2016 | 698 | E | 10669 | 8XX S LINDEN | THEFT UNDER |
| 12:22 | 08/01/2016 | 923 | E | 10667 | PINE – LINDEN | SUSPENDED, REVOKED DRIVERS LICENSE |
| 11:48 | 08/01/2016 | 743 | E | 10665 | LINDEN @ VERNON | SUSPENDED, REVOKED DRIVERS LICENSE |
| 10:08 | 08/01/2016 | 542 | E | 10660 | 15XX E COLLEGE | THEFT UNDER |
| 07:50 | 08/01/2016 | 589 | E | 10655 | 19XX E COLLEGE | OTHER SUSPICIOUS ACTIVITY |
| 07:22 | 08/01/2016 | 632 | A | 832 | 2XX E VERNON | 10-50 DAMAGE – STREET |
| 01:01 | 08/01/2016 | 916 | E | 10648 | 1XX E BEAUFORT ST | DOMESTIC BATTERY |
| 00:37 | 08/01/2016 | 869 | E | 10649 | 4XX BELVIEW AVE | BURGLARY FROM MOTOR VEHICLE |
| 00:37 | 08/01/2016 | 869 | E | 10649 | 4XX BELVIEW AVE | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |



