By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Tue. July 5, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
| 1:53 am | 9XX N MAIN ST | Arrest | Traffic Stop |
| 1:53 am | 9XX N MAIN ST | Report | Traffic Stop |
| 9:04 am | BLOOMINGTON | Report | Domestic Physical |
| 9:33 am | 6XX N MAIN ST | Report | Disorderly Conduct |
| 10:27 am | REINTHALER RD / BENJAMIN LN | Accident Report | MVA |
| 10:29 am | 3XX S EAST ST | Arrest | Wanted Subject |
| 11:55 am | 2XX W LOCUST ST | Report | Criminal Damage to Vehicle |
| 12:55 pm | 9XX ELDER ST | Report | Criminal Damage to Vehicle |
| 1:52 pm | 16XX E EMPIRE ST | Report | Retail Theft |
| 2:09 pm | E COLLEGE AVE / N VETERANS PKWY | Accident Report | MVAINJY |
| 2:41 pm | 3XX S EAST ST | Report | Invs |
| 3:03 pm | 2XX S REGENCY DR | Report | Criminal Damage to Vehicle |
| 3:23 pm | 22XX TODD DR | Report | Criminal Damage to Vehicle |
| 6:23 pm | 4XX E LAFAYETTE ST | Report | Animal Bite |
| 6:43 pm | 13XX W JACKSON ST | Report | Animal Bite |
| 8:12 pm | BLOOMINGTON | Report | Domestic Other |
| 8:51 pm | 9XX W MARKET ST | Report | Theft |
| 10:01 pm | 14XX N VETERANS PKWY | Arrest | Traffic Stop |
| 11:02 pm | 1XX DADDONO CIR | Arrest | Disorderly Conduct |
| 11:02 pm | 1XX DADDONO CIR | Report | Disorderly Conduct |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 20:58 | 07/05/2016 | 262 | E | 9342 | 17XX N SCHOOL | CRIMINAL DAMAGE TO PROPERTY |
| 19:33 | 07/05/2016 | 796 | E | 9341 | Fort Jesse / Kays Dr | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 19:33 | 07/05/2016 | 796 | E | 9341 | Fort Jesse / Kays Dr | ZERO TOLERANCE |
| 19:09 | 07/05/2016 | 262 | E | 9334 | 1XX N MAPLE 3 | DOMESTIC DISPUTE |
| 18:56 | 07/05/2016 | 803 | E | 9335 | 12XX Duck Horn | OTHER SUSPICIOUS ACTIVITY |
| 18:48 | 07/05/2016 | 984 | E | 9337 | 15XX DUSTIN DR | CIVIL DISPUTE (NO CRIME) |
| 18:00 | 07/05/2016 | 984 | E | 9329 | 3XX GREENBRIAR DR | OTHER SUSPICIOUS ACTIVITY |
| 17:56 | 07/05/2016 | 984 | E | 9331 | 7XX ORLANDO | DOMESTIC DISPUTE |
| 17:56 | 07/05/2016 | 984 | E | 9331 | 7XX ORLANDO | CRIMINAL DAMAGE TO PROPERTY |
| 17:41 | 07/05/2016 | 954 | E | 9328 | GREGORY / PARKSIDE | DRIVING UNDER THE INFLUENSE OF DRUGS |
| 16:20 | 07/05/2016 | 700 | E | 9340 | 3XX GREENBRIAR DR | CREDIT CARD FRAUD |
| 14:40 | 07/05/2016 | 659 | E | 9323 | 15XX E COLLEGE | CREDIT CARD FRAUD |
| 14:40 | 07/05/2016 | 659 | E | 9323 | 15XX E COLLEGE | THEFT UNDER |
| 09:11 | 07/05/2016 | 643 | E | 9314 | 13XX East Raab | CRIMINAL DAMAGE TO PROPERTY |
| 08:59 | 07/05/2016 | 310 | E | 9313 | 2XX North School | CRIMINAL DAMAGE TO PROPERTY |
| 08:20 | 07/05/2016 | 732 | E | 9312 | 2XX BROADWAY | CRIMINAL TRESPASS TO REAL PROPERTY |
| 06:27 | 07/05/2016 | 922 | E | 1310 | 7XX S FELL AVE | CRIMINAL DAMAGE TO PROPERTY |
| 06:23 | 07/05/2016 | 916 | E | 9307 | 2XX CAMBRIDGE DR | CRIMINAL DAMAGE TO PROPERTY |
| 04:02 | 07/05/2016 | 964 | E | 9306 | 2XX W SHELBOURNE DR | DOMESTIC BATTERY |



