By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Fri. Aug. 21, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:39 am | GREGORY ST / N MAIN ST | Report | Assist |
| 1:38 am | 4XX E WALNUT ST | Report | Disorderly Conduct |
| 4:27 am | S VETERANS PKWY / S MORRIS AVE | Accident Report | MVA |
| 4:46 am | 19XX W MARKET ST | Report | Intoxicated Subject |
| 5:59 am | 1XXX W FRONT ST | Report | Death Investigation |
| 6:35 am | W MARKET ST / N MORRIS AVE | Report | Theft |
| 6:36 am | 13XX BUTCHERS LN | Report | Criminal Damage to Property |
| 7:56 am | 15XX S EAST ST | Report | Burglary |
| 8:51 am | 15XX W LOCUST ST | Report | Missing Person |
| 11:14 am | S VETERANS PKWY / E OAKLAND AVE | Accident Report | MVA |
| 11:45 am | S GRIDLEY ST / E OLIVE ST | Accident Report | MVA |
| 11:47 am | 1XXX LAESCH AVE | Report | Assist |
| 12:19 pm | CLEARWATER AVE / N HERSHEY RD | Accident Report | MVA |
| 12:29 pm | BLOOMINGTON | Report | Domestic Other |
| 12:43 pm | BLOOMINGTON | Report | Domestic Physical |
| 1:21 pm | 3XX S EAST ST | Arrest | Invs |
| 1:51 pm | 3XX S EAST ST | Report | Invs |
| 2:54 pm | 24XX E WASHINGTON ST | Accident Report | MVAHR |
| 3:43 pm | W WASHINGTON ST / N MASON ST | Arrest | Traffic Stop |
| 3:43 pm | W WASHINGTON ST / N MASON ST | Report | Traffic Stop |
| 3:48 pm | 3XX S EAST ST | Report | Invs |
| 4:02 pm | 2XX PACKARD ST | Report | Theft |
| 5:05 pm | 14XX W MONROE ST | Accident Report | MVA |
| 6:25 pm | 3XX S EAST ST | Arrest | Invs |
| 6:33 pm | N MAIN ST / E WALNUT ST | Report | Traffic Stop |
| 6:41 pm | W MARKET ST / STILLWELL ST | Report | Traffic Stop |
| 7:28 pm | S ALLIN ST / W GROVE ST | ARR/RPT | Traffic Stop |
| 8:39 pm | BLOOMINGTON | Report | Domestic Physical |
| 8:57 pm | CATHERINE ST / W MARKET ST | Report | Flagged Down |
| 10:06 pm | BLOOMINGTON | ARR/RPT | Domestic Physical |
| 10:34 pm | 11XX E LINCOLN ST | ARR/RPT | Burglary |
| 11:55 pm | 11XX N STATE ST | Report | Telephone Threats/Harassment |
| 11:56 pm | N OAK ST / W MONROE ST | Report | Traffic Stop |
| 11:57 pm | 3XX RILEY DR | ARR/RPT | Remove Subject |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 22:05 | 08/21/2015 | 023 | E | 11576 | 3XX W BEAUFORT ST | SALE OF LIQUOR TO MINOR, DRUNKARDS |
| 21:05 | 08/21/2015 | 837 | E | 11568 | 7XX S MAIN ST | POSSESSION OF CONTROLLED SUBSTANCE |
| 21:05 | 08/21/2015 | 837 | E | 11568 | 7XX S MAIN ST | OTHER ORDINANCE VIOLATION – OV |
| 21:01 | 08/21/2015 | 969 | E | 11565 | 11XX WHITAKER ST | CRIMINAL DAMAGE TO PROPERTY |
| 20:02 | 08/21/2015 | 794 | E | 11563 | BLAIR DR – DILLON DR | DOG BITE |
| 19:31 | 08/21/2015 | 262 | E | 11558 | GREGORY ST – ADELAIDE ST | CRIMINAL DAMAGE TO PROPERTY |
| 19:04 | 08/21/2015 | 871 | E | 11557 | 7XX ORLANDO | DOMESTIC BATTERY |
| 18:54 | 08/21/2015 | 794 | E | 11556 | 2XX GREENBRIAR | DOMESTIC DISPUTE |
| 18:30 | 08/21/2015 | 743 | E | 11555 | PARKSIDE RD – PARK WEST DR | OTHER PUBLIC COMPLAINT |
| 18:06 | 08/21/2015 | 969 | A | 926 | FELL AVE – WILLOW ST | 10-50 INJURY – STREET |
| 17:59 | 08/21/2015 | 794 | E | 11553 | 15XX E COLLEGE AVE | HARASSMENT BY TELEPHONE |
| 15:29 | 08/21/2015 | 954 | E | 11551 | TOWN OF NORMAL | CRIMINAL SEXUAL ASSAULT |
| 15:20 | 08/21/2015 | 794 | A | 924 | 3XX GREENBRIAR DR | 10-50 DAMAGE – PRIV PROP |
| 15:18 | 08/21/2015 | 871 | A | 925 | VERNON AVE – HESTER AVE | 10-50 DAMAGE – STREET |
| 14:17 | 08/21/2015 | 698 | E | 11545 | 2XX S LINDEN | OTHER PUBLIC COMPLAINT |
| 13:48 | 08/21/2015 | 922 | E | 11543 | 3XX N MAIN | OTHER SUSPICIOUS ACTIVITY |
| 13:09 | 08/21/2015 | 698 | E | 11539 | 3XX GREENBRIAR | THEFT OVER |
| 12:26 | 08/21/2015 | 231 | E | 11538 | MAIN – LOCUST | ROBBERY |
| 12:09 | 08/21/2015 | 922 | A | 923 | OSAGE – MAIN | 10-50 DAMAGE – STREET |
| 11:44 | 08/21/2015 | 781 | A | 922 | 4XX E VERNON | 10-50 DAMAGE – STREET |
| 10:23 | 08/21/2015 | 732 | E | 11527 | 15XX WOODS | DOMESTIC BATTERY |
| 09:56 | 08/21/2015 | 589 | E | 11525 | 8XX S FELL | RECOVERED PROPERTY ONLY |
| 08:53 | 08/21/2015 | 698 | E | 11522 | 19XX E COLLEGE | THEFT UNDER |
| 08:51 | 08/21/2015 | 632 | E | 11523 | 6XX N SCHOOL | THEFT UNDER |
| 04:53 | 08/21/2015 | 876 | E | 11516 | 10XX EMELINE | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
| 04:53 | 08/21/2015 | 876 | E | 11516 | 10XX EMELINE | ALL OTHER DISORDERLY CONDUCT |
| 04:00 | 08/21/2015 | 710 | E | 11515 | 5XX GREENBRIAR | DOMESTIC DISPUTE |
| 01:45 | 08/21/2015 | 023 | E | 11512 | 9X W CHERRY | THEFT UNDER |
| 01:45 | 08/21/2015 | 023 | E | 11512 | 9X W CHERRY | AGGRAVATED BATTERY |
| 00:44 | 08/21/2015 | 023 | E | 11508 | VERNON – HESTER | ATTEMPTED SUICIDE |
| 00:42 | 08/21/2015 | 600 | E | 11506 | 1XX EASTVIEW | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 00:42 | 08/21/2015 | 600 | E | 11506 | 1XX EASTVIEW | POSSESSION OF DRUG EQUIPMENT |
| 00:36 | 08/21/2015 | 981 | E | 11509 | GREGORY – MAIN | POSSESSION OF DRUG EQUIPMENT |
| 00:36 | 08/21/2015 | 981 | E | 11509 | GREGORY – MAIN | POSSESSION OF CONTROLLED SUBSTANCE |
| 00:36 | 08/21/2015 | 981 | E | 11509 | GREGORY – MAIN | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 00:36 | 08/21/2015 | 981 | E | 11509 | GREGORY – MAIN | ENDANGERING THE LIFE OR HEALTH OF A CHILD |
| 00:36 | 08/21/2015 | 981 | E | 11509 | GREGORY – MAIN | DRIVING UNDER THE INFLUENSE OF DRUGS |
| 00:27 | 08/21/2015 | 710 | E | 11507 | 2XX W LOCUST | DRIVING UNDER THE INFLUENSE OF DRUGS |
Illinois State University
Case Number: 201511517
Date/Time Reported: Friday, 8/21/2015 1:05 A.M
Disposition/Parties:
Illegal Possession of Alcohol by Minor.Occurred 8/21/15 1:05 AM at the intersection of Willow St and Constitution Trail. Cleared by Adult Arrest.
Case Number: 201511514
Date/Time Reported: Friday, 8/21/2015 2:22 A.M
Disposition/Parties:
Resisting, Obstructing, Disarming an Officer.Occurred on 8/21/152:22 AM at ISU Lot S-67, 207 N Fell Ave. Cleared by Adult Arrest.
Sat. Aug. 22, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:54 am | BLOOMINGTON | ARR/RPT | Domestic Physical |
| 12:59 am | 9XX W FRONT ST | Report | 911 Hangup |
| 2:27 am | TOWANDA AVE / E LOCUST ST | ARR/RPT | Traffic Stop |
| 2:40 am | W MACARTHUR AVE / S LEE ST | ARR/RPT | FIGHT |
| 4:14 am | 3XX VISTA DR | Arrest | Reckless Driver |
| 8:32 am | 1XXX MAPLE HILL RD | Report | VEHSUSP |
| 9:34 am | 9XX S CENTER ST | Report | Property Removal |
| 9:42 am | 1XX REEVESTON DR | Accident Report | Stolen Vehicle |
| 9:53 am | BLOOMINGTON | Report | Domestic Physical |
| 10:00 am | 16XX GENERAL ELECTRIC RD | Accident Report | MVA |
| 1:19 pm | 12XX N MAIN ST | Report | Theft |
| 2:29 pm | 3XX S EAST ST | Report | Missing Person |
| 2:40 pm | 3XX S EAST ST | Report | Theft |
| 3:02 pm | 19XX W MARKET ST | Report | Suicidal Subject |
| 3:48 pm | 7XX W WASHINGTON ST | Report | Mental Subject |
| 5:10 pm | 1XX E FRONT ST | ARR/RPT | Deceptive Practices/Fraud |
| 6:50 pm | 5XX W GROVE ST | Report | Person Shot |
| 6:52 pm | S VETERANS PKWY / S MORRIS AVE | Report | Criminal Damage to Vehicle |
| 8:27 pm | 1XXX W TAYLOR ST | Report | Missing Person |
| 8:53 pm | BLOOMINGTON | Report | Domestic Other |
| 8:56 pm | 28XX DUTCHESS DR | Report | Juvenile Complaint |
| 11:06 pm | 2X DENNIS DR | Report | Missing Person |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 22:47 | 08/22/2015 | 023 | A | 932 | 13XX IRONWOOD CC DR | 10-50 DAMAGE – STREET |
| 22:01 | 08/22/2015 | 230 | E | 11639 | 16XX N MAIN | ALL OTHER DISORDERLY CONDUCT |
| 21:13 | 08/22/2015 | 837 | E | 11634 | 7XX N GOLFCREST | RECOVERED PROPERTY ONLY |
| 20:10 | 08/22/2015 | 837 | E | 11633 | 7XX S MAIN | OTHER ORDINANCE VIOLATION – OV |
| 19:47 | 08/22/2015 | 924 | E | 11629 | 1XX NORTHFIELD DR | CRIMINAL DAMAGE TO PROPERTY |
| 19:23 | 08/22/2015 | 934 | E | 11630 | 10XX CANNON CREEK RD | THEFT UNDER |
| 19:14 | 08/22/2015 | 954 | A | 931 | COLLEGE – VETERANS | 10-50 DAMAGE – STREET |
| 18:45 | 08/22/2015 | 710 | E | 11628 | 17XX LINDA LANE | ATTEMPTED SUICIDE |
| 18:45 | 08/22/2015 | 710 | E | 11628 | 17XX LINDA LANE | DOMESTIC DISPUTE |
| 18:07 | 08/22/2015 | 871 | E | 11624 | 3XX N MAIN | RETAIL THEFT |
| 18:07 | 08/22/2015 | 871 | E | 11625 | 300N MAIN | RETAIL THEFT |
| 18:07 | 08/22/2015 | 871 | E | 11626 | 3XX N MAIN | RETAIL THEFT |
| 18:01 | 08/22/2015 | 954 | A | 930 | FORT JESSE – VETERAN S PARKWAY | 10-50 DAMAGE – STREET |
| 16:14 | 08/22/2015 | 793 | E | 11619 | 17XX N SCHOOL | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
| 16:03 | 08/22/2015 | 743 | E | 0 | 2XX W WILLOW | ILLEGAL POSSESSION OF ALCOHOL BY MINOR |
| 16:03 | 08/22/2015 | 743 | E | 0 | 2XX W WILLOW | SUSPENDED, REVOKED DRIVERS LICENSE |
| 14:15 | 08/22/2015 | 632 | A | 928 | 3XX BLOCK OF DEWEY | 10-50 DAMAGE – STREET |
| 14:05 | 08/22/2015 | 732 | E | 11615 | 13XX FRANKLIN AVE | POSSESSION OF DRUG EQUIPMENT |
| 14:05 | 08/22/2015 | 732 | E | 11615 | 13XX FRANKLIN AVE | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 13:06 | 08/22/2015 | 231 | E | 11676 | LINDA LN | OTHER ANIMAL COMPLAINT |
| 12:16 | 08/22/2015 | 922 | E | 11609 | 2XX N COTTAGE AVE | DOMESTIC DISPUTE |
| 11:21 | 08/22/2015 | 231 | A | 927 | 2XX W COLLEGE AVE | 10-50 DAMAGE – PRIV PROP |
| 10:51 | 08/22/2015 | 168 | E | 11607 | 16XX BAUMGART DR | DOMESTIC BATTERY |
| 09:53 | 08/22/2015 | 922 | E | 11603 | 3XX N GROVE STR | BURGLARY FROM MOTOR VEHICLE |
| 09:27 | 08/22/2015 | 231 | E | 11602 | 8XX KINGSLEY STR | OTHER SUSPICIOUS ACTIVITY |
| 09:16 | 08/22/2015 | 732 | E | 11600 | 12XX WALL STR | MOTOR VEHICLE THEFT |
| 04:36 | 08/22/2015 | 980 | E | 11595 | 14XX E COLLEGE | OTHER SUSPICIOUS ACTIVITY |
| 02:39 | 08/22/2015 | 738 | E | 11588 | 2XX CONCORD | PROBATION VIOLATION |
| 02:39 | 08/22/2015 | 738 | E | 11588 | 2XX CONCORD | DOMESTIC BATTERY |
| 02:03 | 08/22/2015 | 434 | E | 11585 | 1XX S UNIVERSITY | POSSESSION OF DRUG EQUIPMENT |
| 01:48 | 08/22/2015 | 880 | E | 11584 | 6XX W RAAB | RETAIL THEFT |
| 01:26 | 08/22/2015 | 876 | E | 11586 | 9XX S UNIVERSITY | THEFT OVER |
| 01:26 | 08/22/2015 | 876 | E | 11586 | 9XX S UNIVERSITY | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
| 01:26 | 08/22/2015 | 876 | E | 11586 | 9XX S UNIVERSITY | OBSTRUCTING IDENTIFICATION |
| 01:26 | 08/22/2015 | 876 | E | 11586 | 9XX S UNIVERSITY | OTHER SUSPICIOUS ACTIVITY |
| 01:11 | 08/22/2015 | 710 | E | 11583 | KINGSLEY – HOVEY | DRIVING UNDER THE INFLUENSE OF DRUGS |
| 01:11 | 08/22/2015 | 710 | E | 11583 | KINGSLEY – HOVEY | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 00:17 | 08/22/2015 | 876 | E | 11581 | 1XX W RAAB | ALL OTHER DISORDERLY CONDUCT |
| 00:17 | 08/22/2015 | 876 | E | 11581 | 1XX W RAAB | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
| 00:00 | 08/22/2015 | 934 | E | 11580 | 1XX W STEWART | DOMESTIC BATTERY |
Sun. Aug. 23, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:00 am | W VIRGINIA AVE / FRANKLIN AVE | Report | Animal Bite |
| 12:02 am | 9XX W OLIVE ST | Report | Disorderly Conduct |
| 1:37 am | 15XX W LOCUST ST | ACR/RPT | MVA |
| 2:08 am | 5XX I A A DR | Arrest | Person Contact |
| 3:43 am | ALEXANDER/SIX POINTS | Report | Person Contact |
| 8:01 am | BLOOMINGTON | Report | Domestic Other |
| 8:24 am | 21XX EASTLAND DR | Report | Criminal Damage to Property |
| 10:20 am | 3XX S EAST ST | Report | Invs |
| 10:44 am | 19XX PEACH ST | Report | Battery |
| 10:49 am | 3XX S EAST ST | Accident Report | MVA |
| 11:58 am | 3XX S MAIN ST | Report | Criminal Damage to Property |
| 1:20 pm | 3XX GREENBRIAR DR | Report | Wanted Subject |
| 1:51 pm | 21XX N VETERANS PKWY | Accident Report | MVA |
| 1:51 pm | BLOOMINGTON | Arrest | Domestic Physical |
| 2:22 pm | N VETERANS PKWY / JUMER DR | Accident Report | MVA |
| 4:02 pm | 1XXX J C PKWY | Report | Armed Robbery |
| 5:24 pm | 2XX W JEFFERSON ST | Report | Burglary |
| 6:00 pm | 18XX W MARKET ST | Accident Report | MVA |
| 6:03 pm | 3XX S EAST ST | Report | Missing Person |
| 6:36 pm | BLOOMINGTON | Report | Domestic Other |
| 7:05 pm | BLOOMINGTON | Report | Domestic Other |
| 8:36 pm | 22XX W MARKET ST | Report | Retail Theft |
| 9:56 pm | 3XX S EAST ST | Accident Report | Invs |
| 10:30 pm | 11XX W OLIVE ST | Report | Missing Person |
| 11:55 pm | 8XX DOUGLAS ST | Accident Report | Missing Person |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 23:45 | 08/23/2015 | 964 | E | 11711 | 4XX NORMAL AVE | RESIDENTIAL BURGLARY |
| 23:45 | 08/23/2015 | 964 | E | 11711 | 4XX NORMAL AVE | CRIMINAL DAMAGE TO PROPERTY |
| 21:55 | 08/23/2015 | 700 | E | 11710 | 12XX W COLLEGE AVE | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
| 21:55 | 08/23/2015 | 700 | E | 11710 | 12XX W COLLEGE AVE | DOMESTIC DISPUTE |
| 21:07 | 08/23/2015 | 916 | E | 11705 | 8XX 7th ST | DOMESTIC BATTERY |
| 20:21 | 08/23/2015 | 700 | E | 11703 | 4XX GREENBRIAR DR | DOMESTIC DISPUTE |
| 20:21 | 08/23/2015 | 700 | E | 11703 | 4XX GREENBRIAR DR | UNLAWFUL VISITATION INTERFERENCE |
| 19:45 | 08/23/2015 | 954 | E | 11702 | 19XX LAMBERT DR | INVESTIGATE DEAD BODY |
| 19:43 | 08/23/2015 | 969 | E | 11699 | LATEER DR | DOMESTIC DISPUTE |
| 19:42 | 08/23/2015 | 916 | E | 11701 | 3XX ROBERT DR | VIOLATION OF ORDERS OF PROTECTION |
| 18:47 | 08/23/2015 | 969 | E | 11697 | 9XX RUSTON AVE | RECOVERED PROPERTY ONLY |
| 17:33 | 08/23/2015 | 983 | E | 11691 | 6XX W LOCUST | LOST ARTICLE |
| 17:28 | 08/23/2015 | 916 | E | 11694 | 7XX GOLFCREST | OTHER MENTAL CASE |
| 17:21 | 08/23/2015 | 954 | E | 11692 | 1X UPTOWN CIRCLE | CONTEMPT 0F COURT |
| 16:00 | 08/23/2015 | 743 | E | 11688 | LINDEN – VERNON | SUSPENDED, REVOKED DRIVERS LICENSE |
| 15:52 | 08/23/2015 | 700 | A | 934 | 2XX GREENBRIAR DR | 10-50 DAMAGE – PRIV PROP |
| 15:33 | 08/23/2015 | 969 | A | 933 | 13XX HOVEY AVE | 10-57 DAMAGE – PRIV PROP |
| 15:28 | 08/23/2015 | 793 | E | 11685 | 1XX S OAK ST | LOST ARTICLE |
| 14:49 | 08/23/2015 | 429 | E | 11683 | 6XX HESTER | CRIMINAL DAMAGE TO PROPERTY |
| 12:15 | 08/23/2015 | 231 | E | 11678 | 2XX W WILLOW | THEFT OVER |
| 10:42 | 08/23/2015 | 922 | E | 11674 | 2XX N FELL AVE | ASSIST OTHER GOV’T AGENCY |
| 05:17 | 08/23/2015 | 981 | E | 11663 | 15XX W RAAB | CRIMINAL DAMAGE TO PROPERTY |
| 04:13 | 08/23/2015 | 980 | E | 11659 | FELL – MULBERRY | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 03:26 | 08/23/2015 | 837 | E | 11657 | 1XX W VERNON | CRIMINAL TRESPASS TO REAL PROPERTY |
| 03:26 | 08/23/2015 | 837 | E | 11657 | 1XX W VERNON | CRIMINAL DAMAGE TO PROPERTY |
| 03:26 | 08/23/2015 | 837 | E | 11657 | 1XX W VERNON | DOMESTIC BATTERY |
| 03:26 | 08/23/2015 | 837 | E | 11657 | 1XX W VERNON | MOB ACTION |
| 02:34 | 08/23/2015 | 870 | E | 11649 | WILLOW – SCHOOL | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
| 02:23 | 08/23/2015 | 981 | E | 11650 | 6XX HILLVIEW | ASSIST TO FIRE DEPT |
| 01:38 | 08/23/2015 | 963 | E | 11648 | 4XX E VERNON | BATTERY |
| 01:38 | 08/23/2015 | 963 | E | 11648 | 4XX E VERNON | ASSAULT |
| 01:25 | 08/23/2015 | 023 | E | 11647 | UPTOWN CIRCLE | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
| 00:59 | 08/23/2015 | 980 | E | 11646 | 3XX N FELL | ASSIST OTHER GOV’T AGENCY |
| 00:13 | 08/23/2015 | 981 | E | 11643 | MORGAN – SAMANTHA | ALL OTHER CRIMINAL OFFENSES |
| 00:13 | 08/23/2015 | 981 | E | 11643 | MORGAN – SAMANTHA | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 00:13 | 08/23/2015 | 981 | E | 11643 | MORGAN – SAMANTHA | POSSESSION OF CONTROLLED SUBSTANCE |
| 00:07 | 08/23/2015 | 924 | E | 11644 | 1XX N LINDEN | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 00:07 | 08/23/2015 | 924 | E | 11644 | 1XX N LINDEN | CRIMINAL DAMAGE TO PROPERTY |
Illinois State University
Case Number: 201511708
Date/Time Reported: Sunday, 8/23/2015 9:42 P.M
Disposition/Parties:
Criminal Damage to Government Supported Property. Occurred on 8/23/15 between 5:00 AM and 9:42 PM at Cardinal Court, 700 Gregory St. Administratively Closed.
Case Number: 201511707
Date/Time Reported: Sunday, 8/23/2015 7:23 P.M
Disposition/Parties:
Possession of Drug Equipment; Unlawful Use of Drivers License; Other Traffic Offenses; Operate Uninsured Motor Vehicle. Occurred on 8/23/15 7:23 PM at the intersection of Kingsley St and Dale St. Cleared by Adult Arrest.
Case Number: 201511689
Date/Time Reported: Sunday, 8/23/2015 3:24 P.M
Disposition/Parties:
Theft Under. Occurred between 8/19/15 1:00 PM and 8/20/15 9:15 AM at Rachel Cooper, 275 S University St. Pending.



