By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Thu. Dec. 18, 2014
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
22:31 12/18/2014 981 E 17915 MAIN – GREGORY POSSESSION OF CANNABIS 30 GM AND UNDER
22:31 12/18/2014 981 E 17915 MAIN – GREGORY POSSESSION OF DRUG EQUIPMENT
22:31 12/18/2014 981 E 17915 MAIN – GREGORY DRIVING UNDER THE INFLUENCE OF ALCOHOL
17:52 12/18/2014 963 E 17905 3XX S BONE DRIVE UNLAWFUL VISITATION INTERFERENCE
16:47 12/18/2014 963 E 17903 12XX WALL STREET CRIMINAL DAMAGE TO PROPERTY
16:34 12/18/2014 738 E 17904 14XX E COLLEGE AVE F-318 UNLAWFUL VISITATION INTERFERENCE
15:11 12/18/2014 706 E 17916 3XX S TOWANDA THEFT UNDER
14:37 12/18/2014 964 E 17901 12XX BEECH STREET CREDIT CARD FRAUD
14:16 12/18/2014 109 E 17897 3XX GREENBRIAR HIT AND RUN
13:50 12/18/2014 964 A 1314 VETERANS – VON MAUR 10-50 INJURY – STREET
13:09 12/18/2014 516 E 17898 11XX S MAIN UNLAWFUL RESTRAINT
13:09 12/18/2014 516 E 17893 11XX S MAIN DOMESTIC DISPUTE
13:09 12/18/2014 516 E 17893 11XX S MAIN CRIMINAL DAMAGE TO PROPERTY
13:09 12/18/2014 516 E 17898 11XX S MAIN DOMESTIC BATTERY
13:09 12/18/2014 516 E 17898 11XX S MAIN ASSAULT
12:26 12/18/2014 698 E 17890 14XX TRUMBULL FRAUD
11:44 12/18/2014 109 A 1313 SHELBOURNE @ HENRY 10-50 DAMAGE – STREET
11:40 12/18/2014 310 E 17887 5XX N PARKSIDE OTHER ORDINANCE VIOLATION – OV
08:08 12/18/2014 516 E 17881 17XX BST OTHER MENTAL CASE
07:19 12/18/2014 310 E 17880 5XX N PARKSIDE THEFT UNDER
06:05 12/18/2014 501 E 17879 1XX E PHOENIX LOST ARTICLE
06:05 12/18/2014 501 E 17879 1XX E PHOENIX OTHER SUSPICIOUS ACTIVITY
02:19 12/18/2014 600 E 17872 12XX WALL ALL OTHER DISORDERLY CONDUCT
01:48 12/18/2014 600 E 17870 7XX KINGSLEY OTHER MENTAL CASE
00:38 12/18/2014 880 E 17869 1XX N LINDEN ALL OTHER DISORDERLY CONDUCT
00:38 12/18/2014 880 E 17869 1XX N LINDEN BATTERY
00:38 12/18/2014 880 E 17869 1XX N LINDEN CRIMINAL DAMAGE TO PROPERTY
00:00 12/18/2014 600 E 17868 6XX N SCHOOL RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION