By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Mon. March 6, 2017
City of Bloomington
Call Time Location / Block Address Disposition Type
| 1:33 am | UNION ST / N ROOSEVELT AVE | Report | VEHSUSP |
| 7:50 am | 1XX W OAKLAND AVE | Accident Report | MVAHR |
| 8:33 am | 15XX CALHOUN ST | Report | Theft |
| 8:35 am | N CLINTON BLVD / E EMPIRE ST | Accident Report | MVA |
| 10:12 am | 3XX S EAST ST | Report | Invs |
| 10:53 am | 7XX E JEFFERSON ST | Report | PARKING |
| 12:38 pm | 13XX 13TH ST | Report | Theft |
| 12:44 pm | BLOOMINGTON | Report | Domestic Other |
| 12:51 pm | BLOOMINGTON | Report | Domestic Other |
| 2:18 pm | 18XX W MARKET ST | Report | Disorderly Conduct |
| 3:32 pm | 1XX MAGNOLIA DR | Report | Civil Dispute |
| 3:36 pm | 22XX W MARKET ST | ARR/RPT | Retail Theft |
| 3:55 pm | N VETERANS PKWY / CLEARWATER AVE | Accident Report | MVA |
| 4:11 pm | 2XXX RAINBOW AVE | ARR/RPT | Intoxicated Subject |
| 4:21 pm | E EMPIRE ST / EMPIRE FRONTAGE RD | Accident Report | MVA |
| 4:29 pm | 6XX BRADLEY DR | Report | Burglary |
| 4:40 pm | S MORRIS AVE / W ELM ST | Report | Traffic Stop |
| 5:32 pm | 3XX ROWE DR | Arrest | Wanted Subject |
| 5:53 pm | W LOCUST ST / N MORRIS AVE | Accident Report | MVA |
| 6:24 pm | N PROSPECT RD / EASTLAND DR | Accident Report | MVA |
| 6:45 pm | 15XX W MARKET ST | ACR/RPT | MVAHR |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 19:31 | 03/06/2017 | 700 | E | 3019 | 3XX WARREN AVE | BURGLARY FROM MOTOR VEHICLE |
| 19:15 | 03/06/2017 | 023 | E | 3020 | 2XX WILLIAM DR | MISSING PERSON |
| 19:15 | 03/06/2017 | 023 | E | 3020 | 2XX WILLIAM DR | OTHER MENTAL CASE |
| 18:25 | 03/06/2017 | 023 | E | 3017 | 15XX HOVEY AVE | DOMESTIC DISPUTE |
| 17:24 | 03/06/2017 | 168 | E | 3015 | 3XX GREENBRIAR DR | RETAIL THEFT |
| 17:17 | 03/06/2017 | 909 | E | 3013 | 3XX GREENBRIAR DR | RETAIL THEFT |
| 16:36 | 03/06/2017 | 023 | E | 3009 | 17XX N SCHOOL ST | CRIMINAL DAMAGE TO PROPERTY |
| 16:22 | 03/06/2017 | 922 | E | 3008 | 2XX W WILLOW ST | ALL OTHER DISORDERLY CONDUCT |
| 15:50 | 03/06/2017 | 758 | E | 3005 | 12XX OGELTHORPE AVE | DECEPTIVE PRACTICES |
| 15:42 | 03/06/2017 | 922 | E | 3004 | 20XX MIDWAY AVE | DOMESTIC BATTERY |
| 15:25 | 03/06/2017 | 909 | A | 251 | 4XX KINGSLEY ST | 10-50 DAMAGE – PRIV PROP |
| 13:18 | 03/06/2017 | 109 | E | 3002 | 17XX TAFT | POSS OF CANNABIS 10 GM OR LESS (OV) |
| 13:18 | 03/06/2017 | 109 | E | 3002 | 17XX TAFT | DRIVING UNDER THE INFLUENCE OF DRUGS |
| 12:54 | 03/06/2017 | 168 | E | 2999 | 15XX WOODS | RESIDENTIAL BURGLARY |
| 12:16 | 03/06/2017 | 481 | E | 2997 | 28XX SHEPARD | DOMESTIC BATTERY |
| 11:08 | 03/06/2017 | 698 | E | 2993 | 6XX E WILLOW | THEFT OF LOST PROPERTY |
| 09:14 | 03/06/2017 | 168 | E | 2989 | 13XX S LINDEN | POSS OF CANNABIS 10 GM OR LESS (OV) |
| 09:14 | 03/06/2017 | 168 | E | 2989 | 13XX S LINDEN | OTHER SUSPICIOUS ACTIVITY |
| 08:15 | 03/06/2017 | 743 | E | 2986 | 7XX ORLANDO | MOTOR VEHICLE THEFT |
| 07:58 | 03/06/2017 | 109 | E | 2984 | 7XX PINE | CRIMINAL DAMAGE TO PROPERTY |
| 07:51 | 03/06/2017 | 632 | A | 250 | VETERANS – JUMERS | 10-50 DAMAGE – STREET |
| 07:39 | 03/06/2017 | 481 | E | 2983 | 6XX HESTER | ARSON |
| 00:27 | 03/06/2017 | 793 | E | 2979 | 13XX FRANKLIN AVE | AGGRAVATED BATTERY |



