By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Thu. Feb. 23, 2017
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:26 am | 3XX S EAST ST | Report | Invs |
| 2:25 am | 9XX TURNBERRY DR | Report | Suicidal Subject |
| 5:13 am | S VETERANS PKWY / FOX CREEK RD | Accident Report | MVA |
| 10:18 am | 2XX W OAKLAND AVE | Arrest | Wanted Subject |
| 11:24 am | ST JOSEPH DR / E WASHINGTON ST | Accident Report | MVA |
| 12:38 pm | S MAIN ST / E HAMILTON RD | Report | Traffic Stop |
| 12:45 pm | BLOOMINGTON | Report | Domestic Physical |
| 1:29 pm | 9XX W GROVE ST | Report | Missing Person |
| 1:56 pm | 1XX W FRONT ST | Report | Wanted Subject |
| 2:22 pm | W FRONT ST / N LEE ST | Report | Traffic Stop |
| 4:16 pm | W MARKET ST / WYLIE DR | Report | Traffic Stop |
| 5:09 pm | 16XX E EMPIRE ST | Report | Retail Theft |
| 5:30 pm | W MARKET ST / N MORRIS AVE | Accident Report | MVAINJY |
| 6:18 pm | BLOOMINGTON | Report | Domestic Other |
| 10:38 pm | 5XX E WALNUT ST | Report | Burglary |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 19:35 | 02/23/2017 | 794 | E | 2510 | 1XX N Coolidge | DOMESTIC BATTERY |
| 19:35 | 02/23/2017 | 794 | E | 2510 | 1XX N Coolidge | OTHER MENTAL CASE |
| 19:29 | 02/23/2017 | 909 | E | 2511 | 18XX C STR | UNLAWFUL VISITATION INTERFERENCE |
| 19:29 | 02/23/2017 | 909 | E | 2511 | 18XX C STR | DOMESTIC DISPUTE |
| 18:15 | 02/23/2017 | 937 | E | 2506 | 1XX N LINDEN STR | THEFT OVER |
| 17:27 | 02/23/2017 | 023 | E | 2505 | 7XX S MAIN STR | DOMESTIC BATTERY |
| 15:53 | 02/23/2017 | 909 | E | 2499 | 15XX WOODS AVE | CRIMINAL TRESPASS TO REAL PROPERTY |
| 15:36 | 02/23/2017 | 937 | E | 2497 | 1XX N LINDEN STR | LOST ARTICLE |
| 15:23 | 02/23/2017 | 472 | E | 2498 | 15XX DUSTIN DR | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
| 15:03 | 02/23/2017 | 870 | E | 2496 | 16XX E COLLEGE AVE | IN-STATE WARRANT |
| 15:03 | 02/23/2017 | 870 | E | 2496 | 16XX E COLLEGE AVE | CRIMINAL TRESPASS TO REAL PROPERTY |
| 15:00 | 02/23/2017 | 309 | E | 2504 | 1XX E PHOENIX AVE | OTHER SUSPICIOUS ACTIVITY |
| 15:00 | 02/23/2017 | 023 | E | 2495 | 7XX KINGSLEY | DOMESTIC DISPUTE |
| 15:00 | 02/23/2017 | 023 | E | 2495 | 7XX KINGSLEY | HARASSMENT BY TELEPHONE |
| 13:53 | 02/23/2017 | 542 | E | 2492 | 19XX E COLLEGE | RETAIL THEFT |
| 12:28 | 02/23/2017 | 168 | E | 2488 | 1XX W WILLOW | OTHER ANIMAL COMPLAINT |
| 12:09 | 02/23/2017 | 310 | E | 2485 | TOWN OF NORMAL | SEXUAL EXPLOITATION OF A CHILD |
| 10:54 | 02/23/2017 | 632 | A | 224 | RAAB – MAIN | 10-50 DAMAGE – STREET |
| 10:28 | 02/23/2017 | 168 | E | 2482 | 9XX S COTTAGE | RETAIL THEFT |
| 10:27 | 02/23/2017 | 231 | E | 2481 | 15XX E COLLEGE | OTHER PUBLIC COMPLAINT |
| 09:51 | 02/23/2017 | 698 | E | 2480 | MAIN – ORLANDO | THEFT UNDER |
| 08:22 | 02/23/2017 | 310 | E | 2471 | 5XX N PARKSIDE | BATTERY – OV |
| 08:13 | 02/23/2017 | 231 | E | 2476 | 4XX KAYS | OTHER SUSPICIOUS ACTIVITY |
| 06:13 | 02/23/2017 | 869 | E | 2474 | 13XX S MAIN | ALL OTHER DISORDERLY CONDUCT |
| 06:13 | 02/23/2017 | 869 | E | 2474 | 13XX S MAIN | BATTERY |
| 04:37 | 02/23/2017 | 600 | E | 2473 | 16XX ROCKINGHAM DR | DOMESTIC BATTERY |
| 04:37 | 02/23/2017 | 600 | E | 2473 | 16XX ROCKINGHAM DR | ASSAULT |
| 02:17 | 02/23/2017 | 600 | E | 2471 | 16XX ROCKINGHAM | DOMESTIC BATTERY |
| 01:37 | 02/23/2017 | 837 | E | 2470 | 2XX SUSAN DR | DOMESTIC DISPUTE |



