By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Wed. Oct. 26, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:44 am | 7X ASTORIA WAY | Report | Burglary |
| 7:52 am | 3XX S EAST ST | Report | Investigation |
| 11:22 am | 2XX E OLIVE ST | Report | Criminal Damage to Property |
| 11:40 am | 16XX MORRISSEY DR | Report | Retail Theft |
| 11:57 am | AIRPORT RD / GENERAL ELECTRIC RD | Accident Report | Accident |
| 12:19 pm | 3XX S EAST ST | Report | Domestic Other |
| 1:49 pm | 3XX S EAST ST | Report | Investigation |
| 2:05 pm | BLOOMINGTON | Report | Domestic Other |
| 3:37 pm | BLOOMINGTON | Report | Domestic Other |
| 4:01 pm | BLOOMINGTON | Report | Domestic Other |
| 4:24 pm | 4XX W GRAHAM ST | Report | 911 Hangup |
| 6:08 pm | 2X GENEVA CT | Report | Unknown Problem |
| 8:27 pm | BLOOMINGTON | Report | Domestic Other |
| 10:43 pm | 15XX W LOCUST ST | ACR/RPT | Accident |
| 11:03 pm | 6XX E LOCUST ST | Report | Disorderly Conduct |
| 11:37 pm | S MAIN ST / S VETERANS PKWY | Report | Traffic Stop |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| :56 | 10/26/2016 | 700 | A | 1282 | 6XX W RAAB | 10-50 INJURY – STREET |
| 20:05 | 10/26/2016 | 719 | A | 1281 | MAIN – APPLE | 10-50 DAMAGE – STREET |
| 20:05 | 10/26/2016 | 912 | A | 1280 | 19XX E COLLEGE | 10-50 DAMAGE – PRIV PROP |
| 20:04 | 10/26/2016 | 803 | E | 15386 | 1XX W COLLEGE | CIVIL DISPUTE (NO CRIME) |
| 17:55 | 10/26/2016 | 712 | E | 15382 | 3XX LANDMARK | PROBATION VIOLATION |
| 16:54 | 10/26/2016 | 700 | E | 15379 | MAIN – WARREN | SUSPENDED, REVOKED DRIVERS LICENSE |
| 16:02 | 10/26/2016 | 521 | E | 15374 | 14XX E COLLEGE | SEX OFFENDER – FAILURE TO REGISTER |
| 16:01 | 10/26/2016 | 262 | E | 15375 | 15XX E COLLEGE | RETAIL THEFT |
| 16:00 | 10/26/2016 | 719 | A | 1279 | MAIN – RAAB | 10-50 INJURY – STREET |
| 15:35 | 10/26/2016 | 674 | E | 15372 | 3XX KINGSLEY | BATTERY |
| 15:20 | 10/26/2016 | 712 | E | 15376 | 2XX LANDMARK | FRAUD |
| 15:19 | 10/26/2016 | 912 | A | 1278 | 3XX S WALNUT | 10-50 DAMAGE – PRIV PROP |
| 13:45 | 10/26/2016 | 945 | E | 15367 | 16XX NORTHBROOK | MOTOR VEHICLE THEFT |
| 13:40 | 10/26/2016 | 278 | E | 15365 | 3XX S VETERANS | CREDIT CARD FRAUD |
| 13:11 | 10/26/2016 | 698 | E | 15360 | 3XX GREENBRIAR | THEFT OF LOST PROPERTY |
| 13:10 | 10/26/2016 | 632 | E | 15368 | 6XX GRANDVIEW | CRIMINAL DAMAGE TO PROPERTY |
| 08:01 | 10/26/2016 | 945 | A | 1277 | 2XX PUTNAM | 10-50 DAMAGE – STREET |
| 07:43 | 10/26/2016 | 796 | A | 1276 | MAIN – HOVEY | 10-50 DAMAGE – STREET |
| 06:59 | 10/26/2016 | 706 | E | 15391 | 7XX N ADELAIDE | THEFT UNDER |
| 02:12 | 10/26/2016 | 964 | E | 15348 | 16XX ROCKINGHAM | DOMESTIC DISPUTE |



