By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Fri. Oct. 7, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 23:01 | 10/07/2016 | 794 | E | 14346 | 10XX S MAIN | DOMESTIC BATTERY |
| 22:28 | 10/07/2016 | 982 | E | 14343 | PARKSIDE RD / RAAB RD | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 22:28 | 10/07/2016 | 982 | E | 14343 | PARKSIDE RD / RAAB RD | NO VALID DRIVER LICENSE |
| 21:35 | 10/07/2016 | 871 | E | 14340 | 3XX GREENBRIAR DR | THEFT OVER |
| 21:32 | 10/07/2016 | 794 | E | 14335 | 15XX E COLLEGE AVE | THEFT UNDER |
| 20:47 | 10/07/2016 | 912 | E | 14337 | TOWN OF NORMAL | AGGRAVATED CRIMINAL SEXUAL ASSAULT |
| 17:23 | 10/07/2016 | 794 | E | 14326 | 411-5 GREENBRIAR DR | DOMESTIC DISPUTE |
| 17:07 | 10/07/2016 | 969 | A | 1168 | OSAGE ST / MAIN ST | 10-50 DAMAGE – STREET |
| 16:32 | 10/07/2016 | 706 | E | 14345 | 7XX KINGSLEY | THEFT UNDER |
| 15:50 | 10/07/2016 | 924 | E | 14324 | 8XX FRANKLIN AVE | FRAUD |
| 15:50 | 10/07/2016 | 924 | E | 14324 | 8XX FRANKLIN AVE | LOST ARTICLE |
| 09:36 | 10/07/2016 | 996 | E | 14317 | 1X UPTOWN | IN-STATE WARRANT |
| 09:36 | 10/07/2016 | 231 | A | 1167 | 1X UPTOWN | 10-50 DAMAGE – STREET |
| 08:35 | 10/07/2016 | 435 | E | 14323 | 39XX E RAAB RD | THEFT UNDER |
| 02:19 | 10/07/2016 | 984 | E | 14306 | 2XX W SHELBOURNE | AGGRAVATED BATTERY |
| 02:19 | 10/07/2016 | 984 | E | 14306 | 2XX W SHELBOURNE | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
| 02:19 | 10/07/2016 | 984 | E | 14306 | 2XX W SHELBOURNE | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
| 02:12 | 10/07/2016 | 981 | E | 14302 | 7XX S MAIN | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
| 02:12 | 10/07/2016 | 981 | E | 14302 | 7XX S MAIN | AGGRAVATED BATTERY |
| 02:11 | 10/07/2016 | 643 | E | 14303 | 2XX W SHELBOURNE | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
| 01:51 | 10/07/2016 | 984 | A | 1166 | 2XX W WILLOW | 10-57 DAMAGE – PRIV PROP |
| 00:52 | 10/07/2016 | 837 | E | 14300 | 8XX S MAIN | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
| 00:42 | 10/07/2016 | 633 | E | 14299 | MAIN – GRANT | SUSPENDED, REVOKED DRIVERS LICENSE |
Illinois State University
Case Number: 201614305
Date/Time Reported: Friday, 10/7/2016 1:16 A.M
Disposition/Parties:
Driving Under the Influence Alcohol; Other Traffic Offenses. Occurred 10/7/16 1:16 AM at the intersection of W Vernon Ave and Broadway St. Cleared by Adult Arrest.
Sat. Oct. 8, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 22:36 | 10/08/2016 | 803 | A | 1173 | ORLANDO – BAKEWELL | 10-57 DAMAGE – STREET |
| 21:35 | 10/08/2016 | 230 | E | 14396 | 8XX 6TH | DOMESTIC DISPUTE |
| 21:31 | 10/08/2016 | 870 | E | 14397 | 17XX FLAGSTONE | DOMESTIC BATTERY |
| 20:33 | 10/08/2016 | 954 | E | 14394 | RAAB – MAIN | ATTEMPTED SUICIDE |
| 19:00 | 10/08/2016 | 794 | A | 1172 | 1XX W WILLOW | HIT AND RUN |
| 19:00 | 10/08/2016 | 794 | E | 14393 | 1XX W WILLOW | HIT AND RUN |
| 18:23 | 10/08/2016 | 981 | E | 14391 | 3XX E VERNON | DOMESTIC BATTERY |
| 17:32 | 10/08/2016 | 870 | E | 14385 | 17XX BRADFORD | RETAIL THEFT |
| 17:32 | 10/08/2016 | 870 | E | 14385 | 17XX BRADFORD | CRIMINAL DAMAGE TO PROPERTY |
| 17:26 | 10/08/2016 | 981 | E | 14384 | 1XX S LINDEN | THEFT UNDER |
| 16:54 | 10/08/2016 | 871 | E | 14381 | 1XX W LOCUST | MOTOR VEHICLE THEFT |
| 15:55 | 10/08/2016 | 803 | E | 14380 | 7XX KINGSLEY | DOMESTIC BATTERY |
| 15:49 | 10/08/2016 | 924 | A | 1171 | COLLEGE – VETERANS | 10-50 DAMAGE – STREET |
| 13:51 | 10/08/2016 | 954 | A | 1170 | GREENBRIAR AND SHEPARD | 10-50 DAMAGE – STREET |
| 12:00 | 10/08/2016 | 231 | N | 38 | 5XX BLOCK OF NORMAL AVE | TOW VEHICLE – PUBLIC PROP. |
| 11:34 | 10/08/2016 | 659 | E | 14370 | 7XX ORLANDO | TELEPHONE THREAT |
| 10:58 | 10/08/2016 | 996 | E | 14369 | 12XX HOVEY | THEFT UNDER |
| 07:44 | 10/08/2016 | 954 | A | 1169 | MAIN AND WILLOW | 10-50 DAMAGE – STREET |
| 06:47 | 10/08/2016 | 023 | N | 37 | 1XX S FELL | TOW VEHICLE – PUBLIC PROP. |
| 03:50 | 10/08/2016 | 794 | E | 14359 | VETERANS PKWY – COLLEGE | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
| 02:53 | 10/08/2016 | 984 | E | 14356 | 1XX S FELL | RETAIL THEFT |
| 01:47 | 10/08/2016 | 713 | E | 14353 | 3XX W NORTH | CRIMINAL DAMAGE TO PROPERTY |
| 01:43 | 10/08/2016 | 922 | E | 14351 | 10XX CHARLOTTE | DOMESTIC BATTERY |
| 00:39 | 10/08/2016 | 643 | E | 14350 | 8XX S MAIN | POSSESSION OF DRUG EQUIPMENT |
| 00:39 | 10/08/2016 | 643 | E | 14350 | 8XX S MAIN | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
| 00:39 | 10/08/2016 | 643 | E | 14350 | 8XX S MAIN | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 00:39 | 10/08/2016 | 643 | E | 14350 | 8XX S MAIN | ZERO TOLERANCE |
| 00:05 | 10/08/2016 | 871 | E | 14348 | 1XX W IRVING | OTHER ORDINANCE VIOLATION – OV |
Sun. Oct. 9, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 23:36 | 10/09/2016 | 984 | E | 14453 | 14XX E COLLEGE AVE | OTHER PUBLIC COMPLAINT |
| 19:59 | 10/09/2016 | 712 | E | 14446 | 15XX northbrook | DOMESTIC DISPUTE |
| 19:31 | 10/09/2016 | 954 | E | 14442 | 2X payne pl | DOMESTIC BATTERY |
| 19:31 | 10/09/2016 | 954 | E | 14442 | 2X payne pl | OTHER MENTAL CASE |
| 15:45 | 10/09/2016 | 954 | E | 14438 | 6XX kingsley | THEFT UNDER |
| 15:45 | 10/09/2016 | 954 | E | 14438 | 6XX kingsley | CREDIT CARD FRAUD |
| 13:48 | 10/09/2016 | 632 | E | 14433 | 3XX COLUMBIA | CRIMINAL TRESPASS TO RESIDENCE |
| 13:48 | 10/09/2016 | 632 | E | 14433 | 3XX COLUMBIA | OTHER MENTAL CASE |
| 13:18 | 10/09/2016 | 231 | E | 14432 | 8XX S LINDEN | OTHER MENTAL CASE |
| 12:54 | 10/09/2016 | 231 | E | 14428 | 2XX W IRVING | CRIMINAL DAMAGE TO PROPERTY |
| 12:52 | 10/09/2016 | 472 | E | 14429 | 6XX HESTER | CRIMINAL DAMAGE TO PROPERTY |
| 11:53 | 10/09/2016 | 231 | A | 1175 | 2XX E COLLEGE | 10-50 DAMAGE – STREET |
| 11:00 | 10/09/2016 | 796 | A | 1176 | 16XX N MAIN | 10-50 INJURY – STREET |
| 11:00 | 10/09/2016 | 996 | E | 14431 | 16XX N MAIN | 10-50 INJURY – STREET |
| 10:57 | 10/09/2016 | 023 | E | 14424 | 3XX OAKDALE | BURGLARY FROM MOTOR VEHICLE |
| 08:44 | 10/09/2016 | 996 | E | 14421 | 1XX BLOCK N LINDEN | AGGRAVATED BATTERY |
| 08:36 | 10/09/2016 | 632 | A | 1174 | 15XX BLOCK NORTHTOWN RD | 10-50 INJURY – STREET |
| 04:32 | 10/09/2016 | 984 | E | 14414 | 3XX LANDMARK | RETAIL THEFT |
| 03:18 | 10/09/2016 | 922 | E | 14412 | 8XX W HOVEY | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
| 02:31 | 10/09/2016 | 758 | E | 14409 | 6XX HESTER | THEFT UNDER |
| 02:31 | 10/09/2016 | 758 | E | 14409 | 6XX HESTER | BATTERY |
| 02:05 | 10/09/2016 | 869 | E | 14408 | 2XX W SHELBOURNE | CRIMINAL DAMAGE TO PROPERTY |
| 01:25 | 10/09/2016 | 837 | E | 14407 | 1XX W CHERRY | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
| 01:25 | 10/09/2016 | 837 | E | 14407 | 1XX W CHERRY | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
| 01:17 | 10/09/2016 | 023 | E | 14406 | 1XX N LINDEN | FORGERY |
| 00:34 | 10/09/2016 | 713 | E | 14402 | 1XX N LINDEN | MOB ACTION |
| 00:34 | 10/09/2016 | 713 | E | 14402 | 1XX N LINDEN | CRIMINAL DAMAGE TO PROPERTY |
| 00:32 | 10/09/2016 | 869 | E | 14401 | 3XX N MAIN | CRIMINAL DAMAGE TO PROPERTY |



