By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Fri. Sept. 16, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
| 1:18 am | BLOOMINGTON | Report | Domestic Other |
| 4:14 am | 1XX E GRAHAM ST | Report | Missing Person |
| 6:08 am | 3XX S EAST ST | Report | Invs |
| 7:22 am | 1X WOODRUFF DR | Report | Burglary |
| 8:48 am | 1XX W OAKLAND AVE | Report | Retail Theft |
| 10:05 am | 15XX W MARKET ST | Accident Report | Accident |
| 10:13 am | 9XX W MULBERRY ST | Report | Found Property |
| 11:13 am | BLOOMINGTON | Report | Domestic Other |
| 11:47 am | 3XX S EAST ST | Report | Invs |
| 11:50 am | 3XX S EAST ST | Report | Invs |
| 12:28 pm | 4XX CATHERINE ST | Report | Criminal Damage to Property |
| 12:35 pm | 3XX E WALNUT ST | Report | Burglary |
| 12:53 pm | N VETERANS PKWY / E EMPIRE ST | Accident Report | MVA |
| 12:54 pm | BLOOMINGTON | Report | Domestic Other |
| 12:55 pm | 15XX W GRAHAM ST | Report | Burglary |
| 1:48 pm | 16XX E EMPIRE ST | Report | Deceptive Practices/Fraud |
| 1:54 pm | 9XX E JEFFERSON ST | Report | Burglary |
| 1:55 pm | W KELSEY ST / N CENTER ST | Accident Report | Accident |
| 3:03 pm | BLOOMINGTON | Report | Domestic Other |
| 3:10 pm | 6XX N OAK ST | Accident Report | Accident |
| 3:18 pm | 3XX S MAIN ST | Accident Report | Accident |
| 3:30 pm | 15XX S MAIN ST | Accident Report | Accident |
| 3:44 pm | 9XX N MAIN ST | Accident Report | Accident |
| 4:03 pm | 5XX W GROVE ST | Report | Alarm Burglary |
| 6:16 pm | W GROVE ST / S ALLIN ST | Report | Flagged Down |
| 7:20 pm | W MARKET ST / N WESTERN AVE | Report | Traffic Stop |
| 8:05 pm | N VETERANS PKWY / GENERAL ELECTRIC RD | Accident Report | MVAINJY |
| 9:22 pm | 8XX W FRONT ST | Report | Criminal Damage to Property |
| 9:58 pm | 3XX S EAST ST | Arrest | Invs |
| 10:20 pm | 2XX IVANHOE WAY | ARR/RPT | Stabbing |
| 11:33 pm | 5XX N MAIN ST | Arrest | Person Contact |
| 11:48 pm | 7XX W JEFFERSON ST | Report | Custody Exchange |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 23:55 | 09/16/2016 | 880 | A | 1044 | 29XX BLUE HERON | 10-50 DAMAGE – STREET |
| 23:25 | 09/16/2016 | 501 | E | 13195 | 8XX S FELL | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
| 21:17 | 09/16/2016 | 871 | E | 13190 | 20XX N TOWANDA | DOMESTIC DISPUTE |
| 19:30 | 09/16/2016 | 996 | E | 13187 | 1XX NORTHFIELD DR | OTHER MENTAL CASE |
| 19:20 | 09/16/2016 | 803 | E | 13181 | 1XX W PHOENIX | BURGLARY FROM MOTOR VEHICLE |
| 18:35 | 09/16/2016 | 796 | E | 13182 | RAAB RD / MILLENNIUM AVE | ASSIST OTHER GOV’T AGENCY |
| 18:33 | 09/16/2016 | 871 | E | 13180 | 19XX N LINDEN ST | DOMESTIC DISPUTE |
| 17:38 | 09/16/2016 | 981 | E | 13178 | 3XX E TAYLOR ST | SUSPENDED, REVOKED DRIVERS LICENSE |
| 17:32 | 09/16/2016 | 794 | E | 13179 | MAIN ST / BEAUFORT ST | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 17:32 | 09/16/2016 | 794 | E | 13179 | MAIN ST / BEAUFORT ST | POSSESSION OF DRUG EQUIPMENT |
| 17:32 | 09/16/2016 | 794 | E | 13179 | MAIN ST / BEAUFORT ST | IN-STATE WARRANT |
| 16:39 | 09/16/2016 | 871 | E | 13174 | 5XX N PARKSIDE RD | THEFT OVER |
| 16:30 | 09/16/2016 | 924 | E | 13176 | 20XX MIDWAY AVE | BATTERY |
| 16:20 | 09/16/2016 | 794 | E | 13171 | TOWANDA AVE / BAUGH DR | SUSPENDED, REVOKED DRIVERS LICENSE |
| 16:20 | 09/16/2016 | 794 | E | 13171 | TOWANDA AVE / BAUGH DR | IN-STATE WARRANT |
| 16:11 | 09/16/2016 | 996 | A | 1041 | 16XX VISA DR | 10-57 DAMAGE – PRIV PROP |
| 16:11 | 09/16/2016 | 996 | E | 13172 | 16XX VISA DR | HIT AND RUN |
| 15:49 | 09/16/2016 | 674 | E | 13169 | 3XX S WALNUT ST | OTHER MENTAL CASE |
| 15:35 | 09/16/2016 | 969 | A | 1042 | 5XX N PARKSIDE RD | 10-57 DAMAGE – PRIV PROP |
| 15:00 | 09/16/2016 | 310 | E | 13163 | 5XX N PARKSIDE RD | OTHER PUBLIC COMPLAINT |
| 13:48 | 09/16/2016 | 109 | A | 1040 | FELL – VERNON | 10-50 DAMAGE – STREET |
| 13:31 | 09/16/2016 | 310 | E | 13153 | 5XX N PARKSIDE | THEFT UNDER |
| 13:30 | 09/16/2016 | 698 | E | 13154 | 31XX BUTTERFLY | IDENTITY THEFT |
| 13:30 | 09/16/2016 | 698 | E | 13154 | 31XX BUTTERFLY | FORGERY |
| 13:12 | 09/16/2016 | 231 | E | 13152 | 1XX E CHERRY | BATTERY |
| 12:39 | 09/16/2016 | 698 | E | 13147 | 2X CLINTON PLC | BURGLARY FROM MOTOR VEHICLE |
| 12:10 | 09/16/2016 | 659 | E | 13146 | 1X KINGSWOOD | CRIMINAL DAMAGE TO PROPERTY |
| 11:42 | 09/16/2016 | 472 | E | 13144 | 16XX N MAIN | FORGERY |
| 11:21 | 09/16/2016 | 231 | E | 13143 | 12XX MAJOR | BURGLARY FROM MOTOR VEHICLE |
| 09:59 | 09/16/2016 | 674 | E | 13138 | 1XX N PARKSIDE | BATTERY |
| 09:38 | 09/16/2016 | 310 | E | 13135 | 5XX N PARKSIDE | OTHER MENTAL CASE |
| 09:35 | 09/16/2016 | 782 | E | 13136 | BEECH – OLD FT JESSE | CRIMINAL DAMAGE TO PROPERTY |
| 09:09 | 09/16/2016 | 109 | E | 13134 | 3XX S VETERANS | HARASSMENT BY TELEPHONE |
| 07:45 | 09/16/2016 | 472 | E | 13133 | 1X TRADERS CIR | CONTEMPT 0F COURT |
| 06:25 | 09/16/2016 | 980 | E | 13130 | 14XX E COLLEGE | MOTOR VEHICLE THEFT |
| 03:18 | 09/16/2016 | 023 | E | 13123 | 1XX W CHERRY | RESIDENTIAL BURGLARY |
| 03:18 | 09/16/2016 | 023 | E | 13123 | 1XX W CHERRY | CRIMINAL DAMAGE TO PROPERTY |
| 02:05 | 09/16/2016 | 023 | E | 13119 | 1XX W WILLOW | CRIMINAL DAMAGE TO PROPERTY |
| 01:32 | 09/16/2016 | 980 | E | 13118 | 2XX W WILLOW | RESIDENTIAL BURGLARY |
| 00:30 | 09/16/2016 | 600 | E | 13116 | 13XX S MAIN | RETAIL THEFT |
| 00:04 | 09/16/2016 | 434 | E | 13114 | UNIVERSITY – BEAUFORT | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
Sat. Sept. 17, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:22 am | S CENTER ST / W MILLER ST | Report | Traffic Stop |
| 12:37 am | E EMPIRE ST / N VETERANS PKWY | Arrest | Accident |
| 1:52 am | W OLIVE ST / S MADISON ST | Arrest | Traffic Stop |
| 1:55 am | 3XX S EAST ST | Report | Burglary |
| 2:03 am | 6XX N MAIN ST | Arrest | FIGHT |
| 2:29 am | BLOOMINGTON | Report | Domestic Physical |
| 2:33 am | 9XX N MAIN ST | Report | Retail Theft |
| 2:50 am | 3XX S EAST ST | Report | Invs |
| 2:52 am | 6XX E MONROE ST | Report | Theft |
| 3:07 am | EUCLID AVE / W OLIVE ST | Report | Traffic Stop |
| 3:33 am | BLOOMINGTON | Report | Domestic Physical |
| 5:19 am | 12XX N MADISON ST | Report | Disorderly Conduct |
| 6:51 am | 16XX S MAIN ST | Report | Criminal Damage to Property |
| 7:37 am | 18XX SPRINGFIELD RD | Report | VEHSUSP |
| 9:59 am | 15XX W MARKET ST | Report | Deceptive Practices/Fraud |
| 10:51 am | SIX POINTS RD / S MORRIS AVE | Accident Report | Accident |
| 10:56 am | 4XX S MADISON ST | Report | Burglary |
| 11:18 am | 15XX BETA ST | Accident Report | MVAHR |
| 11:41 am | 15XX N MORRIS AVE | Accident Report | MVAHR |
| 12:18 pm | 3XX S EAST ST | Report | Flagged Down |
| 12:22 pm | 22XX W MARKET ST | Accident Report | Accident |
| 1:23 pm | 26XX E COLLEGE AVE | Report | Battery |
| 3:38 pm | 3XX S EAST ST | Report | Burglary |
| 3:38 pm | BLOOMINGTON | Report | Domestic Other |
| 3:54 pm | BLOOMINGTON | Report | Domestic Other |
| 3:57 pm | 1XXX 10TH ST | Report | Deceptive Practices/Fraud |
| 4:34 pm | 16XX E EMPIRE ST | Report | Trespassing |
| 4:57 pm | S MAIN ST / S VETERANS PKWY | Accident Report | MVA |
| 5:00 pm | BLOOMINGTON | Report | Domestic Other |
| 5:12 pm | BLOOMINGTON | Report | Domestic Physical |
| 5:30 pm | 16XX CLEARWATER AVE | Accident Report | MVA |
| 5:50 pm | S MORRIS AVE / SIX POINTS RD | Report | Traffic Stop |
| 10:16 pm | 4XX N VETERANS PKWY | Report | Deceptive Practices/Fraud |
| 11:26 pm | 12XX ORCHARD RD | Report | Retail Theft |
| 11:28 pm | 15XX N EAST ST | Report | Disorderly Conduct |
| 11:47 pm | 15XX W LOCUST ST | ARR/RPT | Traffic Stop |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 23:54 | 09/17/2016 | 964 | E | 13256 | 2XX W WILLOW | BATTERY |
| 21:46 | 09/17/2016 | 871 | E | 13247 | 13XX DILLON | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
| 21:43 | 09/17/2016 | 794 | E | 13252 | 9XX FAIRCHILD | RECOVERED PROPERTY ONLY |
| 19:39 | 09/17/2016 | 719 | A | 1052 | 16XX N MAIN ST | 10-50 DAMAGE – PRIV PROP |
| 19:23 | 09/17/2016 | 924 | E | 13236 | 12XX MAJOR | DOMESTIC DISPUTE |
| 18:20 | 09/17/2016 | 803 | A | 1051 | SCHOOL / NORTH | 10-57 DAMAGE – STREET |
| 18:20 | 09/17/2016 | 803 | E | 13232 | SCHOOL / NORTH | HIT AND RUN |
| 18:07 | 09/17/2016 | 924 | A | 1043 | LINDEN / LOCUST | 10-57 DAMAGE – STREET |
| 17:57 | 09/17/2016 | 871 | E | 13231 | 9XX GREENBRIAR DR | THEFT UNDER |
| 17:23 | 09/17/2016 | 719 | E | 13234 | 18XX PARKWAY CRT | OTHER MENTAL CASE |
| 17:10 | 09/17/2016 | 706 | E | 13267 | 9XX W WILLOW | CRIMINAL DAMAGE TO PROPERTY |
| 16:03 | 09/17/2016 | 794 | E | 13226 | 18XX PARK WEST DR | PROBATION VIOLATION |
| 15:48 | 09/17/2016 | 981 | E | 13238 | 19XX E College | RETAIL THEFT |
| 15:48 | 09/17/2016 | 981 | E | 13239 | 19XX E College | RETAIL THEFT |
| 15:48 | 09/17/2016 | 981 | E | 13240 | 19XX E College | RETAIL THEFT |
| 15:48 | 09/17/2016 | 981 | E | 13223 | 19XX E COLLEGE AVE | RETAIL THEFT |
| 15:15 | 09/17/2016 | 969 | E | 13222 | 17XX FLAGSTONE DR | DOMESTIC BATTERY |
| 12:46 | 09/17/2016 | 782 | A | 1050 | 10XX S MAIN STR | 10-57 DAMAGE – PRIV PROP |
| 12:18 | 09/17/2016 | 231 | A | 1049 | COLLEGE AND TOWANDA | 10-50 DAMAGE – STREET |
| 12:07 | 09/17/2016 | 632 | A | 1048 | MAIN AND LOCUST | 10-50 DAMAGE – STREET |
| 11:13 | 09/17/2016 | 782 | A | 1047 | NORMAL AND WILLOW | 10-50 DAMAGE – STREET |
| 10:37 | 09/17/2016 | 632 | A | 1046 | 6XX BLOCK OF N MAIN STR | 10-50 DAMAGE – STREET |
| 10:11 | 09/17/2016 | 632 | E | 13217 | 17XX EBEL DR | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
| 10:09 | 09/17/2016 | 168 | E | 13216 | 14XX E COLLEGE AVE | IDENTITY THEFT |
| 08:18 | 09/17/2016 | 659 | E | 13215 | 14XX E COLLEGE AVE | DOMESTIC DISPUTE |
| 05:04 | 09/17/2016 | 980 | E | 13209 | 1XX N COOLIDGE | ALL OTHER DISORDERLY CONDUCT |
| 05:04 | 09/17/2016 | 980 | E | 13209 | 1XX N COOLIDGE | DOMESTIC DISPUTE |
| 03:45 | 09/17/2016 | 980 | E | 13203 | 2XX KERRICK | CRIMINAL TRESPASS TO RESIDENCE |
| 00:33 | 09/17/2016 | 023 | E | 13196 | 1XX E COLLEGE | DOMESTIC DISPUTE |
| 00:33 | 09/17/2016 | 922 | A | 1045 | MAIN – HOVEY | 10-50 DAMAGE – STREET |
Sun. Sept. 18, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:48 am | W MARKET ST / N MASON ST | Report | Traffic Stop |
| 1:33 am | 6XX N MAIN ST | Arrest | Person Contact |
| 2:31 am | W MARKET ST / N ROOSEVELT AVE | Arrest | Person Contact |
| 2:57 am | BLOOMINGTON | Report | Domestic Other |
| 3:04 am | N MAIN ST / N EAST ST | Accident Report | Accident |
| 3:54 am | 7XX S MADISON ST | Report | Missing Person |
| 3:58 am | W MONROE ST / N OAK ST | ARR/RPT | Traffic Stop |
| 8:37 am | 29XX FOX CREEK RD | Accident Report | Accident |
| 9:13 am | 3XX S EAST ST | Report | Invs |
| 9:38 am | W MARKET ST / INTERSTATE 55 | Accident Report | Accident |
| 10:42 am | 2XX W FRONT ST | Report | Found Property |
| 11:17 am | GEORGIANNA LN / SIX POINTS RD | Report | Criminal Damage to Property |
| 12:23 pm | 6XX N CLINTON ST | Accident Report | Accident |
| 3:06 pm | N VETERANS PKWY / E EMPIRE ST | Accident Report | MVAHR |
| 3:14 pm | 17XX SPRINGFIELD RD | Report | Unk |
| 3:50 pm | 7XX W MONROE ST | Report | Unk |
| 4:18 pm | 12XX PARK ST | Accident Report | Accident |
| 4:24 pm | N CLINTON BLVD / E EMERSON ST | Accident Report | Accident |
| 4:52 pm | BLOOMINGTON | Report | Domestic Physical |
| 5:35 pm | 3XX E WOOD ST | Report | Disorderly Conduct |
| 6:26 pm | E OAKLAND AVE / S VETERANS PKWY | Accident Report | MVAINJY |
| 6:33 pm | EASTPORT CT / E EMPIRE ST | Accident Report | Accident |
| 6:47 pm | 17XX INDIANA ST | Report | Armed Subject |
| 6:49 pm | 3XX S EAST ST | Report | Theft |
| 7:25 pm | 17XX E EMPIRE ST | Report | Deceptive Practices/Fraud |
| 8:48 pm | BLOOMINGTON | Report | Domestic Other |
| 9:32 pm | 2XX E WASHINGTON ST | Report | Unk |
| 9:33 pm | 1XXX N EVANS ST | Report | Suicidal Subject |
| 10:13 pm | 18XX SPRINGFIELD RD | Report | VEHSUSP |
| 11:40 pm | 1XX DADDONO CIR | Arrest | Wanted Subject |
| 11:58 pm | THORNTONS – N MAIN | ARR/RPT | Traffic Stop |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 21:00 | 09/18/2016 | 924 | E | 13316 | 1XX W SYCAMORE | DRIVING UNDER THE INFLUENSE OF DRUGS |
| 19:40 | 09/18/2016 | 794 | E | 13312 | 11XX N MAIN ST | RETAIL THEFT |
| 19:38 | 09/18/2016 | 996 | E | 13307 | 1XX N ORR DR | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
| 17:19 | 09/18/2016 | 924 | A | 1057 | 15XX E COLLEGE AVE | 10-50 DAMAGE – PRIV PROP |
| 16:40 | 09/18/2016 | 168 | A | 1056 | 16XX N MAIN | 10-50 DAMAGE – PRIV PROP |
| 16:21 | 09/18/2016 | 996 | E | 13295 | 14XX E COLLEGE AVE | ALL OTHER DISORDERLY CONDUCT |
| 14:47 | 09/18/2016 | 969 | E | 13292 | 1XX LOCUST STR | BURGLARY FROM MOTOR VEHICLE |
| 13:22 | 09/18/2016 | 969 | E | 13291 | 17XX PUTNAM AVE | OTHER SUSPICIOUS ACTIVITY |
| 13:14 | 09/18/2016 | 794 | A | 1055 | 27XX BLOCK OF SHEPHARD RD | 10-50 DAMAGE – STREET |
| 12:43 | 09/18/2016 | 168 | A | 1054 | GREENBRIAR AND FORT JESSE | 10-50 INJURY – STREET |
| 11:48 | 09/18/2016 | 472 | E | 13290 | 2XX LANDMARK | IN-STATE WARRANT |
| 11:48 | 09/18/2016 | 472 | E | 13290 | 2XX LANDMARK | AGGRAVATED BATTERY |
| 11:48 | 09/18/2016 | 472 | E | 13290 | 2XX LANDMARK | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
| 11:00 | 09/18/2016 | 472 | A | 1053 | VETERANS AND I-55 | 10-50 INJURY – STREET |
| 10:50 | 09/18/2016 | 937 | E | 13289 | 16XX N MAIN STR | THEFT UNDER |
| 09:23 | 09/18/2016 | 192 | E | 13285 | 3XX S LINDEN STR | THEFT UNDER |
| 08:31 | 09/18/2016 | 472 | E | 13284 | 4XX S OAK | ATTEMPTED SUICIDE |
| 07:17 | 09/18/2016 | 937 | E | 13282 | 6XX ORLANDO AVE | RECOVERED PROPERTY ONLY |
| 03:17 | 09/18/2016 | 964 | E | 13275 | 7XX S MAIN | CRIMINAL DAMAGE TO PROPERTY |
| 02:51 | 09/18/2016 | 984 | E | 13271 | VIRGINIA – MAIN | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
| 02:19 | 09/18/2016 | 922 | E | 13268 | 14XX TRUMBULL | AGGRAVATED BATTERY |
| 02:01 | 09/18/2016 | 916 | E | 13266 | 3XX N UNIVERSITY | DOMESTIC DISPUTE |
| 00:58 | 09/18/2016 | 023 | E | 13262 | 2XX W WILLOW | BATTERY |
| 00:49 | 09/18/2016 | 916 | E | 13259 | 7XX S UNIVERSITY | DOMESTIC DISPUTE |
| 00:11 | 09/18/2016 | 980 | E | 13258 | 3XX N LINDEN | CRIMINAL DAMAGE TO PROPERTY |



