By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Mon. Feb. 1, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 20:02 | 02/01/2016 | 870 | E | 1468 | 1XX E Phoenix | DOMESTIC DISPUTE |
| 19:11 | 02/01/2016 | 982 | E | 1465 | 6XX W Hovey | BURGLARY FROM MOTOR VEHICLE |
| 19:11 | 02/01/2016 | 982 | E | 1465 | 6XX W Hovey | THEFT UNDER |
| 16:26 | 02/01/2016 | 980 | E | 1464 | 4XX Hovey | THEFT OVER |
| 16:02 | 02/01/2016 | 712 | E | 1463 | 17XX Parkway Plaza | CIVIL DISPUTE (NO CRIME) |
| 13:42 | 02/01/2016 | 945 | E | 1457 | 3XX GREENBRIAR | RETAIL THEFT |
| 13:13 | 02/01/2016 | 109 | E | 1455 | 19XX E COLLEGE | RETAIL THEFT |
| 12:10 | 02/01/2016 | 945 | E | 1452 | 2XX S MAIN | THEFT UNDER |
| 11:56 | 02/01/2016 | 600 | E | 1449 | 9XX GREENBRIAR | RETAIL THEFT |
| 11:56 | 02/01/2016 | 600 | E | 1450 | 9XX GREENBRIAR | RETAIL THEFT |
| 11:56 | 02/01/2016 | 600 | E | 1451 | 9XX GREENBRIAR | RETAIL THEFT |
| 11:43 | 02/01/2016 | 109 | A | 147 | HOVEY – GROVE | 10-50 DAMAGE – STREET |
| 11:11 | 02/01/2016 | 732 | A | 146 | 4XX N MAIN | 10-57 DAMAGE – PRIV PROP |
| 10:19 | 02/01/2016 | 600 | A | 145 | FT JESSE – VETERANS | 10-50 DAMAGE – STREET |
| 09:03 | 02/01/2016 | 435 | E | 1440 | 39XX E RAAB | AGGRAVATED BATTERY |
| 09:03 | 02/01/2016 | 435 | E | 1440 | 39XX E RAAB | BATTERY |
| 08:20 | 02/01/2016 | 310 | E | 1434 | 5XX N PARKSIDE | ALL OTHER DISORDERLY CONDUCT |
| 07:03 | 02/01/2016 | 698 | E | 1433 | 1XX E PHOENIX | RECOVERED PROPERTY ONLY |
| 01:57 | 02/01/2016 | 023 | E | 1425 | 22XX EMORY LN | DOMESTIC DISPUTE |
| 01:57 | 02/01/2016 | 023 | E | 1425 | 22XX EMORY LN | CIVIL DISPUTE (NO CRIME) |
Illinois State University
Case Number: 201601423
Date/Time Reported: Monday, 2/1/2016 12:53 A.M
Disposition/Parties:
Possession of Cannabis 30 gm and Under; Illegal Possession of Alcohol by Minor. Occurred 2/1/16 12:53 AM at Wilkins Hall, 182 N Adelaide St. Cleared Exceptionally Prosecution Declined, no Complaint Filed.



