By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Tue. Sep. 8, 2015
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 21:51 | 09/08/2015 | 793 | E | 12651 | 16XX BENSINGTON CRT | ASSAULT |
| 21:51 | 09/08/2015 | 793 | E | 12651 | 16XX BENSINGTON CRT | HARASSMENT BY TELEPHONE |
| 20:00 | 09/08/2015 | 700 | E | 12644 | 1XX W SHELBOURNE | DOMESTIC BATTERY |
| 19:01 | 09/08/2015 | 793 | E | 12643 | 10XX MORGAN | OTHER MENTAL CASE |
| 16:18 | 09/08/2015 | 743 | A | 994 | 6XX BLOCK S MAIN | 10-50 DAMAGE – STREET |
| 15:55 | 09/08/2015 | 934 | E | 12630 | 10XX S ADELAIDE | OTHER MENTAL CASE |
| 15:55 | 09/08/2015 | 934 | E | 12630 | 10XX S ADELAIDE | CRIMINAL TRESPASS TO RESIDENCE |
| 15:42 | 09/08/2015 | 916 | E | 12631 | CURTIS CT | DOMESTIC BATTERY |
| 15:16 | 09/08/2015 | 803 | E | 12627 | 13XX CROSS CREEK DR | DECEPTIVE PRACTICES |
| 15:09 | 09/08/2015 | 700 | E | 12625 | 1XX N ORR DR | ASSAULT |
| 14:42 | 09/08/2015 | 945 | A | 993 | 6XX KINGSLEY | 10-50 DAMAGE – STREET |
| 13:37 | 09/08/2015 | 231 | E | 12621 | 2XX N SCHOOL | OTHER MENTAL CASE |
| 12:19 | 09/08/2015 | 231 | E | 12619 | 15XX ENSIGN | BATTERY |
| 12:19 | 09/08/2015 | 231 | E | 12619 | 15XX ENSIGN | DOMESTIC DISPUTE |
| 10:54 | 09/08/2015 | 405 | A | 990 | BEAUFORT – VERNON | 10-50 DAMAGE – STREET |
| 10:51 | 09/08/2015 | 922 | A | 992 | RAAB – SUGAR CREEK | 10-50 INJURY – STREET |
| 10:50 | 09/08/2015 | 945 | A | 991 | 15XX W RAAB | 10-50 DAMAGE – PRIV PROP |
| 10:35 | 09/08/2015 | 472 | E | 12611 | 1XX E PHOENIX | OTHER SUSPICIOUS ACTIVITY |
| 10:10 | 09/08/2015 | 405 | E | 12615 | FELL – VIRGINIA | TRAFFIC IL VEHICLE CODE (OTHER TRAFFIC OFFENSES) |
| 00:14 | 09/08/2015 | 964 | E | 12601 | 1XX NORTHFIELD DR | DOMESTIC DISPUTE |
Illinois State University
Case Number: 201512492
Date/Time Reported: Tuesday, 9/8/2015 1:58 A.M
Disposition/Parties:
Delivery of Cannabis 30 gm and Under; Other Traffic Offenses; Possession of Controlled Substance; Possession of Cannabis 30 gm and Under. Occurred 9/6/151:58 AM at the intersection of West Locust and Constitution Trail. Cleared by Adult Arrest.



