By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Fri. Aug. 26, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:56 | 08/26/2016 | 869 | E | 11991 | 6XX S FELL | CRIMINAL DAMAGE TO PROPERTY |
23:39 | 08/26/2016 | 023 | E | 11993 | 1XX S MAPLE | OTHER MENTAL CASE |
23:13 | 08/26/2016 | 916 | A | 944 | 1XX N LINDEN | 10-57 DAMAGE – PRIV PROP |
22:56 | 08/26/2016 | 922 | E | 11985 | 14XX E COLLEGE | ASSAULT |
22:56 | 08/26/2016 | 922 | E | 11985 | 14XX E COLLEGE | BATTERY |
22:56 | 08/26/2016 | 922 | E | 11985 | 14XX E COLLEGE | MOB ACTION |
22:50 | 08/26/2016 | 310 | E | 11984 | 5XX N PARKSIDE RD | ALL OTHER DISORDERLY CONDUCT |
22:50 | 08/26/2016 | 310 | E | 11984 | 5XX N PARKSIDE RD | THEFT UNDER |
22:41 | 08/26/2016 | 794 | E | 11990 | 20XX N LINDEN | DOMESTIC BATTERY |
21:18 | 08/26/2016 | 719 | E | 11978 | 1XX W SHELBOURNE DR | DOMESTIC DISPUTE |
21:02 | 08/26/2016 | 262 | E | 11976 | TOWN OF NORMAL | CRIMINAL SEXUAL ABUSE |
20:57 | 08/26/2016 | 794 | E | 11982 | 17XX ROCKINGHAM DR | DOMESTIC DISPUTE |
20:39 | 08/26/2016 | 023 | E | 11981 | 7XX W BEAUFORT ST | OTHER ORDINANCE VIOLATION – OV |
20:18 | 08/26/2016 | 837 | E | 11974 | 3XX W BEAUFORT ST | OTHER ORDINANCE VIOLATION – OV |
19:49 | 08/26/2016 | 963 | E | 11971 | 3XX W BEAUFORT | OTHER ORDINANCE VIOLATION – OV |
19:30 | 08/26/2016 | 968 | E | 11980 | 16XX N MAIN ST | THEFT UNDER |
19:29 | 08/26/2016 | 981 | E | 11975 | 2XX SARATOGA RD | DOMESTIC BATTERY |
19:14 | 08/26/2016 | 803 | E | 11965 | 13XX FRANKLIN AVE | BATTERY |
19:14 | 08/26/2016 | 803 | E | 11965 | 13XX FRANKLIN AVE | ALL OTHER DISORDERLY CONDUCT |
18:59 | 08/26/2016 | 981 | E | 11964 | 3XX NORMAL AVE | CIVIL DISPUTE (NO CRIME) |
18:58 | 08/26/2016 | 837 | E | 11961 | 7XX S MAIN ST | OTHER ORDINANCE VIOLATION – OV |
18:34 | 08/26/2016 | 871 | E | 11960 | 6XX PINE ST | PROBATION VIOLATION |
18:34 | 08/26/2016 | 871 | E | 11960 | 6XX PINE ST | BATTERY |
18:14 | 08/26/2016 | 262 | E | 11966 | 2XX W WILLOW ST | CRIMINAL DAMAGE TO PROPERTY |
18:14 | 08/26/2016 | 262 | A | 943 | 2XX W WILLOW ST | 10-50 DAMAGE – PRIV PROP |
17:22 | 08/26/2016 | 803 | N | 24 | 2XX NORTH ST | TOW VEHICLE – PUBLIC PROP. |
16:57 | 08/26/2016 | 969 | A | 942 | MAIN ST / SUMMIT ST | 10-50 DAMAGE – STREET |
16:01 | 08/26/2016 | 981 | E | 11954 | 20XX EAGLE RD | ALL OTHER DISORDERLY CONDUCT |
15:57 | 08/26/2016 | 262 | E | 11950 | 5XX BROADWAY | OTHER MENTAL CASE |
15:51 | 08/26/2016 | 719 | A | 941 | 39XX E RAAB RD | 10-50 DAMAGE – PRIV PROP |
14:53 | 08/26/2016 | 168 | E | 11949 | 18XX MARINA DR | DOMESTIC DISPUTE |
14:17 | 08/26/2016 | 659 | E | 11942 | 19XX N LINDEN | ALL OTHER DISORDERLY CONDUCT |
12:46 | 08/26/2016 | 743 | E | 11937 | 9XX GREENBRIAR | RETAIL THEFT |
12:24 | 08/26/2016 | 876 | A | 940 | 1XX N FELL | 10-50 DAMAGE – STREET |
12:10 | 08/26/2016 | 472 | E | 11936 | 5XX N ADELAIDE | THEFT UNDER |
12:04 | 08/26/2016 | 743 | E | 11935 | 4XX S MAIN | UNLAWFUL USE OF DRIVERS LICENSE |
12:04 | 08/26/2016 | 743 | E | 11935 | 4XX S MAIN | SUSPENDED, REVOKED DRIVERS LICENSE |
12:00 | 08/26/2016 | 659 | E | 11934 | TOWN OF NORMAL | CRIMINAL SEXUAL ABUSE |
11:05 | 08/26/2016 | 310 | E | 11929 | 5XX N PARKSIDE | OTHER MENTAL CASE |
07:54 | 08/26/2016 | 782 | A | 939 | S MAIN – APPLE | 10-50 DAMAGE – STREET |
04:24 | 08/26/2016 | 710 | E | 11922 | HOVEY – KINGSLEY | NO VALID DRIVER LICENSE |
04:20 | 08/26/2016 | 633 | A | 938 | 4XX W Beaufort | 10-50 DAMAGE – STREET |
Illinois State University
Sat. Aug. 27, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:59 | 08/27/2016 | 023 | E | 12043 | COLLEGE – FELL | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
22:06 | 08/27/2016 | 924 | E | 12040 | 2XX W BEAUFORT ST | CRIMINAL DAMAGE TO PROPERTY |
21:00 | 08/27/2016 | 981 | E | 12036 | 2XX LINDELL | DOMESTIC DISPUTE |
20:47 | 08/27/2016 | 871 | E | 12035 | 1XX N COOLIDGE | ENDANGERING THE LIFE OR HEALTH OF A CHILD |
20:11 | 08/27/2016 | 870 | E | 12032 | 7XX ORLANDO AVE | INTERFERENCE WITH JUDICIAL PROCEDURE |
19:08 | 08/27/2016 | 954 | E | 12031 | 1XX NORTHFIELD DR | HARASSMENT BY TELEPHONE |
19:08 | 08/27/2016 | 954 | E | 12031 | 1XX NORTHFIELD DR | ASSAULT |
17:55 | 08/27/2016 | 794 | E | 12080 | 2XX W WILLOW | OTHER ORDINANCE VIOLATION – OV |
16:45 | 08/27/2016 | 796 | E | 12025 | 13XX S MAIN | SUSPENDED, REVOKED DRIVERS LICENSE |
16:13 | 08/27/2016 | 924 | A | 948 | FELL / NORTH | 10-50 DAMAGE – STREET |
15:34 | 08/27/2016 | 969 | E | 12021 | 12XX MAJOR ST | DOMESTIC DISPUTE |
13:41 | 08/27/2016 | 732 | A | 947 | 1XX N FELL AVE | 10-57 DAMAGE – PRIV PROP |
13:38 | 08/27/2016 | 700 | E | 12018 | 4XX W VERNON AVE | CRIMINAL DAMAGE TO PROPERTY |
13:14 | 08/27/2016 | 632 | A | 946 | MALL LOOP DRIVE AND BAXTER DR | 10-50 DAMAGE – PRIV PROP |
12:54 | 08/27/2016 | 743 | E | 12014 | 1XX N ORR DR | CRIMINAL DAMAGE TO PROPERTY |
12:54 | 08/27/2016 | 743 | E | 12014 | 1XX N ORR DR | DOMESTIC DISPUTE |
11:18 | 08/27/2016 | 732 | E | 12012 | 18XX PARK WEST DR | DOMESTIC DISPUTE |
09:33 | 08/27/2016 | 732 | E | 12010 | 3XX RALEIGH CRT | RECOVERED PROPERTY ONLY |
08:48 | 08/27/2016 | 782 | E | 12009 | 14XX KINGSRIDGE DR | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
07:17 | 08/27/2016 | 937 | E | 12007 | 15XX BLOCK OF VERNON AVE | RECOVERED PROPERTY ONLY |
06:19 | 08/27/2016 | 643 | N | 25 | 1XX E BEAUFORT | TOW VEHICLE – PUBLIC PROP. |
06:19 | 08/27/2016 | 916 | E | 12006 | 2XX SUSAN | CRIMINAL DAMAGE TO PROPERTY |
06:19 | 08/27/2016 | 916 | E | 12006 | 2XX SUSAN | THEFT OVER |
03:05 | 08/27/2016 | 643 | E | 12001 | 3XX S VETERANS PARKWAY | OTHER SUSPICIOUS ACTIVITY |
01:33 | 08/27/2016 | 543 | E | 11997 | I-55 – MM166 | OTHER MENTAL CASE |
01:25 | 08/27/2016 | 922 | E | 11998 | 13XX FRANKLIN | OTHER MENTAL CASE |
01:23 | 08/27/2016 | 996 | E | 11996 | HOVEY – COTTAGE | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
00:31 | 08/27/2016 | 710 | E | 11994 | HOVEY – KINGSLEY | ILLEGAL POSSESSION OF ALCOHOL BY MINOR |
00:31 | 08/27/2016 | 710 | E | 11994 | HOVEY – KINGSLEY | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
00:05 | 08/27/2016 | 643 | A | 945 | OAK – DEWEY | 10-57 DAMAGE – STREET |
Illinois State University
Case Number: 201612000
Date/Time Reported: Saturday, 8/27/2016 12:27 A.M
Disposition/Parties:
Other Suspicious Activity. Occurred 8/27/16 12:27 AM at the In-Exchange Plaza, 304 S School St. Administratively Closed.
Case Number: 201612005
Date/Time Reported: Saturday, 8/27/2016 3:16 A.M
Disposition/Parties:
Unlawful Use of Driver’s License; Illegal Consumption of Alcohol by Minor. Occurred 8/27/16 3:16 AM at Vrooman Center, 213 W Mulberry St. Cleared Exceptionally Prosecution Declined, no Complaint Filed.
Case Number: 201612019
Date/Time Reported: Saturday, 8/27/2016 1:39 P.M
Disposition/Parties:
Possession of Cannabis 30 gm and Under; Possession of Drug Equipment. Occurred 8/27/16 1:39 PM at Haynie Hall, 190 N Adelaide St. Cleared Exceptionally Prosecution Declined, no Complaint Filed.
Sun. Aug. 28, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:54 | 08/28/2016 | 984 | E | 12109 | 3XX N MAIN ST | AGGRAVATED BATTERY |
23:54 | 08/28/2016 | 984 | E | 12109 | 3XX N MAIN ST | ALL OTHER DISORDERLY CONDUCT |
22:08 | 08/28/2016 | 870 | E | 12107 | 2X NORWOOD AVE | DOMESTIC DISPUTE |
20:17 | 08/28/2016 | 954 | E | 12102 | 16XX N MAIN ST | AGGRAVATED ASSAULT |
18:30 | 08/28/2016 | 924 | E | 12095 | 23XX CALLARD LN | THEFT UNDER |
18:30 | 08/28/2016 | 924 | E | 12095 | 23XX CALLARD LN | CRIMINAL DAMAGE TO PROPERTY |
18:15 | 08/28/2016 | 870 | E | 12093 | 2XX LANDMARK | SUSPENDED, REVOKED DRIVERS LICENSE |
18:13 | 08/28/2016 | 794 | E | 12094 | 10XX S MAIN ST | DECEPTIVE PRACTICES |
16:49 | 08/28/2016 | 429 | A | 953 | 5XX S UNIVERSITY | 10-50 DAMAGE – STREET |
16:47 | 08/28/2016 | 794 | E | 12088 | 3XX GREENBRIAR DR | DOMESTIC DISPUTE |
15:49 | 08/28/2016 | 981 | E | 12086 | 6XX ORLANDO AVE | NO VALID DRIVER LICENSE |
15:38 | 08/28/2016 | 969 | E | 12091 | 1XX W MULBERRY | HIT AND RUN |
15:38 | 08/28/2016 | 969 | A | 952 | 1XX W MULBERRY | 10-57 DAMAGE – PRIV PROP |
15:00 | 08/28/2016 | 743 | E | 12081 | 1XX ORLANDO AVE | DOMESTIC DISPUTE |
13:48 | 08/28/2016 | 743 | E | 12078 | 4XX BLOCK OF S MAIN STR | OTHER SUSPICIOUS ACTIVITY |
13:48 | 08/28/2016 | 743 | E | 12078 | 4XX BLOCK OF S MAIN STR | SUSPENDED, REVOKED DRIVERS LICENSE |
13:48 | 08/28/2016 | 743 | E | 12078 | 4XX BLOCK OF S MAIN STR | UNLAWFUL USE OF DRIVERS LICENSE |
13:15 | 08/28/2016 | 472 | A | 951 | 2XX S LINDEN STR | 10-50 DAMAGE – PRIV PROP |
12:32 | 08/28/2016 | 937 | E | 12072 | 1X UPTOWN CIRCLE | RECOVERED PROPERTY ONLY |
11:50 | 08/28/2016 | 782 | E | 12071 | TRADERS CIR | CRIMINAL DAMAGE TO PROPERTY |
09:59 | 08/28/2016 | 168 | A | 950 | N MAIN STR AND I-55 N/B | 10-50 DAMAGE – STREET |
09:54 | 08/28/2016 | 472 | E | 12066 | 14XX E COLLEGE AVE | DOMESTIC BATTERY |
09:14 | 08/28/2016 | 472 | E | 12065 | 12XX E COLLEGE AVE | THEFT UNDER |
08:45 | 08/28/2016 | 732 | A | 949 | KINGSLEY STR AND HOVEY AVE | 10-50 DAMAGE – STREET |
07:56 | 08/28/2016 | 937 | E | 12061 | 11UPTOWN CIR | RECOVERED PROPERTY ONLY |
03:19 | 08/28/2016 | 984 | E | 12055 | 112COLLEGE PARK CT | ALL OTHER DISORDERLY CONDUCT |
01:37 | 08/28/2016 | 710 | E | 10249 | UPTOWN CIRCLE – BEAUFORT | THEFT UNDER |
01:36 | 08/28/2016 | 982 | E | 12048 | 7XX S UNIVERSITY | ASSIST OTHER GOV’T AGENCY |
01:08 | 08/28/2016 | 758 | E | 12047 | NORWOOD | DOMESTIC DISPUTE |
00:58 | 08/28/2016 | 980 | E | 12045 | VERNON – CONSTITUTION TRAIL | ROBBERY |
Illinois State University
Case Number: 201612099
Date/Time Reported: Sunday, 8/28/2016 6:40 P.M
Disposition/Parties:
Domestic Battery; Aggravated Assault; Assault; Unlawful Use of Driver’s License; All Other Disorderly Conduct. Occurred 8/28/16 6:00 PM at Wright Hall, 194 N Adelaide St. Cleared by Adult Arrest.