By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Wed. Aug. 17, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
22:22 | 08/17/2016 | 837 | E | 11463 | PARKSIDE / PARK WEST DR | POSSESSION OF CONTROLLED SUBSTANCE |
22:10 | 08/17/2016 | 803 | E | 11461 | 11XX SPEAR DR | LOST ARTICLE |
21:29 | 08/17/2016 | 501 | E | 11457 | 1XX N LINDEN | RETAIL THEFT |
20:09 | 08/17/2016 | 954 | A | 891 | MAIN / SUMMIT | 10-50 DAMAGE – STREET |
19:04 | 08/17/2016 | 870 | A | 890 | Main / Osage | 10-50 DAMAGE – STREET |
18:12 | 08/17/2016 | 262 | A | 889 | COLLEGE / GRANDVIEW | 10-50 INJURY – STREET |
17:44 | 08/17/2016 | 870 | A | 888 | TOWANDA / FORT JESSE | 10-50 DAMAGE – STREET |
16:47 | 08/17/2016 | 997 | A | 887 | 2XX W COLLEGE AVE | 10-50 DAMAGE – PRIV PROP |
15:20 | 08/17/2016 | 262 | E | 11444 | 19XX W COLLEGE AVE | ASSIST OTHER GOV’T AGENCY |
14:47 | 08/17/2016 | 876 | A | 886 | 3XX KINGSLEY | 10-50 DAMAGE – STREET |
14:43 | 08/17/2016 | 109 | A | 885 | 2XX KINGSLEY | 10-50 INJURY – STREET |
14:17 | 08/17/2016 | 698 | E | 11437 | 10XX BULL | RECOVERED PROPERTY ONLY |
13:01 | 08/17/2016 | 923 | A | 884 | 4XX WYLIE | 10-50 DAMAGE – PRIV PROP |
12:51 | 08/17/2016 | 589 | A | 883 | 16XX E COLLEGE | 10-50 DAMAGE – STREET |
12:29 | 08/17/2016 | 168 | A | 882 | FELL – IRVING | 10-50 DAMAGE – STREET |
12:06 | 08/17/2016 | 429 | E | 11430 | COLLEGE – BEECH | SUSPENDED, REVOKED DRIVERS LICENSE |
03:56 | 08/17/2016 | 922 | E | 11419 | 3XX S MAIN | ASSIST OTHER GOV’T AGENCY |
02:25 | 08/17/2016 | 964 | E | 11415 | 18XX A | ASSIST OTHER GOV’T AGENCY |
00:58 | 08/17/2016 | 964 | E | 11412 | 1XX COOLIDGE | CIVIL DISPUTE (NO CRIME) |
Illinois State University
Case Number: 201611414
Date/Time Reported: Wednesday, 8/17/2016 1:37 A.M
Disposition/Parties:
Driving Under the Influence Alcohol; Other Traffic Offenses; No FOID Card. Occurred 8/17/16 1:37 AM at the intersection of N School St and W Willow St. Cleared by Adult Arrest.