By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Wed. June 15, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
12:08 am | W MARKET ST / N MORRIS AVE | Report | Person Contact |
12:54 am | 5XX DOUGLAS ST | Report | Disorderly Conduct |
1:07 am | 3XX S EAST ST | Arrest | Invs |
2:41 am | BLOOMINGTON | ARR/RPT | Domestic Physical |
7:01 am | 1XX N REGENCY DR | Accident Report | MVA |
7:53 am | N MADISON ST / W MARKET ST | Accident Report | MVA |
8:01 am | 9XX AVALON WAY | Report | Found Property |
9:05 am | 3XX S EAST ST | Report | Invs |
9:11 am | X WOODRUFF DR | Arrest | Wanted Subject |
9:26 am | 13XX W MONROE ST | Report | Burglary |
10:06 am | 2XX W FRONT ST | Arrest | Wanted Subject |
10:35 am | 16XX W OLIVE ST | Arrest | Wanted Subject |
11:16 am | 3XX E MULBERRY ST | Arrest | Wanted Subject |
12:45 pm | N REGENCY DR / E WASHINGTON ST | Accident Report | MVA |
12:54 pm | 14XX TOWANDA AVE | Accident Report | MVAINJY |
12:54 pm | 14XX TOWANDA AVE | Report | MVAINJY |
1:20 pm | S LEE ST / W MACARTHUR AVE | Accident Report | MVAINJY |
2:21 pm | S MORRIS AVE / BUTCHERS LN | Report | Traffic Stop |
2:53 pm | 3XX S EAST ST | Report | Invs |
4:55 pm | 3XX S EAST ST | Accident Report | Invs |
5:10 pm | BLOOMINGTON | Report | Domestic Other |
5:27 pm | BLOOMINGTON | Report | Domestic Other |
5:45 pm | 14XX W MARKET ST | Accident Report | MVAINJY |
6:18 pm | 9XX FOUR SEASONS RD | Report | Theft |
6:48 pm | 39XX ANABELLE DR | Report | Burglary |
6:53 pm | 22XX W MARKET ST | Accident Report | MVAHR |
6:53 pm | 22XX W MARKET ST | Report | MVAHR |
7:13 pm | 3XX N MAIN ST | Report | Criminal Damage to Property |
7:33 pm | BLOOMINGTON | Report | Domestic Physical |
7:47 pm | X WEAVER CT | Report | Burglary |
8:28 pm | 1XX E MARKET ST | Accident Report | MVA |
8:33 pm | BLOOMINGTON | Report | Domestic Other |
8:40 pm | 12XX AIRPORT RD | Report | Battery |
8:50 pm | 6XX S CLINTON ST | Report | Theft |
10:06 pm | 13XX S MAIN ST | Report | Criminal Damage to Property |
10:24 pm | BLOOMINGTON | Report | Domestic Other |
10:36 pm | BLOOMINGTON | ARR/RPT | Domestic Physical |
11:14 pm | 6XX N MORRIS AVE | Report | Missing Person |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
20:25 | 06/15/2016 | 700 | E | 8349 | 17XX N SCHOOL ST | CIVIL DISPUTE (NO CRIME) |
18:08 | 06/15/2016 | 796 | E | 8339 | 4XX JENNY LIND DR | RESIDENTIAL BURGLARY |
17:44 | 06/15/2016 | 712 | A | 681 | BEAUFORT / BROADWAY | 10-50 DAMAGE – STREET |
17:41 | 06/15/2016 | 876 | E | 8335 | 5XX W WILLOW | SUSPENDED, REVOKED DRIVERS LICENSE |
17:11 | 06/15/2016 | 871 | A | 680 | PARKWAY PLAZA / VETERANS | 10-50 DAMAGE – STREET |
16:15 | 06/15/2016 | 871 | A | 679 | N VETERANS / I-55 | 10-50 DAMAGE – STREET |
15:43 | 06/15/2016 | 712 | E | 8329 | 22XX JENNIFER LN | ROBBERY |
15:23 | 06/15/2016 | 909 | E | 8327 | 1XX E IRVING ST | IDENTITY THEFT |
12:57 | 06/15/2016 | 381 | A | 678 | 17XX BRADFORD | 10-50 DAMAGE – PRIV PROP |
11:09 | 06/15/2016 | 732 | E | 8324 | 5XX N ADELAIDE | BATTERY |
10:23 | 06/15/2016 | 204 | E | 8321 | 18XX E COLLEGE | CREDIT CARD FRAUD |
09:44 | 06/15/2016 | 231 | A | 677 | 8XX S LINDEN | CRIMINAL TRESPASS TO RESIDENCE |
09:44 | 06/15/2016 | 231 | A | 677 | 8XX S LINDEN | BATTERY |
09:11 | 06/15/2016 | 659 | E | 8318 | 3XX W BEAUFORT | BURGLARY |
04:13 | 06/15/2016 | 934 | E | 8314 | MAIN – WILLOW | DRIVING UNDER THE INFLUENCE OF ALCOHOL |