By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Fri. March 11, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:46 | 03/11/2016 | 880 | E | 3402 | 7XX S MAIN | FRAUD |
22:53 | 03/11/2016 | 837 | E | 3399 | 6XX HESTER | ASSAULT |
22:53 | 03/11/2016 | 837 | E | 3399 | 6XX HESTER | DOMESTIC DISPUTE |
21:58 | 03/11/2016 | 794 | E | 3396 | 11XX S COTTAGE AVE | DOMESTIC DISPUTE |
20:36 | 03/11/2016 | 980 | E | 3392 | 8XX 4TH ST | ASSIST OTHER GOV’T AGENCY |
20:27 | 03/11/2016 | 837 | E | 3391 | 2XX BELVIEW AVE | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
20:12 | 03/11/2016 | 262 | E | 3390 | 7XX S UNIVERSITY ST | DOMESTIC BATTERY |
17:11 | 03/11/2016 | 871 | A | 294 | TOWANDA AVE – FORT JESSE RD | 10-50 DAMAGE – STREET |
15:35 | 03/11/2016 | 982 | E | 3380 | I-55 SB MM-163 | CANCELLED, SUSPENDED, OR REVOKED REGISTRATION |
15:35 | 03/11/2016 | 982 | E | 3380 | I-55 SB MM-163 | POSSESSION OF CANNABIS 30 GM AND UNDER |
15:30 | 03/11/2016 | 871 | E | 3377 | 20XX N TOWANDA AVE | HARASSMENT BY TELEPHONE |
15:29 | 03/11/2016 | 980 | A | 293 | WILLOW ST – OAK ST | 10-50 DAMAGE – STREET |
15:27 | 03/11/2016 | 794 | E | 3376 | 1XX E PHOENIX AVE | IDENTITY THEFT |
14:40 | 03/11/2016 | 435 | A | 292 | 39XX E RAAB RD | 10-57 DAMAGE – PRIV PROP |
14:16 | 03/11/2016 | 674 | E | 3375 | 1XX N PARKSIDE RD | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
13:40 | 03/11/2016 | 023 | E | 3374 | 1XX S BONE | DOMESTIC DISPUTE |
13:39 | 03/11/2016 | 659 | E | 3373 | KINGSLEY – OSAGE | SUSPENDED, REVOKED DRIVERS LICENSE |
13:03 | 03/11/2016 | 632 | A | 291 | 16XX E COLLEGE | 10-50 DAMAGE – STREET |
11:32 | 03/11/2016 | 982 | E | 3366 | I74 MM 124 | SUSPENDED, REVOKED DRIVERS LICENSE |
10:21 | 03/11/2016 | 582 | E | 3362 | 14XX E COLLEGE | OTHER SUSPICIOUS ACTIVITY |
09:52 | 03/11/2016 | 632 | A | 290 | 19XX E COLLEGE | 10-57 DAMAGE – PRIV PROP |
08:52 | 03/11/2016 | 023 | E | 3358 | 17XX N SCHOOL | ASSIST OTHER GOV’T AGENCY |
08:52 | 03/11/2016 | 023 | E | 3358 | 17XX N SCHOOL | OTHER MENTAL CASE |
08:49 | 03/11/2016 | 632 | A | 289 | 15XX E COLLEGE | 10-50 DAMAGE – PRIV PROP |
07:03 | 03/11/2016 | 600 | A | 288 | SHELBOURNE – MONTGOMERY | 10-50 DAMAGE – STREET |
02:30 | 03/11/2016 | 501 | E | 3355 | 20XX EAGLE RD | ASSIST TO FIRE DEPT |
01:12 | 03/11/2016 | 710 | E | 3351 | 13XX S MAIN | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
Sat. March 12, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
21:43 | 03/12/2016 | 969 | A | 298 | COLLEGE – TOWANDA | 10-50 DAMAGE – STREET |
21:29 | 03/12/2016 | 501 | A | 297 | 1XX S LINDEN | 10-57 DAMAGE – PRIV PROP |
21:29 | 03/12/2016 | 501 | E | 3442 | 1XX S LINDEN STR | HIT AND RUN |
20:17 | 03/12/2016 | 794 | E | 3441 | 1XX E VERNON AVE | DOMESTIC DISPUTE |
17:58 | 03/12/2016 | 954 | E | 3440 | 7XX S GOLFCREST | DOMESTIC BATTERY |
16:40 | 03/12/2016 | 871 | E | 3439 | 3XX S VETERANS PKWY | RETAIL THEFT |
16:40 | 03/12/2016 | 871 | E | 3439 | 3XX S VETERANS PKWY | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
16:22 | 03/12/2016 | 803 | A | 296 | MULBERRY – CONSTITUTION | 10-50 DAMAGE – STREET |
16:21 | 03/12/2016 | 719 | E | 3438 | 7XX OF W COLLEGE | SUSPENDED, REVOKED DRIVERS LICENSE |
16:21 | 03/12/2016 | 719 | E | 3438 | 7XX OF W COLLEGE | POSSESSION OF DRUG EQUIPMENT |
16:21 | 03/12/2016 | 719 | E | 3438 | 7XX OF W COLLEGE | POSSESSION OF CANNABIS 30 GM AND UNDER |
15:47 | 03/12/2016 | 743 | E | 3437 | I-55 NB AT MP 166 | NO VALID DRIVER LICENSE |
15:35 | 03/12/2016 | 954 | E | 3436 | 1XX NORTHFIELD | VIOLATION OF ORDERS OF PROTECTION |
14:33 | 03/12/2016 | 743 | E | 3435 | I-55 NB AT MP 166 | SUSPENDED, REVOKED DRIVERS LICENSE |
09:42 | 03/12/2016 | 589 | A | 295 | SCHOOL STR – RAAB RD | 10-50 DAMAGE – STREET |
08:37 | 03/12/2016 | 876 | E | 3414 | MULBERRY – WALNUT | SUSPENDED, REVOKED DRIVERS LICENSE |
02:22 | 03/12/2016 | 837 | E | 3405 | 13XX S MAIN | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
01:35 | 03/12/2016 | 023 | E | 3404 | LINDEN – VIRGINIA | DRIVING UNDER THE INFLUENSE OF DRUGS |
01:35 | 03/12/2016 | 023 | E | 3404 | LINDEN – VIRGINIA | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
01:35 | 03/12/2016 | 023 | E | 3404 | LINDEN – VIRGINIA | SUSPENDED, REVOKED DRIVERS LICENSE |
Sun. March 13, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
22:47 | 03/13/2016 | 954 | N | 7 | VIRGINIA AVE – FELL AVE | TOW VEHICLE – PUBLIC PROP. |
22:10 | 03/13/2016 | 969 | E | 3470 | 20XX N Towanda Ave | OTHER MENTAL CASE |
22:10 | 03/13/2016 | 954 | E | 3471 | 17XX N SCHOOL | OTHER SUSPICIOUS ACTIVITY |
21:09 | 03/13/2016 | 870 | A | 302 | 1XX SUSAN | 10-50 DAMAGE – STREET |
20:58 | 03/13/2016 | 700 | E | 3468 | 14XX TRUMBULL | RESIDENTIAL BURGLARY |
20:28 | 03/13/2016 | 794 | E | 3466 | ADELAIDE – KNOLLCREST | POSSESSION OF CANNABIS 30 GM AND UNDER |
20:28 | 03/13/2016 | 794 | E | 3466 | ADELAIDE – KNOLLCREST | DRIVING UNDER THE INFLUENSE OF DRUGS |
20:28 | 03/13/2016 | 794 | E | 3466 | ADELAIDE – KNOLLCREST | SUSPENDED, REVOKED DRIVERS LICENSE |
18:25 | 03/13/2016 | 980 | E | 3464 | 1XX W LOCUST | DOMESTIC DISPUTE |
17:47 | 03/13/2016 | 980 | E | 3461 | 7XX OSAGE | RESIDENTIAL BURGLARY |
17:47 | 03/13/2016 | 980 | E | 3461 | 7XX OSAGE | CRIMINAL DAMAGE TO PROPERTY |
16:55 | 03/13/2016 | 980 | E | 3460 | 8XX OSAGE | BURGLARY FROM MOTOR VEHICLE |
16:48 | 03/13/2016 | 870 | A | 301 | TOWANDA – FT JESSE | 10-50 DAMAGE – STREET |
15:25 | 03/13/2016 | 980 | E | 3457 | 12XX WALL | VIOLATION OF ORDERS OF PROTECTION |
13:15 | 03/13/2016 | 743 | E | 3450 | 3XX S VETERANS PKWY | RETAIL THEFT |
12:45 | 03/13/2016 | 937 | A | 300 | 10XX E COLLEGE AVE | 10-50 DAMAGE – PRIV PROP |
12:33 | 03/13/2016 | 732 | A | 299 | 12XX S LINDEN STR | 10-50 DAMAGE – STREET |
11:26 | 03/13/2016 | 632 | E | 3446 | 6XX W RAAB RD | RETAIL THEFT |
04:59 | 03/13/2016 | 924 | E | 3445 | 2XX W MULBERRY | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
04:59 | 03/13/2016 | 924 | E | 3445 | 2XX W MULBERRY | OBSTRUCTING JUSTICE |
04:59 | 03/13/2016 | 924 | E | 3445 | 2XX W MULBERRY | DRIVING UNDER THE INFLUENSE OF DRUGS |
04:59 | 03/13/2016 | 924 | E | 3445 | 2XX W MULBERRY | IMPROPER USE OF VEHICLE REGISTRATION |
04:59 | 03/13/2016 | 924 | E | 3445 | 2XX W MULBERRY | NO VALID DRIVER LICENSE |
04:59 | 03/13/2016 | 924 | E | 3445 | 2XX W MULBERRY | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
04:50 | 03/13/2016 | 794 | E | 3458 | 3XX N MAIN | OTHER SUSPICIOUS ACTIVITY |
01:40 | 03/13/2016 | 837 | E | 3444 | 13XX OF S MAIN | IN-STATE WARRANT |
01:40 | 03/13/2016 | 837 | E | 3444 | 13XX OF S MAIN | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
01:40 | 03/13/2016 | 837 | E | 3444 | 13XX OF S MAIN | SUSPENDED, REVOKED DRIVERS LICENSE |
00:39 | 03/13/2016 | 023 | E | 3443 | 1XX W MULBERRY STR | CRIMINAL DAMAGE TO PROPERTY |