By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Mon. Dec. 15, 2014
City of Bloomington
Call Time Location / Block Address Disposition Type
12:45 am 22XX W MARKET ST Arrest Unk
2:44 am 1XXX W FRONT ST Accident Report MVAHR
4:20 am BLOOMINGTON Report Domestic Other
7:32 am WOODRIG RD / S MAIN ST Accident Report MVA
7:35 am 22XX E WASHINGTON ST Report Criminal Damage to Vehicle
7:43 am 4XX HOLTON DR Accident Report MVAHR
8:25 am E EMPIRE ST / EASTHOLME AVE Report Traffic Stop
9:11 am 3XX S EAST ST Arrest Invs
9:59 am 1XX N REGENCY DR Accident Report MVA
11:11 am 16XX E EMPIRE ST Arrest Retail Theft
11:11 am 16XX E EMPIRE ST Report Retail Theft
11:52 am S MAIN ST / OAK VALLEY RD Accident Report MVA
1:11 pm N MADISON ST / W WASHINGTON ST Accident Report MVA
1:31 pm BLOOMINGTON Report Domestic Other
1:57 pm 3XX N MCLEAN ST Report Burglary
2:10 pm 3XX S EAST ST Report Transport Custody
2:55 pm 4XX N VETERANS PKWY Report Disorderly Conduct
3:11 pm N LEE ST / W FRONT ST Report Battery
3:39 pm 3XX S EAST ST Arrest Invs
3:43 pm N VETERANS PKWY / GENERAL ELECTRIC RD Accident Report MVA
4:01 pm MALONEY DR / N PROSPECT RD Accident Report MVAINJY
4:18 pm 8XX W MARKET ST Report FIGHT
4:57 pm 13XX LINDEN ST Arrest Traffic Stop
4:57 pm 13XX LINDEN ST Report Traffic Stop
5:45 pm W OAKLAND AVE / S MORRIS AVE Accident Report MVA
6:01 pm 1XXX W OLIVE ST Report FIGHT
6:03 pm E EMPIRE ST / N VETERANS PKWY Accident Report MVA
7:00 pm 2XXX RAINBOW AVE Report Battery
11:21 pm 22XX RAINBOW AVE Report Criminal Damage to Property
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:33 12/15/2014 794 E 17781 1X HAWTHORNE DR ASSIST TO FIRE DEPT
20:15 12/15/2014 781 E 17775 8XX S LINDEN OTHER SUSPICIOUS ACTIVITY
19:20 12/15/2014 871 E 17777 TOWN OF NORMAL OTHER SUSPICIOUS ACTIVITY
19:20 12/15/2014 871 E 17777 TOWN OF NORMAL PUBLIC INDECENCY
19:19 12/15/2014 982 E 17773 2XX CHURCHILL THEFT UNDER
17:35 12/15/2014 743 E 17766 3XX JERSEY CRIMINAL DAMAGE TO PROPERTY
17:34 12/15/2014 803 A 1305 1XX NORTHFIELD 10-50 DAMAGE – PRIV PROP
17:32 12/15/2014 738 E 17772 12XX WALL DOMESTIC DISPUTE
17:19 12/15/2014 871 E 17768 9XX RAILROAD RECKLESS DRIVING
17:19 12/15/2014 871 E 17768 9XX RAILROAD MOB ACTION
17:19 12/15/2014 871 E 17768 9XX RAILROAD ROBBERY
17:19 12/15/2014 871 E 17768 9XX RAILROAD BATTERY
17:00 12/15/2014 803 E 17765 2XX N COTTAGE OTHER MENTAL CASE
16:52 12/15/2014 982 A 1304 1XX COLLEGE PARK 10-57 DAMAGE – STREET
16:24 12/15/2014 982 E 17763 1XX COLLEGE PARK INTERFERE W/REPORTING DOMESTIC VIOLENCE
16:24 12/15/2014 982 E 17763 1XX COLLEGE PARK THEFT UNDER
16:24 12/15/2014 982 E 17763 1XX COLLEGE PARK CRIMINAL DAMAGE TO PROPERTY
16:24 12/15/2014 982 E 17763 1XX COLLEGE PARK DOMESTIC DISPUTE
15:40 12/15/2014 982 A 1303 TOWANDA – HANSON 10-50 DAMAGE – STREET
15:26 12/15/2014 871 E 17758 8XX S MAIN THEFT UNDER
14:28 12/15/2014 204 E 17757 3XX LANDMARK CREDIT CARD FRAUD
14:11 12/15/2014 632 A 1302 KINGSLEY & HOVEY 10-50 DAMAGE – STREET
12:50 12/15/2014 481 A 1301 MAIN & BRADLEY 10-50 DAMAGE – STREET
12:14 12/15/2014 674 E 17753 3XX KINGSLEY BATTERY
11:41 12/15/2014 192 E 17745 13XX FRANKLIN AVE BATTERY
11:41 12/15/2014 192 E 17745 13XX FRANKLIN AVE MOB ACTION
11:30 12/15/2014 309 E 17759 1XX E PHOENIX OTHER SUSPICIOUS ACTIVITY
10:48 12/15/2014 589 E 17742 COLLEGE & GROVE LOST ARTICLE
09:37 12/15/2014 481 E 17740 14XX SEARLE LOST ARTICLE
Illinois State University
Case Number: 201417733
Date/Time Reported: Monday, 12/15/2014 5:50 A.M
Disposition/Parties:
Suspended, Revoked Driver’s License.Occurred on 12/15/14at 5:50 am at the intersection of Kingsley and Dry Grove St. Cleared by Adult Arrest.