By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Mon. June 29, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
12:09 am | NICOLE CT / N WESTERN AVE | Report | Suspicious Person |
2:38 am | 3XX S EAST ST | Arrest | Wanted Subject |
2:42 am | BLOOMINGTON | Report | Domestic Physical |
5:32 am | 6XX E MONROE ST | Report | Remove Subject |
7:13 am | 6XX W WASHINGTON ST | Report | Theft |
7:54 am | S TOWANDA BARNES RD / IRELAND GROVE RD | Accident Report | MVAINJY |
8:08 am | 3XX S EAST ST | Arrest | Invs |
8:33 am | 31XX PRESTON DR | Report | Theft |
9:20 am | 3XX S EAST ST | Report | Transport Custody |
9:37 am | 12XX COLONIAL AVE | Report | Found Property |
9:59 am | BLOOMINGTON | Report | Domestic Physical |
10:00 am | E MARKET ST / N EAST ST | ARR/RPT | Traffic Stop |
10:01 am | 3XX S EAST ST | Report | Invs |
10:29 am | 2XX E OLIVE ST | Accident Report | MVAHR |
10:48 am | N HERSHEY RD / E EMPIRE ST | Accident Report | MVA |
11:28 am | 5XX COLTON AVE | Report | Theft |
11:44 am | TOWANDA AVE / TOWANDA SERVICE RD | Accident Report | MVA |
12:05 pm | 4XX HIGHLAND DR | Report | Disorderly Conduct |
1:15 pm | 12XX W MULBERRY ST | Report | Burglary |
1:17 pm | 1XX N VETERANS PKWY | Report | Deceptive Practices/Fraud |
1:37 pm | 5XX BROCK DR | Report | MVAHR |
2:01 pm | 16XX E EMPIRE ST | Report | Retail Theft |
2:14 pm | 3XX S EAST ST | Report | Invs |
2:32 pm | 6XX S CLAYTON ST | Report | Criminal Damage to Property |
3:54 pm | 3XX S EAST ST | Report | Invs |
4:13 pm | N VETERANS PKWY / E WASHINGTON ST | Accident Report | MVA |
4:24 pm | N MORRIS AVE / W LOCUST ST | Report | Suspicious Vehicle |
4:33 pm | 22XX E WASHINGTON ST | ARR/RPT | Intoxicated Subject |
4:35 pm | 15XX EASTLAND DR | Report | Animal Bite |
4:58 pm | 3XX S EAST ST | Report | Invs |
5:16 pm | 3XX S EAST ST | ARR/RPT | Invs |
5:35 pm | AIRPORT RD / E EMPIRE ST | Accident Report | MVA |
6:07 pm | 22XX W MARKET ST | ARR/RPT | Deceptive Practices/Fraud |
6:14 pm | W MARKET ST / INTERSTATE 55 | Report | Traffic Stop |
6:40 pm | BUNN ST / E HAMILTON RD | Report | Traffic Stop |
8:33 pm | 6XX W MILL ST | Report | Theft |
8:55 pm | 8XX W WASHINGTON ST | Report | Armed Robbery |
9:13 pm | BLOOMINGTON | Report | Domestic Other |
9:20 pm | S CENTER ST / W LINCOLN ST | Report | Found Property |
9:27 pm | 1XXX S CENTER ST | Report | Deceptive Practices/Fraud |
10:11 pm | BLOOMINGTON | Report | Domestic Other |
10:28 pm | 1X BASIL WAY | ARR/RPT | Unk |
10:33 pm | 8XX DOUGLAS ST | Report | Animal Bite |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:05 | 06/29/2015 | 793 | E | 8796 | 3XX W RAAB RD | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
21:59 | 06/29/2015 | 738 | E | 8794 | 12XX WALL ST | DOMESTIC DISPUTE |
21:09 | 06/29/2015 | 700 | E | 8790 | 17XX E COLLEGE AVE | THEFT OF LOST PROPERTY |
18:49 | 06/29/2015 | 738 | E | 8785 | 1XX W SHELBOURNE | OTHER PUBLIC COMPLAINT |
18:19 | 06/29/2015 | 924 | E | 8787 | COURTLAND / TOWANDA | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
18:19 | 06/29/2015 | 954 | A | 708 | COURTLAND / N TOWANDA | 10-50 DAMAGE – STREET |
17:51 | 06/29/2015 | 871 | E | 8782 | 16XX ENSIGN DR | RESIDENTIAL BURGLARY |
17:34 | 06/29/2015 | 700 | E | 8783 | 2XX W WILLOW ST | THEFT OVER |
17:34 | 06/29/2015 | 700 | E | 8783 | 2XX W WILLOW ST | DOMESTIC DISPUTE |
16:09 | 06/29/2015 | 924 | A | 707 | 15XX N MAIN ST | 10-50 DAMAGE – STREET |
13:34 | 06/29/2015 | 698 | E | 8772 | 17XX PARKWAY PL | RETAIL THEFT |
13:33 | 06/29/2015 | 405 | E | 8773 | 1X DELAINE | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
11:18 | 06/29/2015 | 632 | E | 8764 | 14XX HANSON | OTHER MENTAL CASE |
11:18 | 06/29/2015 | 632 | E | 8764 | 14XX HANSON | DOMESTIC DISPUTE |
11:08 | 06/29/2015 | 472 | E | 8762 | 1XX E BEAUFORT | ALL OTHER DISORDERLY CONDUCT |
09:46 | 06/29/2015 | 945 | E | 8758 | 1XX N BLAIR | DOG BITE |
08:51 | 06/29/2015 | 381 | E | 8756 | 3XX LANDMARK | RETAIL THEFT |
08:19 | 06/29/2015 | 945 | E | 8755 | 18XX PARKWAY | DOMESTIC DISPUTE |
04:36 | 06/29/2015 | 980 | E | 8750 | BLAIR DR – DILLON DR | PROBATION VIOLATION |
04:36 | 06/29/2015 | 980 | E | 8750 | BLAIR DR – DILLON DR | OTHER SUSPICIOUS ACTIVITY |