By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Fri. Oct. 28, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:32 | 10/28/2016 | 922 | E | 15497 | 4XX E VERNON | DOMESTIC DISPUTE |
23:30 | 10/28/2016 | 719 | E | 15530 | WILLOW – FELL | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
21:30 | 10/28/2016 | 501 | E | 15492 | 18XX TRUMAN DR | DOMESTIC DISPUTE |
21:30 | 10/28/2016 | 501 | E | 15492 | 18XX TRUMAN DR | DOMESTIC BATTERY |
19:00 | 10/28/2016 | 803 | E | 15494 | 19XX N LINDEN ST | UNLAWFUL VISITATION INTERFERENCE |
18:52 | 10/28/2016 | 996 | E | 15483 | 17XX BRADFORD LN | BURGLARY FROM MOTOR VEHICLE |
18:00 | 10/28/2016 | 719 | E | 15531 | 19XX E COLLEGE | RETAIL THEFT |
17:44 | 10/28/2016 | 969 | E | 15481 | TOWN OF NORMAL | CRIMINAL SEXUAL ASSAULT |
16:43 | 10/28/2016 | 794 | E | 15479 | 16XX FRONTIER DR | DOMESTIC DISPUTE |
16:35 | 10/28/2016 | 719 | E | 15484 | DILLON DR / WAVERLY DR | SUSPENDED, REVOKED DRIVERS LICENSE |
16:35 | 10/28/2016 | 719 | A | 1294 | DILLON DR / WAVERLY DR | 10-50 INJURY – STREET |
15:41 | 10/28/2016 | 794 | A | 1293 | COLLEGE AVE / TOWANDA AVE | 10-50 DAMAGE – STREET |
15:35 | 10/28/2016 | 310 | A | 1292 | 5XX N PARKSIDE RD | 10-50 DAMAGE – PRIV PROP |
15:30 | 10/28/2016 | 719 | E | 15477 | 3XX S VETERANS PKWY | HARASSMENT BY TELEPHONE |
15:30 | 10/28/2016 | 719 | E | 15477 | 3XX S VETERANS PKWY | ALL OTHER DISORDERLY CONDUCT |
15:23 | 10/28/2016 | 674 | E | 15474 | 3XX KINGSLEY ST | ROBBERY |
14:19 | 10/28/2016 | 732 | E | 15470 | TOWN OF NORMAL | CRIMINAL SEXUAL ASSAULT |
13:51 | 10/28/2016 | 231 | E | 15467 | 1XX W CHERRY | CRIMINAL DAMAGE TO PROPERTY |
13:26 | 10/28/2016 | 472 | E | 15468 | 9XX KINGSLEY | DOMESTIC DISPUTE |
12:12 | 10/28/2016 | 113 | N | 41 | DELAINE | TOW VEHICLE – PUBLIC PROP. |
11:00 | 10/28/2016 | 435 | E | 15463 | 39XX E RAAB | THEFT UNDER |
09:47 | 10/28/2016 | 109 | A | 1291 | LINDEN – COLLEGE | 10-50 DAMAGE – STREET |
09:12 | 10/28/2016 | 231 | E | 15457 | 10XX 5 S UNIVERSITY | RESIDENTIAL BURGLARY |
09:04 | 10/28/2016 | 732 | A | 1290 | JERSEY – LINDEN | 10-50 INJURY – STREET |
08:25 | 10/28/2016 | 435 | E | 15460 | 39XX E RAAB | THEFT UNDER |
07:50 | 10/28/2016 | 168 | E | 15454 | 2X NORBLOOM | OTHER SUSPICIOUS ACTIVITY |
02:04 | 10/28/2016 | 984 | E | 15445 | COLLEGE – FELL | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
00:50 | 10/28/2016 | 023 | E | 15443 | 4XX BROADWAY | THEFT OF LOST PROPERTY |
Sat. Oct. 29, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:47 | 10/29/2016 | 964 | A | 1296 | LINDEN – VERNON | 10-50 INJURY – STREET |
23:27 | 10/29/2016 | 980 | E | 15557 | 15XX DUSTIN | DOMESTIC DISPUTE |
22:55 | 10/29/2016 | 837 | E | 15556 | 8XX 3rd NMV | CRIMINAL DAMAGE TO PROPERTY |
20:34 | 10/29/2016 | 738 | E | 15551 | VETERANS – CLEARWATER | SUSPENDED, REVOKED DRIVERS LICENSE |
20:34 | 10/29/2016 | 738 | E | 15551 | VETERANS – CLEARWATER | POSS OF CANNABIS 10 GM OR LESS (OV) |
20:20 | 10/29/2016 | 996 | A | 1295 | 5XX N PARKSIDE | 10-50 DAMAGE – PRIV PROP |
19:07 | 10/29/2016 | 794 | E | 15546 | 16XX Rockingham | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
19:07 | 10/29/2016 | 794 | E | 15546 | 16XX Rockingham | THEFT UNDER |
19:07 | 10/29/2016 | 794 | E | 15546 | 16XX Rockingham | DOMESTIC BATTERY |
18:00 | 10/29/2016 | 996 | E | 15539 | 14XX E COLLEGE | CRIMINAL DAMAGE TO PROPERTY |
18:00 | 10/29/2016 | 996 | E | 15539 | 14XX E COLLEGE | CRIMINAL DAMAGE TO PROPERTY |
16:58 | 10/29/2016 | 871 | E | 15537 | 17XX BRADFORD | RETAIL THEFT |
15:39 | 10/29/2016 | 954 | E | 15534 | 11XX TANGE CC CRT | DOMESTIC BATTERY |
15:39 | 10/29/2016 | 954 | E | 15534 | 11XX TANGE CC CRT | OTHER MENTAL CASE |
15:00 | 10/29/2016 | 870 | E | 15533 | 3X KNOLLCREST | DOMESTIC BATTERY |
15:00 | 10/29/2016 | 870 | E | 15533 | 3X KNOLLCREST | FAILURE TO REPORT CHILD ABUSE OR NEGLECT |
14:56 | 10/29/2016 | 954 | E | 15528 | 9XX N LINDEN | DOMESTIC DISPUTE |
14:40 | 10/29/2016 | 743 | E | 15532 | MAIN – BEAUFORT | UNLAWFUL USE OF DRIVERS LICENSE |
14:40 | 10/29/2016 | 743 | E | 15532 | MAIN – BEAUFORT | SUSPENDED, REVOKED DRIVERS LICENSE |
13:55 | 10/29/2016 | 632 | E | 15527 | 17XX BRADFORD LAN | RETAIL THEFT |
12:21 | 10/29/2016 | 231 | E | 15525 | 12XX E RAAB RD | CRIMINAL DAMAGE TO PROPERTY |
12:21 | 10/29/2016 | 231 | E | 15525 | 12XX E RAAB RD | DOMESTIC DISPUTE |
11:46 | 10/29/2016 | 231 | E | 15523 | 2XX JERSEY | DOMESTIC BATTERY |
11:08 | 10/29/2016 | 472 | E | 15522 | 1XX N LINDEN STR | RETAIL THEFT |
11:00 | 10/29/2016 | 937 | E | 15521 | 4XX NORMAL AVE | THEFT OVER |
10:01 | 10/29/2016 | 231 | E | 15518 | 5XX S MAIN STR | DOMESTIC DISPUTE |
09:57 | 10/29/2016 | 472 | E | 15519 | 2X ETHELL PKWY | OTHER MENTAL CASE |
07:41 | 10/29/2016 | 632 | E | 15513 | 7XX S MAIN STR | THEFT OVER |
06:07 | 10/29/2016 | 922 | E | 15514 | 2XX W SHELBOURNE | POSSESSION OF CONTROLLED SUBSTANCE |
06:07 | 10/29/2016 | 922 | E | 15514 | 2XX W SHELBOURNE | ASSIST TO FIRE DEPT |
02:27 | 10/29/2016 | 963 | E | 15504 | 12XX E COLLEGE | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
02:06 | 10/29/2016 | 984 | E | 15503 | MAIN – DALE | SUSPENDED, REVOKED DRIVERS LICENSE |
01:33 | 10/29/2016 | 710 | E | 15502 | 7XX FRANKLIN | DOMESTIC DISPUTE |
01:17 | 10/29/2016 | 869 | E | 15501 | 1XX S FELL | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
01:17 | 10/29/2016 | 869 | E | 15501 | 1XX S FELL | POSSESSION OF CONTROLLED SUBSTANCE |
01:17 | 10/29/2016 | 869 | E | 15501 | 1XX S FELL | ALL OTHER DISORDERLY CONDUCT |
00:58 | 10/29/2016 | 710 | E | 15498 | 7XX KINGSLEY | CRIMINAL DAMAGE TO PROPERTY |
00:58 | 10/29/2016 | 912 | E | 15498 | 7XX KINGSLEY | CRIMINAL DAMAGE TO PROPERTY |
00:48 | 10/29/2016 | 980 | E | 15499 | MAIN – FAIRVIEW | POSS OF CANNABIS 10 GM OR LESS (OV) |
00:48 | 10/29/2016 | 980 | E | 15499 | MAIN – FAIRVIEW | POSSESSION OF CONTROLLED SUBSTANCE |
00:48 | 10/29/2016 | 980 | E | 15499 | MAIN – FAIRVIEW | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
00:48 | 10/29/2016 | 980 | E | 15499 | MAIN – FAIRVIEW | POSS OF DRUG PARAPHERNALIA (OV) |
00:45 | 10/29/2016 | 916 | E | 15500 | 1XX W MULBERRY | POSS OF DRUG PARAPHERNALIA (OV) |
00:45 | 10/29/2016 | 916 | E | 15500 | 1XX W MULBERRY | POSS OF CANNABIS 10 GM OR LESS (OV) |
00:45 | 10/29/2016 | 916 | E | 15500 | 1XX W MULBERRY | ASSIST OTHER GOV’T AGENCY |
Sun. Oct. 30, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:48 | 10/30/2016 | 964 | E | 15617 | 1XX W SHELBOURNE DR | DOMESTIC DISPUTE |
20:52 | 10/30/2016 | 794 | E | 15614 | 1XX N LINDEN | OTHER MENTAL CASE |
18:31 | 10/30/2016 | 996 | E | 15607 | 9XX N LINDEN | DOMESTIC DISPUTE |
18:21 | 10/30/2016 | 870 | E | 15606 | 12XX MAJOR | DOMESTIC DISPUTE |
18:21 | 10/30/2016 | 870 | E | 15606 | 12XX MAJOR | CRIMINAL DAMAGE TO PROPERTY |
17:00 | 10/30/2016 | 700 | E | 15601 | 8XX S MAIN | DOMESTIC DISPUTE |
17:00 | 10/30/2016 | 700 | E | 15601 | 8XX S MAIN | OTHER MENTAL CASE |
16:09 | 10/30/2016 | 969 | A | 1300 | 3XX LANDMARK | 10-57 DAMAGE – PRIV PROP |
15:23 | 10/30/2016 | 969 | E | 15596 | 15XX E COLLEGE | THEFT OF LOST PROPERTY |
13:26 | 10/30/2016 | 632 | A | 1299 | 2XX BLOCK OF SCHOOL STR | 10-50 DAMAGE – STREET |
12:25 | 10/30/2016 | 472 | E | 15591 | 1XX N ORR DR | ATTEMPTED SUICIDE |
10:24 | 10/30/2016 | 732 | E | 15585 | 7XX DALE STR | BURGLARY FROM MOTOR VEHICLE |
09:50 | 10/30/2016 | 732 | A | 1298 | 9XX BLOCK OF S FELL | 10-50 DAMAGE – STREET |
09:46 | 10/30/2016 | 969 | E | 15584 | 13XX JOAN WAY | INVESTIGATE DEAD BODY |
09:23 | 10/30/2016 | 542 | E | 15583 | 7XX ORLANDO AVE | CRIMINAL DAMAGE TO PROPERTY |
08:18 | 10/30/2016 | 732 | E | 15580 | 8XX FRANKLIN AVE | CRIMINAL DAMAGE TO PROPERTY |
04:37 | 10/30/2016 | 023 | E | 15575 | 3XX N OAK | OTHER MENTAL CASE |
02:53 | 10/30/2016 | 869 | E | 15578 | SHELBOURNE – TOWANDA | 10-50 FATAL – STREET |
02:23 | 10/30/2016 | 869 | A | 1297 | SHELBOURNE – TOWANDA | 10-50 INJURY – STREET |
02:05 | 10/30/2016 | 964 | E | 15567 | 1X FLORA WAY | AGGRAVATED BATTERY |
01:30 | 10/30/2016 | 996 | E | 15566 | CHURCH – FRANKLIN | POSSESSION OF FALSE ID – OV |
01:20 | 10/30/2016 | 912 | E | 15573 | 6XX W HOVEY | CRIMINAL DAMAGE TO PROPERTY |
00:54 | 10/30/2016 | 963 | E | 15563 | 12XX HOVEY | CRIMINAL TRESPASS TO REAL PROPERTY |
00:52 | 10/30/2016 | 922 | E | 15562 | FELL – MULBERRY | AGGRAVATED BATTERY |
00:52 | 10/30/2016 | 922 | E | 15562 | FELL – MULBERRY | MOB ACTION |
00:44 | 10/30/2016 | 796 | E | 15561 | 7XX DALE | RESIDENTIAL BURGLARY |