By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Fri. Sept. 23, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
20:51 | 09/23/2016 | 871 | E | 13583 | 2XX W SHELBOURNE DR | VIOLATION OF ORDERS OF PROTECTION |
20:46 | 09/23/2016 | 982 | E | 13581 | 7XX ORLANDO AVE | IN-STATE WARRANT |
20:46 | 09/23/2016 | 982 | E | 13581 | 7XX ORLANDO AVE | CRIMINAL TRESPASS TO REAL PROPERTY |
19:00 | 09/23/2016 | 980 | E | 13578 | 11XX WESTVIEW DR | FRAUD |
18:33 | 09/23/2016 | 803 | E | 13576 | 1XX E PHOENIX AVE | OTHER SUSPICIOUS ACTIVITY |
17:52 | 09/23/2016 | 969 | E | 13573 | 19XX E COLLEGE AVE | RETAIL THEFT |
17:52 | 09/23/2016 | 969 | E | 13573 | 19XX E COLLEGE AVE | ILLEGAL POSSESSION OF ALCOHOL BY MINOR |
17:43 | 09/23/2016 | 793 | E | 13572 | MAIN ST / SAMANTHA ST | SUSPENDED, REVOKED DRIVERS LICENSE |
17:15 | 09/23/2016 | 924 | A | 1086 | ADELAIDE ST / BRYAN ST | 10-50 DAMAGE – STREET |
16:14 | 09/23/2016 | 262 | A | 1085 | FORT JESSE RD / AIRPORT RD | 10-50 DAMAGE – STREET |
16:04 | 09/23/2016 | 981 | E | 13571 | 6XX S ADELAIDE ST | DOMESTIC BATTERY |
15:42 | 09/23/2016 | 969 | E | 13569 | 14XX E COLLEGE AVE | DOMESTIC DISPUTE |
15:42 | 09/23/2016 | 969 | E | 13569 | 14XX E COLLEGE AVE | UNLAWFUL VISITATION INTERFERENCE |
15:34 | 09/23/2016 | 871 | E | 13568 | 4XX GAMBEL CT | CREDIT CARD FRAUD |
14:33 | 09/23/2016 | 743 | E | 13566 | MAIN – SUMMIT | SUSPENDED, REVOKED DRIVERS LICENSE |
14:33 | 09/23/2016 | 743 | E | 13566 | MAIN – SUMMIT | UNLAWFUL USE OF DRIVERS LICENSE |
13:46 | 09/23/2016 | 472 | A | 1084 | MAIN – APPLE | 10-50 DAMAGE – STREET |
11:48 | 09/23/2016 | 743 | A | 1083 | MAIN – COLLEGE | 10-50 DAMAGE – STREET |
08:58 | 09/23/2016 | 481 | E | 13549 | 19XX E COLLEGE | OTHER MENTAL CASE |
07:56 | 09/23/2016 | 109 | A | 1082 | FT JESSE – VETERANS PKWY | 10-50 DAMAGE – STREET |
07:35 | 09/23/2016 | 168 | E | 13547 | 3XX GREENBRIAR Dr | RETAIL THEFT |
05:26 | 09/23/2016 | 980 | E | 13543 | VETERANS – SHEPARD | NO VALID DRIVER LICENSE |
02:17 | 09/23/2016 | 643 | E | 13536 | BEAUFORT – FELL | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
02:17 | 09/23/2016 | 643 | E | 13536 | BEAUFORT – FELL | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
00:52 | 09/23/2016 | 501 | E | 13534 | 2XX W VERNON | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
00:52 | 09/23/2016 | 501 | E | 13534 | 2XX W VERNON | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
00:52 | 09/23/2016 | 501 | E | 13534 | 2XX W VERNON | CRIMINAL TRESPASS TO REAL PROPERTY |
00:19 | 09/23/2016 | 710 | E | 13533 | 1XX W MULBERRY | AGGRAVATED BATTERY |
00:19 | 09/23/2016 | 710 | E | 13533 | 1XX W MULBERRY | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
00:19 | 09/23/2016 | 710 | E | 13533 | 1XX W MULBERRY | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
Sat. Sept. 24, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:56 | 09/24/2016 | 916 | E | 13538 | MAIN – GRANT | NO VALID DRIVER LICENSE |
23:21 | 09/24/2016 | 980 | E | 13633 | 2XX S PARKINSON | AGGRAVATED BATTERY |
22:23 | 09/24/2016 | 954 | E | 13632 | 3XX N Main St | UNLAWFUL USE OF DRIVERS LICENSE |
21:47 | 09/24/2016 | 719 | E | 13629 | 1XX E Beaufort | POSSESSION OF CONTROLLED SUBSTANCE |
21:47 | 09/24/2016 | 719 | E | 13629 | 1XX E Beaufort | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
21:47 | 09/24/2016 | 719 | E | 13629 | 1XX E Beaufort | AGGRAVATED BATTERY |
21:47 | 09/24/2016 | 719 | E | 13629 | 1XX E Beaufort | OTHER SUSPICIOUS ACTIVITY |
21:25 | 09/24/2016 | 981 | E | 13627 | 7XX S Main St | RETAIL THEFT |
21:01 | 09/24/2016 | 871 | A | 1090 | College at Walnut | 10-50 DAMAGE – STREET |
18:33 | 09/24/2016 | 738 | E | 13622 | College / University | UNLAWFUL USE OF WEAPON |
18:01 | 09/24/2016 | 924 | E | 13620 | College at Adelaide | IMPROPER USE OF VEHICLE REGISTRATION |
17:17 | 09/24/2016 | 719 | E | 13619 | 17XX Rockingham | MISSING PERSON |
15:52 | 09/24/2016 | 732 | E | 13618 | 16XX N Main St | RETAIL THEFT |
13:49 | 09/24/2016 | 796 | E | 13614 | TOWN OF NORMAL | ALL OTHER SEX OFFENSES |
13:43 | 09/24/2016 | 732 | E | 13613 | 21XX W COLLEGE AVE | IDENTITY THEFT |
12:25 | 09/24/2016 | 937 | E | 13605 | 14XX FORT JESSE RD | BURGLARY FROM MOTOR VEHICLE |
12:25 | 09/24/2016 | 732 | N | 34 | 1XX NORTH STR | TOW VEHICLE – PUBLIC PROP. |
12:22 | 09/24/2016 | 659 | A | 1089 | 7XX HERSHEY RD | 10-50 DAMAGE – PRIV PROP |
11:53 | 09/24/2016 | 870 | A | 1088 | VERNON AND FELL | 10-50 INJURY – STREET |
10:09 | 09/24/2016 | 659 | E | 13602 | 13XX DILLON DR | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
08:36 | 09/24/2016 | 472 | E | 13600 | 12XX WALL STR | DOMESTIC DISPUTE |
07:52 | 09/24/2016 | 870 | N | 33 | 18XX BLOCK OF ROCKINGHAM DR | TOW VEHICLE – PUBLIC PROP. |
06:53 | 09/24/2016 | 963 | N | 32 | 1XX E BEAUFORT | TOW VEHICLE – PUBLIC PROP. |
06:16 | 09/24/2016 | 963 | N | 31 | COLLEGE – CONSTITUTION BLVD | TOW VEHICLE – PUBLIC PROP. |
04:38 | 09/24/2016 | 980 | A | 1087 | RAAB – PARKSIDE | 10-50 DAMAGE – STREET |
04:38 | 09/24/2016 | 984 | E | 13597 | RAAB – PARKSIDE | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
03:10 | 09/24/2016 | 869 | E | 13593 | MAIN – WILLOW | SUSPENDED, REVOKED DRIVERS LICENSE |
01:53 | 09/24/2016 | 880 | E | 13591 | 1XX N LINDEN | AGGRAVATED BATTERY |
01:53 | 09/24/2016 | 880 | E | 13591 | 1XX N LINDEN | AGGRAVATED BATTERY |
01:12 | 09/24/2016 | 023 | E | 13590 | 1XX N LINDEN | NO VALID DRIVER LICENSE |
01:09 | 09/24/2016 | 922 | E | 13589 | CURTIS CT | DOMESTIC DISPUTE |
00:46 | 09/24/2016 | 981 | E | 13588 | WALNUT – DEWEY | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
00:46 | 09/24/2016 | 981 | E | 13588 | WALNUT – DEWEY | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
Sun. Sept. 25, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:14 | 09/25/2016 | 984 | E | 13699 | 1XX GLADYS DR | DOMESTIC BATTERY |
22:04 | 09/25/2016 | 954 | E | 13698 | LINDEN ST / MULBERRY ST | POSSESSION OF CANNABIS 30 GM AND UNDER |
22:04 | 09/25/2016 | 954 | E | 13698 | LINDEN ST / MULBERRY ST | MANUFACTURE AND DELIVERY OF CONTROLLED SUBSTANCE |
22:04 | 09/25/2016 | 954 | E | 13698 | LINDEN ST / MULBERRY ST | POSSESSION OF DRUG EQUIPMENT |
21:59 | 09/25/2016 | 996 | E | 13696 | 1XX N Linden | RETAIL THEFT |
17:24 | 09/25/2016 | 429 | A | 1093 | college and main | 10-50 DAMAGE – STREET |
16:00 | 09/25/2016 | 472 | E | 13683 | 16XX N Main | RETAIL THEFT |
15:05 | 09/25/2016 | 429 | A | 1092 | School and willow | 10-50 DAMAGE – STREET |
13:20 | 09/25/2016 | 782 | E | 13677 | 2XX W SHELBOURNE DR | CRIMINAL DAMAGE TO PROPERTY |
12:55 | 09/25/2016 | 937 | E | 13674 | 2XX LINDELL | THEFT UNDER |
12:42 | 09/25/2016 | 472 | E | 13675 | 1XX E WILLOW AVE | BURGLARY FROM MOTOR VEHICLE |
11:30 | 09/25/2016 | 937 | E | 13670 | 1XX N LINDEN | LOST ARTICLE |
10:40 | 09/25/2016 | 472 | E | 13669 | 2XX E TAYLOR STR | RECOVERED PROPERTY ONLY |
10:34 | 09/25/2016 | 937 | E | 13668 | 4XX W WILLOW | THEFT UNDER |
03:00 | 09/25/2016 | 922 | E | 13653 | 1XX S OAK | AGGRAVATED ASSAULT |
02:30 | 09/25/2016 | 869 | E | 13652 | TOWANDA – SHELBOURNE | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
02:30 | 09/25/2016 | 023 | A | 1091 | SHELBOURNE – HENRY | 10-50 DAMAGE – STREET |
02:09 | 09/25/2016 | 980 | E | 13651 | 1XX W WILLOW | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
01:59 | 09/25/2016 | 924 | E | 13650 | 8XX W HOVEY | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
01:59 | 09/25/2016 | 924 | E | 13650 | 8XX W HOVEY | AGGRAVATED BATTERY |
01:49 | 09/25/2016 | 916 | E | 13646 | 9XX PERRY | CRIMINAL DAMAGE TO PROPERTY |
01:26 | 09/25/2016 | 922 | E | 13644 | 4XX WILDBERRY | DOMESTIC DISPUTE |
01:02 | 09/25/2016 | 023 | E | 13642 | 1XX W LOCUST | DOMESTIC BATTERY |
00:47 | 09/25/2016 | 869 | E | 13640 | LARRY CT | DOMESTIC DISPUTE |
00:47 | 09/25/2016 | 869 | E | 13640 | LARRY CT | CIVIL DISPUTE (NO CRIME) |
00:38 | 09/25/2016 | 880 | E | 13639 | 6XX HESTER | ASSIST OTHER GOV’T AGENCY |
00:05 | 09/25/2016 | 963 | E | 13635 | 13XX S MAIN | SUSPENDED, REVOKED DRIVERS LICENSE |