By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Wed. June 29, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
1:16 am | 16XX R T DUNN DR | Report | 911 Hangup |
1:23 am | REEVESTON DR / VALLEY VIEW CIR | ARR/RPT | FIGHT |
3:02 am | 6XX E LOCUST ST | Report | Disorderly Conduct |
3:33 am | BLOOMINGTON | Report | Domestic Physical |
5:26 am | 9XX MAPLE HILL RD | Report | Burglary |
6:43 am | 1XXX S MORRIS AVE | Accident Report | MVA |
7:26 am | 3XX S EAST ST | Arrest | Transport Custody |
9:26 am | 9XX MAPLE HILL RD | Report | Burglary |
10:13 am | BLOOMINGTON | Report | Domestic Other |
11:53 am | BLOOMINGTON | Report | Domestic Other |
12:34 pm | 2XX S SESAME ST | Report | Burglary |
12:38 pm | 9XX COLTON AVE | Report | Theft |
1:58 pm | E WALNUT ST / N MAIN ST | ARR/RPT | Traffic Stop |
2:08 pm | E EMPIRE ST / N VETERANS PKWY | Accident Report | MVA |
2:09 pm | N MAIN ST / E EMPIRE ST | Accident Report | MVAINJY |
3:16 pm | S VETERANS PKWY / S MERCER AVE | Accident Report | MVA |
4:39 pm | 5XX FLORENCE AVE | Accident Report | MVAHR |
5:32 pm | 4XX N HINSHAW AVE | Report | Assist |
5:43 pm | BLOOMINGTON | Report | Domestic Physical |
6:02 pm | N LEE ST / W MULBERRY ST | Report | Wanted Subject |
6:09 pm | 25XX FOX CREEK RD | Accident Report | PARKING |
7:50 pm | S MAIN ST / W BEAUFORT ST | ARR/RPT | Traffic Stop |
7:56 pm | 2XX N OAK ST | Report | Suicidal Subject |
7:57 pm | E EMPIRE ST / TOWANDA AVE | Report | Armed Subject |
9:02 pm | 1XX W OAKLAND AVE | Report | Traffic Stop |
9:26 pm | CLEARWATER AVE / RIDGEPORT AVE | Report | Traffic Stop |
10:04 pm | 9XX W TAYLOR ST | Report | Missing Person |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
17:58 | 06/29/2016 | 984 | E | 9059 | 12XX WALL ST | CRIMINAL DAMAGE TO PROPERTY |
17:29 | 06/29/2016 | 954 | A | 716 | MAIN / RAAB | 10-50 DAMAGE – STREET |
11:21 | 06/29/2016 | 698 | E | 9044 | 9XX N LINDEN | THEFT OVER |
10:53 | 06/29/2016 | 109 | E | 9042 | 16XX HOOVER | FORGERY |
10:52 | 06/29/2016 | 945 | E | 9043 | 4XX E LOCUST | OTHER SUSPICIOUS ACTIVITY |
10:05 | 06/29/2016 | 982 | E | 9040 | 5XX S LINDEN | POSSESSION OF CONTROLLED SUBSTANCE |
10:05 | 06/29/2016 | 982 | E | 9040 | 5XX S LINDEN | POSSESSION OF DRUG EQUIPMENT |
08:11 | 06/29/2016 | 781 | E | 9038 | 1XX E PHOENIX | OTHER SUSPICIOUS ACTIVITY |
06:47 | 06/29/2016 | 793 | E | 9036 | 1XX E PHOENIX | OTHER SUSPICIOUS ACTIVITY |
06:19 | 06/29/2016 | 796 | E | 9035 | 7XX N GOLFCREST 1 | POSSESSION OF CONTROLLED SUBSTANCE |