By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Tue. June 21, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
22:58 | 06/21/2016 | 934 | E | 8677 | 1XX W RAAB | BURGLARY FROM MOTOR VEHICLE |
21:08 | 06/21/2016 | 659 | E | 8672 | MAIN – APPLE | TRAFFIC IL VEHICLE CODE (OTHER TRAFFIC OFFENSES) |
19:54 | 06/21/2016 | 984 | A | 698 | FORT JESSE – TOWANDA AVE | 10-50 DAMAGE – STREET |
19:29 | 06/21/2016 | 700 | E | 8666 | 14XX E COLLEGE | DOMESTIC DISPUTE |
19:29 | 06/21/2016 | 700 | E | 8666 | 14XX E COLLEGE | TELEPHONE THREAT |
18:54 | 06/21/2016 | 700 | E | 8665 | 1XX E VERNON AVE | POSSESSION OF DRUG EQUIPMENT |
18:54 | 06/21/2016 | 700 | E | 8665 | 1XX E VERNON AVE | ALL OTHER CRIMINAL OFFENSES |
18:54 | 06/21/2016 | 700 | E | 8665 | 1XX E VERNON AVE | POSSESSION OF CANNABIS 30 GM AND UNDER |
18:49 | 06/21/2016 | 984 | E | 8664 | RAAB RD – TRUBULL AVE | DOMESTIC DISPUTE |
18:09 | 06/21/2016 | 659 | E | 8656 | 1XX S FELL AVE | THEFT UNDER |
18:03 | 06/21/2016 | 782 | A | 697 | TOWANDA BARNS – RAAB RD | 10-50 DAMAGE – STREET |
14:37 | 06/21/2016 | 381 | E | 8649 | 1XX W SHELBOURNE | DRIVING UNDER THE INFLUENSE OF DRUGS |
14:15 | 06/21/2016 | 738 | E | 8650 | MARKET – ADELAIDE | DRIVING UNDER THE INFLUENSE OF DRUGS |
14:11 | 06/21/2016 | 659 | E | 8652 | 8XX N MAIN | MOB ACTION |
14:11 | 06/21/2016 | 659 | E | 8652 | 8XX N MAIN | THEFT UNDER |
12:24 | 06/21/2016 | 643 | E | 8647 | 16XX NORTHBROOK | SUSPENDED, REVOKED DRIVERS LICENSE |
11:59 | 06/21/2016 | 945 | E | 8645 | 15XX FT JESSE | CRIMINAL DAMAGE TO PROPERTY |
11:30 | 06/21/2016 | 521 | E | 8643 | 14XX FT JESSE | THEFT OVER |
10:34 | 06/21/2016 | 643 | A | 696 | 17XX E COLLEGE | 10-50 DAMAGE – PRIV PROP |
04:41 | 06/21/2016 | 758 | E | 8633 | 16XX N MAIN ST | RETAIL THEFT |
01:09 | 06/21/2016 | 922 | E | 8630 | 15XX HANCOCK DR | THEFT UNDER |
Illinois State University
Case Number: 201608629
Date/Time Reported: Tuesday, 6/21/2016 12:27 A.M
Disposition/Parties:
In-State Warrant. Occurred 6/21/16 12:27 AM at the 200 block W Locust St. Cleared by Adult Arrest.