By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Wed. March 16, 2017
City of Bloomington
CALL TIME LOCATION / BLOCK ADDRESS DISPOSITION TYPE
12:11 am 1X INDEPENDENCE SQ Arrest Wanted Subject
2:01 am BERT/BLOOMINGTON HEIGHTS RD ARR/RPT Person Contact
2:40 am OAKLAND AVE/MORRISSEY DR Arrest Traffic Stop
5:21 am BLOOMINGTON Report Domestic Physical
5:50 am 2XX S ROOSEVELT AVE Report Trespassing
10:20 am 13XX E EMPIRE ST Report Criminal Damage to Vehicle
10:54 am 4XX BROWN ST Arrest Wanted Subject
11:48 am 3XX S EAST ST Report Invs
2:03 pm 4X MELISSA DR Arrest Wanted Subject
2:36 pm 21XX RAINBOW AVE Report Armed Subject
4:02 pm 7XX BRAD ST Report Assist
4:55 pm 7XX W JEFFERSON ST Report XP
5:08 pm X GOOSE CREEK DR Report Criminal Damage to Property
5:36 pm N WESTERN AVE / W MARKET ST Accident ReportMVAINJY
5:39 pm 6XX S MAIN ST Accident ReportMVA
6:26 pm 13XX W WOOD ST Report Criminal Damage to Property
6:44 pm 2XXX OAKWOOD AVE Report Burglary
7:35 pm BLOOMINGTON Report Domestic Other
8:00 pm 6XX W WASHINGTON ST Report Battery
11:00 pm 1XXX LAKE FORK RD Report Trespassing
Town of Normal
Time | Date | Officer | Type | Report # | Address | Description |
22:25 | 03/16/2016 | 738 | E | 3624 | CURTIS CT | DOMESTIC BATTERY |
22:25 | 03/16/2016 | 738 | E | 3624 | CURTIS CT | UNLAWFUL RESTRAINT |
22:02 | 03/16/2016 | 954 | E | 3623 | 7XX S GOLFCREST | DOMESTIC DISPUTE |
22:02 | 03/16/2016 | 954 | E | 3623 | 7XX S GOLFCREST | CRIMINAL DAMAGE TO PROPERTY |
17:24 | 03/16/2016 | 262 | A | 322 | 12XX W COLLEGE | 10-57 DAMAGE – STREET |
17:08 | 03/16/2016 | 712 | E | 3612 | 3XX S VETERANS PARKWAY | RETAIL THEFT |
16:49 | 03/16/2016 | 659 | A | 321 | 17XX BRADFORD | 10-57 DAMAGE – PRIV PROP |
16:20 | 03/16/2016 | 803 | A | 320 | LANDMARK & PARKWAY PLAZA | 10-50 DAMAGE – STREET |
16:20 | 03/16/2016 | 803 | E | 3613 | LANDMARK & PARKWAY PLAZA | DRIVING UNDER THE INFLUENSE OF DRUGS |
16:18 | 03/16/2016 | 954 | E | 3609 | 19XX E COLLEGE | RETAIL THEFT |
16:00 | 03/16/2016 | 262 | E | 3608 | 1XX N ORR | DOMESTIC DISPUTE |
15:39 | 03/16/2016 | 803 | E | 3605 | 6XX PINE | OTHER SUSPICIOUS ACTIVITY |
15:03 | 03/16/2016 | 871 | E | 3602 | 19XX N LINDEN | BATTERY |
13:18 | 03/16/2016 | 698 | E | 3597 | 6XX HESTER | CRIMINAL DAMAGE TO PROPERTY |
13:15 | 03/16/2016 | 945 | E | 3596 | 4XX S OAK | CRIMINAL DAMAGE TO PROPERTY |
12:20 | 03/16/2016 | 732 | E | 3598 | 16XX NORTHBROOK | AGGRAVATED BATTERY |
12:20 | 03/16/2016 | 732 | E | 3598 | 16XX NORTHBROOK | VIOLATION OF ORDERS OF PROTECTION |
12:20 | 03/16/2016 | 435 | E | 3594 | 39XX E RAAB | ALL OTHER DISORDERLY CONDUCT |
12:14 | 03/16/2016 | 168 | A | 319 | 3XX GREENBRIAR | 10-50 DAMAGE – PRIV PROP |
11:52 | 03/16/2016 | 109 | A | 318 | 22XX FT JESSE | 10-50 DAMAGE – PRIV PROP |
09:04 | 03/16/2016 | 732 | E | 3588 | 4XX WARREN | ALL OTHER DISORDERLY CONDUCT |
06:28 | 03/16/2016 | 381 | E | 3583 | 10XX PRIMROSE LN | CRIMINAL DAMAGE TO PROPERTY |
06:28 | 03/16/2016 | 381 | E | 3583 | 10XX PRIMROSE LN | OTHER SUSPICIOUS ACTIVITY |
05:01 | 03/16/2016 | 472 | E | 3581 | 1XX N ORR | DOMESTIC DISPUTE |
05:01 | 03/16/2016 | 472 | E | 3581 | 1XX N ORR | ASSIST TO FIRE DEPT |
04:28 | 03/16/2016 | 924 | E | 3579 | 2XX W WILLOW | DOMESTIC DISPUTE |
04:28 | 03/16/2016 | 924 | E | 3579 | 2XX W WILLOW | ALL OTHER DISORDERLY CONDUCT |
04:28 | 03/16/2016 | 924 | E | 3579 | 2XX W WILLOW | CRIMINAL DAMAGE TO PROPERTY |
04:28 | 03/16/2016 | 924 | E | 3579 | 2XX W WILLOW | OTHER MENTAL CASE |
02:55 | 03/16/2016 | 924 | E | 3575 | CURTIS CT | DOMESTIC BATTERY |
02:53 | 03/16/2016 | 743 | E | 3577 | I-55 MM 169 5 NB | ASSIST OTHER GOV’T AGENCY |
02:36 | 03/16/2016 | 964 | E | 3574 | 7XX ADELAIDE | BATTERY |
02:36 | 03/16/2016 | 964 | E | 3574 | 7XX ADELAIDE | CRIMINAL DAMAGE TO PROPERTY |
Illinois State University
Case Number: 201603628
Date/Time Reported: Thursday, 3/17/2016 1:27 A.M
Disposition/Parties:
Suspended, Revoked Drivers License; Traffic IL Vehicle Code. 3/17/16 1:27 am. E. College Ave. and Grandview Dr. Cleared by Adult Arrest.