By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Fri. Feb. 26, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:58 | 02/26/2016 | 982 | E | 2668 | 7XX ORLANDO BLD | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
23:58 | 02/26/2016 | 982 | E | 2668 | 7XX ORLANDO BLD | CRIMINAL TRESPASS TO REAL PROPERTY |
21:10 | 02/26/2016 | 230 | E | 2662 | 1XX N MAPLE ST | DOMESTIC DISPUTE |
20:58 | 02/26/2016 | 981 | E | 2661 | 3XX N MAIN ST | POSSESSION OF FALSE ID – OV |
20:58 | 02/26/2016 | 981 | E | 2661 | 3XX N MAIN ST | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
18:15 | 02/26/2016 | 916 | E | 2659 | 4XX N MAIN ST | AGGRAVATED BATTERY |
18:04 | 02/26/2016 | 968 | E | 2655 | 3XX S VETERANS PKWY | CRIMINAL DAMAGE TO PROPERTY |
16:52 | 02/26/2016 | 969 | E | 2650 | 19XX N LINDEN ST | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
16:48 | 02/26/2016 | 871 | E | 2651 | 3XX S VETERANS PKWY | RETAIL THEFT |
16:34 | 02/26/2016 | 262 | E | 2649 | 7XX N VETERANS PKWY | RETAIL THEFT |
16:27 | 02/26/2016 | 980 | E | 2648 | 17XX JOHNSON DR | DOMESTIC DISPUTE |
14:39 | 02/26/2016 | 968 | E | 2643 | 22XX CHASE LN | FRAUD |
13:50 | 02/26/2016 | 109 | A | 247 | 3XX GREENBRIAR | 10-50 DAMAGE – PRIV PROP |
13:46 | 02/26/2016 | 589 | A | 248 | 9XX N MAIN | 10-50 DAMAGE – PRIV PROP |
13:03 | 02/26/2016 | 109 | A | 246 | 6XX S MAIN | 10-50 DAMAGE – STREET |
12:17 | 02/26/2016 | 589 | A | 245 | 13XX BELT | 10-57 DAMAGE – STREET |
11:44 | 02/26/2016 | 698 | E | 2629 | 1X UPTOWN | RECOVERED PROPERTY ONLY |
10:33 | 02/26/2016 | 310 | E | 2626 | 3XX BLUE HERON | 10-50 DAMAGE – STREET |
10:32 | 02/26/2016 | 231 | E | 2627 | 9XX NORMAL | INVESTIGATE DEAD BODY |
01:19 | 02/26/2016 | 876 | E | 2616 | COLLEGE – WALNUT | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
Sat. Feb. 27, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:47 | 02/27/2016 | 023 | E | 2718 | 15XX WOODS | DOMESTIC BATTERY |
23:30 | 02/27/2016 | 869 | E | 2717 | 17XX PUTNAM | BATTERY |
22:26 | 02/27/2016 | 743 | E | 2713 | 16XX N MAIN | RETAIL THEFT |
22:26 | 02/27/2016 | 743 | E | 2713 | 16XX N MAIN | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
22:22 | 02/27/2016 | 794 | E | 2714 | COLLEGE – ORR | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
22:22 | 02/27/2016 | 794 | E | 2714 | COLLEGE – ORR | POSSESSION OF DRUG EQUIPMENT |
22:22 | 02/27/2016 | 794 | E | 2714 | COLLEGE – ORR | DRIVING UNDER THE INFLUENSE OF DRUGS |
19:11 | 02/27/2016 | 837 | E | 2708 | ROCKINGHAM – NORTHFIELD | IMPROPER USE OF VEHICLE REGISTRATION |
18:47 | 02/27/2016 | 803 | E | 2703 | 1XX NORTH ST | ALL OTHER DISORDERLY CONDUCT |
18:36 | 02/27/2016 | 706 | E | 2736 | TOWN OF NORMAL | LOST ARTICLE |
18:11 | 02/27/2016 | 916 | A | 250 | 11XX IRONWOOD | 10-50 DAMAGE – PRIV PROP |
17:45 | 02/27/2016 | 870 | E | 2700 | 1XX W LOCUST | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
16:48 | 02/27/2016 | 837 | E | 2698 | 18XX CHUCK MURRAY | BURGLARY FROM MOTOR VEHICLE |
16:39 | 02/27/2016 | 954 | E | 2695 | 3XX GREENBRIAR | FRAUD |
16:31 | 02/27/2016 | 980 | E | 2694 | 3XX S TOWANDA | RETAIL THEFT |
14:40 | 02/27/2016 | 732 | A | 249 | 4XX S MAIN | 10-50 DAMAGE – STREET |
14:27 | 02/27/2016 | 632 | E | 2687 | 6XX ORLANDO AVE | DOMESTIC DISPUTE |
13:48 | 02/27/2016 | 231 | E | 2686 | 7XX N FELL AVE | CRIMINAL DAMAGE TO PROPERTY |
10:40 | 02/27/2016 | 782 | E | 2680 | GREGORY STR – PARKSIDE RD | SUSPENDED, REVOKED DRIVERS LICENSE |
10:27 | 02/27/2016 | 600 | E | 2681 | 1XX S FELL AVE | POSSESSION OF CONTROLLED SUBSTANCE |
10:27 | 02/27/2016 | 600 | E | 2681 | 1XX S FELL AVE | FALSE PERSONATION |
10:27 | 02/27/2016 | 600 | E | 2681 | 1XX S FELL AVE | LOST ARTICLE |
10:17 | 02/27/2016 | 732 | E | 2679 | 3XX E VERNON AVE | CRIMINAL TRESPASS TO VEHICLE |
03:55 | 02/27/2016 | 916 | E | 2676 | 3XX E VERNON | CRIMINAL TRESPASS TO VEHICLE |
03:55 | 02/27/2016 | 916 | E | 2676 | 3XX E VERNON | BURGLARY FROM MOTOR VEHICLE |
01:07 | 02/27/2016 | 713 | E | 2672 | 9X W CHERRY | CRIMINAL DAMAGE TO PROPERTY |
00:13 | 02/27/2016 | 880 | E | 2670 | FELL – BEAUFORT | NO VALID DRIVER LICENSE |
00:01 | 02/27/2016 | 922 | E | 2669 | ADELAIDE – COLLEGE | POSSESSION OF CANNABIS 30 GM AND UNDER |
00:01 | 02/27/2016 | 922 | E | 2669 | ADELAIDE – COLLEGE | DRIVING UNDER THE INFLUENSE OF DRUGS |
Sun. Feb. 28, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
22:30 | 02/28/2016 | 980 | E | 2781 | COLLEGE AVE – VERONICA WAY | POSSESSION OF CANNABIS 30 GM AND UNDER |
22:30 | 02/28/2016 | 980 | E | 2781 | COLLEGE AVE – VERONICA WAY | POSSESSION OF DRUG EQUIPMENT |
22:30 | 02/28/2016 | 980 | E | 2781 | COLLEGE AVE – VERONICA WAY | DRIVING UNDER THE INFLUENSE OF DRUGS |
21:00 | 02/28/2016 | 168 | E | 2777 | 17XX BRADFORD LN | RECOVERED PROPERTY ONLY |
20:39 | 02/28/2016 | 969 | E | 2776 | 2XX E VERNON | OTHER MENTAL CASE |
18:40 | 02/28/2016 | 743 | E | 2772 | VETERANS PKWY – GE ROAD | SUSPENDED, REVOKED DRIVERS LICENSE |
18:01 | 02/28/2016 | 980 | E | 2766 | LINDEN – MULBERRY | SUSPENDED, REVOKED DRIVERS LICENSE |
16:31 | 02/28/2016 | 712 | E | 2760 | 1X UPTOWN CIRCLE | HIT AND RUN |
16:31 | 02/28/2016 | 712 | A | 251 | 1X UPTOWN CIRCLE | 10-57 DAMAGE – PRIV PROP |
15:32 | 02/28/2016 | 870 | E | 2759 | RAAB – PARKSIDE | CANCELLED, SUSPENDED, OR REVOKED REGISTRATION |
15:32 | 02/28/2016 | 870 | E | 2759 | RAAB – PARKSIDE | POSSESSION OF DRUG EQUIPMENT |
15:32 | 02/28/2016 | 870 | E | 2759 | RAAB – PARKSIDE | POSSESSION OF CANNABIS 30 GM AND UNDER |
13:06 | 02/28/2016 | 732 | E | 2750 | SCHOOL – MULBERRY | POSSESSION OF CANNABIS 30 GM AND UNDER |
13:06 | 02/28/2016 | 732 | E | 2750 | SCHOOL – MULBERRY | ILLEGAL POSSESSION OF ALCOHOL BY MINOR |
13:06 | 02/28/2016 | 732 | E | 2750 | SCHOOL – MULBERRY | SUSPENDED, REVOKED DRIVERS LICENSE |
13:06 | 02/28/2016 | 732 | E | 2750 | SCHOOL – MULBERRY | FALSE PERSONATION |
13:06 | 02/28/2016 | 732 | E | 2750 | SCHOOL – MULBERRY | IN-STATE WARRANT |
11:26 | 02/28/2016 | 937 | E | 2744 | 15XX E COLLEGE AVE | LOST ARTICLE |
10:39 | 02/28/2016 | 589 | E | 2742 | 17XX ROCKINGHAM DR | DOMESTIC BATTERY |
04:11 | 02/28/2016 | 964 | E | 2734 | FELL – BEAUFORT | OTHER MENTAL CASE |
04:11 | 02/28/2016 | 964 | E | 2734 | FELL – BEAUFORT | ATTEMPTED SUICIDE |
03:47 | 02/28/2016 | 023 | E | 2729 | 13XX FRANKLIN | RECOVERED PROPERTY ONLY |
02:45 | 02/28/2016 | 964 | E | 2724 | 9XX FRANKLIN | CRIMINAL DAMAGE TO PROPERTY |
02:16 | 02/28/2016 | 023 | E | 2723 | VERNON – BEAUFORT | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
01:54 | 02/28/2016 | 963 | E | 2722 | 6XX DALE | DOMESTIC BATTERY |
00:39 | 02/28/2016 | 793 | E | 2721 | 3X FLORA WAY | DOMESTIC BATTERY |
00:39 | 02/28/2016 | 793 | E | 2721 | 3X FLORA WAY | INTERFERENCE WITH JUDICIAL PROCEDURE |
00:01 | 02/28/2016 | 743 | E | 2719 | CENTER – DIVISION | NO VALID DRIVER LICENSE |
00:01 | 02/28/2016 | 743 | E | 2719 | CENTER – DIVISION | SUSPENDED, REVOKED DRIVERS LICENSE |
00:01 | 02/28/2016 | 743 | E | 2719 | CENTER – DIVISION | CANCELLED, SUSPENDED, OR REVOKED REGISTRATION |
00:01 | 02/28/2016 | 934 | E | 2720 | 1XX STAPLETON | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |