By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Tue. Dec. 10, 2014
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
22:54 12/09/2014 230 A 1274 MAIN – COLLEGE 10-50 INJURY – STREET
19:32 12/09/2014 981 A 1273 COLLEGE – GRANDVIEW 10-50 DAMAGE – STREET
18:40 12/09/2014 758 E 17487 6XX ogelsby ASSIST OTHER GOV'T AGENCY
18:00 12/09/2014 980 A 1272 main @ dry grove 10-50 DAMAGE – STREET
17:49 12/09/2014 981 A 1271 16XX BLOCK N MAIN 10-50 DAMAGE – STREET
17:11 12/09/2014 193 E 17493 3XX S VETERANS FORGERY
16:58 12/09/2014 982 E 17486 16XX N MAIN HARASSMENT BY TELEPHONE
16:04 12/09/2014 963 E 17483 17XX E COLLEGE OTHER SUSPICIOUS ACTIVITY
16:02 12/09/2014 803 E 17484 17XX SETTER IDENTITY THEFT
15:21 12/09/2014 262 E 17482 16XX FRONTIER OTHER SUSPICIOUS ACTIVITY
14:22 12/09/2014 381 E 17477 9XX MARKET THEFT UNDER
13:41 12/09/2014 965 E 17476 4XX N KAYS DOG BITE
13:02 12/09/2014 632 A 1270 2XX BLOCK NORTH 10-50 DAMAGE – STREET
13:01 12/09/2014 481 E 17474 3XX S VETERANS BURGLARY
11:00 12/09/2014 543 A 1269 LINDEN – WILLOW 10-50 DAMAGE – STREET
09:46 12/09/2014 965 E 17465 7XX KINGSLEY DOMESTIC DISPUTE
09:46 12/09/2014 965 E 17465 7XX KINGSLEY HARASSMENT BY TELEPHONE
08:23 12/09/2014 965 A 1268 16XX N MAIN 10-50 DAMAGE – PRIV PROP
07:57 12/09/2014 698 E 17462 6XX W RAAB BURGLARY FROM MOTOR VEHICLE
07:31 12/09/2014 481 E 17461 3XX LANDMARK CREDIT CARD FRAUD
01:06 12/09/2014 794 E 17455 LINDEN ST / SHELBOURNE DR POSSESSION OF DRUG EQUIPMENT
01:06 12/09/2014 794 E 17455 LINDEN ST / SHELBOURNE DR DRIVING UNDER THE INFLUENCE OF ALCOHOL
Illinois State University
Case Number: 201417480
Date/Time Reported: Tuesday, 12/9/2014 3:15 P.M
Disposition/Parties:
Hit and Run.Occurred between 6 pm on 11/9/14 and 5 pm on 11/13/14 at ISU Lot S-81, 198 N Adelaide St. Administratively Closed.