By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Bloomington (April 1-3)
April 3, 2017
| CALL TIME | LOCATION / BLOCK ADDRESS | DISPOSITION | TYPE |
|---|---|---|---|
| 1:06 am | S VETERANS PKWY / BUNN ST | Report | Traffic Stop |
| 3:46 am | 9XX N ROOSEVELT AVE | Report | Suspicious Person |
| 4:22 am | 5XX W MULBERRY ST | Report | Unk |
| 8:26 am | 11XX W HAMILTON RD | Report | Foot Patrol |
| 8:58 am | 24XX S MAIN ST | Report | Found Property |
| 9:07 am | 3XX S EAST ST | Report | Invs |
| 9:52 am | S CLINTON ST / E OAKLAND AVE | Accident Report | MVA |
| 10:15 am | 22XX TODD DR | ARR/RPT | Burglary |
| 10:35 am | X WESTPORT CT | Accident Report | MVAHR |
| 10:37 am | 4XX N VETERANS PKWY | Report | Deceptive Practices/Fraud |
| 11:37 am | 1XXX W MARKET ST | Report | Battery |
| 11:54 am | 3XX S EAST ST | Report | Invs |
| 12:13 pm | BLOOMINGTON | Report | Domestic Other |
| 12:30 pm | N CENTER ST / W CHESTNUT ST | Accident Report | MVA |
| 1:28 pm | 3XX S EAST ST | Report | Trespassing |
| 1:35 pm | 17XX EASTLAND DR | Report | Deceptive Practices/Fraud |
| 3:48 pm | 2XX STILLWELL ST | Report | Telephone Threats/Harassment |
| 4:01 pm | 3XX S EAST ST | Report | Telephone Threats/Harassment |
| 4:39 pm | 14XX AIRPORT RD | Report | Telephone Threats/Harassment |
| 4:44 pm | 9XX 9TH ST | Report | Disorderly Conduct |
| 5:41 pm | 3XX S EAST ST | Report | Invs |
| 6:23 pm | 3XX S EAST ST | Report | Domestic Other |
| 8:34 pm | 6XX S CLINTON ST | Report | Disorderly Conduct |
| 8:45 pm | 4XX DE VILLE DR | ACR/RPT | MVAHR |
| 8:50 pm | 12XX E JEFFERSON ST | Report | Theft |
| 8:53 pm | 13XX S MAIN ST | Report | Alarm Burglary |
| 8:54 pm | 3XX S EAST ST | Report | Invs |
| 9:01 pm | BLOOMINGTON | Report | Domestic Other |
| 9:31 pm | BLOOMINGTON | Report | Domestic Other |
| 10:11 pm | 9XX W FRONT ST | Report | Unk |
| 11:59 pm | 9XX S CENTER ST | Arrest | Wanted Subject |
April 2, 2017
| CALL TIME | LOCATION / BLOCK ADDRESS | DISPOSITION | TYPE |
|---|---|---|---|
| 12:43 am | 6XX N MAIN ST | Arrest | Person Contact |
| 1:24 am | W OAKLAND AVE / S LEE ST | Accident Report | MVAINJY |
| 3:27 am | 4XX HOLTON DR | Report | VEHSUSP |
| 4:29 am | ALEXANDER RD / W OAKLAND AVE | Arrest | Traffic Stop |
| 9:33 am | 1XXX W WOOD ST | Accident Report | MVA |
| 10:29 am | 27XX E OAKLAND AVE | Report | Disorderly Conduct |
| 10:47 am | 14XX N VETERANS PKWY | Accident Report | MVA |
| 10:53 am | 3XX S EAST ST | ARR/RPT | Invs |
| 11:42 am | 12XX COLTON AVE | Report | Missing Person |
| 11:45 am | 5XX SEMINARY AVE | Report | Burglary |
| 12:03 pm | BLOOMINGTON | Report | Domestic Physical |
| 1:59 pm | 15XX JULIE DR | Accident Report | MVA |
| 3:45 pm | 7XX N OAK ST | Report | Disorderly Conduct |
| 4:23 pm | 3XX S EAST ST | Arrest | Invs |
| 4:52 pm | S VETERANS PKWY / S MAIN ST | Accident Report | MVA |
| 4:54 pm | 17XX SPRINGFIELD RD | ARR/RPT | 911 Hangup |
| 5:01 pm | 8XX E TAYLOR ST | Report | Animal Bite |
| 5:32 pm | 5XX W OAKLAND AVE | Report | Burglary |
| 6:25 pm | BLOOMINGTON | Report | Domestic Other |
| 6:45 pm | S VETERANS PKWY / COMMERCE PKWY | Report | Battery |
| 7:32 pm | 4XX N ROOSEVELT AVE | Report | Intoxicated Subject |
| 9:34 pm | 3XX S EAST ST | Report | Juvenile Complaint |
| 9:37 pm | 3XX S EAST ST | ARR/RPT | Invs |
| 10:10 pm | 11XX OMEGA ST | Report | Disorderly Conduct |
| 11:23 pm | 5XX TRUCKERS LN | Report | Check Well-Being |
April 1, 2017
| CALL TIME | LOCATION / BLOCK ADDRESS | DISPOSITION | TYPE |
|---|---|---|---|
| 1:03 am | BLOOMINGTON | Report | Domestic Other |
| 3:32 am | 15XX CALHOUN ST | Report | Assist |
| 6:11 am | E EMPIRE ST / TOWANDA AVE | Report | Traffic Stop |
| 9:41 am | BLOOMINGTON | Report | Domestic Other |
| 9:55 am | E LINCOLN ST / S VETERANS PKWY | Accident Report | MVA |
| 10:23 am | 3XX S EAST ST | Report | Invs |
| 11:57 am | 3XX S EAST ST | Accident Report | MVAHR |
| 11:57 am | 3XX S EAST ST | Report | MVAHR |
| 12:45 pm | 14XX E JACKSON ST | Accident Report | MVAHR |
| 1:38 pm | 3XX S EAST ST | Accident Report | MVAHR |
| 1:42 pm | 15XX S MASON ST | Report | Disorderly Conduct |
| 2:50 pm | 16XX E EMPIRE ST | Accident Report | MVA |
| 3:36 pm | X AUTO ROW DR | Accident Report | MVAHR |
| 4:07 pm | BLOOMINGTON | Report | Domestic Other |
| 4:44 pm | 4XX N MAIN ST | Report | Theft |
| 5:20 pm | 3XX S EAST ST | Report | Invs |
| 6:04 pm | S CENTER ST / W MACARTHUR AVE | Accident Report | MVA |
| 6:21 pm | 7XX IAA DR | ARR/RPT | Wanted Subject |
| 7:26 pm | 12XX W MARKET ST | Accident Report | MVA |
| 7:37 pm | 17XX E EMPIRE ST | ACR/RPT | MVAHR |
| 7:53 pm | 4XX E EMPIRE ST | Report | Check Well-Being |
| 8:03 pm | 14XX FRANKLIN AVE | Report | Found Property |
| 8:37 pm | X KEISHA DR | ACR/ARR/RPT | MVA |
| 8:58 pm | 7XX S MAIN ST | Report | Disorderly Conduct |
| 9:38 pm | MORRISSEY DR / S VETERANS PKWY | Report | Traffic Stop |
| 9:52 pm | 12XX N STATE ST | Report | Suicidal Subject |
| 11:04 pm | 23XX E WASHINGTON ST | ACR/ARR/RPT | MVA |
Normal (March 31-April 6)
| Time | Date | Officer | Type | Report # | Address | Description |
| 23:56 | 04/06/2017 | 981 | E | 4392 | MAIN – CULLOM | POSSESSION OF CONTROLLED SUBSTANCE |
| 22:56 | 04/06/2017 | 880 | E | 4389 | 5XX BROADWAY | OTHER SUSPICIOUS ACTIVITY |
| 22:20 | 04/06/2017 | 803 | E | 4385 | 1X UPTOWN | OTHER SUSPICIOUS ACTIVITY |
| 21:42 | 04/06/2017 | 109 | E | 4383 | 2XX N Cottage Apt 8 | CREDIT CARD FRAUD |
| 21:15 | 04/06/2017 | 922 | E | 4382 | 16XX Bryan Apt D | DOMESTIC BATTERY |
| 20:56 | 04/06/2017 | 192 | E | 4379 | 15XX HUNT DR | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
| 20:56 | 04/06/2017 | 192 | E | 4379 | 15XX HUNT DR | DOMESTIC DISPUTE |
| 18:54 | 04/06/2017 | 700 | E | 4373 | 2XX W MULBERRY STR | RESIDENTIAL BURGLARY |
| 17:58 | 04/06/2017 | 109 | E | 4371 | 7XX ORLANDO AVE | AGGRAVATED DISCHARGE OF A FIREARM |
| 17:37 | 04/06/2017 | 870 | E | 4372 | 1XX E PHOENIX AVE | DOMESTIC DISPUTE |
| 17:37 | 04/06/2017 | 870 | E | 4372 | 1XX E PHOENIX AVE | HARASSMENT BY TELEPHONE |
| 16:38 | 04/06/2017 | 712 | E | 4364 | 13XX E RAAB RD | OTHER SUSPICIOUS ACTIVITY |
| 16:35 | 04/06/2017 | 922 | A | 377 | 15XX E COLLEGE | 10-50 DAMAGE – PRIV PROP |
| 15:40 | 04/06/2017 | 937 | A | 376 | COLLEGE AND SCHOOL | 10-50 DAMAGE – STREET |
| 15:27 | 04/06/2017 | 719 | E | 4362 | 10XX SAWGRASS | CREDIT CARD FRAUD |
| 15:11 | 04/06/2017 | 109 | A | 375 | MAIN AND LOCUST | 10-50 DAMAGE – STREET |
| 15:00 | 04/06/2017 | 937 | E | 4361 | 2XX GREENBRIAR DR | IDENTITY THEFT |
| 15:00 | 04/06/2017 | 937 | E | 4361 | 2XX GREENBRIAR DR | THEFT OVER |
| 13:33 | 04/06/2017 | 310 | E | 4351 | 5XX N PARKSIDE | OTHER MENTAL CASE |
| 13:03 | 04/06/2017 | 945 | E | 4350 | 9XX GREENBRIAR | RETAIL THEFT |
| 13:03 | 04/06/2017 | 659 | A | 374 | 3XX S VETERANS | 10-57 DAMAGE – PRIV PROP |
| 12:10 | 04/06/2017 | 501 | E | 4349 | 7XX ORLANDO | DOMESTIC BATTERY |
| 12:10 | 04/06/2017 | 501 | E | 4349 | 7XX ORLANDO | OTHER PUBLIC COMPLAINT |
| 12:10 | 04/06/2017 | 501 | E | 4349 | 7XX ORLANDO | DOMESTIC DISPUTE |
| 11:47 | 04/06/2017 | 310 | E | 4347 | 5XX N PARKSIDE | THEFT UNDER |
| 11:30 | 04/06/2017 | 659 | E | 4348 | 2XX BROADWAY | THEFT UNDER |
| 09:22 | 04/06/2017 | 632 | E | 4344 | 15XX W RAAB | AGGRAVATED ASSAULT |
| 08:10 | 04/06/2017 | 231 | E | 4338 | LINDEN – SHELBOURNE | RECKLESS DRIVING |
| 08:10 | 04/06/2017 | 231 | E | 4338 | LINDEN – SHELBOURNE | HIT AND RUN |
| 08:10 | 04/06/2017 | 231 | A | 373 | LINDEN / SHELBOURNE | 10-57 DAMAGE – STREET |
| 07:32 | 04/06/2017 | 659 | E | 4336 | 19XX KENNEDY | CRIMINAL DAMAGE TO PROPERTY |
| 04:30 | 04/06/2017 | 969 | E | 4335 | 7XX ORLANDO | OTHER MENTAL CASE |
| 02:08 | 04/06/2017 | 869 | E | 4333 | 12XX HOVEY | CRIMINAL DAMAGE TO PROPERTY |
| 01:42 | 04/06/2017 | 909 | E | 4332 | 1XX DOUD CT | OTHER MENTAL CASE |
| 01:42 | 04/06/2017 | 909 | E | 4332 | 1XX DOUD CT | ASSIST TO FIRE DEPT |
| 23:47 | 04/05/2017 | 969 | E | 4328 | COLLEGE – LINDEN | OTHER MENTAL CASE |
| 22:23 | 04/05/2017 | 700 | E | 4326 | 1X LINDA LN | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
| 18:40 | 04/05/2017 | 870 | E | 4318 | 1XX E PHOENIX AVE | DOMESTIC DISPUTE |
| 18:40 | 04/05/2017 | 870 | E | 4318 | 1XX E PHOENIX AVE | HARASSMENT BY TELEPHONE |
| 18:40 | 04/05/2017 | 870 | E | 4318 | 1XX E PHOENIX AVE | NO VALID DRIVER LICENSE |
| 18:10 | 04/05/2017 | 803 | E | 4317 | 1XX E MULBERRY ST | SUSPENDED, REVOKED DRIVERS LICENSE |
| 18:10 | 04/05/2017 | 803 | A | 372 | 1XX E MULBERRY ST | 10-50 DAMAGE – STREET |
| 16:04 | 04/05/2017 | 870 | A | 371 | DALE ST / UNIVERSITY ST | 10-50 DAMAGE – STREET |
| 14:55 | 04/05/2017 | 945 | A | 369 | 15XX E COLLEGE AVE | 10-50 DAMAGE – PRIV PROP |
| 14:48 | 04/05/2017 | 710 | A | 370 | VETERANS PKWY / JUMER DR | 10-50 DAMAGE – STREET |
| 13:14 | 04/05/2017 | 481 | E | 4307 | 3XX S VETERANS PRKWAY | CREDIT CARD FRAUD |
| 12:30 | 04/05/2017 | 659 | A | 338 | 2XX GREENBRIAR | 10-57 DAMAGE – PRIV PROP |
| 11:03 | 04/05/2017 | 632 | E | 4302 | 8XX AST | CRIMINAL TRESPASS TO REAL PROPERTY |
| 10:42 | 04/05/2017 | 310 | E | 4300 | 5XX N PARKSIDE | OTHER SUSPICIOUS ACTIVITY |
| 10:25 | 04/05/2017 | 113 | N | 8 | 2XX FELMLEY | TOW VEHICLE – PUBLIC PROP. |
| 08:18 | 04/05/2017 | 109 | E | 4295 | MAIN – RAAB | DOMESTIC BATTERY |
| 05:16 | 04/05/2017 | 969 | A | 368 | BAKEWELL / ORLANDO | 10-57 DAMAGE – STREET |
| 23:57 | 04/04/2017 | 600 | E | 4290 | 22XX FT JESSE | POSSESSION OF CONTROLLED SUBSTANCE |
| 22:49 | 04/04/2017 | 964 | E | 4288 | 7XX ORLANDO | THEFT UNDER |
| 21:13 | 04/04/2017 | 982 | A | 367 | RAAB RD / MAIN ST | 10-50 DAMAGE – STREET |
| 21:05 | 04/04/2017 | 472 | E | 4283 | 14XX E COLLEGE AVE | DOMESTIC DISPUTE |
| 20:06 | 04/04/2017 | 700 | E | 4281 | 17XX PFITZER RD | IDENTITY THEFT |
| 18:47 | 04/04/2017 | 738 | E | 4280 | 7XX N GOLFCREST RD | CRIMINAL DAMAGE TO PROPERTY |
| 18:47 | 04/04/2017 | 738 | E | 4280 | 7XX N GOLFCREST RD | BATTERY |
| 18:32 | 04/04/2017 | 870 | E | 4276 | 9X W POPLAR ST | DOMESTIC BATTERY |
| 18:30 | 04/04/2017 | 710 | E | 4277 | 17XX N SCHOOL ST | DOMESTIC DISPUTE |
| 18:30 | 04/04/2017 | 710 | E | 4277 | 17XX N SCHOOL ST | HARASSMENT BY TELEPHONE |
| 17:45 | 04/04/2017 | 700 | E | 4274 | 9XX S LINDEN ST | DOMESTIC BATTERY |
| 17:33 | 04/04/2017 | 870 | E | 4273 | SHELBOURNE DR / BEECH ST | SUSPENDED, REVOKED DRIVERS LICENSE |
| 17:18 | 04/04/2017 | 871 | A | 366 | COLLEGE AVE / VETERANS PKWY | 10-50 DAMAGE – STREET |
| 16:58 | 04/04/2017 | 700 | E | 4270 | 1XX N ORR DR | HARASSMENT BY TELEPHONE |
| 16:58 | 04/04/2017 | 700 | E | 4270 | 1XX N ORR DR | DOMESTIC DISPUTE |
| 16:41 | 04/04/2017 | 472 | A | 365 | 15XX FORT JESSE RD | 10-50 DAMAGE – STREET |
| 16:14 | 04/04/2017 | 710 | A | 364 | 6XX N ADELAIDE ST | 10-50 DAMAGE – STREET |
| 15:41 | 04/04/2017 | 954 | E | 4269 | 1XX W RAAB RD | ARMED ROBBERY |
| 15:24 | 04/04/2017 | 719 | E | 4267 | 15XX W RAAB RD | DOMESTIC DISPUTE |
| 14:41 | 04/04/2017 | 698 | E | 4264 | 7XX ORLANDO | LOST ARTICLE |
| 14:26 | 04/04/2017 | 700 | E | 4265 | 3XX GREENBRIAR DR | RETAIL THEFT |
| 14:14 | 04/04/2017 | 945 | E | 4263 | 7XX N VETERANS | OTHER SUSPICIOUS ACTIVITY |
| 11:56 | 04/04/2017 | 659 | E | 4258 | 22XX FT JESSE | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
| 11:34 | 04/04/2017 | 945 | A | 363 | 15XX AIRPORT | 10-50 DAMAGE – PRIV PROP |
| 10:08 | 04/04/2017 | 542 | E | 4256 | 3XX GREENBRIAR | FRAUD |
| 09:30 | 04/04/2017 | 435 | E | 4254 | 2XX PARKTRAIL | DOG BITE |
| 09:15 | 04/04/2017 | 109 | E | 4252 | 14XX E COLLEGE | OTHER PUBLIC COMPLAINT |
| 23:29 | 04/03/2017 | 909 | E | 4242 | 15XX NORTHBROOK DR | VIOLATION OF ORDERS OF PROTECTION |
| 23:29 | 04/03/2017 | 909 | E | 4242 | 15XX NORTHBROOK DR | DOMESTIC DISPUTE |
| 23:29 | 04/03/2017 | 909 | E | 4242 | 15XX NORTHBROOK DR | CRIMINAL TRESPASS TO RESIDENCE |
| 22:06 | 04/03/2017 | 472 | A | 362 | 5XX W RAAB RD | 10-50 DAMAGE – PRIV PROP |
| 19:17 | 04/03/2017 | 700 | E | 4234 | 1XX STAPLETON ST | CRIMINAL DAMAGE TO PROPERTY |
| 19:17 | 04/03/2017 | 700 | E | 4234 | 1XX STAPLETON ST | DOMESTIC BATTERY |
| 18:33 | 04/03/2017 | 954 | E | 4230 | 7XX S MAIN ST | BATTERY |
| 15:23 | 04/03/2017 | 954 | A | 360 | MAIN ST / DRY GROVE ST | 10-50 DAMAGE – STREET |
| 15:22 | 04/03/2017 | 429 | E | 4222 | MAIN ST / BOWLES ST | SUSPENDED, REVOKED DRIVERS LICENSE |
| 15:01 | 04/03/2017 | 871 | A | 359 | FORT JESSE RD / GREENBRIAR DR | 10-50 INJURY – STREET |
| 14:46 | 04/03/2017 | 023 | A | 361 | W COLLEGE AVE / MAIN ST | 10-50 INJURY – STREET |
| 13:31 | 04/03/2017 | 945 | E | 4217 | TOWN OF NORMAL | CRIMINAL SEXUAL ASSAULT |
| 13:29 | 04/03/2017 | 481 | A | 358 | 4XX W WILLOW | 10-50 DAMAGE – STREET |
| 13:07 | 04/03/2017 | 743 | E | 4213 | 18XX C ST | DOMESTIC DISPUTE |
| 13:00 | 04/03/2017 | 758 | E | 4218 | 3XX BASSWOOD | OTHER PUBLIC COMPLAINT |
| 12:30 | 04/03/2017 | 632 | E | 4210 | 19XX WINDERMERE | UNLAWFUL VISITATION INTERFERENCE |
| 09:58 | 04/03/2017 | 481 | E | 4206 | 17XX BRADFORD | ALL OTHER DISORDERLY CONDUCT |
| 06:07 | 04/03/2017 | 924 | A | 357 | N TOWANDA AVE / E COLLEGE AVE | 10-50 DAMAGE – STREET |
| 00:27 | 04/03/2017 | 964 | E | 4192 | 2XX W MULBERRY ST | CRIMINAL DAMAGE TO PROPERTY |
| 23:24 | 04/02/2017 | 916 | E | 4188 | 17XX FLAGSTONE DR | DOMESTIC DISPUTE |
| 22:09 | 04/02/2017 | 803 | E | 4186 | 1X UPTOWN CIR | RECOVERED PROPERTY ONLY |
| 19:55 | 04/02/2017 | 168 | E | 4183 | 12XX S MAIN ST | OTHER MENTAL CASE |
| 19:08 | 04/02/2017 | 922 | E | 4181 | 17XX N SCHOOL ST | CRIMINAL DAMAGE TO PROPERTY |
| 16:38 | 04/02/2017 | 871 | A | 356 | MAIN ST / BEAUFORT ST | 10-50 INJURY – STREET |
| 16:35 | 04/02/2017 | 023 | E | 4173 | 7XX ORLANDO AVE | OTHER MENTAL CASE |
| 16:35 | 04/02/2017 | 023 | E | 4173 | 7XX ORLANDO AVE | DOMESTIC DISPUTE |
| 16:35 | 04/02/2017 | 023 | E | 4173 | 7XX ORLANDO AVE | CRIMINAL DAMAGE TO PROPERTY |
| 15:21 | 04/02/2017 | 168 | A | 355 | 3XX E VERNON AVE | 10-50 INJURY – STREET |
| 14:30 | 04/02/2017 | 231 | E | 4169 | BROADWAY / IRVING | CRIMINAL DAMAGE TO PROPERTY |
| 13:20 | 04/02/2017 | 168 | A | 354 | COLLEGE / VETERANS | 10-50 DAMAGE – STREET |
| 10:01 | 04/02/2017 | 231 | E | 4164 | 1XX E BEAUFORT STR | CRIMINAL DAMAGE TO PROPERTY |
| 07:42 | 04/02/2017 | 937 | E | 4162 | 1XX E PHOENIX AVE | RECOVERED PROPERTY ONLY |
| 03:53 | 04/02/2017 | 916 | E | 4158 | HOVEY – KINGSLEY | SUSPENDED, REVOKED DRIVERS LICENSE |
| 03:38 | 04/02/2017 | 758 | E | 4157 | GOLFCREST – NORTHBROOK | NO VALID DRIVER LICENSE |
| 03:38 | 04/02/2017 | 758 | E | 4157 | GOLFCREST – NORTHBROOK | CURFEW |
| 02:45 | 04/02/2017 | 969 | E | 4155 | 6XX HESTER | OTHER ORDINANCE VIOLATION – OV |
| 02:45 | 04/02/2017 | 969 | E | 4155 | 6XX HESTER | OTHER MENTAL CASE |
| 02:12 | 04/02/2017 | 964 | E | 4154 | VERNON / FELL | THEFT UNDER |
| 02:04 | 04/02/2017 | 710 | E | 4153 | FT JESSE / TOWANDA | SUSPENDED, REVOKED DRIVERS LICENSE |
| 02:03 | 04/02/2017 | 869 | E | 4152 | MULBERRY / LINDEN | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
| 02:03 | 04/02/2017 | 869 | E | 4152 | MULBERRY / LINDEN | AGGRAVATED BATTERY |
| 02:03 | 04/02/2017 | 869 | E | 4152 | MULBERRY / LINDEN | POSS OF CANNABIS OVER 10 GM TO 100 GM (CM) |
| 02:03 | 04/02/2017 | 869 | E | 4152 | MULBERRY / LINDEN | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
| 00:18 | 04/02/2017 | 924 | E | 4147 | FELL / NORTH | SUSPENDED, REVOKED DRIVERS LICENSE |
| 23:28 | 04/01/2017 | 964 | A | 353 | UNIVERSITY / BEAUFORT | 10-57 DAMAGE – STREET |
| 20:47 | 04/01/2017 | 719 | E | 4140 | 1X UPTOWN CIR | THEFT OVER |
| 19:43 | 04/01/2017 | 262 | E | 4141 | 3XX E VERNON AVE | AGGRAVATED DOMESTIC BATTERY |
| 19:05 | 04/01/2017 | 738 | E | 4136 | LINDEN ST / WILLOW ST | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
| 19:05 | 04/01/2017 | 982 | A | 351 | LINDEN ST / WILLOW ST | 10-50 DAMAGE – STREET |
| 18:31 | 04/01/2017 | 871 | E | 4131 | 3XX S VETERANS PKWY | RETAIL THEFT |
| 18:19 | 04/01/2017 | 434 | A | 352 | 15XX FORT JESSE RD | 10-50 DAMAGE – PRIV PROP |
| 18:00 | 04/01/2017 | 871 | A | 350 | 3XX S VETERANS PKWY | 10-57 DAMAGE – PRIV PROP |
| 17:16 | 04/01/2017 | 922 | E | 4130 | TRADERS CIR | AGGRAVATED ASSAULT |
| 17:16 | 04/01/2017 | 922 | E | 4130 | TRADERS CIR | DOMESTIC BATTERY |
| 17:16 | 04/01/2017 | 922 | E | 4130 | TRADERS CIR | RECKLESS DRIVING |
| 17:03 | 04/01/2017 | 954 | E | 4128 | 9XX GREENBRIAR DR | RETAIL THEFT |
| 16:45 | 04/01/2017 | 710 | E | 4126 | 13XX BRYCE CT | ALL OTHER DISORDERLY CONDUCT |
| 15:56 | 04/01/2017 | 796 | E | 4122 | 17XX HOOVER DR | DOG BITE |
| 13:07 | 04/01/2017 | 231 | A | 349 | 6XX ORLANDO AVE | 10-57 DAMAGE – PRIV PROP |
| 12:28 | 04/01/2017 | 231 | A | 348 | 5XX W RAAB | 10-50 DAMAGE – PRIV PROP |
| 12:24 | 04/01/2017 | 168 | A | 347 | COLLEGE / CONSTITUTION | 10-50 DAMAGE – STREET |
| 09:15 | 04/01/2017 | 937 | E | 4115 | 14XX CHADWICK DR | INTERFERENCE WITH JUDICIAL PROCEDURE |
| 07:50 | 04/01/2017 | 982 | A | 345 | 6XX WHISPERING PINES CC LAN | 10-50 DAMAGE – STREET |
| 07:49 | 04/01/2017 | 231 | A | 346 | VERNON / FELL | 10-50 INJURY – STREET |
| 07:41 | 04/01/2017 | 501 | A | 344 | 11XX SHELBOURNE DR | 10-50 INJURY – STREET |
| 03:55 | 04/01/2017 | 916 | E | 4109 | SUMMIT – MAIN | NO VALID DRIVER LICENSE |
| 02:25 | 04/01/2017 | 909 | E | 4105 | SCHOOL – WILLOW | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
| 00:52 | 04/01/2017 | 230 | E | 4102 | 16XX N MAIN | ASSIST TO FIRE DEPT |
| 00:07 | 04/01/2017 | 924 | E | 4101 | 9XX S UNIVERSITY | CRIMINAL DAMAGE TO PROPERTY |
| 23:02 | 03/31/2017 | 869 | A | 343 | 9XX KINGSLEY | 10-50 DAMAGE – STREET |
| 20:24 | 03/31/2017 | 954 | A | 342 | N VETERANS / SHEPARD RD | 10-50 FATAL/OTHER ACCIDENT FOLLOW UP – STREET |
| 20:24 | 03/31/2017 | 954 | E | 4096 | N VETERANS / SHEPARD RD | INVESTIGATE DEAD BODY |
| 18:58 | 03/31/2017 | 954 | E | 4093 | 9XX GREENBRIAR DR | RETAIL THEFT |
| 18:32 | 03/31/2017 | 023 | A | 341 | GREGORY ST / N COTTAGE AVE | 10-50 INJURY – STREET |
| 17:55 | 03/31/2017 | 023 | E | 4089 | S MAIN ST / DALE ST | HIT AND RUN |
| 17:55 | 03/31/2017 | 023 | A | 340 | S MAIN ST / DALE ST | 10-57 DAMAGE – STREET |
| 17:40 | 03/31/2017 | 909 | E | 4090 | 1XX E PHOENIX AVE | DOMESTIC DISPUTE |
| 17:29 | 03/31/2017 | 922 | A | 339 | 3X BROOKWOOD DR | 10-50 DAMAGE – STREET |
| 17:10 | 03/31/2017 | 969 | E | 4087 | 3X BRIARWOOD | CIVIL DISPUTE (NO CRIME) |
| 15:54 | 03/31/2017 | 870 | E | 4085 | 17XX BLUE SPURCE CT | RESIDENTIAL BURGLARY |
| 15:49 | 03/31/2017 | 980 | E | 4088 | 7XX S TOWANDA AVE | OTHER PUBLIC COMPLAINT |
| 13:43 | 03/31/2017 | 168 | E | 4083 | 6XX ORLANDO | BATTERY |
| 13:28 | 03/31/2017 | 876 | A | 337 | COLLEGE / VERONICA | 10-50 DAMAGE – STREET |
| 13:13 | 03/31/2017 | 501 | A | 336 | 8XX HOVEY | 10-57 DAMAGE – PRIV PROP |
| 10:53 | 03/31/2017 | 481 | E | 4075 | 10XX FRANKLIN | AGGRAVATED BATTERY |
| 10:53 | 03/31/2017 | 481 | E | 4075 | 10XX FRANKLIN | OTHER MENTAL CASE |
| 08:46 | 03/31/2017 | 706 | E | 4100 | TOWN OF NORMAL | LOST ARTICLE |
| 05:57 | 03/31/2017 | 981 | E | 4063 | 12XX WALL ST | DOMESTIC BATTERY |
| 02:05 | 03/31/2017 | 837 | E | 4061 | 4XX N SCHOOL ST | BATTERY |
| 02:05 | 03/31/2017 | 837 | E | 4061 | 4XX N SCHOOL ST | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
| 00:04 | 03/31/2017 | 963 | E | 4058 | 23XX CASCADE CT | DOMESTIC DISPUTE |
ISU (April 1-3)
Case Number: 201704220
Date/Time Reported: Monday, 4/3/2017 1:30 P.M
Disposition/Parties:
All Other Disorderly Conduct. Occurred 3/27/17 between 11:15 PM and 11:20 PM at Watterson Towers, 319 S Fell Ave. Cleared Exceptionally Prosecution Declined.
Case Number: 201704244
Date/Time Reported: Tuesday, 4/4/2017 12:58 A.M
Disposition/Parties:
Other Suspicious Activity. Occurred 4/4/17 12:58 AM at Milner Library, 205 N School St. Cleared Exceptionally, Prosecution Declined.
Case Number: 201704236
Date/Time Reported: Monday, 4/3/2017 6:37 P.M
Disposition/Parties:
Other Mental Case. Occurred 4/3/17 between 5:00 PM and 6:37 PM at Stevenson Hall, 300 S School St. Referred to Other Jurisdiction/LEA.
Case Number: 201704229
Date/Time Reported: Monday, 4/3/2017 1:20 P.M
Disposition/Parties:
Other Mental Case. Occurred between 2/1/17 and 4/3/17 1:20 PM at Stevenson Hall, 300 S School St. Referred to Other Jurisdiction/LEA.
Case Number: 201704185
Date/Time Reported: Sunday, 4/2/2017 9:52 P.M
Disposition/Parties:
Criminal Damage to Government Supported Property. Occurred 4/2/17 between 2:00 AM and 9:51 PM at Cardinal Court, 700 Gregory St. Administratively Closed.
Case Number: 201704166
Date/Time Reported: Sunday, 4/2/2017 12:47 A.M
Disposition/Parties:
Criminal Damage to Government Supported Property; Illegal Consumption of Alcohol by Minor; Domestic Dispute. Occurred between 4/1/17 11:00 PM and 4/2/17 12:47 AM at Watterson Towers, 315 S Fell Ave. Cleared by Adult Arrest.
Case Number: 201704151
Date/Time Reported: Sunday, 4/2/2017 1:03 A.M
Disposition/Parties:
Domestic Battery; Domestic Dispute; Resisting, Obstructing an Officer; Illegal Consumption of Alcohol by Minor. Occurred 4/2/17 between 12:30 AM and 1:03 AM at Watterson Towers, 315 S Fell Ave. Pending.
Case Number: 201704150
Date/Time Reported: Sunday, 4/2/2017 12:22 A.M
Disposition/Parties:
Driving Under the Influence Alcohol; Suspended, Revoked Driver’s License. Occurred 4/2/17 12:22 AM at the intersection of Madison St. and Division St. Cleared by Adult Arrest.
Case Number: 201704139
