By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Bloomington (March 23)
CALL TIME | LOCATION / BLOCK ADDRESS | DISPOSITION | TYPE |
---|---|---|---|
12:49 am | BLOOMINGTON | ARR/RPT | Domestic Other |
1:18 am | 25XX E OAKLAND AVE | ARR/RPT | Remove Subject |
1:21 am | 22XX E WASHINGTON ST | ARR/RPT | Burglary |
8:31 am | 16XX COMMERCE PKWY | Report | Theft |
9:59 am | 31XX RIDGE CREST DR | Report | Check Well-Being |
11:48 am | 1XX FOX HILL CIR | Report | Theft |
11:58 am | INTERSTATE DR / W MARKET ST | Accident Report | MVAINJY |
12:26 pm | 28XX E EMPIRE ST | Report | Deceptive Practices/Fraud |
2:20 pm | 7XX DOUGLAS ST | Report | Criminal Damage to Property |
3:24 pm | 12XX TOWANDA AVE | Accident Report | MVAINJY |
4:00 pm | BLOOMINGTON | Report | Domestic Physical |
5:35 pm | S CENTER ST / W BISSELL ST | Accident Report | MVAINJY |
6:31 pm | 6XX E MULBERRY ST | Report | Telephone Threats/Harassment |
6:48 pm | 13XX SHERMAN ST | ARR/RPT | Unk |
7:14 pm | BLOOMINGTON | Report | Domestic Other |
8:09 pm | 1XXX S MERCER AVE | Report | Suspicious Person |
8:23 pm | 2XX E FRONT ST | Accident Report | MVA |
8:43 pm | N MAIN ST / E WASHINGTON ST | ACR/RPT | MVAHR |
9:51 pm | W LAFAYETTE ST / S CENTER ST | Accident Report | MVA |
10:15 pm | 3XX S EAST ST | Report | Invs |
Normal (March 24-27)
Time | Date | Officer | Type | Report # | Address | Description |
20:54 | 03/27/2017 | 023 | E | 3913 | WARREN AVE / MAIN ST | HIT AND RUN |
20:54 | 03/27/2017 | 023 | A | 326 | WARREN AVE / MAIN ST | 10-57 INJURY – STREET |
19:53 | 03/27/2017 | 803 | E | 3911 | 3XX VICTORIA DR | DOMESTIC DISPUTE |
19:20 | 03/27/2017 | 803 | E | 3910 | 2XX W COLLEGE AVE | CRIMINAL DAMAGE TO PROPERTY |
18:22 | 03/27/2017 | 922 | E | 3909 | 15XX DUSTIN DR | HARASSMENT BY TELEPHONE |
18:22 | 03/27/2017 | 922 | E | 3909 | 15XX DUSTIN DR | DOMESTIC DISPUTE |
18:02 | 03/27/2017 | 710 | E | 3907 | 19XX E COLLEGE AVE | CRIMINAL DAMAGE TO PROPERTY |
18:00 | 03/27/2017 | 660 | E | 3908 | 4XX W MARKET ST BL | OTHER MENTAL CASE |
16:13 | 03/27/2017 | 871 | E | 3903 | 14XX E COLLEGE AVE | DOMESTIC DISPUTE |
16:01 | 03/27/2017 | 231 | E | 3901 | 15XX FORT JESSE RD | DECEPTIVE PRACTICES |
15:24 | 03/27/2017 | 710 | A | 324 | VERNON AVE / GRANDVIEW DR | 10-50 DAMAGE – STREET |
15:21 | 03/27/2017 | 700 | A | 325 | 2XX S MAIN ST | 10-50 DAMAGE – STREET |
15:21 | 03/27/2017 | 922 | E | 3900 | 36XX E 3RD ST TUCSON AZ | MISSING PERSON |
14:29 | 03/27/2017 | 231 | E | 3897 | 18XX A ST | OTHER MENTAL CASE |
13:59 | 03/27/2017 | 632 | A | 323 | 17XX E COLLEGE AVE | 10-50 DAMAGE – PRIV PROP |
12:19 | 03/27/2017 | 231 | A | 322 | SCHOOL ST / COLLEGE AVE | 10-50 DAMAGE – STREET |
11:38 | 03/27/2017 | 945 | E | 3889 | 2XX W WILLOW ST | DOMESTIC DISPUTE |
11:38 | 03/27/2017 | 945 | E | 3889 | 2XX W WILLOW ST | DOMESTIC BATTERY |
09:57 | 03/27/2017 | 231 | E | 3886 | 2XX MCKNIGHT DR | THEFT OF LOST PROPERTY |
09:55 | 03/27/2017 | 782 | E | 3887 | 10XX SHERYL LN | CRIMINAL DAMAGE TO PROPERTY |
23:47 | 03/26/2017 | 996 | E | 2347 | 15XX ENSIGN DR | CYBERSTALKING |
23:07 | 03/26/2017 | 916 | E | 3872 | 14XX S MAIN ST | IN-STATE WARRANT |
23:07 | 03/26/2017 | 916 | E | 3872 | 14XX S MAIN ST | SUSPENDED, REVOKED DRIVERS LICENSE |
22:22 | 03/26/2017 | 023 | E | 3870 | 7XX KINGSLEY ST | CREDIT CARD FRAUD |
22:22 | 03/26/2017 | 023 | E | 3870 | 7XX KINGSLEY ST | AGGRAVATED DOMESTIC BATTERY |
22:22 | 03/26/2017 | 023 | E | 3870 | 7XX KINGSLEY ST | THEFT UNDER |
22:22 | 03/26/2017 | 023 | E | 3870 | 7XX KINGSLEY ST | INTERFERENCE WITH JUDICIAL PROCEDURE |
21:32 | 03/26/2017 | 871 | E | 3864 | 11XX ABERCORN ST | DOMESTIC DISPUTE |
19:18 | 03/26/2017 | 700 | A | 321 | VETERANS PKWY – JUMER DR | 10-50 INJURY – STREET |
18:45 | 03/26/2017 | 871 | E | 3856 | 3XX GREENBRIAR DR | RECOVERED PROPERTY ONLY |
17:55 | 03/26/2017 | 700 | E | 3855 | 19XX E COLLEGE AVE | RETAIL THEFT |
14:14 | 03/26/2017 | 429 | E | 3849 | 11XX BLOCK E COLLEGE | NO VALID DRIVER LICENSE |
12:41 | 03/26/2017 | 700 | E | 3845 | 4XX E LOCUST | THEFT OF LOST PROPERTY |
09:47 | 03/26/2017 | 674 | E | 3844 | 3XX HOVEY AVE | DOMESTIC DISPUTE |
04:41 | 03/26/2017 | 963 | E | 3836 | 3XX E VERNON | DOMESTIC DISPUTE |
04:36 | 03/26/2017 | 996 | E | 3837 | 1XX W PHOENIX | DOMESTIC DISPUTE |
04:36 | 03/26/2017 | 996 | E | 3837 | 1XX W PHOENIX | OTHER MENTAL CASE |
03:31 | 03/26/2017 | 916 | E | 3833 | FELL / SCHOOL | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
00:56 | 03/26/2017 | 922 | E | 3826 | 1X TRADERS CIRCLE | DOMESTIC DISPUTE |
00:40 | 03/26/2017 | 909 | E | 3825 | 1XX E LOCUST | BURGLARY FROM MOTOR VEHICLE |
22:37 | 03/25/2017 | 909 | E | 3820 | 7XX GREGORY ST | DOMESTIC DISPUTE |
22:07 | 03/25/2017 | 719 | E | 3819 | 3XX W BEAUFORT ST | RETAIL THEFT |
21:53 | 03/25/2017 | 916 | E | 3818 | 2XX MCKNIGHT DR | DOMESTIC BATTERY |
19:24 | 03/25/2017 | 794 | E | 3815 | 11XX WHITAKER ST | DOMESTIC DISPUTE |
19:24 | 03/25/2017 | 794 | E | 3815 | 11XX WHITAKER ST | HARASSMENT BY TELEPHONE |
19:23 | 03/25/2017 | 909 | E | 3813 | 18XX TRUMAN DR | DOMESTIC DISPUTE |
19:13 | 03/25/2017 | 371 | E | 3812 | 4XX S OAK ST | ALL OTHER DISORDERLY CONDUCT |
18:39 | 03/25/2017 | 922 | A | 320 | 7XX S MAIN ST | 10-50 DAMAGE – PRIV PROP |
16:12 | 03/25/2017 | 168 | A | 319 | 15XX ENSIGN DR | 10-57 DAMAGE – PRIV PROP |
15:37 | 03/25/2017 | 871 | E | 3804 | 3XX LANDMARK DR | RETAIL THEFT |
14:51 | 03/25/2017 | 168 | A | 318 | MAIN ST / OSAGE ST | 10-50 DAMAGE – STREET |
13:58 | 03/25/2017 | 231 | A | 317 | MAIN – OSAGE | 10-50 DAMAGE – STREET |
13:27 | 03/25/2017 | 674 | A | 316 | PARKWAY PL / GREENBRIAR | 10-50 DAMAGE – STREET |
12:26 | 03/25/2017 | 501 | A | 315 | FT JESSE – HERSHEY | 10-50 DAMAGE – STREET |
10:29 | 03/25/2017 | 501 | E | 3792 | 14XX FT JESSE | CRIMINAL DAMAGE TO PROPERTY |
03:14 | 03/25/2017 | 963 | E | 3785 | 15XX WOODS | CRIMINAL TRESPASS TO REAL PROPERTY |
03:14 | 03/25/2017 | 963 | E | 3785 | 15XX WOODS | DOMESTIC DISPUTE |
03:13 | 03/25/2017 | 916 | E | 3784 | 3XX GREENBRIAR | DOMESTIC DISPUTE |
03:13 | 03/25/2017 | 916 | E | 3784 | 3XX GREENBRIAR | IN-STATE WARRANT |
03:13 | 03/25/2017 | 916 | E | 3784 | 3XX GREENBRIAR | CRIMINAL TRESPASS TO REAL PROPERTY |
02:17 | 03/25/2017 | 837 | E | 3781 | 13XX S MAIN | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
02:09 | 03/25/2017 | 924 | E | 3782 | MAIN – LOCUST | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
00:23 | 03/25/2017 | 963 | E | 3779 | 9X W CHERRY | CRIMINAL DAMAGE TO PROPERTY |
00:23 | 03/25/2017 | 963 | E | 3779 | 9X W CHERRY | BATTERY |
00:07 | 03/25/2017 | 869 | E | 3778 | FELL – NORTH | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
00:07 | 03/25/2017 | 869 | E | 3778 | FELL – NORTH | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
21:09 | 03/24/2017 | 980 | E | 3771 | FORT JESSE / VETERANS | SUSPENDED, REVOKED DRIVERS LICENSE |
20:26 | 03/24/2017 | 982 | E | 3772 | FORT JESSE / VETERANS | DRIVING UNDER THE INFLUENCE OF DRUGS |
20:26 | 03/24/2017 | 982 | E | 3772 | FORT JESSE / VETERANS | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
18:10 | 03/24/2017 | 023 | E | 3763 | 11XX N MAIN ST | RETAIL THEFT |
17:46 | 03/24/2017 | 796 | E | 3762 | 19XX E COLLEGE AVE | RETAIL THEFT |
15:37 | 03/24/2017 | 922 | E | 3757 | 39XX E RAAB RD | OTHER NON-CRIMINAL OFFENSE |
14:40 | 03/24/2017 | 876 | E | 3751 | 6XX S FELL | CRIMINAL DAMAGE TO PROPERTY |
14:39 | 03/24/2017 | 023 | A | 314 | N MAIN – GREGORY | 10-50 DAMAGE – STREET |
14:31 | 03/24/2017 | 168 | A | 313 | 13XX FRANKLIN | 10-50 DAMAGE – PRIV PROP |
13:10 | 03/24/2017 | 023 | E | 3748 | 16XX NORTHBROOK | OTHER PUBLIC COMPLAINT |
10:11 | 03/24/2017 | 876 | A | 312 | 2XX N MAIN | 10-50 INJURY – STREET |
09:19 | 03/24/2017 | 501 | E | 3746 | FELL – LOCUST | DOMESTIC DISPUTE |
08:49 | 03/24/2017 | 782 | A | 310 | CYPRESS / LINDEN | 10-50 DAMAGE – STREET |
08:36 | 03/24/2017 | 231 | A | 311 | 3XX GREENBRIAR | 10-57 DAMAGE – PRIV PROP |
07:59 | 03/24/2017 | 168 | A | 309 | 7XX N MAIN | 10-50 DAMAGE – STREET |
07:49 | 03/24/2017 | 231 | E | 3744 | 3XX E VERNON | RESIDENTIAL BURGLARY |
07:18 | 03/24/2017 | 674 | E | 3743 | 4XX BROADWAY | ALL OTHER DISORDERLY CONDUCT |
Illinois State University (March 23-26)
Date/Time Reported: Sunday, 3/26/2017 9:07 P.M
Disposition/Parties:
Possession of Cannabis 10 gm or Less. Occurred 3/26/17 9:07 PM at Cardinal Court, 700 Gregory St. Cleared Exceptionally Prosecution Declined.Case Number: 201703831
Date/Time Reported: Sunday, 3/26/2017 2:45 A.M
Disposition/Parties:
Illegal Consumption of Alcohol by Minor; Possession of Cannabis 10 gm or Less. Occurred 3/26/17 2:45 AM at Vrooman Center, 213 W Mulberry St. Cleared by Adult Arrest.
Case Number: 201703824
Date/Time Reported: Saturday, 3/25/2017 11:55 P.M
Disposition/Parties:
Battery; Illegal Consumption of Alcohol by Minor; Other Mental Case. Occurred 3/25/17 between 11:00 PM and 11:55 PM at Manchester Hall, 215 W Mulberry St. Cleared by Adult Arrest.
Case Number: 201703814
Date/Time Reported: Saturday, 3/25/2017 7:09 P.M
Disposition/Parties:
Theft Under. Occurred between 2/26/17 6:00 PM and 3/25/17 7:09 PM at Schroeder Hall, 403 W College Ave. Administratively Closed.
Case Number: 201703808
Date/Time Reported: Saturday, 3/25/2017 4:44 P.M
Disposition/Parties:
All Other Disorderly Conduct. Occurred between 3/3/17 6:00 PM and 3/25/17 4:00 PM at Wilkins Hall, 182 N Adelaide St. Pending.
Case Number: 201703803
Date/Time Reported: Saturday, 3/25/2017 3:45 P.M
Disposition/Parties:
Other Traffic Offenses; Resisting, Obstructing an Officer. Occurred 3/25/17 3:45 PM at the intersection of S University St and Dry Grove St. Cleared Exceptionally Prosecution Declined.
Case Number: 201703798
Date/Time Reported: Saturday, 3/25/2017 1:30 P.M
Disposition/Parties:
Attempted Suicide. Occurred 3/25/17 between 1:20 PM and 1:29 PM at the North University Parking Deck, 501 W Locust St. Referred to Other Jurisdiction/LEA.
Case Number: 201703794
Date/Time Reported: Saturday, 3/25/2017 11:53 A.M
Disposition/Parties:
Criminal Damage to Property. Occurred between 3/24/17 3:00 PM and 3/25/17 11:40 AM at Cardinal Court Parking Lot, 702 Gregory St. Administratively Closed.
Case Number: 201703750
Date/Time Reported: Friday, 3/24/2017 2:08 P.M
Disposition/Parties:
Suspended, Revoked Driver’s License; Operate Uninsured Motor Vehicle; Other Traffic Offenses. Occurred 3/24/17 2:08 PM at the intersection of Broadway Ave and Beaufort St. Cleared by Adult Arrest.
Case Number: 201703740
Date/Time Reported: Friday, 3/24/2017 12:43 A.M
Disposition/Parties:
Unlawful Use of Driver’s License; Illegal Consumption of Alcohol by Minor. Occurred 3/24/17 12:43 AM at 206 W Mulberry Ave, Normal, IL. Cleared Exceptionally Prosecution Declined.