By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Fri. Sept. 30, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
2:16 am | BLOOMINGTON | Arrest | Domestic Physical |
2:47 am | 2XX E LOCUST ST | Report | Criminal Damage to Vehicle |
7:19 am | S VETERANS PKWY / COMMERCE PKWY | Accident Report | Accident |
7:19 am | GRAF DR / IRELAND GROVE RD | Accident Report | Accident |
8:15 am | WHITE OAK RD / N DR MARTIN LUTHER KING JR DR | Accident Report | Accident |
8:25 am | S CENTER ST / W WOOD ST | Accident Report | Accident |
8:41 am | 12XX E WASHINGTON ST | Accident Report | Accident |
9:10 am | 3XX S EAST ST | Report | Investigation |
9:25 am | 3XX S EAST ST | Report | Investigation |
9:36 am | BLOOMINGTON | Report | Domestic Other |
9:59 am | X OAKBROOK CT | Report | Burglary |
11:17 am | N EAST ST / E JEFFERSON ST | Accident Report | Accident |
11:31 am | 8XX E MONROE ST | Report | Burglary |
12:02 pm | N TOWANDA BARNES RD / E EMPIRE ST | Accident Report | Accident |
12:07 pm | S HERSHEY RD / IRELAND GROVE RD | Report | Accident |
2:18 pm | W OLIVE ST / S ROOSEVELT AVE | ACR/RPT | DUI |
3:10 pm | 3XX S EAST ST | Report | Investigation |
3:16 pm | RUST RD / S REGENCY DR | Accident Report | Accident |
5:11 pm | 19XX TRACY DR | Report | Custody Exchange |
5:46 pm | S CENTER ST / W BISSELL ST | Report | Traffic Stop |
7:02 pm | N VETERANS PKWY / EASTLAND DR | Accident Report | Accident |
7:21 pm | 3XXX E EMPIRE ST | Report | Burglary |
9:22 pm | 13XX N LEE ST | Report | Burglary |
10:00 pm | E LOCUST ST / N PRAIRIE ST | Report | Traffic Stop |
10:29 pm | BLOOMINGTON | Report | Domestic Physical |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:01 | 09/30/2016 | 869 | E | 13679 | 6XX S MAIN | CIVIL DISPUTE (NO CRIME) |
20:42 | 09/30/2016 | 924 | E | 13976 | 1XX W CHERRY ST | DOMESTIC DISPUTE |
20:31 | 09/30/2016 | 923 | E | 13975 | 4XX BROADWAY | ATTEMPTED SUICIDE |
19:54 | 09/30/2016 | 923 | E | 13971 | 15XX NORTHBROOK DR | DOMESTIC DISPUTE |
19:40 | 09/30/2016 | 912 | A | 1136 | VETERANS PKWY / VON MAUR DR | 10-50 DAMAGE – STREET |
19:38 | 09/30/2016 | 916 | A | 1135 | WILLOW ST / FELL AVE | 10-50 DAMAGE – STREET |
18:34 | 09/30/2016 | 923 | E | 13969 | 10XX MORGAN ST | OTHER MENTAL CASE |
18:00 | 09/30/2016 | 803 | A | 1134 | 4XX N SCHOOL ST | 10-57 DAMAGE – STREET |
17:45 | 09/30/2016 | 794 | E | 13966 | 9XX S COTTAGE AVE | ROBBERY |
17:45 | 09/30/2016 | 794 | E | 13966 | 9XX S COTTAGE AVE | THEFT OVER |
17:45 | 09/30/2016 | 794 | E | 13966 | 9XX S COTTAGE AVE | MOB ACTION |
16:59 | 09/30/2016 | 924 | A | 1133 | MAIN ST / WILLOW ST | 10-50 DAMAGE – STREET |
16:49 | 09/30/2016 | 712 | A | 1132 | MAIN ST / DRY GROVE | 10-50 DAMAGE – STREET |
16:49 | 09/30/2016 | 712 | E | 13964 | MAIN ST / DRY GROVE | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
16:00 | 09/30/2016 | 732 | A | 1131 | 2XX N PARKSIDE RD | 10-50 DAMAGE – STREET |
15:57 | 09/30/2016 | 712 | E | 13963 | 19XX E COLLEGE AVE | RETAIL THEFT |
15:49 | 09/30/2016 | 794 | A | 1130 | 6XX S LINDEN ST | 10-50 DAMAGE – STREET |
15:42 | 09/30/2016 | 968 | E | 13959 | TOWN OF NORMAL | LOST ARTICLE |
15:26 | 09/30/2016 | 912 | E | 13961 | 3XX S VETERANS PKWY | RETAIL THEFT |
14:45 | 09/30/2016 | 732 | E | 13957 | 12XX W HOVEY AVE | DOMESTIC DISPUTE |
13:27 | 09/30/2016 | 732 | E | 13955 | 9X E STEWART | ALL OTHER DISORDERLY CONDUCT |
11:37 | 09/30/2016 | 876 | A | 1129 | MAIN – COLLEGE | 10-50 DAMAGE – STREET |
09:19 | 09/30/2016 | 732 | E | 13944 | 17XX KING | CRIMINAL DAMAGE TO PROPERTY |
09:03 | 09/30/2016 | 782 | E | 13942 | 8XX 7TH NVM | DOMESTIC DISPUTE |
08:55 | 09/30/2016 | 481 | E | 13943 | 4XX E VERNON | CURFEW |
07:39 | 09/30/2016 | 231 | E | 13940 | MAIN – HOVEY | DOMESTIC DISPUTE |
01:30 | 09/30/2016 | 023 | E | 13931 | 6XX S FELL | CRIMINAL DAMAGE TO PROPERTY |
00:18 | 09/30/2016 | 984 | E | 13927 | 1X TRADERS | RECOVERED PROPERTY ONLY |
Illinois State University
Case Number: 201613935
Date/Time Reported: Friday, 9/30/2016 3:14 A.M
Disposition/Parties:
All Other Disorderly Conduct. Occurred 9/30/16 between 2:40 AM and 3:14 AM at Wright Hall, 194 N Adelaide St. Administratively Closed.
Case Number: 201613948
Date/Time Reported: Friday, 9/30/2016 11:05 A.M
Disposition/Parties:
Hit and Run. Occurred 9/29/16 between 1:00 PM and 6:30 PM at South University Garage, 450 S University St. Administratively Closed.
Case Number: 201613956
Date/Time Reported: Friday, 9/30/2016 1:48 P.M
Disposition/Parties:
Hit and Run; No Driver’s License; Operate Uninsured Motor Vehicle. Occurred 9/30/16 between 1:45 PM and 1:48 PM at Cardinal Court, 700 Gregory St. Cleared by Adult Arrest.
Case Number: 201613993
Date/Time Reported: Friday, 9/30/2016 11:55 P.M
Disposition/Parties:
Possession of Drug Equipment; Possession of Cannabis 10 gm or Less. Occurred 9/30/16 between 11:40 PM and 11:55 PM at Hewett Hall, 101 N Fell Ave. Cleared Exceptionally Prosecution Declined.
Sat. Oct. 1, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
12:06 am | BLOOMINGTON | Report | Domestic Other |
12:33 am | BLOOMINGTON | Report | Domestic Physical |
12:54 am | N MAIN ST / E LOCUST ST | ARR/RPT | Traffic Stop |
2:27 am | 2XX ROBINHOOD LN | Accident Report | Accident |
2:32 am | 5XX N MAIN ST | Report | Intoxicated Subject |
2:37 am | W MULBERRY ST / N MAIN ST | Arrest | Unknown Problem |
3:04 am | 1XXX N EVANS ST | Report | Remove Subject |
11:36 am | BLOOMINGTON | Report | Domestic Physical |
12:28 pm | 17XX EASTLAND DR | Accident Report | Accident |
12:32 pm | X LOUIS DR | Report | Missing Person |
1:40 pm | 3XX S EAST ST | Report | Deceptive Practices/Fraud |
2:05 pm | 22XX TYLER TRL | Report | Theft |
2:26 pm | W MARKET ST / N ALLIN ST | Report | FIGHT |
2:36 pm | 8XX W JEFFERSON ST | Report | Remove Subject |
3:35 pm | 7XX DOUGLAS ST | Report | Custody Exchange |
4:22 pm | BLOOMINGTON | Report | Domestic Physical |
5:29 pm | 1XXX S MORRIS AVE | ARR/RPT | Battery |
7:19 pm | E LINCOLN ST / S ELDORADO RD | Accident Report | Accident |
7:59 pm | NB MAIN/BP-RAAB | Report | Traffic Stop |
8:08 pm | 3XX E OAKLAND AVE | Report | Battery |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
22:36 | 10/01/2016 | 996 | A | 1141 | 3XX WARREN | 10-50 DAMAGE – STREET |
21:06 | 10/01/2016 | 954 | E | 14022 | 21XX n veterans blm | OTHER MENTAL CASE |
21:06 | 10/01/2016 | 954 | E | 14022 | 21XX n veterans blm | DOMESTIC DISPUTE |
19:55 | 10/01/2016 | 981 | E | 14021 | 19XX E College | RETAIL THEFT |
18:44 | 10/01/2016 | 924 | E | 14020 | delaine and Hale | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
18:44 | 10/01/2016 | 924 | A | 1140 | delaine and Hale | 10-50 DAMAGE – STREET |
18:21 | 10/01/2016 | 794 | E | 14017 | 4XX e college | THEFT UNDER |
17:04 | 10/01/2016 | 912 | E | 14013 | 15XX e college ave | THEFT UNDER |
16:32 | 10/01/2016 | 954 | E | 14012 | 3XX s veterans | RETAIL THEFT |
15:41 | 10/01/2016 | 794 | A | 1139 | 7XX n adelaide | 10-50 DAMAGE – PRIV PROP |
15:39 | 10/01/2016 | 981 | E | 14014 | 3XX s veterans | RETAIL THEFT |
13:40 | 10/01/2016 | 937 | E | 14003 | 2XX S LINDEN | CRIMINAL DAMAGE TO PROPERTY |
13:40 | 10/01/2016 | 981 | E | 14005 | 20XX EAGLE RD | OTHER MENTAL CASE |
12:27 | 10/01/2016 | 659 | E | 13999 | 20XX KENNEDY LAN | FORGERY |
10:07 | 10/01/2016 | 659 | A | 1138 | 3XX S VETERANS PKWY | 10-50 DAMAGE – PRIV PROP |
09:50 | 10/01/2016 | 782 | E | 13997 | 8XX BLOCK OF KERN STR | DOMESTIC DISPUTE |
09:50 | 10/01/2016 | 782 | E | 13997 | 8XX BLOCK OF KERN STR | DOMESTIC BATTERY |
09:46 | 10/01/2016 | 732 | A | 1137 | 17XX BLOCK OF PARKWAY PLAZA DR | 10-50 DAMAGE – STREET |
02:34 | 10/01/2016 | 023 | E | 13984 | 3XX N FELL | CRIMINAL DAMAGE TO PROPERTY |
02:34 | 10/01/2016 | 023 | E | 13984 | 3XX N FELL | ALL OTHER DISORDERLY CONDUCT |
02:05 | 10/01/2016 | 916 | E | 13985 | MAIN – RAAB | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
00:32 | 10/01/2016 | 023 | E | 13982 | 13XX FRANKLIN | DOMESTIC BATTERY |
00:23 | 10/01/2016 | 969 | E | 13983 | 6XX S FELL | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
00:23 | 10/01/2016 | 969 | E | 13983 | 6XX S FELL | OBSTRUCTING IDENTIFICATION |
00:23 | 10/01/2016 | 969 | E | 13983 | 6XX S FELL | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
00:05 | 10/01/2016 | 869 | E | 13981 | GREGORY – ADELAIDE | NO VALID DRIVER LICENSE |
00:05 | 10/01/2016 | 869 | E | 13981 | GREGORY – ADELAIDE | POSSESSION OF CANNABIS 30 GM AND UNDER |
Illinois State University
Case Number: 201613992
Date/Time Reported: Saturday, 10/1/2016 1:49 A.M
Disposition/Parties:
Other Mental Case; Attempted Suicide. Occurred 10/1/16 between 1:00 AM and 1:49 AM at Manchester Hall, 215 W Mulberry St. Referred to Other Jurisdiction/LEA.
Case Number: 201614025
Date/Time Reported: Saturday, 10/1/2016 8:52 P.M
Disposition/Parties:
Possession of Cannabis 10 gm or Less; Possession of Drug Equipment. Occurred 10/1/16 8:51 PM at Wright Hall, 194 N Adelaide St. Cleared Exceptionally Prosecution Declined.
Case Number: 201614027
Date/Time Reported: Saturday, 10/1/2016 9:21 P.M
Disposition/Parties:
Other Mental Case; Assist Other Agency. Occurred 10/1/16 9:21 PM at Hewett Hall, 101 N Fell Ave. Referred to Other Jurisdiction/LEA.
Sun. Oct. 2, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
12:05 am | 11XX WRIGHT ST | Report | 911 Hangup |
12:19 am | 9XX N MAIN ST | Report | Retail Theft |
2:03 am | 9XX N MAIN ST | ARR/RPT | Criminal Damage to Property |
1:13 pm | 1XXX PARK ST | Report | Theft |
1:43 pm | E HAMILTON RD / GREYHOUND RD | Report | Traffic Stop |
5:01 pm | BLOOMINGTON | Report | Domestic Other |
5:01 pm | 1XX E EMERSON ST | Report | Criminal Damage to Vehicle |
5:13 pm | 19XX W MARKET ST | Report | Retail Theft |
5:27 pm | 21XX N VETERANS PKWY | Report | Theft |
6:06 pm | 5XX W WASHINGTON ST | Report | Animal Complaint |
6:25 pm | 3XX S EAST ST | Report | Custody Exchange |
7:59 pm | W WOOD ST / S MORRIS AVE | Report | FIGHT |
8:47 pm | BLOOMINGTON | Report | Domestic Physical |
10:44 pm | 27XX ESSINGTON ST | ACR/RPT | Accident |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
22:42 | 10/02/2016 | 924 | E | 14073 | 9XX HOVEY AVE | DOMESTIC DISPUTE |
21:29 | 10/02/2016 | 954 | E | 14071 | 1XX N ORR DR | AGGRAVATED BATTERY |
21:20 | 10/02/2016 | 969 | E | 14067 | 1XX S WALNUT ST | BURGLARY FROM MOTOR VEHICLE |
20:33 | 10/02/2016 | 231 | E | 14066 | LINDEN ST / LOCUST ST | OTHER PUBLIC COMPLAINT |
20:09 | 10/02/2016 | 712 | E | 14068 | 2XX COLUMBIA DR | OTHER MENTAL CASE |
20:08 | 10/02/2016 | 794 | E | 14065 | HALSTED DR / JACOBSSEN DR | POSSESSION OF CANNABIS 30 GM AND UNDER |
20:08 | 10/02/2016 | 794 | E | 14065 | HALSTED DR / JACOBSSEN DR | POSSESSION OF DRUG EQUIPMENT |
20:08 | 10/02/2016 | 794 | E | 14065 | HALSTED DR / JACOBSSEN DR | DRIVING UNDER THE INFLUENSE OF DRUGS |
19:42 | 10/02/2016 | 981 | E | 14061 | 10XX S MAIN ST | OTHER SUSPICIOUS ACTIVITY |
19:10 | 10/02/2016 | 231 | A | 1148 | ADELAIDE ST / WILMETTE DR | 10-50 DAMAGE – STREET |
18:26 | 10/02/2016 | 698 | A | 1147 | VETERANS – PARKWAY PL | 10-50 DAMAGE – STREET |
18:26 | 10/02/2016 | 954 | E | 14058 | 13XX FT JESSE | OTHER SUSPICIOUS ACTIVITY |
18:26 | 10/02/2016 | 954 | E | 14058 | 13XX FT JESSE | CRIMINAL DAMAGE TO PROPERTY |
17:49 | 10/02/2016 | 712 | E | 14056 | 14XX E COLLEGE | DOMESTIC DISPUTE |
17:24 | 10/02/2016 | 924 | E | 14054 | 8XX HIGHPOINT | CIVIL DISPUTE (NO CRIME) |
17:08 | 10/02/2016 | 954 | A | 1146 | BAXTER – PLAZA DR | 10-50 DAMAGE – STREET |
16:25 | 10/02/2016 | 794 | E | 14052 | 19XX N LINDEN | UNLAWFUL VISITATION INTERFERENCE |
15:08 | 10/02/2016 | 231 | E | 14050 | 15XX E COLLEGE | CIVIL DISPUTE (NO CRIME) |
15:02 | 10/02/2016 | 429 | A | 1145 | MULBERRY – LINDEN | 10-50 DAMAGE – STREET |
14:37 | 10/02/2016 | 231 | A | 1144 | N VETERANS AND VON MAUR | 10-50 DAMAGE – STREET |
13:31 | 10/02/2016 | 996 | E | 14047 | 3XX BLOCK OF KINGSLEY | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
11:10 | 10/02/2016 | 876 | E | 14044 | 2XX N TOWANDA | OTHER SUSPICIOUS ACTIVITY |
10:47 | 10/02/2016 | 231 | E | 14043 | 16XX FORT JESSE RD | BURGLARY FROM MOTOR VEHICLE |
10:07 | 10/02/2016 | 429 | A | 1143 | HOVEY AND KINGSLEY | 10-50 DAMAGE – STREET |
09:53 | 10/02/2016 | 782 | A | 1142 | 1X UPTOWN CIR | 10-50 DAMAGE – PRIV PROP |
09:10 | 10/02/2016 | 876 | E | 14041 | 2XX N COTTAGE AVE | RESIDENTIAL BURGLARY |
01:23 | 10/02/2016 | 869 | E | 14031 | COLLEGE – LINDEN | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
01:23 | 10/02/2016 | 869 | E | 14031 | COLLEGE – LINDEN | DRIVING UNDER THE INFLUENSE OF DRUGS |
01:23 | 10/02/2016 | 869 | E | 14031 | COLLEGE – LINDEN | ALL OTHER CRIMINAL OFFENSES |
00:38 | 10/02/2016 | 984 | E | 14030 | 1XX N TOWANDA | DOMESTIC BATTERY |
00:16 | 10/02/2016 | 916 | E | 14028 | 1XX S BONE | DOMESTIC DISPUTE |
Illinois State University
Case Number: 201614062
Date/Time Reported: Sunday, 10/2/2016 7:27 P.M
Disposition/Parties:
Theft Under. Occurred between 9/23/16 3:30 PM and 9/29/16 12:30 PM at Watterson Towers, 315 S Fell Ave. Administratively Closed.
Case Number: 201614075
Date/Time Reported: Sunday, 10/2/2016 7:09 P.M
Disposition/Parties:
Other Mental Case. Occurred 10/2/16 between 2:00 PM and 7:09 PM at Cardinal Court, 700 Gregory St. Referred to Other Jurisdiction/LEA.