By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Tue. Sept. 20, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:05 am | 14XX FRANKLIN AVE | ARR/RPT | Warrant |
| 3:56 am | 11XX S MAIN ST | Report | Telephone Threats/Harassment |
| 6:39 am | 1XXX LINDEN ST | Report | Stolen Vehicle |
| 7:09 am | 4XX HOLTON DR | Report | Telephone Threats/Harassment |
| 8:54 am | 12XX MORRISSEY DR | Report | Missing Person |
| 9:19 am | BLOOMINGTON | Report | Domestic Other |
| 12:20 pm | 1XXX IBIS WAY | Arrest | Mental Subject |
| 12:50 pm | 3XX S EAST ST | Report | Unk |
| 3:39 pm | 3XX S EAST ST | Report | Invs |
| 4:29 pm | 2XX CATALPA DR | Report | Burglary |
| 4:39 pm | 2XX STOCKHOLM ST | Report | Disorderly Conduct |
| 4:42 pm | 4XX N ALLIN ST | Report | Burglary |
| 4:43 pm | I55 SB MM 143 | Arrest | Traffic Stop |
| 5:15 pm | 8XX W MILL ST | Report | VEHSUSP |
| 6:27 pm | 6XX W WASHINGTON ST | ARR/RPT | Warrant |
| 7:39 pm | BLOOMINGTON | Report | Domestic Physical |
| 8:43 pm | X ROSS DR | Report | Telephone Threats/Harassment |
| 9:33 pm | 7XX N MAIN ST | Report | Burglary |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 23:00 | 09/20/2016 | 916 | E | 13445 | 7XX S MAIN | DOMESTIC DISPUTE |
| 20:41 | 09/20/2016 | 262 | E | 13441 | 14XX HANSON DR | DOMESTIC DISPUTE |
| 20:41 | 09/20/2016 | 262 | E | 13441 | 14XX HANSON DR | OTHER MENTAL CASE |
| 19:00 | 09/20/2016 | 871 | E | 13433 | 15XX NORTHBROOK | PROBATION VIOLATION |
| 19:00 | 09/20/2016 | 871 | E | 13433 | 15XX NORTHBROOK | ALL OTHER DISORDERLY CONDUCT |
| 19:00 | 09/20/2016 | 871 | E | 13433 | 15XX NORTHBROOK | AGGRAVATED BATTERY |
| 18:26 | 09/20/2016 | 700 | A | 1072 | 2XX GREENBRIAR DR | 10-50 DAMAGE – PRIV PROP |
| 18:17 | 09/20/2016 | 871 | E | 13431 | 16XX BAUMGART DR | CREDIT CARD FRAUD |
| 17:34 | 09/20/2016 | 969 | A | 1071 | LINDEN / RAAB | 10-50 DAMAGE – STREET |
| 16:58 | 09/20/2016 | 969 | A | 1070 | 2XX W COLLEGE AVE | 10-50 DAMAGE – PRIV PROP |
| 16:17 | 09/20/2016 | 996 | E | 13421 | 14XX E COLLEGE AVE | THEFT UNDER |
| 14:08 | 09/20/2016 | 659 | A | 1069 | 3XX SUSAN | 10-50 INJURY – STREET |
| 13:55 | 09/20/2016 | 660 | E | 13413 | 1XX E PHOENIX | OTHER SUSPICIOUS ACTIVITY |
| 12:43 | 09/20/2016 | 659 | E | 13406 | 14XX E COLLEGE | LOST ARTICLE |
| 11:53 | 09/20/2016 | 945 | A | 1068 | 13XX FT JESSE | 10-50 DAMAGE – PRIV PROP |
| 10:51 | 09/20/2016 | 231 | A | 1067 | UNIVERSITY – DALE | 10-50 DAMAGE – STREET |
| 10:46 | 09/20/2016 | 632 | A | 1066 | MILENNIUM – RAAB | 10-50 DAMAGE – PRIV PROP |
| 10:31 | 09/20/2016 | 109 | A | 1065 | RAAB – TRUMBULL | 10-50 INJURY – STREET |
| 09:16 | 09/20/2016 | 231 | E | 13403 | 2XX N TOWANDA | ENDANGERING THE LIFE OR HEALTH OF A CHILD |
| 09:16 | 09/20/2016 | 231 | E | 13403 | 2XX N TOWANDA | AGGRAVATED BATTERY |
| 06:12 | 09/20/2016 | 922 | E | 13399 | BEAUFORT ST / FELL AVE | SUSPENDED, REVOKED DRIVERS LICENSE |
| 03:39 | 09/20/2016 | 023 | E | 13394 | MAIN ST / GRANT ST | NO VALID DRIVER LICENSE |
| 01:39 | 09/20/2016 | 984 | E | 13391 | 6XX W RAAB RD | ALL OTHER DISORDERLY CONDUCT |
Illinois State University
Case Number: 201613392
Date/Time Reported: Tuesday, 9/20/2016 1:11 A.M
Disposition/Parties:
Theft Under. Occurred between 9/19/16 9:00 PM and 9/20/16 12:30 AM at Cook Hall, 200 S University St. Administratively Closed.
Case Number: 201613397
Date/Time Reported: Tuesday, 9/20/2016 4:51 A.M
Disposition/Parties:
Criminal Damage to Government Supported Property. Occurred 9/20/16 between 2:15 AM and 4:51 AM at Milner Library, 205 N School St. Administratively Closed.
Case Number: 201613418
Date/Time Reported: Tuesday, 9/20/2016 4:08 P.M
Disposition/Parties:
Theft Under. Occurred 9/20/16 between 10:30 AM and 11:05 AM at the School St Parking Deck, 400 S School St. Administratively Closed.
Case Number: 201613420
Date/Time Reported: Tuesday, 9/20/2016 2:51 P.M
Disposition/Parties:
Other Suspicious Activity. Occurred between 9/16/16 12:00 PM and 9/20/16 12:30 PM at Cardinal Court, 700 Gregory St. Pending.
Case Number: 201613439
Date/Time Reported: Tuesday, 9/20/2016 8:33 P.M
Disposition/Parties:
Harassment by Telephone. Occurred 9/20/16 8:30 PM at Bone Student Center, 200 N University St. Pending.
Case Number: 201613444
Date/Time Reported: Tuesday, 9/20/2016 10:52 P.M
Disposition/Parties:
Credit Card Fraud. Occurred 9/20/16 between 8:40 PM and 10:52 PM at Watterson Towers, 317 S Fell Ave. Pending.



