By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Fri. Sept. 9, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:38 | 09/09/2016 | 963 | E | 12789 | 10XX S MAIN | ALL OTHER DISORDERLY CONDUCT |
23:38 | 09/09/2016 | 963 | E | 12789 | 10XX S MAIN | BATTERY |
23:30 | 09/09/2016 | 916 | E | 12788 | 3XX S LINDEN | THEFT UNDER |
23:25 | 09/09/2016 | 738 | E | 12786 | 2XX W WILLOW | POSSESSION OF CONTROLLED SUBSTANCE |
22:50 | 09/09/2016 | 922 | E | 12787 | 26XX FIELDSTONE CT | OTHER MENTAL CASE |
21:35 | 09/09/2016 | 837 | E | 12782 | 3XX W BEAUFORT ST | OTHER ORDINANCE VIOLATION – OV |
21:28 | 09/09/2016 | 981 | A | 1009 | 2XX W WILLOW ST | 10-50 DAMAGE – PRIV PROP |
20:34 | 09/09/2016 | 371 | E | 12780 | 3XX W BEAUFORT ST | OTHER ORDINANCE VIOLATION – OV |
18:43 | 09/09/2016 | 981 | A | 1008 | 6XX GREGORY ST | 10-50 INJURY – STREET |
17:51 | 09/09/2016 | 738 | E | 12774 | 16XX HOOVER DR | RECOVERED PROPERTY ONLY |
17:50 | 09/09/2016 | 924 | E | 12772 | 1XX E PHOENIX AVE | DOMESTIC DISPUTE |
17:16 | 09/09/2016 | 996 | A | 1007 | FORT JESSE RD – BLAIR DR | 10-50 DAMAGE – STREET |
17:05 | 09/09/2016 | 803 | E | 12771 | 2XX W COLLEGE AVE | RECOVERED PROPERTY ONLY |
16:40 | 09/09/2016 | 924 | E | 12770 | 2XX W MULBERRY ST | VIOLATION OF ORDERS OF PROTECTION |
16:03 | 09/09/2016 | 924 | E | 12768 | 8XX S FELL AVE | RESIDENTIAL BURGLARY |
15:21 | 09/09/2016 | 262 | E | 12769 | 13XX COURTLAND AVE | DOMESTIC BATTERY |
14:22 | 09/09/2016 | 310 | E | 12762 | 5XX N PARKSIDE | LOST ARTICLE |
14:06 | 09/09/2016 | 659 | E | 12761 | 1X UPTOWN CIR | BATTERY |
12:52 | 09/09/2016 | 659 | A | 1006 | MAIN – DALE | 10-50 DAMAGE – STREET |
12:31 | 09/09/2016 | 168 | A | 1005 | 19XX E COLLEGE | 10-57 DAMAGE – PRIV PROP |
11:49 | 09/09/2016 | 481 | A | 1004 | 5XX N VETERANS PARKWAY | 10-50 DAMAGE – STREET |
11:03 | 09/09/2016 | 231 | E | 12756 | 5XX PARKSIDE | IN-STATE WARRANT |
11:03 | 09/09/2016 | 231 | E | 12756 | 5XX PARKSIDE | OBSTRUCTING IDENTIFICATION |
10:57 | 09/09/2016 | 743 | E | 12755 | MAIN – COLLEGE | NO VALID DRIVER LICENSE |
10:27 | 09/09/2016 | 782 | E | 12752 | 6XX GRANDVIEW | ASSIST TO FIRE DEPT |
07:10 | 09/09/2016 | 231 | E | 12745 | 10XX S MAIN | LOST ARTICLE |
07:06 | 09/09/2016 | 876 | E | 12746 | 18XX JOHNSON | DOMESTIC DISPUTE |
05:52 | 09/09/2016 | 980 | E | 12744 | 18XX PARKWAY CT | BURGLARY FROM MOTOR VEHICLE |
02:32 | 09/09/2016 | 963 | E | 12740 | 1XX E LOCUST | DOMESTIC BATTERY |
02:08 | 09/09/2016 | 023 | E | 12739 | MAIN -COLLEGE | DRIVING UNDER THE INFLUENSE OF DRUGS |
01:03 | 09/09/2016 | 600 | E | 12737 | VERNON – BLAIR | SUSPENDED, REVOKED DRIVERS LICENSE |
00:53 | 09/09/2016 | 023 | E | 12735 | 1XX E BEAUFORT | ALL OTHER DISORDERLY CONDUCT |
00:41 | 09/09/2016 | 880 | E | 12736 | 3XX N MAIN | OTHER SUSPICIOUS ACTIVITY |
00:28 | 09/09/2016 | 719 | E | 12734 | COLLEGE – WALNUT | DRAG RACING |
Illinois State University
Case Number: 201612741
Date/Time Reported: Friday, 9/9/2016 1:27 A.M
Disposition/Parties:
Illegal Possession of Alcohol by Minor; Unlawful Use of Driver’s License. Occurred 9/9/16 1:27 AM at ISU Lot G-73, 213 N Main St. Cleared by Adult Arrest.
Sat. Sept. 10, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:45 | 09/10/2016 | 371 | E | 12830 | 2XX W WILLOW | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
23:01 | 09/10/2016 | 880 | E | 12843 | 1XX S FELL | RETAIL THEFT |
22:56 | 09/10/2016 | 023 | E | 12846 | 7XX S MAIN | CRIMINAL DAMAGE TO PROPERTY |
22:28 | 09/10/2016 | 710 | A | 1016 | VERNON – FLORA WAY | 10-50 DAMAGE – STREET |
21:41 | 09/10/2016 | 719 | E | 12839 | TRADERS CIRCLE | DOMESTIC BATTERY |
21:41 | 09/10/2016 | 719 | E | 12839 | TRADERS CIRCLE | UNLAWFUL USE OF DRIVERS LICENSE |
20:21 | 09/10/2016 | 710 | E | 12833 | 4XX LINCOLN ST | DOMESTIC DISPUTE |
20:17 | 09/10/2016 | 793 | E | 12835 | 4XX E COLLEGE | AGGRAVATED BATTERY |
20:10 | 09/10/2016 | 870 | E | 12832 | 3XX N PARKSIDE | AGGRAVATED DOMESTIC BATTERY |
18:47 | 09/10/2016 | 969 | A | 1015 | COLLEGE – ADELAIDE | 10-50 DAMAGE – STREET |
17:52 | 09/10/2016 | 954 | E | 12829 | 3XX N TOWANDA AVE | ALL OTHER DISORDERLY CONDUCT |
16:38 | 09/10/2016 | 954 | E | 12826 | 16XX HOOVER DR | SALE OF TOBACCO PRODUCTS TO MINORS |
16:38 | 09/10/2016 | 954 | E | 12826 | 16XX HOOVER DR | OTHER ORDINANCE VIOLATION – OV |
16:19 | 09/10/2016 | 982 | E | 12822 | RAAB – MILLENNIUM | NO VALID DRIVER LICENSE |
16:17 | 09/10/2016 | 870 | E | 12824 | 3XX COLLEGE PARK DR | THEFT UNDER |
15:16 | 09/10/2016 | 870 | E | 12819 | 22XX FORT JESSE RD | LOST ARTICLE |
14:20 | 09/10/2016 | 632 | A | 1014 | MAIN – DALE | 10-50 DAMAGE – STREET |
14:11 | 09/10/2016 | 659 | A | 1013 | VERNON – TOWANDA | 10-50 DAMAGE – STREET |
14:11 | 09/10/2016 | 794 | E | 12816 | VERNON – TOWANDA | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
12:00 | 09/10/2016 | 168 | E | 12813 | 3XX E VERNON | DOMESTIC BATTERY |
11:15 | 09/10/2016 | 782 | E | 12810 | 1X MCCORMICK BLVD | DOMESTIC BATTERY |
11:10 | 09/10/2016 | 472 | E | 12811 | 8XX S MAIN | THEFT UNDER |
07:57 | 09/10/2016 | 732 | A | 1012 | VETERANS – COLLEGE | 10-50 INJURY – STREET |
03:54 | 09/10/2016 | 916 | E | 12800 | 3XX S VETERANS PKWY | THEFT UNDER |
03:22 | 09/10/2016 | 980 | E | 12798 | MAIN – BEAUFORT | NO VALID DRIVER LICENSE |
03:22 | 09/10/2016 | 980 | E | 12798 | MAIN – BEAUFORT | POSSESSION OF CANNABIS 30 GM AND UNDER |
02:25 | 09/10/2016 | 710 | E | 12793 | UNIVERSITY – LOCUST | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
02:25 | 09/10/2016 | 710 | E | 12793 | UNIVERSITY – LOCUST | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
01:50 | 09/10/2016 | 916 | A | 1011 | 3XX W VERNON | 10-57 DAMAGE – STREET |
01:48 | 09/10/2016 | 922 | A | 1010 | 1XX S LINDEN | 10-57 DAMAGE – PRIV PROP |
01:48 | 09/10/2016 | 922 | E | 12799 | 1XX S LINDEN | HIT AND RUN |
00:45 | 09/10/2016 | 924 | E | 12795 | 9XX W HOVEY | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
00:45 | 09/10/2016 | 924 | E | 12795 | 9XX W HOVEY | POSSESSION OF CANNABIS 30 GM AND UNDER |
00:45 | 09/10/2016 | 924 | E | 12795 | 9XX W HOVEY | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
00:09 | 09/10/2016 | 922 | E | 12790 | VETERANS PKWY – FT JESSE | SUSPENDED, REVOKED DRIVERS LICENSE |
Sun. Sept. 11, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
21:36 | 09/11/2016 | 969 | E | 12894 | 17XX ROCKINGHAM DR | DOMESTIC DISPUTE |
20:50 | 09/11/2016 | 954 | E | 12892 | 7XX S MAIN ST | THEFT OF LOST PROPERTY |
20:42 | 09/11/2016 | 981 | E | 12891 | 2XX W CYPRESS | THEFT OVER |
20:17 | 09/11/2016 | 168 | A | 1018 | MAIN – DRY GROVE | 10-50 DAMAGE – STREET |
20:13 | 09/11/2016 | 969 | E | 12888 | 19XX E COLLEGE AVE | RETAIL THEFT |
20:13 | 09/11/2016 | 969 | E | 12888 | 19XX E COLLEGE AVE | CRIMINAL TRESPASS TO REAL PROPERTY |
20:13 | 09/11/2016 | 969 | E | 12888 | 19XX E COLLEGE AVE | PROBATION VIOLATION |
19:59 | 09/11/2016 | 981 | E | 12885 | 1XX N ORR DR | RESIDENTIAL BURGLARY |
19:37 | 09/11/2016 | 168 | A | 1017 | 5XX N PARKSIDE RD | 10-50 DAMAGE – PRIV PROP |
18:59 | 09/11/2016 | 793 | E | 12883 | 1XX NORTHFIELD DR | AGGRAVATED BATTERY |
18:59 | 09/11/2016 | 794 | E | 12884 | 1XX NORTHFIELD DR | DOMESTIC BATTERY |
18:52 | 09/11/2016 | 954 | E | 12887 | 20XX DENTON LN | CREDIT CARD FRAUD |
18:46 | 09/11/2016 | 793 | E | 12886 | 17XX ROCKINGHAM DR | DOMESTIC DISPUTE |
17:21 | 09/11/2016 | 954 | E | 12876 | FRANKLIN – CHURCH | OTHER MENTAL CASE |
14:37 | 09/11/2016 | 981 | E | 12872 | TOWN OF NORMAL | CRIMINAL SEXUAL ASSAULT |
11:48 | 09/11/2016 | 981 | E | 12870 | 2XX N LINDEN | THEFT UNDER |
11:34 | 09/11/2016 | 743 | E | 12869 | 16XX N MAIN | DOMESTIC DISPUTE |
10:51 | 09/11/2016 | 632 | E | 12868 | 9XX GREENBRIAR | CRIMINAL DAMAGE TO PROPERTY |
10:50 | 09/11/2016 | 924 | E | 12897 | 3XX GREENBRIAR DR | HIT AND RUN |
09:32 | 09/11/2016 | 732 | E | 12866 | 13XX S FELL AVE | CRIMINAL DAMAGE TO PROPERTY |
08:36 | 09/11/2016 | 981 | E | 12864 | 20XX N LINDEN | THEFT OVER |
04:46 | 09/11/2016 | 984 | E | 12858 | 14XX E COLLEGE | DOMESTIC BATTERY |
04:46 | 09/11/2016 | 984 | E | 12858 | 14XX E COLLEGE | IN-STATE WARRANT |
02:56 | 09/11/2016 | 980 | E | 12851 | COLLEGE – UNIVERSITY | ZERO TOLERANCE |
02:56 | 09/11/2016 | 980 | E | 12851 | COLLEGE – UNIVERSITY | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
01:00 | 09/11/2016 | 922 | E | 12847 | GREGORY – ADELAIDE | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
01:00 | 09/11/2016 | 922 | E | 12847 | GREGORY – ADELAIDE | DELIVERY OF CANNABIS 30 GM AND UNDER |
01:00 | 09/11/2016 | 922 | E | 12847 | GREGORY – ADELAIDE | DRIVING UNDER THE INFLUENSE OF DRUGS |
00:43 | 09/11/2016 | 713 | E | 12898 | 1XX S TOWANDA AVE | ASSIST OTHER GOV’T AGENCY |