By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Fri. June 24, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
| 1:02 am | 3XX S EAST ST | Report | Battery |
| 1:12 am | 5XX N MAIN ST | Arrest | Traffic Stop |
| 1:12 am | 5XX N MAIN ST | Report | Traffic Stop |
| 2:00 am | BLOOMINGTON | Report | Domestic Physical |
| 3:38 am | 7XX FAIRMONT DR | Accident Report | Assist |
| 3:38 am | 7XX FAIRMONT DR | Report | Assist |
| 6:07 am | 7XX 7TH ST | Report | Criminal Damage to Property |
| 6:16 am | 7XX W MULBERRY ST | Report | Suspicious Person |
| 7:57 am | N WILLIAMSBURG DR / EASTLAND DR | Accident Report | MVAINJY |
| 8:42 am | 18XX W MARKET ST | Report | Retail Theft |
| 10:43 am | 7XX E LINCOLN ST | Report | Burglary |
| 10:55 am | BLOOMINGTON | Report | Domestic Other |
| 12:14 pm | E LOCUST ST / N MCLEAN ST | Accident Report | MVAINJY |
| 12:38 pm | E EMPIRE ST / N TOWANDA BARNES RD | Accident Report | MVA |
| 1:11 pm | 3XX S EAST ST | Report | Invs |
| 2:23 pm | BLOOMINGTON | Report | Domestic Other |
| 2:42 pm | 18XX TOWANDA AVE | Accident Report | MVA |
| 2:53 pm | 12XX N OAK ST | Accident Report | MVAHR |
| 4:04 pm | 12XX S MAIN ST | Report | Criminal Damage to Property |
| 4:20 pm | 16XX MORRISSEY DR | Accident Report | MVA |
| 4:23 pm | W OAKLAND AVE / EUCLID AVE | Accident Report | MVA |
| 5:14 pm | S ROOSEVELT AVE / W OAKLAND AVE | Accident Report | MVA |
| 5:16 pm | BLOOMINGTON | Report | Domestic Other |
| 5:27 pm | 2XX LINDELL DR | Report | Battery |
| 7:34 pm | 3XX S EAST ST | Report | Battery |
| 9:37 pm | BLOOMINGTON | Report | Domestic Other |
| 10:00 pm | 16XX E EMERSON ST | Report | MVA |
| 10:10 pm | 17XX EASTLAND DR | Accident Report | MVAHR |
| 10:10 pm | 17XX EASTLAND DR | Report | MVAHR |
| 11:45 pm | BLOOMINGTON | Report | Domestic Other |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 23:34 | 06/24/2016 | 916 | E | 8841 | Ft Jesse @ Susan | NO VALID DRIVER LICENSE |
| 19:33 | 06/24/2016 | 743 | E | 8834 | 5XX ORLANDO | ASSIST OTHER AGENCY |
| 19:33 | 06/24/2016 | 969 | E | 8837 | 15XX NORTHBROOK | ASSIST OTHER AGENCY |
| 17:17 | 06/24/2016 | 659 | E | 8829 | TRADERS CIR | BURGLARY FROM MOTOR VEHICLE |
| 17:04 | 06/24/2016 | 969 | E | 8827 | 1XX COLLEGE PARK CT | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
| 16:59 | 06/24/2016 | 738 | E | 8826 | 12XX MAJOR STR | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 16:59 | 06/24/2016 | 738 | E | 8826 | 12XX MAJOR STR | SUSPENDED, REVOKED DRIVERS LICENSE |
| 16:02 | 06/24/2016 | 871 | E | 8824 | 6XX HESTER AVE | MOTOR VEHICLE THEFT |
| 15:57 | 06/24/2016 | 794 | A | 704 | 9XX GREENBRIAR DR | 10-50 DAMAGE – PRIV PROP |
| 15:50 | 06/24/2016 | 758 | E | 8823 | 3XX E VERNON AVE | CRIMINAL DAMAGE TO PROPERTY |
| 15:15 | 06/24/2016 | 803 | E | 8819 | 15XX HENRY | CREDIT CARD FRAUD |
| 15:09 | 06/24/2016 | 794 | E | 8821 | 7XX GOLFCREST RD S | BURGLARY FROM MOTOR VEHICLE |
| 14:19 | 06/24/2016 | 659 | E | 8817 | 1XX N ORR | CRIMINAL DAMAGE TO PROPERTY |
| 14:18 | 06/24/2016 | 643 | E | 8818 | 8XX 5th street | CRIMINAL TRESPASS TO REAL PROPERTY |
| 14:18 | 06/24/2016 | 643 | E | 8818 | 8XX 5th street | OTHER MENTAL CASE |
| 11:09 | 06/24/2016 | 231 | E | 8812 | 17XX ROCKINGHAM | BURGLARY FROM MOTOR VEHICLE |
| 10:54 | 06/24/2016 | 643 | E | 8811 | 1XX S MAPLE | CRIMINAL TRESPASS TO STATE SUPPORTED LAND |
| 10:30 | 06/24/2016 | 659 | E | 8810 | 3XX E VERNON | BURGLARY |
| 09:56 | 06/24/2016 | 168 | A | 703 | TOWANDA – RAAB | 10-50 DAMAGE – STREET |
| 08:35 | 06/24/2016 | 600 | E | 8809 | 4XX KAYS | RECOVERED PROPERTY ONLY |
| 08:34 | 06/24/2016 | 231 | E | 8808 | 18XX ROCKINGHAM | BURGLARY FROM MOTOR VEHICLE |
| 08:19 | 06/24/2016 | 643 | E | 8807 | 3XX ORLANDO | RESIDENTIAL BURGLARY |
| 07:54 | 06/24/2016 | 945 | E | 8803 | 11XX PINE RIDGE CT | BURGLARY FROM MOTOR VEHICLE |
| 07:53 | 06/24/2016 | 168 | E | 8804 | 1XX E SYCAMORE | BURGLARY FROM MOTOR VEHICLE |
| 07:45 | 06/24/2016 | 659 | E | 8805 | 7XX OSAGE | CIVIL DISPUTE (NO CRIME) |
| 05:52 | 06/24/2016 | 869 | E | 8801 | 8XX 7TH STt | MISSING PERSON |
| 05:44 | 06/24/2016 | 922 | E | 8800 | 2XX E COLLEGE AVE | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 05:44 | 06/24/2016 | 922 | E | 8800 | 2XX E COLLEGE AVE | POSSESSION OF DRUG EQUIPMENT |
| 05:44 | 06/24/2016 | 922 | E | 8800 | 2XX E COLLEGE AVE | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
| 05:44 | 06/24/2016 | 922 | E | 8800 | 2XX E COLLEGE AVE | DRIVING UNDER THE INFLUENSE OF DRUGS |
| 05:24 | 06/24/2016 | 963 | E | 8799 | 16XX N Main Street | RETAIL THEFT |
| 02:49 | 06/24/2016 | 543 | E | 8794 | 4XX block of N Towanda Avenue | FLEE OR ATTEMPT TO ELUDE PEACE OFFICER |
| 01:52 | 06/24/2016 | 869 | E | 8791 | 7XX S Towanda | DOMESTIC DISPUTE |
Illinois State University
Case Number: 201608389
Date/Time Reported: Friday, 6/24/2016 8:02 P.M
Disposition/Parties:
Driving Under the Influence Alcohol; Unlawful Use of Weapon; Other Traffic Offenses. Occurred 6/24/16 8:02 PM at the intersection of Kingsley St. and Hale St. Cleared by Adult Arrest.
Sat. June 25, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
| 1:48 am | 6XX N MAIN ST | Arrest | Person Contact |
| 1:48 am | 6XX N MAIN ST | Report | Person Contact |
| 1:52 am | 13XX S MAIN ST | Arrest | Battery |
| 1:52 am | 13XX S MAIN ST | Report | Battery |
| 2:04 am | 13XX S CENTER ST | Report | Criminal Damage to Property |
| 2:17 am | 6XX W JEFFERSON ST | Accident Report | MVA |
| 2:17 am | 6XX W JEFFERSON ST | Arrest | MVA |
| 2:17 am | 6XX W JEFFERSON ST | Report | MVA |
| 5:57 am | RIDGE CREEK DR / SIX POINTS RD | Report | Traffic Stop |
| 7:49 am | 3XX S EAST ST | Report | Invs |
| 10:30 am | 8XX E JEFFERSON ST | Report | Assist |
| 10:42 am | 3XX S EAST ST | Report | Deceptive Practices/Fraud |
| 10:43 am | 1XX S BAYBERRY CT | Accident Report | MVA |
| 11:00 am | 3XX S EAST ST | Report | Criminal Damage to Property |
| 12:46 pm | 16XX E EMPIRE ST | Report | Disorderly Conduct |
| 12:49 pm | N VETERANS PKWY / E WASHINGTON ST | Accident Report | MVA |
| 2:18 pm | N MADISON ST / W WASHINGTON ST | Accident Report | MVA |
| 3:10 pm | 3XX S EAST ST | Report | Domestic Other |
| 3:11 pm | 13XX S MAIN ST | Accident Report | MVAINJY |
| 3:54 pm | S HERSHEY RD / GRANDVIEW DR | Accident Report | MVAHR |
| 4:46 pm | 16XX E EMPIRE ST | Report | Deceptive Practices/Fraud |
| 5:19 pm | 9XX REINTHALER RD | Report | Theft |
| 8:13 pm | 4XX E WALNUT ST | Accident Report | MVA |
| 8:38 pm | 1XX URBAN ST | Report | Wanted Subject |
| 8:42 pm | X BRICKYARD DR | Accident Report | MVAHR |
| 9:13 pm | 9XX BROADMOOR DR | Report | Suicidal Subject |
| 9:24 pm | 22XX E WASHINGTON ST | Report | Battery |
| 9:59 pm | 2XXX JUNIPER LN | Report | Civil Dispute |
| 11:08 pm | 5XX S LEE ST | Report | Burglary |
| 11:43 pm | N PRAIRIE ST / DOUGLAS ST | Arrest | Traffic Stop |
| 11:43 pm | N PRAIRIE ST / DOUGLAS ST | Report | Traffic Stop |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 20:48 | 06/25/2016 | 794 | E | 8880 | 2XX EDWARDS DR | FORGERY |
| 19:12 | 06/25/2016 | 984 | E | 8879 | 22XX FORT JESSE RD | DOMESTIC BATTERY |
| 18:15 | 06/25/2016 | 738 | E | 8872 | MARKET / HOWARD | CANCELLED, SUSPENDED, OR REVOKED REGISTRATION |
| 18:15 | 06/25/2016 | 738 | E | 8872 | MARKET / HOWARD | SUSPENDED, REVOKED DRIVERS LICENSE |
| 17:55 | 06/25/2016 | 794 | E | 8871 | 4XX E VERNON AVE | DOMESTIC DISPUTE |
| 16:32 | 06/25/2016 | 969 | A | 705 | 4XX N PARKSIDE | 10-50 DAMAGE – PRIV PROP |
| 15:37 | 06/25/2016 | 984 | E | 8867 | 8XX N MAIN ST | THEFT OVER |
| 10:15 | 06/25/2016 | 937 | E | 8857 | 16XX N MAIN STR | THEFT UNDER |
| 09:29 | 06/25/2016 | 659 | E | 8856 | 1XX BLOCK OF MULBERRY | SUSPENDED, REVOKED DRIVERS LICENSE |
| 01:15 | 06/25/2016 | 916 | E | 8846 | Fell @ Locust | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
| 01:07 | 06/25/2016 | 982 | E | 8844 | 13XX Franklin Ave | ALL OTHER DISORDERLY CONDUCT |
Illinois State University
Case Number: 201608847
Date/Time Reported: Saturday, 6/25/2016 1:22 A.M
Disposition/Parties:
Suspended, Revoked Driver’s License; Other Traffic Offenses. Occurred 6/25/16 1:22 AM at the intersection of Major St. and Emeline St. Cleared by Adult Arrest.
Sun. June 26, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:25 am | 23XX 24TH ST | Report | Disorderly Conduct |
| 12:34 am | 6XX E LOCUST ST | Accident Report | VEHSUSP |
| 12:34 am | 6XX E LOCUST ST | Report | VEHSUSP |
| 12:46 am | S MAIN ST / E HAMILTON RD | Arrest | Traffic Stop |
| 12:46 am | S MAIN ST / E HAMILTON RD | Report | Traffic Stop |
| 2:20 am | BLOOMINGTON | Report | Domestic Physical |
| 2:50 am | E MARKET ST / N MAIN ST | Arrest | Traffic Stop |
| 2:50 am | E MARKET ST / N MAIN ST | Report | Traffic Stop |
| 7:43 am | 3XX S EAST ST | Report | Invs |
| 8:32 am | 6XX S MORRIS AVE | Report | Criminal Damage to Vehicle |
| 10:57 am | 3XX S EAST ST | Report | Theft |
| 3:00 pm | BLOOMINGTON | Report | Domestic Physical |
| 4:03 pm | 3XX E CHESTNUT ST | Report | Disorderly Conduct |
| 4:28 pm | BLOOMINGTON | Report | Domestic Physical |
| 6:16 pm | 22XX W MARKET ST | Report | Retail Theft |
| 8:36 pm | W JEFFERSON ST / HOWARD ST | Report | Traffic Stop |
| 8:57 pm | BLOOMINGTON | Report | Domestic Other |
| 9:51 pm | 4XX E MILL ST | Report | Check Well-Being |
| 10:01 pm | 22XX W MARKET ST | Arrest | Spec |
| 10:12 pm | 11XX S VETERANS PKWY | Report | Retail Theft |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 23:51 | 06/26/2016 | 964 | E | 8928 | 1XX N COOLIDGE ST | DOMESTIC BATTERY |
| 23:51 | 06/26/2016 | 964 | E | 8928 | 1XX N COOLIDGE ST | THEFT UNDER |
| 22:13 | 06/26/2016 | 794 | E | 8924 | COLLEGE AVE @ LINDEN ST | SUSPENDED, REVOKED DRIVERS LICENSE |
| 20:20 | 06/26/2016 | 700 | E | 8921 | LARRY CT | THEFT UNDER |
| 18:28 | 06/26/2016 | 954 | E | 8918 | 3XX N MAPLE | UNLAWFUL VISITATION INTERFERENCE |
| 18:28 | 06/26/2016 | 954 | E | 8918 | 3XX N MAPLE | DOMESTIC DISPUTE |
| 17:41 | 06/26/2016 | 984 | E | 8915 | 13XX FRANKLIN AVE | CRIMINAL DAMAGE TO PROPERTY |
| 17:17 | 06/26/2016 | 794 | E | 8911 | ADELAIDE ST @ HALE ST | SUSPENDED, REVOKED DRIVERS LICENSE |
| 16:13 | 06/26/2016 | 969 | E | 8908 | 3XX GREENBRIAR DR | RETAIL THEFT |
| 15:19 | 06/26/2016 | 969 | E | 8914 | 3XX GREENBRIAR DR | ALL OTHER DISORDERLY CONDUCT |
| 11:44 | 06/26/2016 | 632 | E | 8905 | 11XX ASBURY FARMS CT | RECOVERED PROPERTY ONLY |
| 11:39 | 06/26/2016 | 231 | E | 8902 | 9XX S COTTAGE AVE | HARASSMENT BY TELEPHONE |
| 11:15 | 06/26/2016 | 937 | A | 706 | 21XX SHEPARD RD | 10-57 DAMAGE – PRIV PROP |
| 03:28 | 06/26/2016 | 964 | E | 8894 | COLLEGE – WALNUT | DRIVING UNDER THE INFLUENSE OF DRUGS |
| 02:10 | 06/26/2016 | 963 | E | 8890 | 8XX S MAIN | DRIVING UNDER THE INFLUENSE OF DRUGS |
| 02:10 | 06/26/2016 | 963 | E | 8890 | 8XX S MAIN | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
| 01:56 | 06/26/2016 | 698 | E | 8888 | 13XX FRANKLIN | RECOVERED PROPERTY ONLY |
| 00:27 | 06/26/2016 | 880 | E | 8883 | 2XX LANDMARK | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
Illinois State University
Case Number: 201608901
Date/Time Reported: Sunday, 6/26/2016 9:10 A.M
Disposition/Parties:
Unlawful Use of Driver’s License; Other Traffic Offenses. Occurred 6/26/16 9:10 AM at the intersection of N Main St. and Gregory St. Referred to Other Jurisdiction/LEA.



