By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Thu. March 24, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
| 3:01 am | BLOOMINGTON | Report | Domestic Physical |
| 6:45 am | X KNOLLBROOK CT | Report | Burglary |
| 7:31 am | 3X KNOLLBROOK CT | Report | Burglary |
| 7:49 am | 29XX BINGHAMTON LN | Report | Burglary |
| 7:58 am | 29XX LONE OAK RD | Report | Stolen Vehicle |
| 8:12 am | 2XX ROWE DR | Report | Burglary |
| 8:31 am | 8XX VALLEY VIEW CIR | Report | Criminal Damage to Property |
| 9:17 am | 28XX RUTHERFORD DR | Report | Burglary |
| 9:38 am | BLOOMINGTON | Report | Domestic Other |
| 9:59 am | 8XX E LINCOLN ST | Report | Criminal Damage to Property |
| 10:12 am | BLOOMINGTON | Report | Domestic Physical |
| 11:00 am | 3XX ROBINHOOD LN | Report | Burglary |
| 11:45 am | 2XX ROWE DR | Report | Burglary |
| 12:06 pm | 9XX W GROVE ST | Report | Theft |
| 12:36 pm | 3XX S EAST ST | Arrest | Invs |
| 1:05 pm | BLOOMINGTON | Report | Domestic Other |
| 1:20 pm | BLOOMINGTON | Report | Domestic Physical |
| 5:31 pm | 5XX W WOOD ST | Accident Report | MVAHR |
| 5:49 pm | X MARVIN GDNS | Report | Deceptive Practices/Fraud |
| 7:19 pm | E FRONT ST / N EAST ST | Report | Suicidal Subject |
| 8:21 pm | W MACARTHUR AVE / S CENTER ST | Accident Report | MVAINJY |
| 8:52 pm | BLOOMINGTON | Report | Domestic Physical |
| 10:21 pm | 9XX N MAIN ST | Report | 911 Hangup |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 2:38 | 03/24/2016 | 719 | E | 4097 | 8XX 5th NMV | POSSESSION OF CONTROLLED SUBSTANCE |
| 21:04 | 03/24/2016 | 981 | A | 350 | E VERNON AND S LINDEN | 10-50 DAMAGE – STREET |
| 20:33 | 03/24/2016 | 871 | A | 349 | OSAGE AND MAIN | 10-50 DAMAGE – STREET |
| 20:30 | 03/24/2016 | 501 | E | 4088 | SUSAN AND FORT JESSE | SUSPENDED, REVOKED DRIVERS LICENSE |
| 20:23 | 03/24/2016 | 794 | E | 4087 | 17XX BRADFORD LAN | CRIMINAL TRESPASS TO REAL PROPERTY |
| 20:23 | 03/24/2016 | 794 | E | 4087 | 17XX BRADFORD LAN | THEFT UNDER |
| 17:44 | 03/24/2016 | 719 | E | 4078 | 1XX EASTVIEW DR | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 17:44 | 03/24/2016 | 719 | E | 4078 | 1XX EASTVIEW DR | DRIVING UNDER THE INFLUENSE OF DRUGS |
| 17:44 | 03/24/2016 | 719 | E | 4078 | 1XX EASTVIEW DR | POSSESSION OF DRUG EQUIPMENT |
| 17:29 | 03/24/2016 | 969 | A | 348 | 2XX BLOCK OF LANDMARK DR | 10-50 DAMAGE – STREET |
| 15:55 | 03/24/2016 | 712 | E | 4073 | 15XX WOODS AVE | CRIMINAL DAMAGE TO PROPERTY |
| 15:15 | 03/24/2016 | 871 | E | 4074 | UNIVERSITY CT | DOMESTIC BATTERY |
| 15:00 | 03/24/2016 | 803 | E | 4068 | 4XX WYLIE DR | THEFT OVER |
| 14:32 | 03/24/2016 | 231 | E | 4067 | 5XX BRADLEY LN | ASSIST OTHER GOV’T AGENCY |
| 13:39 | 03/24/2016 | 168 | E | 4059 | 1XX W LOCUST ST | CRIMINAL DAMAGE TO PROPERTY |
| 12:43 | 03/24/2016 | 968 | E | 4054 | 6XX HILLVIEW DR | IDENTITY THEFT |
| 12:38 | 03/24/2016 | 589 | A | 347 | 3XX KINGSLEY ST | 10-50 DAMAGE – STREET |
| 12:29 | 03/24/2016 | 980 | A | 346 | MAIN ST / RAAB RD | 10-50 DAMAGE – STREET |
| 11:16 | 03/24/2016 | 945 | E | 4049 | 2X ETHELL PKWY | CRIMINAL TRESPASS TO VEHICLE |
| 10:06 | 03/24/2016 | 231 | A | 345 | LINDEN ST / MULBERRY ST | 10-50 DAMAGE – STREET |
| 08:07 | 03/24/2016 | 945 | E | 4038 | 2X ETHELL PKWY | CRIMINAL TRESPASS TO VEHICLE |
| 04:12 | 03/24/2016 | 869 | E | 4037 | HOVEY – FRANKLIN | DOMESTIC DISPUTE |
| 02:26 | 03/24/2016 | 916 | E | 4035 | TRADERS CIRCLE | DOMESTIC DISPUTE |
| 02:26 | 03/24/2016 | 916 | E | 4035 | TRADERS CIRCLE | OTHER MENTAL CASE |
| 00:50 | 03/24/2016 | 963 | E | 4034 | MULBERRY – FELL | SUSPENDED, REVOKED DRIVERS LICENSE |
| 00:37 | 03/24/2016 | 869 | E | 4032 | 1XX W WILLOW | CRIMINAL DAMAGE TO PROPERTY |
| 00:20 | 03/24/2016 | 710 | E | 4031 | 1XX N LINDEN | BATTERY |
| 00:05 | 03/24/2016 | 964 | E | 4033 | WILLOW – NORMAL | IMPROPER USE OF VEHICLE REGISTRATION |
| 00:05 | 03/24/2016 | 964 | A | 340 | WILLOW – NORMAL | 10-50 DAMAGE – STREET |



