By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Thu. Feb. 18, 2016
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:28 am | W WASHINGTON ST / STILLWELL ST | Report | Traffic Stop |
| 12:57 am | W WASHINGTON ST / N ALLIN ST | Report | Battery |
| 4:01 am | 3XX E MULBERRY ST | Report | Theft |
| 5:32 am | JUMER DR / N HERSHEY RD | ACR/RPT | MVAHR |
| 7:30 am | 6XX W WASHINGTON ST | Report | Theft |
| 7:58 am | 12XX S LEE ST | Report | MVAHR |
| 9:23 am | 3XX S EAST ST | Arrest | Invs |
| 10:05 am | 3XX S EAST ST | Report | Invs |
| 10:38 am | 3XX S EAST ST | Arrest | Invs |
| 10:40 am | BLOOMINGTON | Report | Domestic Other |
| 10:40 am | ELDER ST / E WALNUT ST | ARR/RPT | Traffic Stop |
| 11:56 am | 3XX S VETERANS PKWY | Arrest | Wanted Subject |
| 12:34 pm | 3XX S EAST ST | Arrest | Invs |
| 2:19 pm | N CLINTON ST / E WASHINGTON ST | Accident Report | MVA |
| 3:16 pm | 4XX N HERSHEY RD | Report | Deceptive Practices/Fraud |
| 3:41 pm | 3XX S EAST ST | Arrest | Invs |
| 4:29 pm | COMMERCE PKWY / S VETERANS PKWY | Report | Traffic Stop |
| 5:52 pm | 7XX N OAK ST | Report | Burglary |
| 6:35 pm | 21XX N VETERANS PKWY | Accident Report | MVA |
| 9:40 pm | N VETERANS PKWY / E VERNON AVE | ACR/ARR/RPT | MVAINJY |
| 9:56 pm | 13XX S MAIN ST | Report | Assist |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 23:32 | 02/18/2016 | 880 | E | 2228 | 1X UPTOWN CIRCLE | OTHER MENTAL CASE |
| 20:52 | 02/18/2016 | 262 | E | 2224 | LINDEN – LINDELL | POSSESSION OF CONTROLLED SUBSTANCE |
| 19:20 | 02/18/2016 | 719 | A | 225 | 15XX E COLLEGE | 10-50 DAMAGE – STREET |
| 18:44 | 02/18/2016 | 982 | E | 2221 | NORTHBROOK – RAAB | SUSPENDED, REVOKED DRIVERS LICENSE |
| 18:42 | 02/18/2016 | 794 | E | 2220 | 17XX GREGORY STR | DOMESTIC DISPUTE |
| 18:42 | 02/18/2016 | 794 | E | 2220 | 17XX GREGORY STR | OTHER MENTAL CASE |
| 18:15 | 02/18/2016 | 969 | E | 2218 | 19XX E COLLEGE AVE | THEFT OF LOST PROPERTY |
| 18:00 | 02/18/2016 | 262 | E | 2216 | 17XX PUTNAM AVE | RESIDENTIAL BURGLARY |
| 17:45 | 02/18/2016 | 700 | E | 2219 | 13XX FRANKLIN | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
| 17:45 | 02/18/2016 | 700 | E | 2219 | 13XX FRANKLIN | DOMESTIC DISPUTE |
| 17:45 | 02/18/2016 | 700 | E | 2219 | 13XX FRANKLIN | OTHER MENTAL CASE |
| 17:23 | 02/18/2016 | 871 | E | 2211 | 17XX BRADFORD LAN | RETAIL THEFT |
| 17:05 | 02/18/2016 | 981 | E | 2209 | 17XX JOHNSON DR | DOMESTIC DISPUTE |
| 17:00 | 02/18/2016 | 309 | E | 2213 | 1XX E PHOENIX AVE | OTHER SUSPICIOUS ACTIVITY |
| 16:53 | 02/18/2016 | 981 | E | 2217 | 16XX PLUMAGE CT | LOST ARTICLE |
| 15:42 | 02/18/2016 | 719 | E | 2208 | 5XX GREENBRIAR DR | OTHER MENTAL CASE |
| 15:00 | 02/18/2016 | 309 | E | 2210 | 1XX E PHOENIX AVE | OTHER SUSPICIOUS ACTIVITY |
| 14:54 | 02/18/2016 | 435 | A | 224 | 39XX E RAAB | 10-50 DAMAGE – PRIV PROP |
| 13:30 | 02/18/2016 | 310 | E | 2206 | 5XX N PARKSIDE | OTHER MENTAL CASE |
| 11:02 | 02/18/2016 | 109 | E | 2202 | 3XX GREENBRIAR | RECOVERED PROPERTY ONLY |
| 10:00 | 02/18/2016 | 674 | E | 2200 | 6XX GRANDVIEW | AGGRAVATED BATTERY |
| 09:40 | 02/18/2016 | 113 | N | 4 | 1XX S NORTH ST | TOW VEHICLE – PUBLIC PROP. |
| 09:30 | 02/18/2016 | 781 | E | 2204 | 17XX PUTNAM | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 09:30 | 02/18/2016 | 781 | E | 2204 | 17XX PUTNAM | POSSESSION OF DRUG EQUIPMENT |
| 09:25 | 02/18/2016 | 481 | N | 3 | 13XX FT JESSE | TOW VEHICLE – PRIV. PROP. |
| 07:00 | 02/18/2016 | 435 | E | 2205 | 39XX E RAAB | THEFT UNDER |
| 01:07 | 02/18/2016 | 880 | E | 2194 | 1XX COLLEGE PARK CRT | DOMESTIC BATTERY |
| 01:07 | 02/18/2016 | 880 | E | 2194 | 1XX COLLEGE PARK CRT | CRIMINAL DAMAGE TO PROPERTY |
| 01:07 | 02/18/2016 | 880 | E | 2194 | 1XX COLLEGE PARK CRT | AGGRAVATED INTIMIDATION |
| 01:07 | 02/18/2016 | 880 | E | 2194 | 1XX COLLEGE PARK CRT | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
| 01:04 | 02/18/2016 | 963 | E | 2193 | MAIN – GREGORY | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
Illinois State University
Case Number: 201602229
Date/Time Reported: Thursday, 2/18/2016 10:57 P.M
Disposition/Parties:
Criminal Damage to Government Supported Property. Occurred between 2/17/16 3:30 AM and 2/18/16 10:57 PM at Cardinal Court, 700 Gregory St. Administratively Closed.



