By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Tue. Feb. 9, 2016
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
22:45 | 02/09/2016 | 230 | E | 1851 | 3XX S MAIN | ALL OTHER DISORDERLY CONDUCT |
22:03 | 02/09/2016 | 262 | E | 1847 | 7XX Orlando Avenue apartment L | DOMESTIC BATTERY |
20:59 | 02/09/2016 | 712 | E | 1846 | 6XX S Main Street | THEFT OF LOST PROPERTY |
20:03 | 02/09/2016 | 876 | A | 187 | College Avenue at Constitution Blvd | 10-50 DAMAGE – STREET |
19:22 | 02/09/2016 | 980 | A | 186 | Main St at College Ave | 10-50 DAMAGE – STREET |
18:44 | 02/09/2016 | 980 | E | 1842 | 7XX Orlando Ave | FRAUD |
18:07 | 02/09/2016 | 876 | E | 1841 | 16XX Bryan St | DOMESTIC DISPUTE |
16:45 | 02/09/2016 | 262 | A | 185 | College Avenue at Orr Drive | 10-50 DAMAGE – STREET |
16:29 | 02/09/2016 | 710 | E | 1836 | 2XX S Linden Street | RETAIL THEFT |
15:46 | 02/09/2016 | 980 | E | 1834 | 8XX 2nd Street NMV | DOMESTIC DISPUTE |
15:01 | 02/09/2016 | 262 | A | 184 | 39XX E Raab Road | 10-50 DAMAGE – STREET |
14:37 | 02/09/2016 | 381 | E | 1833 | 17XX Hancock apartment 8 | THEFT UNDER |
13:30 | 02/09/2016 | 109 | E | 1830 | 3XX LANDMARK | RETAIL THEFT |
13:09 | 02/09/2016 | 381 | A | 183 | COLLEGE – UNIVERSITY | 10-50 DAMAGE – STREET |
10:29 | 02/09/2016 | 109 | A | 182 | 2XX GREENBRIAR | 10-50 DAMAGE – PRIV PROP |
06:23 | 02/09/2016 | 964 | E | 1825 | 12XX WALL ST | BURGLARY FROM MOTOR VEHICLE |
01:48 | 02/09/2016 | 964 | E | 1820 | 13XX DALTON DR | CRIMINAL TRESPASS TO VEHICLE |
Illinois State University
Case Number: 201601819
Date/Time Reported: Tuesday, 2/9/2016 1:00 A.M
Disposition/Parties:
Other Mental Case. Occurred 2/9/16 1:00 AM at Manchester Hall, 215 W Mulberry St. Referred to other jurisdiction.