By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Tue. Nov. 24, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:28 am | W OLIVE ST / MAGOUN ST | Report | Person Contact |
| 2:21 am | 18XX W OLIVE ST | Report | Unk |
| 12:00 pm | 5XX E OLIVE ST | Report | Disorderly Conduct |
| 1:07 pm | HANNAH ST / E OAKLAND AVE | Accident Report | MVA |
| 1:09 pm | BLOOMINGTON | Report | Domestic Other |
| 1:27 pm | N VETERANS PKWY / EASTLAND DR | Accident Report | MVA |
| 1:28 pm | BLOOMINGTON | Report | Domestic Other |
| 1:53 pm | 3XX S EAST ST | ARR/RPT | Invs |
| 3:24 pm | 16XX E EMPIRE ST | Report | Retail Theft |
| 3:36 pm | S MAIN ST / E STEWART ST | Accident Report | MVA |
| 3:53 pm | 9XX W FRONT ST | Report | Person Contact |
| 4:01 pm | 28XX DUTCHESS DR | Report | Criminal Damage to Property |
| 4:01 pm | N LEE ST / W JEFFERSON ST | Report | Traffic Stop |
| 4:34 pm | 4XX N CENTER ST | Accident Report | MVAHR |
| 4:35 pm | W OLIVE ST / S MORRIS AVE | Accident Report | MVA |
| 5:26 pm | 16XX MORRISSEY DR | Accident Report | MVAINJY |
| 5:56 pm | 3XX S EAST ST | Report | Invs |
| 5:58 pm | 17XX W OLIVE ST | Accident Report | MVAINJY |
| 6:25 pm | BLOOMINGTON | Report | Domestic Physical |
| 7:05 pm | PARK ST / E EMPIRE ST | Report | Traffic Stop |
| 7:48 pm | BLOOMINGTON | Report | Domestic Physical |
| 8:16 pm | 19XX TRACY DR | Report | Suicidal Subject |
| 10:06 pm | W WASHINGTON ST / HOWARD ST | Report | XP |
| 10:20 pm | 16XX E EMPIRE ST | Report | MVAHR |
| 11:36 pm | X LAKE TRAIL RD | Report | 911 Hangup |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 22:18 | 11/24/2015 | 983 | E | 16922 | 16XX N MAIN | RETAIL THEFT |
| 19:17 | 11/24/2015 | 916 | E | 16914 | 7XX S GOLFCREST | DOMESTIC BATTERY |
| 17:30 | 11/24/2015 | 803 | E | 16909 | 14XX S MAIN | OTHER SUSPICIOUS ACTIVITY |
| 13:45 | 11/24/2015 | 712 | A | 1368 | CENTER @ VIRGINIA | 10-50 DAMAGE – STREET |
| 12:51 | 11/24/2015 | 732 | A | 1367 | COLLEGE – BEECH | 10-50 DAMAGE – STREET |
| 12:20 | 11/24/2015 | 109 | A | 1366 | SHELBOURNE – DONEGAL | 10-50 DAMAGE – STREET |
| 12:18 | 11/24/2015 | 674 | E | 16896 | 3XX S WALNUT | BATTERY – OV |
| 11:24 | 11/24/2015 | 712 | A | 1365 | MAIN & OSAGE | 10-50 DAMAGE – STREET |
| 09:17 | 11/24/2015 | 698 | E | 16893 | 11UPTOWN | THEFT OVER |
| 08:39 | 11/24/2015 | 405 | A | 1364 | 10XX E COLLEGE | 10-57 DAMAGE – PRIV PROP |
| 08:05 | 11/24/2015 | 310 | E | 16894 | 5XX N PARKSIDE | OTHER ORDINANCE VIOLATION – OV |
| 07:20 | 11/24/2015 | 945 | A | 1363 | 17XX N SCHOOL | 10-50 DAMAGE – STREET |



