By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Fri. Nov. 13, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
12:43 am | E WOOD ST / S EAST ST | ARR/RPT | Traffic Stop |
12:50 am | 9XX W MULBERRY ST | Report | Battery |
3:34 am | 2XX HEMLOCK DR | Report | Theft |
6:57 am | S MORRIS AVE / W MILLER ST | Accident Report | MVA |
8:05 am | S VETERANS PKWY / S MORRIS AVE | Accident Report | MVA |
9:22 am | 4XX W MULBERRY ST | Report | Theft |
10:23 am | S TOWANDA BARNES RD / IRELAND GROVE RD | Accident Report | MVA |
11:11 am | 16XX E EMPIRE ST | Arrest | Theft |
11:45 am | BLOOMINGTON | Report | Domestic Other |
12:48 pm | 1XXX W MACARTHUR AVE | Report | Missing Person |
2:43 pm | 3XX S EAST ST | Report | Other Public Complaint |
2:49 pm | E COLLEGE AVE / N VETERANS PKWY | Accident Report | MVA |
3:19 pm | 5XX E CHESTNUT ST | Accident Report | MVAHR |
3:47 pm | 24XX S MAIN ST | Accident Report | Deceptive Practices/Fraud |
4:18 pm | E LINCOLN ST / S VETERANS PKWY | Accident Report | MVA |
5:17 pm | BLOOMINGTON | Report | Domestic Other |
5:42 pm | S MERCER AVE / E LINCOLN ST | Accident Report | MVA |
6:03 pm | N HINSHAW AVE / W CHESTNUT ST | Report | Traffic Stop |
6:06 pm | N HERSHEY RD / E WASHINGTON ST | Report | MVA |
9:01 pm | 22XX W MARKET ST | Report | Retail Theft |
9:34 pm | 3XX S EAST ST | Report | Transport Non-Custody |
11:00 pm | 9XX W JACKSON ST | Report | Burglary |
11:56 pm | BLOOMINGTON | Report | Domestic Physical |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:57 | 11/13/2015 | 963 | E | 16378 | 2XX MCKNIGHT | ALL OTHER DISORDERLY CONDUCT |
23:57 | 11/13/2015 | 963 | E | 16378 | 2XX MCKNIGHT | CRIMINAL DAMAGE TO PROPERTY |
23:11 | 11/13/2015 | 964 | E | 16381 | 6XX HESTER | HIT AND RUN |
23:11 | 11/13/2015 | 964 | A | 1315 | 6XX HESTER | 10-57 DAMAGE – STREET |
23:11 | 11/13/2015 | 964 | N | 34 | FELL – IRVING | TOW VEHICLE – PUBLIC PROP. |
22:29 | 11/13/2015 | 837 | E | 16376 | CENTER ST / DIVISION ST | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
22:02 | 11/13/2015 | 969 | E | 16374 | 11XX N BEECH ST | DOMESTIC BATTERY |
21:59 | 11/13/2015 | 501 | E | 16375 | 17XX N SCHOOL ST | RESIDENTIAL BURGLARY |
20:41 | 11/13/2015 | 837 | E | 16368 | 1XX N LINDEN ST | MOTOR VEHICLE THEFT |
19:15 | 11/13/2015 | 712 | A | 1314 | MAIN ST / OSAGE ST | 10-50 DAMAGE – STREET |
19:07 | 11/13/2015 | 954 | E | 16364 | 6XX KINGSLEY ST | DOMESTIC DISPUTE |
16:33 | 11/13/2015 | 969 | E | 16361 | 3XX S VETERANS PKWY | CRIMINAL DAMAGE TO PROPERTY |
16:31 | 11/13/2015 | 794 | E | 16362 | 11XX MORGAN ST | DOMESTIC BATTERY |
16:14 | 11/13/2015 | 871 | E | 16360 | 11XX JOG RD | FRAUD |
16:09 | 11/13/2015 | 803 | E | 16359 | 1XX NORTH ST | CRIMINAL DAMAGE TO PROPERTY |
15:19 | 11/13/2015 | 954 | E | 16357 | 13XX FRANKLIN AVE | ASSIST OTHER GOV’T AGENCY |
15:14 | 11/13/2015 | 262 | A | 1313 | HOVEY AVE / WILSON ST | 10-50 INJURY – STREET |
14:23 | 11/13/2015 | 589 | A | 1312 | TOWANDA – VERNON | 10-50 DAMAGE – STREET |
12:00 | 11/13/2015 | 310 | E | 16343 | 5XX N PARKSIDE RD | OTHER SUSPICIOUS ACTIVITY |
10:22 | 11/13/2015 | 632 | E | 16342 | 7XX HESTER | OTHER MENTAL CASE |
08:43 | 11/13/2015 | 945 | E | 16338 | 14XX E COLLEGE | CRIMINAL DAMAGE TO PROPERTY |
06:35 | 11/13/2015 | 934 | E | 16336 | 2XX N OAK | DOMESTIC DISPUTE |
06:35 | 11/13/2015 | 934 | E | 16336 | 2XX W OAK | DOMESTIC DISPUTE |
03:24 | 11/13/2015 | 934 | E | 16331 | 2XX BROADWAY | BATTERY |
01:50 | 11/13/2015 | 876 | E | 16329 | 2XX LANDMARK | PROBATION VIOLATION |
01:50 | 11/13/2015 | 876 | E | 16329 | 2XX LANDMARK | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
01:50 | 11/13/2015 | 876 | E | 16329 | 2XX LANDMARK | DRIVING UNDER THE INFLUENSE OF DRUGS |
Illinois State University
Case Number: 201516367
Date/Time Reported: Friday, 11/13/2015 6:39 P.M
Disposition/Parties:
Unlawful Use of Drivers License; Other Suspicious Activity; Illegal Consumption of Alcohol by Minor; Illegal Possession of Alcohol by Minor. Occurred 11/13/15 between 6:15 PM and 6:39 PM at Cardinal Court, 700 Gregory St. Cleared Exceptionally Prosecution Declined, no Complaint Filed.
Sat. Nov. 14, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
12:15 am | 6XX N MAIN ST | ARR/RPT | Flagged Down |
12:32 am | 8XX E WASHINGTON ST | Report | Disorderly Conduct |
12:51 am | 5XX N CENTER ST | Arrest | FIGHT |
1:07 am | S MAIN ST / SOUTHGATE DR | Report | Traffic Stop |
1:10 am | 3XXX RUDDER LN | ARR/RPT | Disorderly Conduct |
3:40 am | 3XX W WOOD ST | ARR/RPT | Person Contact |
4:31 am | W MARKET ST / WYLIE DR | Report | Traffic Stop |
10:08 am | 6XX N LEE ST | Report | Theft |
10:51 am | 17XX INDIANA ST | Report | Unk |
11:22 am | W WASHINGTON ST / N LEE ST | Accident Report | MVA |
11:56 am | 2XX N CENTER ST | Arrest | Wanted Subject |
12:15 pm | 15XX W MARKET ST | Report | Suicidal Subject |
12:57 pm | 17XX E EMPIRE ST | Accident Report | MVA |
2:05 pm | 3XXX LISA DR | Report | Burglary |
2:11 pm | 3XX S EAST ST | Report | Criminal Damage to Vehicle |
3:08 pm | BLOOMINGTON | Report | Domestic Physical |
3:52 pm | 5XX VALLEY VIEW CIR | Report | Juvenile Complaint |
4:07 pm | 24XX BUNN ST | ACR/RPT | MVAHR |
5:00 pm | 3XX S EAST ST | Report | Disorderly Conduct |
5:45 pm | 16XX E EMPIRE ST | Accident Report | MVAHR |
6:11 pm | 6XX N MAIN ST | Accident Report | MVA |
6:27 pm | 3XX S EAST ST | Report | Theft |
7:00 pm | W MARKET ST / WYLIE DR | Accident Report | MVA |
8:02 pm | 6XX N MORRIS AVE | Report | Missing Person |
8:06 pm | 3XX S EAST ST | Report | Other Public Complaint |
8:06 pm | 3XX S EAST ST | Report | Invs |
8:41 pm | BLOOMINGTON | Report | Domestic Other |
9:06 pm | BLOOMINGTON | Report | Domestic Physical |
9:33 pm | 8XX E WASHINGTON ST | Report | Theft |
11:10 pm | BLOOMINGTON | Report | Domestic Other |
11:38 pm | 7XX W MARKET ST | ARR/RPT | Unk |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
20:51 | 11/14/2015 | 501 | E | 16431 | LINDEN / STEWART | POSSESSION OF CANNABIS 30 GM AND UNDER |
19:40 | 11/14/2015 | 794 | E | 16424 | RAAB / BRADFORD | POSSESSION OF CANNABIS 30 GM AND UNDER |
19:40 | 11/14/2015 | 794 | E | 16424 | RAAB / BRADFORD | DRIVING UNDER THE INFLUENSE OF DRUGS |
19:14 | 11/14/2015 | 983 | E | 16422 | 17XX PARKWAY PALZA | RETAIL THEFT |
19:00 | 11/14/2015 | 871 | E | 16420 | 13XX FRANKLLIN AVE | AGGRAVATED BATTERY |
18:52 | 11/14/2015 | 954 | E | 16419 | 2XX W MULBERRY | THEFT OVER |
18:14 | 11/14/2015 | 023 | E | 16417 | 17XX N SCHOOL STR | CRIMINAL DAMAGE TO PROPERTY |
17:33 | 11/14/2015 | 837 | A | 1321 | VERNON / IAA | 10-50 INJURY – STREET |
17:02 | 11/14/2015 | 871 | E | 16413 | 4XX W WILLOW | CRIMINAL DAMAGE TO PROPERTY |
16:31 | 11/14/2015 | 743 | E | 16412 | MAIN / COLLEGE | SUSPENDED, REVOKED DRIVERS LICENSE |
15:57 | 11/14/2015 | 969 | E | 16411 | 2XX LANDMARK DR | SUSPENDED, REVOKED DRIVERS LICENSE |
15:57 | 11/14/2015 | 969 | E | 16411 | 2XX LANDMARK DR | POSSESSION OF STOLEN PROPERTY |
15:53 | 11/14/2015 | 922 | E | 16410 | 8XX 4TH STR | THEFT UNDER |
15:53 | 11/14/2015 | 922 | E | 16410 | 8XX 4TH STR | CRIMINAL DAMAGE TO PROPERTY |
15:24 | 11/14/2015 | 803 | E | 16408 | 7XX HESTER AVE | RECOVERED PROPERTY ONLY |
14:31 | 11/14/2015 | 732 | A | 1320 | I-55 AT PIPELINE | 10-57 DAMAGE – STREET |
13:17 | 11/14/2015 | 589 | A | 1319 | 1XX BLOCK OF S VETERANS PKWY | 10-50 DAMAGE – STREET |
13:00 | 11/14/2015 | 371 | E | 16421 | 4XX W WILLOW | OTHER ORDINANCE VIOLATION – OV |
11:39 | 11/14/2015 | 632 | A | 1318 | 4XX BLOCK OF N VETERANS PKWY | 10-50 DAMAGE – STREET |
10:27 | 11/14/2015 | 659 | E | 16400 | 7XX GOLFCREST RD S | DOMESTIC DISPUTE |
07:42 | 11/14/2015 | 732 | A | 1317 | 4XX W LOCUST STR | 10-57 DAMAGE – PRIV PROP |
04:12 | 11/14/2015 | 869 | E | 16395 | 8XX S MAIN | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
03:01 | 11/14/2015 | 876 | E | 16390 | 1X TRADERS CIRCLE | POSSESSION OF CONTROLLED SUBSTANCE |
02:43 | 11/14/2015 | 964 | E | 16394 | CLINTON PL – HILLCREST | HIT AND RUN |
02:43 | 11/14/2015 | 964 | A | 1316 | CLINTON PL – HILLCREST | 10-57 INJURY – STREET |
00:24 | 11/14/2015 | 869 | E | 16380 | 2XX W WILLOW | CRIMINAL DAMAGE TO PROPERTY |
00:04 | 11/14/2015 | 876 | E | 16379 | TOWN OF NORMAL | ALL OTHER DISORDERLY CONDUCT |
00:04 | 11/14/2015 | 876 | E | 16379 | TOWN OF NORMAL | RECKLESS DRIVING |
Illinois State University
Case Number: 201516385
Date/Time Reported: Saturday, 11/14/2015 2:44 A.M
Disposition/Parties:
Theft of Lost/Mislaid Property. Occurred 11/14/15 between 12:00 AM and 2:44 AM at Bowling and Billiards Center, 209 N School St. Administratively Closed.
Case Number: 201516386
Date/Time Reported: Saturday, 11/14/2015 9:38 P.M
Disposition/Parties:
Possession of Cannabis 30 gm and Under. Occurred 11/14/15 9:38 PM at the intersection of Traders Cir. and Sugar Creek Rd. Cleared by Adult Arrest.
Case Number: 201516388
Date/Time Reported: Saturday, 11/14/2015 1:43 A.M
Disposition/Parties:
Zero Tolerance; Illegal Consumption of Alcohol by Minor; Illegal Possession of Alcohol by Minor; Illegal Transportation of Alcoholic Liquor; Other Traffic Offenses. Occurred 11/14/15 1:43 AM at the intersection of N Main St. and Orlando Ave. Cleared by Adult Arrest.
Case Number: 201516389
Date/Time Reported: Saturday, 11/14/2015 2:11 A.M
Disposition/Parties:
Unlawful Use of Weapon; Possession of Cannabis 30 gm and Under. Occurred 11/14/15 2:11 AM at Bone Paylot, 397 W Locust St. Cleared by Adult Arrest.
Case Number: 201516418
Date/Time Reported: Saturday, 11/14/2015 6:40 P.M
Disposition/Parties:
Domestic Battery. Occurred 11/14/15 between 4:30 PM and 6:44 PM at Cardinal Court, 700 Gregory St. Cleared Exceptionally, Prosecution Declined.
Case Number: 201516428
Date/Time Reported: Saturday, 11/14/2015 7:46 P.M
Disposition/Parties:
Domestic Dispute; Other Mental Case. Occurred 11/14/15 between 7:30 PM and 7:46 PM at Wilkins Hall, 182 N Adelaide St. Pending.
Case Number: 201516401
Date/Time Reported: Saturday, 11/14/2015 12:08 P.M
Disposition/Parties:
Theft Under. Occurred between 10/22/15 12:00 PM and 11/13/15 10:00 AMat Cardinal Court, 700 Gregory St. Administratively Closed.
Sun. Nov. 15, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
12:01 am | E EMPIRE ST / N VETERANS PKWY | ARR/RPT | Traffic Stop |
12:21 am | 5XX N MAIN ST | Report | FIGHT |
1:48 am | W WASHINGTON ST / N ROOSEVELT AVE | ARR/RPT | VEHSUSP |
2:05 am | N MAIN ST / SEMINARY AVE | Report | MVAHR |
4:24 am | 28XX SCARBOROUGH ST | Report | Juvenile Complaint |
6:47 am | 1X INDEPENDENCE SQ | Report | Suicidal Subject |
8:11 am | 3XX S EAST ST | Report | Invs |
8:25 am | 24XX S MAIN ST | Report | Disorderly Conduct |
10:21 am | 3XX S EAST ST | Report | Battery |
10:46 am | 3XX S EAST ST | Report | Invs |
11:04 am | 5XX E GRAHAM ST | Report | Burglary |
11:23 am | 9XX W GROVE ST | Report | Disorderly Conduct |
11:39 am | 3XX S EAST ST | Report | Invs |
12:51 pm | BLOOMINGTON | Report | Domestic Physical |
1:56 pm | E COLLEGE AVE / N VETERANS PKWY | Accident Report | MVA |
3:36 pm | 3XX N LEE ST | Report | Shots Fired |
3:51 pm | 22XX W MARKET ST | Report | Burglary |
4:39 pm | BLOOMINGTON | Report | Domestic Other |
5:53 pm | 2XX WILLARD AVE | Report | Criminal Damage to Property |
5:55 pm | S MAIN ST / S VETERANS PKWY | Report | Custody Exchange |
5:55 pm | 22XX W MARKET ST | Report | Retail Theft |
10:44 pm | BLOOMINGTON | Report | Domestic Other |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:30 | 11/15/2015 | 869 | E | 16482 | 11XX NORTH POINTE DR | DOMESTIC DISPUTE |
23:15 | 11/15/2015 | 968 | E | 16481 | 9X W CHERRY ST | LOST ARTICLE |
20:42 | 11/15/2015 | 969 | E | 16474 | 2XX N OAK | DOMESTIC DISPUTE |
18:50 | 11/15/2015 | 643 | E | 16471 | 20XX MIDWAY | DOMESTIC DISPUTE |
16:58 | 11/15/2015 | 743 | A | 1324 | LINDEN / LINDBERG | 10-50 INJURY – STREET |
13:35 | 11/15/2015 | 922 | E | 16457 | 20XX EAGLE RD | RECOVERED PROPERTY ONLY |
13:06 | 11/15/2015 | 659 | E | 16461 | 2XX W SHELBOURNE | BURGLARY FROM MOTOR VEHICLE |
12:24 | 11/15/2015 | 922 | A | 1323 | 6XX S MAIN STR | 10-57 DAMAGE – PRIV PROP |
10:58 | 11/15/2015 | 632 | A | 1322 | E VERNON AVE AND S TOWANDA AVE | 10-50 INJURY – STREET |
10:40 | 11/15/2015 | 659 | E | 16454 | 8XX S MAIN STR | ALL OTHER DISORDERLY CONDUCT |
05:04 | 11/15/2015 | 876 | E | 16448 | 13XX FRANKLIN | ALL OTHER DISORDERLY CONDUCT |
05:04 | 11/15/2015 | 876 | E | 16448 | 13XX FRANKLIN | AGGRAVATED BATTERY |
02:48 | 11/15/2015 | 964 | E | 16440 | 1XX S FELL | RETAIL THEFT |
02:28 | 11/15/2015 | 869 | E | 16439 | 11XX S ADELAIDE | DOMESTIC BATTERY |
02:28 | 11/15/2015 | 869 | E | 16439 | 11XX S ADELAIDE | CRIMINAL DAMAGE TO PROPERTY |
02:21 | 11/15/2015 | 710 | E | 16438 | LINDEN – MULBERRY | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
02:00 | 11/15/2015 | 964 | E | 16437 | 1XX S LINDEN | CRIMINAL DAMAGE TO PROPERTY |
01:12 | 11/15/2015 | 876 | E | 16435 | LINDEN – VERNON | NO VALID DRIVER LICENSE |
00:11 | 11/15/2015 | 023 | E | 16434 | 1XX E PHOENIX | DECEPTIVE PRACTICES |
Illinois State University
Case Number: 201516441
Date/Time Reported: Sunday, 11/15/2015 2:20 A.M
Disposition/Parties:
False Auto Insurance Card; Operate Uninsured Motor Vehicle; Other Traffic Offenses. Occurred 11/15/15 2:20 AM at the intersection of S Main St. and Beaufort St. Cleared by Adult Arrest.
Case Number: 201516477
Date/Time Reported: Sunday, 11/15/2015 8:53 P.M
Disposition/Parties:
Suspended, Revoked Drivers License; Other Traffic Offenses. Occurred 11/15/15 8:53 PM at the intersection of N University St. and W Locust St. Cleared by Adult Arrest.
Case Number: 201516479
Date/Time Reported: Sunday, 11/15/2015 10:10 P.M
Disposition/Parties:
Criminal Damage to Government Supported Property. Occurred 11/15/15 between 2:00 AM and 9:30 PM at Cardinal Court, 700 Gregory St. Administratively Closed.
Case Number: 201516455
Date/Time Reported: Sunday, 11/15/2015 10:53 A.M
Disposition/Parties:
Criminal Damage to Property. Occurred between 11/14/15 8:15 PM and 11/15/15 10:28 AM at ISU Lot G-67, 203 W Locust St. Administratively Closed.
Case Number: 201516468
Date/Time Reported: Sunday, 11/15/2015 6:00 P.M
Disposition/Parties:
Theft Under; Other Suspicious Activity. Occurred 11/14/15 10:00 PMat the School St. Apartments, 302 N School St. Pending.