By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Mon. Nov. 9, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
| 1:05 am | 18XX W MARKET ST | Arrest | Person Contact |
| 8:39 am | W EMPIRE ST / N CENTER ST | Accident Report | MVAINJY |
| 9:12 am | 16XX E EMPIRE ST | Report | Disorderly Conduct |
| 9:38 am | 9XX W FRONT ST | Report | 911 Hangup |
| 10:38 am | MARKET ST/J C PKWY | Accident Report | MVA |
| 11:42 am | 1XXX WYLIE DR | Report | Suicidal Subject |
| 11:56 am | 16XX E EMPIRE ST | Report | Retail Theft |
| 12:05 pm | W MARKET ST / N MORRIS AVE | Accident Report | MVA |
| 2:00 pm | 19XX TRACY DR | Accident Report | MVA |
| 3:10 pm | 1XX DONNIE DR | Report | Remove Subject |
| 3:32 pm | 16XX MORRISSEY DR | Report | Person Contact |
| 4:34 pm | BLOOMINGTON | Report | Domestic Other |
| 4:39 pm | N EAST ST / E FRONT ST | Accident Report | MVA |
| 5:02 pm | 3XX S EAST ST | Arrest | Spec |
| 5:09 pm | 13XX WRIGHT ST | Report | Burglary |
| 5:51 pm | BLOOMINGTON | Report | Domestic Physical |
| 6:05 pm | 2XX SPRINGDALE AVE | Report | Deceptive Practices/Fraud |
| 6:08 pm | BLOOMINGTON | Report | Domestic Other |
| 6:10 pm | INTERSTATE 74/US 51 | Arrest | Traffic Stop |
| 6:13 pm | BLOOMINGTON | Report | Domestic Physical |
| 6:18 pm | 3XX S EAST ST | Report | Invs |
| 7:28 pm | 7XX W MARKET ST | Report | Intoxicated Subject |
| 7:30 pm | BLOOMINGTON | Report | Domestic Physical |
| 9:01 pm | 3XX W MARKET ST | Report | Theft |
| 9:20 pm | BLOOMINGTON | Report | Domestic Other |
| 9:28 pm | 1X CANADA LN | Report | Battery |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 22:56 | 11/09/2015 | 963 | A | 1301 | 3XX GREENBRIAR DR | 10-50 DAMAGE – PRIV PROP |
| 22:19 | 11/09/2015 | 954 | E | 16181 | 6XX HESTER | DOMESTIC BATTERY |
| 21:47 | 11/09/2015 | 916 | E | 16179 | 10XX SAMANTHA | BURGLARY FROM MOTOR VEHICLE |
| 20:54 | 11/09/2015 | 794 | E | 16176 | 15XX BLOCK W RAAB | DRIVING UNDER THE INFLUENSE OF DRUGS |
| 17:21 | 11/09/2015 | 700 | E | 16166 | MADISON / MULBERRY | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
| 17:16 | 11/09/2015 | 643 | E | 16165 | 17XX BRADFORD LAN | RETAIL THEFT |
| 16:44 | 11/09/2015 | 954 | E | 16164 | 1XX N FELL | BATTERY |
| 16:44 | 11/09/2015 | 954 | E | 16164 | 1XX N FELL | ALL OTHER DISORDERLY CONDUCT |
| 16:44 | 11/09/2015 | 954 | E | 16164 | 1XX N FELL | VIOLATION OF ORDERS OF PROTECTION |
| 16:30 | 11/09/2015 | 262 | A | 1300 | VETERAN S PARKWAY / FORT JESSE | 10-50 DAMAGE – STREET |
| 16:21 | 11/09/2015 | 794 | E | 16162 | 9XX N LINDEN | DOG BITE |
| 15:44 | 11/09/2015 | 262 | E | 16158 | 3XX E VERNON | RESIDENTIAL BURGLARY |
| 15:43 | 11/09/2015 | 916 | E | 16160 | 19XX E COLLEGE | RETAIL THEFT |
| 15:41 | 11/09/2015 | 643 | E | 16157 | 2XX N COTTAGE | CRIMINAL DAMAGE TO PROPERTY |
| 14:31 | 11/09/2015 | 381 | E | 16153 | 2X KNOLLCREST | DECEPTIVE PRACTICES |
| 14:30 | 11/09/2015 | 278 | E | 16154 | 21XX SHEPARD RD | FORGERY |
| 12:45 | 11/09/2015 | 659 | E | 16143 | 8XX HOVEY | CRIMINAL DAMAGE TO PROPERTY |
| 12:39 | 11/09/2015 | 922 | E | 16144 | 3XX GREENBRIAR | FRAUD |
| 12:08 | 11/09/2015 | 945 | E | 16138 | 1XX NORTH ST | BURGLARY |
| 11:15 | 11/09/2015 | 632 | E | 16135 | 3XX WHISPERING PINES | BURGLARY FROM MOTOR VEHICLE |
| 10:15 | 11/09/2015 | 937 | E | 16128 | 1XX E PHOENIX AVE | THEFT UNDER |
| 08:50 | 11/09/2015 | 922 | E | 16125 | 19XX CRESTMOOR COVE CC CT | BURGLARY FROM MOTOR VEHICLE |
| 07:33 | 11/09/2015 | 231 | E | 16159 | 1XX E PHOENIX | HIT AND RUN |
| 01:38 | 11/09/2015 | 963 | E | 16120 | 1XX E BEAUFORT ST | AGGRAVATED BATTERY |
| 00:49 | 11/09/2015 | 964 | E | 16119 | 10XX W RAAB RD | DRIVING UNDER THE INFLUENSE OF DRUGS |
| 00:49 | 11/09/2015 | 964 | E | 16119 | 10XX W RAAB RD | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 00:49 | 11/09/2015 | 964 | E | 16119 | 10XX W RAAB RD | POSSESSION OF CONTROLLED SUBSTANCE |
| 00:49 | 11/09/2015 | 964 | E | 16119 | 10XX W RAAB RD | POSSESSION OF DRUG EQUIPMENT |
Illinois State University
Case Number: 201516121
Date/Time Reported: Monday, 11/9/2015 2:26 A.M
Disposition/Parties:
Cancelled, Suspended, or Revoked Registration; Other Traffic Offenses. Occurred 11/9/15 2:26 AM at the intersection of N Main St. and Manchester St. Referred to Other Jurisdiction/LEA.



