By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Mon. Aug. 10, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:58 am | 5XX W MARKET ST | Report | Suicidal Subject |
| 2:19 am | 22XX RAINBOW AVE | Report | Armed Robbery |
| 8:51 am | 1XX W FRONT ST | Arrest | Wanted Subject |
| 10:10 am | 3XX S EAST ST | Report | Invs |
| 10:11 am | 17XX SPRINGFIELD RD | Report | Stolen Vehicle |
| 10:23 am | N MAIN ST / E WASHINGTON ST | Accident Report | MVAINJY |
| 11:01 am | 3XX S EAST ST | Arrest | Invs |
| 11:25 am | 3XX S EAST ST | Report | Invs |
| 2:07 pm | BLOOMINGTON | Report | Domestic Other |
| 2:12 pm | E EMPIRE ST / N CLINTON BLVD | ARR/RPT | Traffic Stop |
| 3:04 pm | 5XX W GROVE ST | Report | Burglary |
| 3:16 pm | 3XX S EAST ST | Accident Report | Person Contact |
| 3:19 pm | 8XX W LOCUST ST | ACR/RPT | MVAHR |
| 3:36 pm | 5XX E MULBERRY ST | ARR/RPT | Assist |
| 4:29 pm | FAIRWAY DR / E EMPIRE ST | Accident Report | MVA |
| 4:53 pm | 3XX S EAST ST | Report | Invs |
| 5:01 pm | 11XX N MASON ST | Report | Suicidal Subject |
| 5:18 pm | E OAKLAND AVE / S VETERANS PKWY | Accident Report | MVA |
| 5:51 pm | BLOOMINGTON | Report | Domestic Other |
| 6:32 pm | E COLLEGE AVE / N VETERANS PKWY | Accident Report | MVA |
| 7:00 pm | 3XX F AVE | Arrest | Wanted Subject |
| 8:50 pm | WYLIE DR / MAPLE HILL RD | Accident Report | MVA |
| 10:06 pm | 22XX TODD DR | Report | Criminal Damage to Property |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 23:33 | 08/10/2015 | 963 | E | 10951 | 13XX FRANKLIN AVE | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 21:44 | 08/10/2015 | 794 | E | 10946 | 2XX N COTTAGE AVE | DOMESTIC DISPUTE |
| 21:15 | 08/10/2015 | 643 | E | 10944 | TOWN OF NORMAL | CRIMINAL SEXUAL ASSAULT |
| 20:23 | 08/10/2015 | 954 | E | 10941 | 2XX W RAAB RD | RECOVERED PROPERTY ONLY |
| 17:12 | 08/10/2015 | 643 | A | 845 | MAIN ST @ DRY GROVE ST | 10-50 DAMAGE – STREET |
| 16:44 | 08/10/2015 | 794 | E | 10924 | 8XX N MAIN ST | THEFT UNDER |
| 16:44 | 08/10/2015 | 794 | E | 10926 | 8XX N MAIN ST | THEFT UNDER |
| 16:18 | 08/10/2015 | 643 | E | 10920 | 7XX N ADELAIDE ST | BURGLARY FROM MOTOR VEHICLE |
| 16:03 | 08/10/2015 | 793 | E | 10922 | TOWN OF NORMAL | DOMESTIC BATTERY |
| 16:03 | 08/10/2015 | 793 | E | 10922 | TOWN OF NORMAL | CRIMINAL SEXUAL ASSAULT |
| 16:03 | 08/10/2015 | 793 | E | 10922 | TOWN OF NORMAL | DOMESTIC DISPUTE |
| 16:03 | 08/10/2015 | 793 | E | 10922 | TOWN OF NORMAL | UNLAWFUL RESTRAINT |
| 14:28 | 08/10/2015 | 659 | A | 844 | 15XX E COLLEGE | 10-50 DAMAGE – PRIV PROP |
| 14:03 | 08/10/2015 | 109 | E | 10914 | 1X BRIARWOOD | THEFT UNDER |
| 13:32 | 08/10/2015 | 922 | E | 10915 | 2XX W SHELBOURNE | ASSIST OTHER AGENCY |
| 13:05 | 08/10/2015 | 632 | N | 25 | 1XX S ORR | TOW VEHICLE – PUBLIC PROP. |
| 12:30 | 08/10/2015 | 659 | E | 10909 | 3XX N MAIN | FORGERY |
| 11:19 | 08/10/2015 | 945 | E | 10908 | GOLFCREST – NORTHBROOK | CONTEMPT 0F COURT |
| 10:51 | 08/10/2015 | 698 | E | 10905 | 2XX N FELL | BURGLARY FROM MOTOR VEHICLE |
| 09:54 | 08/10/2015 | 109 | A | 843 | 3XX E VERNON | 10-50 DAMAGE – PRIV PROP |
| 07:47 | 08/10/2015 | 659 | E | 10900 | 18XX INDUSTRIAL PARK | BURGLARY |
| 05:07 | 08/10/2015 | 870 | E | 10897 | 1XX E CHERRY ST | OTHER ORDINANCE VIOLATION – OV |
| 01:04 | 08/10/2015 | 963 | E | 10889 | ORLANDO AVE – MAIN ST | SUSPENDED, REVOKED DRIVERS LICENSE |



