By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Thu. July 23, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:21 am | BLOOMINGTON | Report | Domestic Physical |
| 12:42 am | N MORRIS AVE / W FRONT ST | ARR/RPT | Person Contact |
| 12:51 am | 2XX DOUGLAS ST | Report | Suicidal Subject |
| 7:33 am | 6XX E OAKLAND AVE | Report | Theft |
| 9:42 am | 13XX S MAIN ST | Report | Criminal Damage to Vehicle |
| 10:14 am | 8XX W CHESTNUT ST | Report | Deceptive Practices/Fraud |
| 10:19 am | 4XX N HINSHAW AVE | Report | Criminal Damage to Vehicle |
| 12:38 pm | 3XX S EAST ST | Report | Invs |
| 12:52 pm | BLOOMINGTON | Report | Domestic Other |
| 3:02 pm | 12XX E OAKLAND AVE | Report | Missing Person |
| 3:05 pm | 16XX E EMPIRE ST | ARR/RPT | Retail Theft |
| 3:20 pm | 15XX W LOCUST ST | Report | Juvenile Complaint |
| 4:27 pm | 28XX DUTCHESS DR | Report | Criminal Damage to Vehicle |
| 4:55 pm | X JAMES PL | Report | Theft |
| 5:41 pm | W MARKET ST / HOWARD ST | Report | MVAINJY |
| 7:08 pm | 16XX E EMPIRE ST | ARR/RPT | Retail Theft |
| 7:20 pm | 3XX E OAKLAND AVE | Report | Suicidal Subject |
| 7:25 pm | 2XX W EMERSON ST | ARR/RPT | Trespassing |
| 7:31 pm | BLOOMINGTON | Report | Domestic Other |
| 9:27 pm | 6XX W OLIVE ST | ARR/RPT | Wanted Subejct |
| 10:01 pm | WASHINGTON/STILLWELL | Arrest | Person Contact |
| 11:05 pm | BLOOMINGTON | Report | Domestic Other |
| 11:44 pm | 8XX W MULBERRY ST | Report | Person Contact |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 22:44 | 07/23/2015 | 924 | E | 10012 | 9XX S COTTAGE | CRIMINAL DAMAGE TO PROPERTY |
| 22:44 | 07/23/2015 | 924 | E | 10012 | 9XX S COTTAGE | DOMESTIC DISPUTE |
| 22:44 | 07/23/2015 | 924 | E | 10012 | 9XX S COTTAGE | ATTEMPTED SUICIDE |
| 21:58 | 07/23/2015 | 796 | E | 10009 | 17XX REX RD | DOMESTIC DISPUTE |
| 21:58 | 07/23/2015 | 796 | E | 10009 | 17XX REX RD | CRIMINAL TRESPASS TO RESIDENCE |
| 21:58 | 07/23/2015 | 501 | E | 10010 | 17XX HOVEY | THEFT UNDER |
| 20:16 | 07/23/2015 | 796 | E | 10007 | 7XX S GOLFCREST | ALL OTHER DISORDERLY CONDUCT |
| 19:41 | 07/23/2015 | 501 | E | 10005 | 10XX PRIMROSE | BURGLARY FROM MOTOR VEHICLE |
| 18:26 | 07/23/2015 | 982 | E | 10002 | 14XX OREILLY | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
| 18:26 | 07/23/2015 | 982 | E | 10002 | 14XX OREILLY | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
| 17:11 | 07/23/2015 | 969 | E | 9999 | MAIN – DRY GROVE | CANCELLED, SUSPENDED, OR REVOKED REGISTRATION |
| 17:11 | 07/23/2015 | 969 | E | 9999 | MAIN – DRY GROVE | SUSPENDED, REVOKED DRIVERS LICENSE |
| 16:37 | 07/23/2015 | 982 | E | 9997 | 10XX SHERLY LN | IN-STATE WARRANT |
| 16:37 | 07/23/2015 | 982 | E | 9997 | 10XX SHERLY LN | BATTERY |
| 16:09 | 07/23/2015 | 969 | E | 9994 | ADELAIDE – WARRINER | SUSPENDED, REVOKED DRIVERS LICENSE |
| 16:00 | 07/23/2015 | 982 | E | 9992 | 7XX S TOWANDA | DOMESTIC BATTERY |
| 15:27 | 07/23/2015 | 871 | E | 9989 | 6XX ORLANDO | INTIMIDATION |
| 14:50 | 07/23/2015 | 262 | E | 9988 | 10XX SHERYL LN | MOB ACTION |
| 14:50 | 07/23/2015 | 262 | E | 9988 | 10XX SHERYL LN | AGGRAVATED BATTERY |
| 14:34 | 07/23/2015 | 698 | A | 785 | 1XX W NORTH | 10-50 DAMAGE – PRIV PROP |
| 13:46 | 07/23/2015 | 781 | E | 9986 | CENTER – DIVISION | SUSPENDED, REVOKED DRIVERS LICENSE |
| 13:21 | 07/23/2015 | 405 | E | 9982 | 3XX S VETERANS | THEFT UNDER |
| 12:45 | 07/23/2015 | 674 | E | 9979 | 6XX ORLANDO | DOG BITE |
| 12:23 | 07/23/2015 | 109 | A | 784 | VETERANS – SHEPARD | 10-50 DAMAGE – STREET |
| 12:20 | 07/23/2015 | 589 | A | 783 | 2XX BELVIEW | 10-50 DAMAGE – STREET |
| 11:51 | 07/23/2015 | 781 | E | 9977 | 9XX W MARKET | BURGLARY FROM MOTOR VEHICLE |
| 10:50 | 07/23/2015 | 481 | E | 9976 | 9XX GREENBRIAR DR | CRIMINAL TRESPASS TO RESIDENCE |
| 10:25 | 07/23/2015 | 632 | E | 9975 | 3XX LANDMARK DRIVE | ALL OTHER DISORDERLY CONDUCT |
| 09:51 | 07/23/2015 | 698 | E | 9972 | 1XX W CHERRY STREET | CRIMINAL DAMAGE TO PROPERTY |
| 08:22 | 07/23/2015 | 706 | E | 10013 | TOWN OF NORMAL | LOST ARTICLE |
| 06:31 | 07/23/2015 | 782 | E | 9970 | 4XX 5 GREENBRIAR | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
| 04:27 | 07/23/2015 | 870 | E | 9969 | 10XX SHERYL LN | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 04:27 | 07/23/2015 | 870 | E | 9969 | 10XX SHERYL LN | POSSESSION OF DRUG EQUIPMENT |
| 03:24 | 07/23/2015 | 981 | E | 9966 | 7XX ORLANDO | DOMESTIC BATTERY |
| 02:22 | 07/23/2015 | 981 | E | 9963 | 7XX ORLANDO | BATTERY |
| 02:22 | 07/23/2015 | 981 | E | 9963 | 7XX ORLANDO | DOMESTIC DISPUTE |



