By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Wed. June 10, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
| 12:03 am | 5XX TRUCKERS LN | Report | Criminal Damage to Vehicle |
| 12:13 am | W JACKSON ST / S MASON ST | Report | Suspicious Vehicle |
| 1:14 am | BLOOMINGTON | Report | Domestic Physical |
| 2:02 am | BLOOMINGTON | Report | Domestic Physical |
| 2:59 am | 22XX E WASHINGTON ST | Arrest | Wanted Subject |
| 4:09 am | 19XX TRACY DR | Report | Criminal Damage to Property |
| 5:35 am | 31XX CARRINGTON LN | Report | Assist |
| 11:48 am | 2XX S STATE ST | Report | Deceptive Practices/Fraud |
| 12:23 pm | BLOOMINGTON | Report | Domestic Physical |
| 12:59 pm | 16XX MORRISSEY DR | Report | Person Contact |
| 1:01 pm | E VERNON AVE / N VETERANS PKWY | Accident Report | MVA |
| 1:56 pm | 6XX E EMPIRE ST | Accident Report | Suspicious Vehicle |
| 2:06 pm | 7XX W LOCUST ST | Report | Suicidal Subject |
| 3:22 pm | 9XX W MACARTHUR AVE | Report | Criminal Damage to Property |
| 3:56 pm | E EMPIRE ST / N WILLIAMSBURG DR | Accident Report | MVA |
| 4:18 pm | BLOOMINGTON | Report | Domestic Other |
| 5:05 pm | 17XX EASTLAND DR | Accident Report | MVA |
| 5:17 pm | TOWANDA AVE / E EMERSON ST | ACR/RPT | MVAINJY |
| 5:23 pm | BLOOMINGTON | Report | Domestic Other |
| 5:56 pm | E WASHINGTON ST / N MCLEAN ST | Accident Report | MVA |
| 6:11 pm | 9XX W OLIVE ST | Accident Report | MVAINJY |
| 6:41 pm | BLOOMINGTON | Report | Domestic Physical |
| 8:48 pm | BLOOMINGTON | Report | Domestic Other |
| 9:24 pm | BLOOMINGTON | Report | Domestic Other |
| 9:36 pm | 8XX W MONROE ST | Report | Disorderly Conduct |
| 9:59 pm | BLOOMINGTON | Report | Domestic Other |
| 10:29 pm | Error 2015 | Arrest | Wanted Subject |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
| 23:23 | 06/10/2015 | 600 | E | 7838 | 8XX 2ND NMV | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
| 23:23 | 06/10/2015 | 600 | E | 7838 | 8XX 2ND NMV | PROBATION VIOLATION |
| 23:04 | 06/10/2015 | 837 | E | 7835 | 2XX LINDELL | THEFT UNDER |
| 23:04 | 06/10/2015 | 837 | E | 7835 | 2XX LINDELL | CRIMINAL DAMAGE TO PROPERTY |
| 20:53 | 06/10/2015 | 781 | E | 7827 | 3XX S VETERAN S PRK | CRIMINAL TRESPASS TO REAL PROPERTY |
| 20:34 | 06/10/2015 | 916 | E | 7829 | 7XX W ORLANDO | CRIMINAL TRESPASS TO REAL PROPERTY |
| 19:58 | 06/10/2015 | 837 | A | 665 | 5XX S MAIN ST | 10-50 INJURY – STREET |
| 19:51 | 06/10/2015 | 916 | E | 7825 | 7XX W ORLANDO | CRIMINAL TRESPASS TO REAL PROPERTY |
| 19:38 | 06/10/2015 | 803 | A | 664 | W SUMMIT / BAKEWELL | 10-50 DAMAGE – STREET |
| 19:31 | 06/10/2015 | 501 | E | 7826 | DIVISION / LEE | POSSESSION OF CANNABIS 30 GM AND UNDER |
| 19:31 | 06/10/2015 | 501 | E | 7826 | DIVISION / LEE | DRIVING UNDER THE INFLUENSE OF DRUGS |
| 18:52 | 06/10/2015 | 916 | A | 663 | 7XX W ORLANDO AVE | 10-50 DAMAGE – PRIV PROP |
| 17:19 | 06/10/2015 | 643 | A | 662 | LINDEN / RAAB | 10-50 DAMAGE – STREET |
| 17:19 | 06/10/2015 | 643 | E | 7820 | LINDEN / RAAB | SUSPENDED, REVOKED DRIVERS LICENSE |
| 17:13 | 06/10/2015 | 982 | E | 7819 | 17XX N SCHOOL STR | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
| 16:38 | 06/10/2015 | 803 | E | 7818 | 2XX S TOWANDA AVE | CIVIL DISPUTE (NO CRIME) |
| 16:19 | 06/10/2015 | 922 | E | 7831 | 8XX N MAIN | BATTERY |
| 16:06 | 06/10/2015 | 982 | E | 7816 | 3XX GREENBRIAR DR | IDENTITY THEFT |
| 16:06 | 06/10/2015 | 982 | E | 7816 | 3XX GREENBRIAR DR | CREDIT CARD FRAUD |
| 15:35 | 06/10/2015 | 922 | A | 661 | 1XX E BEAUFORT | 10-50 DAMAGE – PRIV PROP |
| 14:09 | 06/10/2015 | 109 | A | 660 | 19XX E COLLEGE | 10-50 DAMAGE – PRIV PROP |
| 12:15 | 06/10/2015 | 964 | E | 7810 | 15XX NORTHBROOK | OTHER MENTAL CASE |
| 11:31 | 06/10/2015 | 023 | E | 7809 | 7XX E LINCOLN | ASSIST OTHER GOV’T AGENCY |
| 10:30 | 06/10/2015 | 698 | E | 7813 | 4XX BEECHWOOD | RECOVERED PROPERTY ONLY |
| 08:55 | 06/10/2015 | 964 | E | 7804 | GREGORY – MAIN | SUSPENDED, REVOKED DRIVERS LICENSE |
| 04:39 | 06/10/2015 | 982 | E | 7801 | 6XX W RAAB | RETAIL THEFT |
| 02:33 | 06/10/2015 | 924 | E | 7795 | COLLEGE – MAIN | NO VALID DRIVER LICENSE |
| 02:23 | 06/10/2015 | 876 | E | 7797 | 9XX 5TH | THEFT UNDER |
| 02:23 | 06/10/2015 | 876 | E | 7797 | 9XX 5TH | DOMESTIC BATTERY |
Illinois State University
Case Number: 201507798
Date/Time Reported: Wednesday, 6/10/2015 2:18 A.M
Disposition/Parties:
Driving Under the Influence Alcohol; Other Traffic Offenses; Illegal Transportation of Liquor.Occurred on 6/10/15 at 2:18 am at the intersection of Fell and Willow St. Cleared by Adult Arrest.



