By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Thu. Jan. 22, 2015
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:37 01/22/2015 710 E 1000 16XX N MAIN OTHER MENTAL CASE
19:12 01/22/2015 837 A 100 16XX BLOCK N MAIN 10-50 DAMAGE – STREET
18:32 01/22/2015 871 E 992 15XX HUNT OTHER MENTAL CASE
18:32 01/22/2015 871 E 992 15XX HUNT BATTERY
16:46 01/22/2015 643 A 99 2XX McNIGHT 10-50 DAMAGE – PRIV PROP
16:21 01/22/2015 738 E 987 12XX WALL STREET OTHER SUSPICIOUS ACTIVITY
15:50 01/22/2015 712 E 984 15XX AIRPORT ROAD HARASSMENT BY TELEPHONE
15:50 01/22/2015 712 E 984 15XX AIRPORT ROAD DOMESTIC DISPUTE
15:44 01/22/2015 278 E 981 1XX E PHOENIX SEX OFFENDER- FAIL TO REG NEW ADDR/EMPLOYER/SCHOOL
15:19 01/22/2015 193 E 982 9XX GREENBRIAR DRIVE RETAIL THEFT
14:31 01/22/2015 698 E 979 9XX MARKET OTHER MENTAL CASE
11:37 01/22/2015 732 E 973 6XX GRANDVIEW OTHER MENTAL CASE
11:00 01/22/2015 674 E 971 3XX S WALNUT UNLAWFUL USE OF WEAPON
10:36 01/22/2015 732 E 978 1X KINGSWOOD FORGERY
10:34 01/22/2015 964 E 968 8XX S UNIVERSITY DOMESTIC DISPUTE
08:30 01/22/2015 632 E 965 6XX ORLANDO OTHER PUBLIC COMPLAINT
05:02 01/22/2015 710 E 963 3XX GREENBRIAR DOMESTIC BATTERY
01:33 01/22/2015 710 E 953 14XX E COLLEGE THEFT UNDER
01:24 01/22/2015 963 E 954 HENRY – PINE POSSESSION OF CANNABIS 30 GM AND UNDER
01:24 01/22/2015 963 E 954 HENRY – PINE DRIVING UNDER THE INFLUENSE OF DRUGS
00:31 01/22/2015 600 E 952 7XX ORLANDO CRIMINAL DAMAGE TO PROPERTY
00:31 01/22/2015 600 E 952 7XX ORLANDO THEFT OVER
00:31 01/22/2015 969 E 951 14XX E COLLEGE DOMESTIC BATTERY