By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Wed. Jan. 21, 2015
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
19:55 01/21/2015 758 E 946 1XX COLLEGE PARK ARMED ROBBERY
19:55 01/21/2015 758 E 946 1XX COLLEGE PARK HOME INVASION
16:25 01/21/2015 803 E 938 19XX E COLLEGE RETAIL THEFT
15:34 01/21/2015 262 E 935 RAAB – WHITECHAPEL SUSPENDED, REVOKED DRIVERS LICENSE
15:08 01/21/2015 700 E 936 7XX KINGSLEY OTHER MENTAL CASE
13:00 01/21/2015 674 E 930 6XX GRANDVIEW BATTERY
12:27 01/21/2015 732 E 929 5XX HOVEY UNLAWFUL USE OF WEAPON
12:27 01/21/2015 732 E 929 5XX HOVEY IN-STATE WARRANT
10:50 01/21/2015 674 E 932 6XX GRANDVIEW BATTERY
09:15 01/21/2015 732 A 98 1XX W WILLOW 10-50 DAMAGE – STREET
09:12 01/21/2015 516 E 926 9XX S ADELAIDE ALL OTHER DISORDERLY CONDUCT
08:42 01/21/2015 405 E 921 39XX E RAAB POSSESSION OF CANNABIS 30 GM AND UNDER
08:41 01/21/2015 405 E 920 39XX E RAAB ALL OTHER DISORDERLY CONDUCT
08:17 01/21/2015 310 E 919 5XX N PARKSIDE BATTERY – OV
07:01 01/21/2015 782 A 97 TOWANDA – DILLON 10-50 DAMAGE – STREET
05:05 01/21/2015 710 E 918 9XX FAIRCHILD DOMESTIC DISPUTE
02:47 01/21/2015 600 E 916 LINDEN – LINDELL SUSPENDED, REVOKED DRIVERS LICENSE
02:47 01/21/2015 600 E 916 LINDEN – LINDELL POSSESSION OF DRUG EQUIPMENT
02:47 01/21/2015 600 E 916 LINDEN – LINDELL DRIVING UNDER THE INFLUENCE OF ALCOHOL
00:41 01/21/2015 600 E 914 15XX E COLLEGE ALL OTHER DISORDERLY CONDUCT