By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Fri. Jan. 9, 2015
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:49 01/09/2015 981 E 356 KINGSLEY – HOVEY POSSESSION OF CANNABIS 30 GM AND UNDER
22:45 01/09/2015 472 E 352 2XX S LINDEN OTHER MENTAL CASE
21:37 01/09/2015 262 E 349 10XX N SCHOOL ST SUSPENDED, REVOKED DRIVERS LICENSE
20:44 01/09/2015 738 E 350 20XX KENNEDY LN CRIMINAL DAMAGE TO PROPERTY
18:55 01/09/2015 871 E 343 3XX GREENBRIAR DR RETAIL THEFT
17:30 01/09/2015 743 E 341 3XX GREENBRIAR DR RETAIL THEFT
17:30 01/09/2015 743 E 341 3XX GREENBRIAR DR CRIMINAL TRESPASS TO REAL PROPERTY
14:22 01/09/2015 964 A 30 MULBERRY – LINDEN 10-50 DAMAGE – STREET
13:23 01/09/2015 964 N 2 29XX SHEPARD TOW VEHICLE – PUBLIC PROP.
13:23 01/09/2015 964 E 337 29XX SHEPARD OTHER MENTAL CASE
13:00 01/09/2015 481 A 28 14XX S MAIN 10-50 DAMAGE – STREET
13:00 01/09/2015 589 A 29 14XX S MAIN 10-50 DAMAGE – STREET
12:14 01/09/2015 965 E 334 9XX GREENBRIAR RETAIL THEFT
11:22 01/09/2015 632 A 27 LINDEN – MULBERRY 10-50 DAMAGE – STREET
11:19 01/09/2015 516 E 333 8XX GREGOERY INVESTIGATE DEAD BODY
09:02 01/09/2015 964 A 26 MULBERRY – CONSTITUTION BLVD 10-50 DAMAGE – STREET
06:11 01/09/2015 869 E 327 3XX N MAIN RETAIL THEFT
01:13 01/09/2015 869 E 326 2XX REBECCA LN DOMESTIC DISPUTE
Sat. Jan. 10, 2015
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:32 01/10/2015 869 E 403 601N MAIN DOMESTIC DISPUTE
20:25 01/10/2015 982 E 394 1XX N LINDEN CRIMINAL DAMAGE TO PROPERTY
19:09 01/10/2015 758 E 391 6XX HESTER LOST ARTICLE
18:19 01/10/2015 963 E 389 5XX N RAAB RETAIL THEFT
16:46 01/10/2015 803 A 37 MAIN -OSAGE 10-50 DAMAGE – STREET
15:27 01/10/2015 963 E 387 13XX TRUMBULL DOMESTIC DISPUTE
15:27 01/10/2015 963 E 387 13XX TRUMBULL CRIMINAL TRESPASS TO REAL PROPERTY
13:45 01/10/2015 659 A 36 18XX BLOCK HOOVER DRIVE 10-57 DAMAGE – STREET
12:55 01/10/2015 782 E 380 1XX N LINDEN BATTERY
12:22 01/10/2015 516 A 34 BEECH – WILLOW 10-50 INJURY – STREET
12:00 01/10/2015 964 A 35 GREENBRIAR – SHEPARD 10-50 INJURY – STREET
11:33 01/10/2015 983 E 378 5XX CENTENNIAL AVE LOST ARTICLE
11:12 01/10/2015 516 A 33 6XX S MAIN 10-50 DAMAGE – STREET
11:04 01/10/2015 964 E 377 8XX S LINDEN RESIDENTIAL BURGLARY
11:02 01/10/2015 965 E 376 17XX E COLLEGE HIT AND RUN
11:02 01/10/2015 965 A 32 17XX E COLLEGE 10-57 DAMAGE – PRIV PROP
09:44 01/10/2015 632 E 372 6XX N SCHOOL STREET DOMESTIC DISPUTE
09:41 01/10/2015 964 A 31 RAAB – MAIN 10-50 DAMAGE – STREET
08:57 01/10/2015 516 E 370 7XX S MAIN ST BURGLARY
05:32 01/10/2015 738 E 368 9XX MARKET DOMESTIC DISPUTE
04:00 01/10/2015 880 E 367 1XX COLLEGE PARK CT DOMESTIC BATTERY
04:00 01/10/2015 880 E 367 1XX COLLEGE PARK CT ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR
03:57 01/10/2015 969 E 969 16XX N MAIN RETAIL THEFT
03:57 01/10/2015 969 E 363 16XX N MAIN ALL OTHER DISORDERLY CONDUCT
03:57 01/10/2015 969 E 363 16XX N MAIN DOMESTIC DISPUTE
01:56 01/10/2015 837 E 357 MAIN – CULLOM POSSESSION OF CANNABIS 30 GM AND UNDER
01:56 01/10/2015 837 E 357 MAIN – CULLOM POSSESSION OF CONTROLLED SUBSTANCE
01:56 01/10/2015 837 E 357 MAIN – CULLOM DRIVING UNDER THE INFLUENSE OF DRUGS
01:56 01/10/2015 837 E 357 MAIN – CULLOM POSSESSION OF DRUG EQUIPMENT
00:36 01/10/2015 710 E 355 PARKSIDE – PARK WEST DRIVING UNDER THE INFLUENCE OF ALCOHOL
Sun. Jan. 12, 2015
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:49 01/11/2015 963 E 453 7XX ORLANDO AVE DOMESTIC DISPUTE
23:25 01/11/2015 980 E 454 TOWN OF NORMAL CHILD PORNOGRAPHY
21:38 01/11/2015 643 A 40 WYLIE – COLLEGE 10-50 DAMAGE – STREET
18:30 01/11/2015 643 E 439 7XX W ORLANDO DOMESTIC DISPUTE
18:30 01/11/2015 643 E 439 7XX W ORLANDO ENDANGERING THE LIFE OR HEALTH OF A CHILD
18:28 01/11/2015 803 E 440 ORLANDO – MAIN SUSPENDED, REVOKED DRIVERS LICENSE
17:18 01/11/2015 781 E 437 3XX GREENBRIAR RETAIL THEFT
14:51 01/11/2015 589 E 432 8XX A STR DOMESTIC DISPUTE
14:38 01/11/2015 794 E 430 7XX N ADELAIDE THEFT UNDER
14:27 01/11/2015 964 E 431 13XX FRANKLIN AVE AGGRAVATED BATTERY
14:26 01/11/2015 632 E 429 FLORA WAY RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION
14:15 01/11/2015 589 A 39 15XX E COLLEGE AVE 10-50 DAMAGE – PRIV PROP
13:31 01/11/2015 659 E 427 14XX E COLLEGE AVE CRIMINAL DAMAGE TO PROPERTY
13:17 01/11/2015 632 E 426 KINGSWOOD DR CREDIT CARD FRAUD
13:17 01/11/2015 632 E 426 KINGSWOOD DR THEFT UNDER
12:48 01/11/2015 964 E 425 18XX TAFT DRIVE OTHER MENTAL CASE
12:18 01/11/2015 794 A 38 RAAB – MAIN 10-50 DAMAGE – STREET
11:32 01/11/2015 589 E 423 2XX N BLAIR DOMESTIC DISPUTE
11:32 01/11/2015 589 E 423 2XX N BLAIR HARASSMENT BY TELEPHONE
09:49 01/11/2015 659 E 417 2XX S LINDEN OTHER MENTAL CASE
05:15 01/11/2015 876 E 412 7XX GREGORY NO VALID DRIVER LICENSE
04:17 01/11/2015 794 E 410 21XX DAWSON DOMESTIC DISPUTE
02:15 01/11/2015 794 E 405 MAIN – BOWLES SUSPENDED, REVOKED DRIVERS LICENSE
02:06 01/11/2015 969 E 406 COLLEGE – UNIVERSITY DRIVING UNDER THE INFLUENCE OF ALCOHOL