By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Wed. Dec. 31, 2014
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
22:35 12/31/2014 837 E 18445 COLLEGE – BROADWAY DRIVING UNDER THE INFLUENCE OF ALCOHOL
18:34 12/31/2014 963 E 18440 3XX E VERNON APT 4 OTHER MENTAL CASE
16:54 12/31/2014 700 E 18439 29XX BENSON LANE ASSIST OTHER GOV'T AGENCY
16:54 12/31/2014 700 E 18439 29XX BENSON LANE DECEPTIVE PRACTICES
16:35 12/31/2014 981 E 18441 COLLEGE / SHERINGHAM HIT AND RUN
16:35 12/31/2014 981 A 1353 COLLEGE / SHERINGHAM 10-57 INJURY – STREET
15:30 12/31/2014 980 E 18429 17XX TOMPKINS DR CREDIT CARD FRAUD
15:02 12/31/2014 963 E 18426 3XX E VERNON AVE APT 4 DOMESTIC DISPUTE
14:39 12/31/2014 969 E 18424 COLLEGE / VETERANS PARKWAY SUSPENDED, REVOKED DRIVERS LICENSE
13:17 12/31/2014 659 A 1351 11XX GEORGE 10-57 DAMAGE – PRIV PROP
13:17 12/31/2014 659 E 18419 11XX GEORGE HIT AND RUN
13:00 12/31/2014 698 E 18417 17XX JACOBSSEN FRAUD
12:17 12/31/2014 965 A 1350 LINDEN – VERNON 10-50 INJURY – STREET
12:10 12/31/2014 923 E 18415 2XX E VERNON CRIMINAL DAMAGE TO PROPERTY
11:03 12/31/2014 481 E 18411 4XX BEECHWOOD CT RESIDENTIAL BURGLARY
10:00 12/31/2014 481 A 1352 1XX MALL DR 10-50 DAMAGE – STREET
09:42 12/31/2014 964 E 18409 10XX SHERLY RESIDENTIAL BURGLARY
08:58 12/31/2014 965 A 1349 15XX FT JESSE 10-50 DAMAGE – PRIV PROP
08:22 12/31/2014 659 A 1348 COLLEGE – VETERANS 10-50 DAMAGE – STREET
07:53 12/31/2014 481 E 18403 13XX FT JESSE CRIMINAL DAMAGE TO PROPERTY
07:53 12/31/2014 481 E 18403 13XX FT JESSE CRIMINAL TRESPASS TO VEHICLE
05:46 12/31/2014 969 E 18401 11XX W COLLEGE ASSAULT
05:46 12/31/2014 969 E 18401 11XX W COLLEGE THEFT UNDER
00:38 12/31/2014 876 E 18397 MAIN – ORLANDO CURFEW
00:38 12/31/2014 876 E 18397 MAIN – ORLANDO ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR
00:38 12/31/2014 876 E 18397 MAIN – ORLANDO OBSTRUCTING JUSTICE
Thu. Jan. 1, 2014
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:40 01/01/2015 869 E 51 MAIN – WILLOW POSSESSION OF CANNABIS 30 GM AND UNDER
23:40 01/01/2015 869 E 51 MAIN – WILLOW POSSESSION OF DRUG EQUIPMENT
23:38 01/01/2015 954 E 52 14XX E COLLEGE OTHER SUSPICIOUS ACTIVITY
20:57 01/01/2015 796 E 45 WILLOW/UNIVERSITY POSSESSION OF CONTROLLED SUBSTANCE
19:13 01/01/2015 982 E 37 16XX NORTHBROOK DRIVE DOMESTIC BATTERY
19:13 01/01/2015 982 E 37 16XX NORTHBROOK DRIVE AGGRAVATED ASSAULT
18:20 01/01/2015 192 E 35 4XX E VERNON ATTEMPTED SUICIDE
14:53 01/01/2015 192 A 3 VETERANS AND PARKWAY PLAZA 10-50 DAMAGE – STREET
13:18 01/01/2015 481 A 2 MAIN @ McKINLEY 10-50 INJURY – STREET
13:10 01/01/2015 231 E 21 17XX FORT JESSE RD LOST ARTICLE
13:00 01/01/2015 965 E 25 4XX BRIGHT DRIVE DOMESTIC DISPUTE
13:00 01/01/2015 965 E 25 4XX BRIGHT DRIVE DOMESTIC BATTERY
11:56 01/01/2015 964 E 23 18XX PARKWAY COURT DOMESTIC BATTERY
11:56 01/01/2015 964 E 23 18XX PARKWAY COURT DOMESTIC DISPUTE
09:33 01/01/2015 481 A 1 20XX block N Main 10-50 DAMAGE – STREET
05:51 01/01/2015 876 E 15 18XX PARKWAY CT OTHER SUSPICIOUS ACTIVITY
05:22 01/01/2015 643 E 13 7XX N ADELAIDE DOMESTIC DISPUTE
03:20 01/01/2015 600 E 16 3XX N MAIN RETAIL THEFT
02:22 01/01/2015 876 E 5 2XX W WILLOW RESIDENTIAL BURGLARY
01:30 01/01/2015 870 E 4 WALNUT – MULBERRY POSSESSION OF DRUG EQUIPMENT
01:30 01/01/2015 870 E 4 WALNUT – MULBERRY DRIVING UNDER THE INFLUENCE OF ALCOHOL
01:30 01/01/2015 870 E 4 WALNUT – MULBERRY DRIVING UNDER THE INFLUENSE OF DRUGS
01:30 01/01/2015 870 E 4 WALNUT – MULBERRY POSSESSION OF CANNABIS 30 GM AND UNDER
01:20 01/01/2015 837 E 3 13XX S MAIN DRIVING UNDER THE INFLUENCE OF ALCOHOL
01:20 01/01/2015 837 E 3 13XX S MAIN SUSPENDED, REVOKED DRIVERS LICENSE
00:17 01/01/2015 880 E 1 1XX S TOWANDA BATTERY