By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Fri. Dec. 26, 2014
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
21:12 12/26/2014 980 E 18231 1XX W RAAB ROAD CRIMINAL DAMAGE TO PROPERTY
19:25 12/26/2014 738 E 18227 1XX W RAAB ROAD BURGLARY FROM MOTOR VEHICLE
19:25 12/26/2014 738 E 18227 1XX W RAAB ROAD CRIMINAL DAMAGE TO PROPERTY
17:38 12/26/2014 980 E 18220 1XX MALVERN OTHER ANIMAL COMPLAINT
16:56 12/26/2014 980 E 18218 7XX ORLANDO CIVIL DISPUTE (NO CRIME)
15:53 12/26/2014 963 E 18215 2XX N WALNUT BURGLARY
15:27 12/26/2014 982 E 18214 7XX ORLANDO HARASSMENT BY TELEPHONE
15:27 12/26/2014 982 E 18214 7XX ORLANDO DOMESTIC DISPUTE
14:16 12/26/2014 192 E 18210 2XX N COTTAGE CRIMINAL DAMAGE TO PROPERTY
12:59 12/26/2014 738 E 18208 2XX SUSAN DR BATTERY
12:27 12/26/2014 481 E 18203 14XX RIVER LANDING IDENTITY THEFT
11:57 12/26/2014 109 E 18202 6XX ORLANDO DOMESTIC DISPUTE
11:07 12/26/2014 964 E 18200 TOWN OF NORMAL AGGRAVATED CRIMINAL SEXUAL ABUSE
10:49 12/26/2014 481 E 18199 3XX S VETERAN S PKWY LOST ARTICLE
10:39 12/26/2014 192 A 1337 GREGORY – ADELAIDE 10-50 DAMAGE – STREET
08:00 12/26/2014 964 E 18196 1XX E BEAUFORT RECOVERED PROPERTY ONLY
Sat. Dec. 27, 2014
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
17:34 12/27/2014 963 E 18259 3XX GREENBRIAR RETAIL THEFT
17:08 12/27/2014 871 A 1340 COLLEGE – VETERANS 10-50 DAMAGE – STREET
16:55 12/27/2014 982 E 18257 COLLEGE – WYLIE SUSPENDED, REVOKED DRIVERS LICENSE
15:48 12/27/2014 980 E 18254 3XX GREENBRIAR RETAIL THEFT
15:19 12/27/2014 871 A 1339 TOWANDA – COLLEGE 10-50 DAMAGE – STREET
13:34 12/27/2014 192 A 1338 VETERANS – COLLEGE 10-50 INJURY – STREET
00:20 12/27/2014 230 E 18235 1XX S COTTAGE SUSPENDED, REVOKED DRIVERS LICENSE
Sun. Dec. 28, 2014
City of Bloomington has yet to post activity
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:32 12/28/2014 870 E 18308 15XX NORTHBROOK DR RECOVERED PROPERTY ONLY
20:14 12/28/2014 738 E 18304 3XX GREENBRIAR RETAIL THEFT
19:25 12/28/2014 781 E 18303 13XX COURTLAND CIVIL DISPUTE (NO CRIME)
18:19 12/28/2014 981 E 18299 3XX GREENBRIAR FORGERY
18:18 12/28/2014 738 E 18300 3XX N MAPLE DOMESTIC DISPUTE
17:57 12/28/2014 871 E 18297 3XX GREENBRIAR FORGERY
17:57 12/28/2014 871 E 18296 3XX GREENBRIAR RETAIL THEFT
17:56 12/28/2014 589 A 1343 TOWANDA – VERNON 10-50 DAMAGE – STREET
16:53 12/28/2014 803 A 1342 COLLEGE – YOUNG 10-50 DAMAGE – STREET
15:49 12/28/2014 981 E 18290 3XX GREENBRIAR RETAIL THEFT
15:19 12/28/2014 738 E 18289 14XX E COLLEGE DOMESTIC DISPUTE
12:59 12/28/2014 516 E 18287 17XX N SCHOOL STREET AGGRAVATED DOMESTIC BATTERY
09:39 12/28/2014 659 E 18284 7XX N ADELAIDE STREET DOMESTIC DISPUTE
02:13 12/28/2014 954 E 18274 ADELAIDE – HOVEY DRIVING UNDER THE INFLUENCE OF ALCOHOL
02:12 12/28/2014 869 A 1341 1XX E BEAUFORT HIT AND RUN
00:59 12/28/2014 880 E 18278 3XX E VERNON POSSESSION OF CANNABIS 30 GM AND UNDER