By WJBC Staff
A look at reported offenses in Bloomington and on the Illinois State University campus. Reports do not indicate confirmed offenses.
The Normal Police Department does not provide online crime logs.
Tuesday, Sep. 25, 2012
Bloomington Police
| Call Time | Location / Block Address | Disposition | Type |
| 12:00 am | 5XX S ALLIN ST | Report | Criminal Damage to Property |
| 7:48 am | 26XX DANBURY DR | Report | Burglary |
| 8:41 am | E OAKLAND AVE / S MCLEAN ST | Accident Report | Accident Damage |
| 8:56 am | 11XX COLTON AVE | Report | Found Property |
| 9:07 am | 3XX S EAST ST | Arrest | Transport Custody |
| 9:22 am | 19XX TRACY DR | Arrest / Report | Disorderly Conduct |
| 10:23 am | 11XX EASTPORT DR | Report | Criminal Damage to Property |
| 10:31 am | N VETERANS PKWY / E EMPIRE ST | Accident Report / Report | Accident Hit and Run Injury |
| 10:41 am | 7XX VALE ST | Report | Criminal Damage to Property |
| 11:29 am | 22XX W MARKET ST | Report | Retail Theft |
| 1:27 pm | TOWANDA AVE / E EMPIRE ST | Accident Report | Accident |
| 2:15 pm | 3XX S EAST ST | Arrest | Transport Custody |
| 2:32 pm | W MARKET ST / N ALLIN ST | Arrest / Report | Traffic Stop |
| 3:36 pm | GENERAL ELECTRIC/BROADCREEK | Accident Report | Accident Damage |
| 3:53 pm | HILLSIDE LN / RADLIFF RD | Report | Traffic Stop |
| 3:56 pm | 9XX W MARKET ST | Report | Stolen Vehicle |
| 4:27 pm | 2XXX RAINBOW AVE | Report | Battery |
| 4:34 pm | E WASHINGTON ST / N VETERANS PKWY | Accident Report | Accident Injuries |
| 4:36 pm | 2XX S ROOSEVELT AVE | Report | Animal Bite |
| 5:38 pm | 7XX W CHESTNUT ST | Report | Criminal Damage to Property |
| 6:04 pm | 12XX N MAIN ST | Report | Assist |
| 7:12 pm | 9XX W MONROE ST | Report | Theft |
| 7:18 pm | 22XX W MARKET ST | Arrest / Report | Retail Theft |
| 8:19 pm | 2XXX GENERAL ELECTRIC RD | Report | Trespassing |
| 9:21 pm | 3XX S EAST ST | Arrest / Report | Transport Custody |
| 9:55 pm | N EVANS ST / E WASHINGTON ST | Accident Report | Accident Injuries |
| 10:20 pm | 1XX E WOOD ST | Report | Person Stop |
Illinois State University
Case Number: 201215202
Date/Time Reported: Tuesday, 9/25/2012 10:07 P.M
Disposition/Parties:
Driving under the Influence Alcohol; Other Traffic Offenses occurred on 09/25/12 at 10:07 pm on Main St. Cleared by adult arrest.
Case Number: 201215227
Date/Time Reported: Tuesday, 9/25/2012 12:42 P.M
Disposition/Parties:
Theft of Lost/Mislaid Property occurred between 5-6 pm on 9/18/12 in Haynie Hall,186 N. Adelaide St.Administratively Closed.
Case Number: 201215243
Date/Time Reported: Tuesday, 9/25/2012 4:33 P.M
Disposition/Parties:
Burglary; Criminal Damage to Government Supported Property; Other Suspicious Activity occurred between 7 pm on 09/24/12 and 8 am on 09/25/12 in Stevenson Hall,300 S. School St. Administratively Closed.
Case Number: 201215253
Date/Time Reported: Tuesday, 9/25/2012 7:12 P.M
Disposition/Parties:
Theft Under occurred between 6:15 – 7 pm on 09/25/12 in Linkins Dining, 184 N. Adelaide St. Cleared exceptionally prosecution declined, no complaint filed.